
Tribeca Green
210 Warren Street, New York, NY 10282
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Studio
$509,150 – $819,000 base rent
No units available
1 bed
$999,000 – $1,350,000 base rent
2 beds
$1,640,500 – $2,200,000 base rent
3 beds
$2,250,000 – $3,200,000 base rent
No units available
4+ beds
$3,300,000 – $3,675,000 base rent
No units available
Studio
$4,200 – $5,500 base rent
No units available
1 bed
$6,850 base rent
2 beds
$8,495 – $11,950 base rent
No units available
3 beds
$18,000 base rent
No units available
4+ beds
- base rent
No units available
Last updated on 11/17/2025.
Sales team
Related Sales, LLC and Corcoran Sunshine Marketing Group
tribecagreennyc.comSee a problem with this building?Report it here
About
265 units
24 stories
2004 built
Limited Sponsor inventory remains at Tribeca Green, a prized collaboration between RELATED and Robert A.M. Stern Architects. Located at 210 Warren Street, Tribeca Green features 273 studio-to-four bedroom freshly renovated residences of impeccable quality, matched with LEED gold certification to promote well-being and help residents live sustainably.
RELATED‘s best-in-class management and thoughtful and extensive amenity package, including a new roof terrace, make Tribeca Green the ideal Downtown residence for those seeking a highly serviced and peaceful lifestyle.
Sales team
- Office Address
- 210 Warren Street NY,NY 10282
Facts
- Development status
- New development
- Sales start
- 3/31/2023
- Management team
- Related Companies
- Marketing team
- Related Sales, LLC and Corcoran Sunshine Marketing Group
- Owner
- BPC GREEN LLC
- Developer
- Related Companies
- Architect
- Robert A.M. Stern Architects
- Interior design
- Robert A.M. Stern
- Other
- Green buildingWaterfront
- District
- Community District 101City Council District 1Police Precinct 1
- Hurricane evacuation zone
- Zone 1
- Building class
- D8Elevator Apartments, Luxury Type
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$1,985,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,150 ft²
Listing by Corcoran
$1,040,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
1 bed
1 bath
717 ft²
Listing by Corcoran
$1,350,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
1 bed
1 bath
823 ft²
Listing by Corcoran
$1,640,500
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,260 ft²
Listing by Corcoran
$1,775,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,114 ft²
Listing by Corcoran
$1,850,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,120 ft²
Listing by Corcoran
$2,050,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,245 ft²
Listing by Corcoran
$2,200,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
2 baths
1,260 ft²
Listing by Corcoran
1 bed
1 bath
638 ft²
Listing by Coldwell Banker Warburg
$1,080,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
611 ft²
Listing by Corcoran
$1,095,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
676 ft²
Listing by Howard Hanna NYC
$1,199,999
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
673 ft²
Listing by R New York
$6,850
Available: Now
1 bed
1 bath
611 ft²
Listing by Corcoran
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 10/16/25 | #9N | $1,863,397 | Sold (asking: $1,825,000; 2.10%) | 2 beds | 2 baths | 1,127 ft² | |
| 09/04/25 | #9D | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 676 ft² | - |
| 09/04/25 | #6A | $1,411,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,245 ft² | |
| 09/04/25 | #22A | $2,337,139 | Sold (asking: $2,290,750; 2.03%) | 3 beds | 3 baths | 1,624 ft² | |
| 08/11/25 | #11O | $701,250 | No longer available on StreetEasy | Studio | 1 bath | 574 ft² | |
| 08/11/25 | #7M | $977,500 | No longer available on StreetEasy | 1 bed | 1 bath | 823 ft² | |
| 08/11/25 | #12D | $862,750 | No longer available on StreetEasy | 1 bed | 1 bath | 676 ft² | |
| 07/14/25 | #3K | $1,825,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,174 ft² | |
| 06/30/25 | #7B | $824,500 | No longer available on StreetEasy | 1 bed | 1 bath | 717 ft² | |
| 05/14/25 | #3P | $1,786,010 | Sold (asking: $1,750,000; 2.06%) | 2 beds | 2 baths | 1,251 ft² | |
| 05/12/25 | #21D | $2,499,600 | Sold (asking: $2,450,000; 2.02%) | 3 beds | 2 baths | 1,573 ft² | |
| 05/07/25 | #8K | $1,837,738 | Sold (asking: $1,800,000; 2.10%) | 2 beds | 2 baths | 1,124 ft² | |
| 05/01/25 | #14A | $1,771,552 | Sold (asking: $1,735,000; 2.11%) | 2 beds | 2 baths | 1,150 ft² | |
| 04/29/25 | #21C | $1,990,475 | Sold (asking: $1,950,000; 2.08%) | 2 beds | 2 baths | 1,159 ft² | |
| 04/17/25 | #12N | $1,893,742 | Sold (asking: $1,855,000; 2.09%) | 2 beds | 2 baths | 1,127 ft² | |
| 04/14/25 | #5E | $936,587 | Sold (asking: $915,000; 2.36%) | 1 bed | 1 bath | 719 ft² | |
| 04/02/25 | #22C | $1,678,750 | No longer available on StreetEasy | 2 beds | 2 baths | 1,159 ft² | |
| 04/02/25 | #14N | $1,589,500 | No longer available on StreetEasy | 2 beds | 2 baths | 1,127 ft² | |
| 03/29/25 | #16A | $1,797,211 | Sold (asking: $1,735,000; 3.59%) | 2 beds | 2 baths | 1,150 ft² | |
| 03/12/25 | #12M | $1,226,991 | Sold (asking: $1,200,000; 2.25%) | 1 bed | 1 bath | 823 ft² | |
| 03/04/25 | #8B | $833,000 | No longer available on StreetEasy | 1 bed | 1 bath | 717 ft² | |
| 01/16/25 | #6Q | $885,674 | Sold (asking: $865,000; 2.39%) | 1 bed | 1 bath | 742 ft² | |
| 12/21/24 | #11P | $1,687,495 | Sold (asking: $1,653,250; 2.07%) | 2 beds | 2 baths | 1,251 ft² | |
| 12/14/24 | #4C | $719,955 | Sold (asking: $701,250; 2.67%) | 1 bed | 1 bath | 638 ft² | |
| 12/13/24 | #12Q | $796,017 | Sold (asking: $777,750; 2.35%) | 1 bed | 1 bath | 727 ft² | |
| 12/10/24 | #4N | $1,474,750 | No longer available on StreetEasy | 2 beds | 2 baths | 1,127 ft² | |
| 12/03/24 | #8F | $827,125 | Sold (asking: $786,250; 5.20%) | 1 bed | 1 bath | 673 ft² | |
| 12/03/24 | #4G | $1,317,500 | No longer available on StreetEasy | 2 beds | 2 baths | 1,120 ft² | |
| 12/02/24 | #8Q | $761,397 | Sold (asking: $743,750; 2.37%) | 1 bed | 1 bath | 742 ft² | |
| 10/29/24 | #9F | $957,970 | Sold (asking: $935,000; 2.46%) | 1 bed | 1 bath | 673 ft² | |
| 10/15/24 | #6N | $1,731,025 | Sold (asking: $1,700,000; 1.82%) | 2 beds | 2 baths | 1,127 ft² | |
| 09/24/24 | #14C | $796,017 | Sold (asking: $777,750; 2.35%) | 1 bed | 1 bath | 638 ft² | |
| 09/24/24 | #5N | $1,786,825 | Sold (asking: $1,750,000; 2.10%) | 2 beds | 2 baths | 1,127 ft² | |
| 09/19/24 | #6C | $735,432 | Sold (asking: $718,250; 2.39%) | 1 bed | 1 bath | 638 ft² | |
| 09/17/24 | #3O | $606,420 | Sold (asking: $590,750; 2.65%) | Studio | 1 bath | 574 ft² | |
| 09/03/24 | #14B | $853,090 | Sold (asking: $833,000; 2.41%) | 1 bed | 1 bath | 717 ft² | |
| 08/26/24 | #5O | $648,880 | Sold (asking: $633,250; 2.47%) | Studio | 1 bath | 574 ft² | |
| 08/26/24 | #10F | $966,319 | Sold (asking: $945,000; 2.26%) | 1 bed | 1 bath | 673 ft² | |
| 08/14/24 | #8O | $684,316 | Sold (asking: $670,000; 2.14%) | Studio | 1 bath | 574 ft² | |
| 08/14/24 | #15F | $1,038,921 | Sold (asking: $985,000; 5.47%) | 1 bed | 1 bath | 673 ft² | |
| 07/25/24 | #PHB | $3,776,264 | Sold (asking: $3,675,000; 2.76%) | 4 beds | 3 baths | 1,840 ft² | |
| 07/16/24 | #14F | $997,682 | Sold (asking: $975,000; 2.33%) | 1 bed | 1 bath | 673 ft² | |
| 06/14/24 | #11F | $977,520 | Sold (asking: $955,000; 2.36%) | 1 bed | 1 bath | 673 ft² | |
| 06/14/24 | #5Q | $844,944 | Sold (asking: $825,000; 2.42%) | 1 bed | 1 bath | 742 ft² | |
| 06/11/24 | #8N | $1,695,386 | Sold (asking: $1,705,000; -0.56%) | 2 beds | 2 baths | 1,127 ft² | |
| 06/07/24 | #11A | $1,705,568 | Sold (asking: $1,675,000; 1.82%) | 2 beds | 2 baths | 1,150 ft² | |
| 06/07/24 | #20B | $3,300,000 | Sold (asking: $3,300,000; 0%) | 4 beds | 3 baths | 1,840 ft² | |
| 06/06/24 | #24A | $2,380,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,624 ft² | |
| 06/03/24 | #12F | $965,000 | Sold (can't find government record) | 1 bed | 1 bath | 673 ft² | |
| 05/30/24 | #14J | $1,735,098 | Sold (asking: $1,700,000; 2.06%) | 2 beds | 2 baths | 1,189 ft² | |
| 05/28/24 | #8L | $669,800 | Sold (asking: $665,000; 0.72%) | Studio | 1 bath | 638 ft² | |
| 05/23/24 | #7O | $779,000 | Sold (asking: $775,000; 0.52%) | Studio | 1 bath | 574 ft² | |
| 05/23/24 | #15N | $1,838,247 | Sold (asking: $1,750,000; 5.04%) | 2 beds | 2 baths | 1,127 ft² | |
| 05/22/24 | #5M | $1,053,685 | Sold (asking: $1,030,000; 2.30%) | 1 bed | 1 bath | 823 ft² | |
| 05/22/24 | #10I | $2,015,116 | Sold (asking: $1,975,000; 2.03%) | 2 beds | 2 baths | 1,260 ft² | |
| 05/21/24 | #14D | $971,410 | Sold (asking: $950,000; 2.25%) | 1 bed | 1 bath | 676 ft² | |
| 05/21/24 | #3E | $916,222 | Sold (asking: $895,000; 2.37%) | 1 bed | 1 bath | 719 ft² | |
| 05/21/24 | #8P | $1,940,581 | Sold (asking: $1,900,000; 2.14%) | 2 beds | 2 baths | 1,251 ft² | |
| 05/21/24 | #16R | $1,603,743 | Sold (asking: $1,575,000; 1.82%) | 2 beds | 2 baths | 1,114 ft² | |
| 05/08/24 | #5I | $1,887,835 | Sold (asking: $1,850,000; 2.05%) | 2 beds | 2 baths | 1,260 ft² | |
| 05/02/24 | #14L | $721,939 | Sold (asking: $705,000; 2.40%) | Studio | 1 bath | 638 ft² | |
| 04/30/24 | #6M | $1,063,053 | Sold (asking: $1,040,000; 2.22%) | 1 bed | 1 bath | 823 ft² | |
| 04/29/24 | #19D | $2,397,775 | Sold (asking: $2,350,000; 2.03%) | 3 beds | 2 baths | 1,573 ft² | |
| 04/26/24 | #6O | $763,484 | Sold (asking: $755,000; 1.12%) | Studio | 1 bath | 574 ft² | |
| 04/26/24 | #5J | $1,583,175 | Sold (asking: $1,550,000; 2.14%) | 2 beds | 2 baths | 1,189 ft² | |
| 04/25/24 | #9K | $1,522,080 | Sold (asking: $1,490,000; 2.15%) | 2 beds | 2 baths | 1,124 ft² | |
| 04/25/24 | #4J | $1,546,721 | Sold (asking: $1,515,000; 2.09%) | 2 beds | 2 baths | 1,189 ft² | |
| 04/25/24 | #5A | $1,598,449 | Sold (asking: $1,565,000; 2.14%) | 2 beds | 2 baths | 1,245 ft² | |
| 04/24/24 | #3D | $895,041 | Sold (asking: $875,000; 2.29%) | 1 bed | 1 bath | 676 ft² | |
| 04/18/24 | #11G | $1,614,741 | Sold (asking: $1,580,000; 2.20%) | 2 beds | 2 baths | 1,120 ft² | |
| 04/16/24 | #4M | $1,181,679 | Sold (asking: $1,055,000; 12.01%) | 1 bed | 1 bath | 925 ft² | |
| 04/05/24 | #5L | $522,516 | Sold (asking: $509,150; 2.63%) | Studio | 1 bath | 638 ft² | |
| 04/05/24 | #16D | $1,043,706 | Sold (asking: $1,025,000; 1.82%) | 1 bed | 1 bath | 676 ft² | |
| 04/05/24 | #7J | $1,311,812 | Sold (asking: $1,510,000; -13.13%) | 2 beds | 2 baths | 1,189 ft² | |
| 04/05/24 | #9A | $1,660,562 | Sold (asking: $1,625,000; 2.19%) | 2 beds | 2 baths | 1,245 ft² | |
| 04/03/24 | #7N | $1,679,909 | Sold (asking: $1,645,000; 2.12%) | 2 beds | 2 baths | 1,127 ft² | |
| 04/02/24 | #25B | $3,400,000 | Sold (asking: $3,400,000; 0%) | 4 beds | 3 baths | 1,840 ft² | |
| 03/26/24 | #7K | $1,215,790 | Sold (asking: $1,400,000; -13.16%) | 2 beds | 2 baths | 1,124 ft² | |
| 03/21/24 | #10N | $1,725,730 | Sold (asking: $1,690,000; 2.11%) | 2 beds | 2 baths | 1,127 ft² | |
| 03/20/24 | #9L | $557,136 | Sold (asking: $543,150; 2.57%) | Studio | 1 bath | 638 ft² | |
| 03/20/24 | #9E | $731,103 | Sold (asking: $714,000; 2.40%) | 1 bed | 1 bath | 668 ft² | |
| 03/19/24 | #16HI | $3,266,400 | Sold (asking: $3,200,000; 2.08%) | 3 beds | 3 baths | 1,914 ft² | - |
| 03/18/24 | #11D | $951,860 | Sold (asking: $930,000; 2.35%) | 1 bed | 1 bath | 676 ft² | |
| 03/13/24 | #15L | $600,412 | Sold (asking: $689,000; -12.86%) | Studio | 1 bath | 638 ft² | |
| 03/11/24 | #15R | $1,532,263 | Sold (asking: $1,500,000; 2.15%) | 2 beds | 2 baths | 1,114 ft² | |
| 03/04/24 | #15D | $981,593 | Sold (asking: $960,000; 2.25%) | 1 bed | 1 bath | 676 ft² | |
| 03/04/24 | #8A | $1,796,702 | Sold (asking: $1,610,000; 11.60%) | 2 beds | 2 baths | 1,245 ft² | |
| 03/04/24 | #PHC | $1,990,475 | Sold (asking: $1,950,000; 2.08%) | 2 beds | 2 baths | 1,159 ft² | |
| 03/04/24 | #12HI | $2,978,381 | Sold (asking: $2,925,000; 1.82%) | 3 beds | 3 baths | 1,914 ft² | |
| 03/04/24 | #20D | $2,347,372 | Sold (asking: $2,250,000; 4.33%) | 3 beds | 2 baths | 1,573 ft² | |
| 02/22/24 | #5F | $823,764 | Sold (asking: $805,000; 2.33%) | 1 bed | 1 bath | 611 ft² | |
| 02/22/24 | #12R | $1,481,553 | Sold (asking: $1,450,000; 2.18%) | 2 beds | 2 baths | 1,114 ft² | |
| 02/21/24 | #16N | $1,939,257 | Sold (asking: $1,800,000; 7.74%) | 2 beds | 2 baths | 1,127 ft² | |
| 02/20/24 | #10O | $767,557 | Sold (asking: $749,000; 2.48%) | Studio | 1 bath | 574 ft² | |
| 02/16/24 | #15M | $1,115,799 | Sold (asking: $1,090,000; 2.37%) | 1 bed | 1 bath | 823 ft² | |
| 02/15/24 | #14HI | $2,981,762 | Sold (asking: $2,950,000; 1.08%) | 3 beds | 3 baths | 1,914 ft² | - |
| 02/09/24 | #19C | $1,700,000 | Sold (asking: $1,700,000; 0%) | 2 beds | 2 baths | 1,159 ft² | |
| 02/08/24 | #15O | $808,287 | Sold (asking: $789,000; 2.44%) | Studio | 1 bath | 574 ft² | |
| 02/07/24 | #4K | $1,430,641 | Sold (asking: $1,405,000; 1.82%) | 2 beds | 2 baths | 1,174 ft² | |
| 02/07/24 | #25C | $1,888,650 | Sold (asking: $1,850,000; 2.09%) | 2 beds | 2 baths | 1,159 ft² | |
| 02/02/24 | #3HI | $2,703,250 | Sold (asking: $2,650,000; 2.01%) | 3 beds | 3 baths | 1,914 ft² | |
| 02/02/24 | #20A | $2,341,772 | Sold (asking: $2,550,000; -8.17%) | 3 beds | 3 baths | 1,914 ft² | |
| 02/01/24 | #11K | $1,342,868 | Sold (asking: $1,460,000; -8.02%) | 2 beds | 2 baths | 1,124 ft² | |
| 01/30/24 | #24C | $1,863,194 | Sold (asking: $1,825,000; 2.09%) | 2 beds | 2 baths | 1,159 ft² | |
| 01/26/24 | #12C | $844,944 | Sold (asking: $825,000; 2.42%) | 1 bed | 1 bath | 638 ft² | |
| 01/23/24 | #18A | $2,494,712 | Sold (asking: $2,450,000; 1.82%) | 3 beds | 3 baths | 1,624 ft² | |
| 01/22/24 | #7D | $911,130 | Sold (asking: $890,000; 2.37%) | 1 bed | 1 bath | 676 ft² | |
| 01/22/24 | #6HI | $2,825,440 | Sold (asking: $2,770,000; 2.00%) | 3 beds | 3 baths | 1,914 ft² | |
| 01/17/24 | #16B | $1,012,955 | Sold (asking: $990,000; 2.32%) | 1 bed | 1 bath | 717 ft² | |
| 01/17/24 | #4F | $813,581 | Sold (asking: $795,000; 2.34%) | 1 bed | 1 bath | 611 ft² | |
| 01/17/24 | #9J | $1,628,181 | Sold (asking: $1,595,000; 2.08%) | 2 beds | 2 baths | 1,189 ft² | |
| 01/17/24 | #4P | $1,751,187 | Sold (asking: $1,715,000; 2.11%) | 2 beds | 2 baths | 1,251 ft² | |
| 01/16/24 | #15HI | $3,062,250 | Sold (asking: $3,000,000; 2.08%) | 3 beds | 3 baths | 1,914 ft² | |
| 01/10/24 | #4HI | $2,763,530 | Sold (asking: $2,710,000; 1.98%) | 3 beds | 3 baths | 1,914 ft² | - |
| 01/05/24 | #7L | $588,050 | Sold (asking: $619,000; -5.0%) | Studio | 1 bath | 638 ft² | |
| 01/05/24 | #21A | $2,388,102 | Sold (asking: $2,600,000; -8.15%) | 3 beds | 3 baths | 1,914 ft² | |
| 01/03/24 | #7E | $890,765 | Sold (asking: $870,000; 2.39%) | 1 bed | 1 bath | 719 ft² | |
| 12/28/23 | #9G | $1,583,175 | Sold (asking: $1,550,000; 2.14%) | 2 beds | 2 baths | 1,120 ft² | |
| 12/21/23 | #16C | $895,041 | Sold (asking: $875,000; 2.29%) | 1 bed | 1 bath | 638 ft² | |
| 12/20/23 | #16O | $838,019 | Sold (asking: $819,000; 2.32%) | Studio | 1 bath | 574 ft² | |
| 12/20/23 | #14Q | $895,857 | Sold (asking: $875,000; 2.38%) | 1 bed | 1 bath | 742 ft² | |
| 12/19/23 | #16L | $737,010 | Sold (asking: $719,000; 2.50%) | Studio | 1 bath | 638 ft² | |
| 12/15/23 | #3Q | $794,541 | Sold (asking: $775,000; 2.52%) | 1 bed | 1 bath | 742 ft² | |
| 12/14/23 | #7P | $1,812,282 | Sold (asking: $1,420,000; 27.63%) | 2 beds | 2 baths | 1,251 ft² | |
| 12/12/23 | #9P | $1,842,014 | Sold (asking: $1,805,000; 2.05%) | 2 beds | 2 baths | 1,251 ft² | |
| 12/08/23 | #8M | $1,053,685 | Sold (asking: $1,030,000; 2.30%) | 1 bed | 1 bath | 823 ft² | |
| 12/05/23 | #6L | $625,002 | Sold (asking: $609,000; 2.63%) | Studio | 1 bath | 638 ft² | |
| 11/29/23 | #16K | $1,588,470 | Sold (asking: $1,555,000; 2.15%) | 2 beds | 2 baths | 1,124 ft² | |
| 11/29/23 | #17A | $2,906,900 | Sold (asking: $2,850,000; 2.00%) | 3 beds | 3 baths | 1,914 ft² | |
| 11/29/23 | #17B | $3,243,740 | Sold (asking: $3,525,000; -7.98%) | 4 beds | 3 baths | 1,840 ft² | |
| 11/21/23 | #9O | $756,559 | Sold (asking: $739,000; 2.38%) | Studio | 1 bath | 574 ft² | |
| 11/21/23 | #12L | $685,282 | Sold (asking: $669,000; 2.43%) | Studio | 1 bath | 638 ft² | |
| 11/21/23 | #11L | $675,099 | Sold (asking: $659,000; 2.44%) | Studio | 1 bath | 638 ft² | |
| 11/21/23 | #8E | $850,035 | Sold (asking: $830,000; 2.41%) | 1 bed | 1 bath | 668 ft² | |
| 11/21/23 | #15E | $910,315 | Sold (asking: $890,000; 2.28%) | 1 bed | 1 bath | 668 ft² | |
| 11/20/23 | #10H | $915,406 | Sold (asking: $895,000; 2.28%) | 1 bed | 1 bath | 654 ft² | |
| 11/17/23 | #11B | $951,860 | Sold (asking: $930,000; 2.35%) | 1 bed | 1 bath | 717 ft² | |
| 11/08/23 | #24D | $2,499,600 | Sold (asking: $2,450,000; 2.02%) | 3 beds | 2 baths | 1,573 ft² | |
| 11/02/23 | #24B | $3,083,175 | Sold (asking: $3,350,000; -7.96%) | 4 beds | 3 baths | 1,840 ft² | |
| 11/01/23 | #15P | $1,727,767 | Sold (asking: $1,880,000; -8.10%) | 2 beds | 2 baths | 1,251 ft² | |
| 10/31/23 | #8C | $804,214 | Sold (asking: $785,000; 2.45%) | 1 bed | 1 bath | 638 ft² | |
| 10/31/23 | #14K | $1,522,080 | Sold (asking: $1,490,000; 2.15%) | 2 beds | 2 baths | 1,174 ft² | |
| 10/30/23 | #5D | $890,765 | Sold (asking: $870,000; 2.39%) | 1 bed | 1 bath | 676 ft² | |
| 10/30/23 | #7Q | $835,780 | Sold (asking: $815,000; 2.55%) | 1 bed | 1 bath | 742 ft² | |
| 10/27/23 | #10G | $1,599,161 | Sold (asking: $1,565,000; 2.18%) | 2 beds | 2 baths | 1,108 ft² | |
| 10/26/23 | #8I | $1,991,494 | Sold (asking: $1,950,000; 2.13%) | 2 beds | 2 baths | 1,260 ft² | |
| 10/25/23 | #10D | $941,678 | Sold (asking: $920,000; 2.36%) | 1 bed | 1 bath | 676 ft² | |
| 10/23/23 | #8D | $921,313 | Sold (asking: $900,000; 2.37%) | 1 bed | 1 bath | 676 ft² | |
| 10/23/23 | #23C | $1,837,432 | Sold (asking: $1,800,000; 2.08%) | 2 beds | 2 baths | 1,159 ft² | |
| 10/20/23 | #3M | $1,069,162 | Sold (asking: $1,045,000; 2.31%) | 1 bed | 1 bath | 925 ft² | |
| 10/18/23 | #4D | $880,583 | Sold (asking: $860,000; 2.39%) | 1 bed | 1 bath | 676 ft² | |
| 10/12/23 | #4O | $706,462 | Sold (asking: $689,000; 2.53%) | Studio | 1 bath | 574 ft² | |
| 10/12/23 | #12K | $1,356,615 | Sold (asking: $1,475,000; -8.03%) | 2 beds | 2 baths | 1,124 ft² | |
| 10/10/23 | #4Q | $804,214 | Sold (asking: $785,000; 2.45%) | 1 bed | 1 bath | 742 ft² | |
| 10/07/23 | #14G | $1,644,270 | Sold (asking: $1,610,000; 2.13%) | 2 beds | 2 baths | 1,108 ft² | |
| 10/05/23 | #11R | $1,455,079 | Sold (asking: $1,425,000; 2.11%) | 2 beds | 2 baths | 1,114 ft² | |
| 10/04/23 | #3C | $753,302 | Sold (asking: $735,000; 2.49%) | 1 bed | 1 bath | 638 ft² | |
| 10/03/23 | #4E | $860,218 | Sold (asking: $840,000; 2.41%) | 1 bed | 1 bath | 719 ft² | |
| 10/03/23 | #9Q | $855,127 | Sold (asking: $835,000; 2.41%) | 1 bed | 1 bath | 742 ft² | |
| 09/27/23 | #11M | $1,084,233 | Sold (asking: $1,060,000; 2.29%) | 1 bed | 1 bath | 823 ft² | |
| 09/26/23 | #15G | $1,658,729 | Sold (asking: $1,625,000; 2.08%) | 2 beds | 2 baths | 1,108 ft² | |
| 09/21/23 | #12G | $1,628,181 | Sold (asking: $1,595,000; 2.08%) | 2 beds | 2 baths | 1,120 ft² | |
| 09/20/23 | #14E | $900,948 | Sold (asking: $880,000; 2.38%) | 1 bed | 1 bath | 668 ft² | |
| 09/20/23 | #8G | $1,567,902 | Sold (asking: $1,535,000; 2.14%) | 2 beds | 2 baths | 1,120 ft² | |
| 09/18/23 | #6K | $1,416,793 | Sold (asking: $1,385,000; 2.30%) | 2 beds | 2 baths | 1,124 ft² | |
| 09/18/23 | #19B | $3,169,736 | Sold (asking: $3,100,000; 2.25%) | 4 beds | 3 baths | 1,840 ft² | |
| 09/13/23 | #10L | $664,917 | Sold (asking: $649,000; 2.45%) | Studio | 1 bath | 638 ft² | |
| 09/13/23 | #16E | $940,863 | Sold (asking: $920,000; 2.27%) | 1 bed | 1 bath | 668 ft² | |
| 09/11/23 | #3J | $1,186,058 | Sold (asking: $1,450,000; -18.20%) | 2 beds | 2 baths | 1,189 ft² | |
| 09/08/23 | #8H | $895,041 | Sold (asking: $875,000; 2.29%) | 1 bed | 1 bath | 654 ft² | |
| 09/07/23 | #10Q | $865,309 | Sold (asking: $845,000; 2.40%) | 1 bed | 1 bath | - ft² | |
| 09/07/23 | #6B | $811,342 | Sold (asking: $880,000; -7.80%) | 1 bed | 1 bath | 717 ft² | |
| 09/06/23 | #18D | $1,756,278 | Sold (asking: $2,150,000; -18.31%) | 3 beds | 2 baths | 1,573 ft² | |
| 08/30/23 | #14O | $639,461 | Sold (asking: $779,000; -17.91%) | Studio | 1 bath | 574 ft² | |
| 08/28/23 | #11N | $1,740,698 | Sold (asking: $1,705,000; 2.09%) | 2 beds | 2 baths | 1,127 ft² | |
| 08/28/23 | #16P | $1,990,475 | Sold (asking: $1,950,000; 2.08%) | 2 beds | 2 baths | 1,251 ft² | |
| 08/25/23 | #11E | $875,695 | Sold (asking: $860,000; 1.82%) | 1 bed | 1 bath | 668 ft² | |
| 08/25/23 | #16J | $1,700,274 | Sold (asking: $1,665,000; 2.12%) | 2 beds | 2 baths | 1,189 ft² | |
| 08/25/23 | #10P | $1,858,103 | Sold (asking: $1,820,000; 2.09%) | 2 beds | 2 baths | 1,251 ft² | |
| 08/25/23 | #19A | $2,295,950 | Sold (asking: $2,500,000; -8.16%) | 3 beds | 3 baths | 1,914 ft² | |
| 08/24/23 | #15Q | $905,224 | Sold (asking: $885,000; 2.29%) | 1 bed | 1 bath | 727 ft² | |
| 08/22/23 | #9H | $885,000 | Sold (can't find government record) | 1 bed | 1 bath | 654 ft² | |
| 08/22/23 | #10C | $824,579 | Sold (asking: $805,000; 2.43%) | 1 bed | 1 bath | 638 ft² | |
| 08/22/23 | #10J | $1,588,776 | Sold (asking: $1,555,000; 2.17%) | 2 beds | 2 baths | 1,189 ft² | |
| 08/21/23 | #18C | $1,705,568 | Sold (asking: $1,675,000; 1.82%) | 2 beds | 2 baths | 1,159 ft² | |
| 08/15/23 | #16M | $1,140,440 | Sold (asking: $1,120,000; 1.82%) | 1 bed | 1 bath | 823 ft² | |
| 08/11/23 | #7G | $1,517,192 | Sold (asking: $1,485,000; 2.17%) | 2 beds | 2 baths | 1,120 ft² | |
| 08/11/23 | #8J | $1,525,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,189 ft² | |
| 08/09/23 | #9M | $1,063,868 | Sold (asking: $1,040,000; 2.30%) | 1 bed | 1 bath | 823 ft² | |
| 08/08/23 | #6G | $1,501,715 | Sold (asking: $1,470,000; 2.16%) | 2 beds | 2 baths | 1,120 ft² | |
| 08/07/23 | #15B | $982,408 | Sold (asking: $960,000; 2.33%) | 1 bed | 1 bath | 717 ft² | |
