
View 34
401 East 34th Street, New York, NY 10016
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Studio
$3,729 – $3,841 base rent
1 bed
$4,374 – $6,886 base rent
2 beds
$7,015 – $9,022 base rent
3 beds
$8,270 base rent
4+ beds
- base rent
No units available
Last updated on 11/17/2025.
Leasing team
UDR
See a problem with this building?Report it here
About
740 units
35 stories
1985 built
NO BROKER FEE. VISIT OUR WEBSITE TO VIEW OUR CURRENT SPECIALS.
View 34 is the new destination for upscale living in New York City. Our newly renovated homes are complete with plank flooring, stainless-steel appliances, granite countertops, and new windows with custom roller shades. Located in the heart of midtown Manhattan, View 34 is walking distance to the East River, NYU Medical Center and numerous bars and restaurants. View 34 residents enjoy valet service, 24-hour doormen, on-site laundry, full-size fitness center, and bicycle storage.
Leasing team
- Office Address
- 401 E 34th St New York, NY 10016
- Hours
- Sunday 12:00 PM - 5:00 PM Monday 9:00 AM - 6:00 PM Tuesday 9:00 AM - 6:00 PM Wednesday 9:00 AM - 6:00 PM Thursday 9:00 AM - 6:00 PM Friday 9:00 AM - 6:00 PM Saturday 10:00 AM - 5:00 PM
Facts
- Development status
- Completed
- Management team
- UDR
- Marketing team
- UDR
- Owner
- UDR RIVERGATE LLC
- District
- Community District 106City Council District 4Police Precinct 17
- Building class
- D7Elevator Apartments, Semi-Fireproof with Stores
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$3,729
Available: Apr 21
Studio
1 bath
432 ft²
Listing by UDR
$3,761
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 4
Studio
1 bath
432 ft²
Listing by UDR
$3,841
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
Studio
1 bath
432 ft²
Listing by UDR
$4,374
Available: Apr 23
1 bed
1 bath
567 ft²
Listing by UDR
$4,396
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
567 ft²
Listing by UDR
$4,416
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
567 ft²
Listing by UDR
$4,548
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
678 ft²
Listing by UDR
$4,579
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
587 ft²
Listing by UDR
$4,591
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
567 ft²
Listing by UDR
$4,608
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: May 5
1 bed
1 bath
678 ft²
Listing by UDR
$4,629
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 25
1 bed
1 bath
636 ft²
Listing by UDR
$4,706
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: May 5
1 bed
1 bath
678 ft²
Listing by UDR
$4,745
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
587 ft²
Listing by UDR
$4,751
Available: Apr 18
1 bed
1 bath
636 ft²
Listing by UDR
$4,837
Available: Apr 14
1 bed
1 bath
567 ft²
Listing by UDR
$4,895
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 25
1 bed
1 bath
587 ft²
Listing by UDR
$4,945
Available: Apr 21
1 bed
1 bath
636 ft²
Listing by UDR
$5,041
Available: Apr 21
1 bed
1 bath
678 ft²
Listing by UDR
$6,433
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
965 ft²
Listing by UDR
$6,648
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
957 ft²
Listing by UDR
$6,732
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 28
1 bed
1 bath
965 ft²
Listing by UDR
$6,735
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 28
1 bed
1 bath
957 ft²
Listing by UDR
$6,855
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
740 ft²
Listing by UDR
$6,886
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
965 ft²
Listing by UDR
$7,015
Available: Apr 7
2 beds
2 baths
1,085 ft²
Listing by UDR
$7,257
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: May 5
2 beds
2 baths
1,085 ft²
Listing by UDR
$7,575
Available: Apr 28
2 beds
2 baths
1,343 ft²
Listing by UDR
$7,680
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 25
2 beds
2 baths
1,018 ft²
Listing by UDR
$7,732
Available: Apr 21
2 beds
2 baths
1,343 ft²
Listing by UDR
$7,875
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Mar 29
2 beds
2 baths
1,343 ft²
Listing by UDR
$8,270
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Apr 28
3 beds
2 baths
1,275 ft²
Listing by UDR
$9,022
Available: Now
2 beds
2 baths
1,068 ft²
Listing by UDR
| Off-market date | Unit | Price | Status | Beds | Baths | Size | Floor plan |
|---|---|---|---|---|---|---|---|
| No info on unavailable units |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 03/09/26 | #S10L | $4,441 | 1 bed | 1 bath | 683 ft² | |
| 03/07/26 | #N5F | $4,495 | 1 bed | 1 bath | 675 ft² | |
| 03/05/26 | #N33E | $5,262 | 1 bed | 1 bath | 789 ft² | |
| 03/05/26 | #S9M | $5,560 | 1 bed | 1 bath | 567 ft² | |
| 03/03/26 | #N23H | $6,222 | 1 bed | 1 bath | 587 ft² | |
| 03/03/26 | #S18L | $4,435 | 1 bed | 1 bath | 587 ft² | |
| 03/03/26 | #N27F | $4,876 | 1 bed | 1 bath | 675 ft² | |
| 02/20/26 | #S20E | $4,632 | 1 bed | 1 bath | 675 ft² | |
| 02/05/26 | #S21G | $4,586 | 1 bed | 1 bath | 636 ft² | |
| 02/01/26 | #N17C | $8,219 | 3 beds | 2 baths | 1,290 ft² | |
| 02/01/26 | #N8C | $8,520 | 3 beds | 2 baths | 1,290 ft² | |
| 01/29/26 | #S29X | $3,742 | Studio | 1 bath | 432 ft² | |
| 01/26/26 | #N8N | $4,377 | 1 bed | 1 bath | 567 ft² | |
| 01/26/26 | #N30A | $7,774 | 2 beds | 2 baths | 1,343 ft² | |
| 01/26/26 | #S5C | $7,746 | 3 beds | 2 baths | 1,290 ft² | |
| 01/19/26 | #N23K | $4,502 | 1 bed | 1 bath | 678 ft² | |
| 01/13/26 | #N25H | $5,129 | 1 bed | 1 bath | 785 ft² | |
| 01/13/26 | #N26A | $7,362 | 2 beds | 2 baths | 1,343 ft² | |
| 01/12/26 | #N19B | $6,897 | 2 beds | 2 baths | 1,018 ft² | |
| 12/15/25 | #S18A | $7,225 | 2 beds | 2 baths | 1,343 ft² | |
| 12/13/25 | #N10D | $6,292 | 1 bed | 1 bath | 965 ft² | |
| 12/13/25 | #N5M | $4,072 | 1 bed | 1 bath | 567 ft² | |
| 12/13/25 | #S8D | $4,074 | 1 bed | 1 bath | 521 ft² | |
| 12/12/25 | #S31F | $4,899 | 1 bed | 1 bath | 700 ft² | |
| 12/12/25 | #N8L | $4,101 | 1 bed | 1 bath | 683 ft² | |
| 12/11/25 | #S20G | $4,251 | 1 bed | 1 bath | 636 ft² | |
| 12/11/25 | #N6L | $4,287 | 1 bed | 1 bath | 683 ft² | |
| 12/11/25 | #N19D | $6,454 | 1 bed | 1 bath | 965 ft² | |
| 12/05/25 | #S13B | $6,135 | 1 bed | 2 baths | 1,018 ft² | |
| 12/02/25 | #S13G | $4,236 | 1 bed | 1 bath | 636 ft² | |
| 11/24/25 | #N12F | $4,307 | 1 bed | 1 bath | 675 ft² | |
| 11/22/25 | #S9X | $3,400 | Studio | 1 bath | 432 ft² | |
| 11/22/25 | #N10L | $4,090 | 1 bed | 1 bath | 683 ft² | |
| 11/17/25 | #S7B | $6,235 | 1 bed | 2 baths | 1,018 ft² | |
| 11/17/25 | #S8K | $6,661 | 2 beds | 2 baths | 1,085 ft² | |
| 11/16/25 | #N17P | $4,073 | 1 bed | 1 bath | 678 ft² | |
| 11/14/25 | #N19F | $4,209 | 1 bed | 1 bath | 675 ft² | |
| 11/12/25 | #S9D | $3,983 | 1 bed | 1 bath | 521 ft² | |
| 11/12/25 | #S6C | $7,268 | 3 beds | 2 baths | 1,290 ft² | |
| 11/11/25 | #S34X | $3,687 | Studio | 1 bath | 432 ft² | |
| 11/09/25 | #S25C | $6,924 | 2 beds | 2 baths | 1,290 ft² | |
| 11/07/25 | #N11P | $4,116 | 1 bed | 1 bath | 678 ft² | |
| 11/06/25 | #N12A | $7,035 | 2 beds | 2 baths | 1,343 ft² | |
| 11/05/25 | #S10J | $7,274 | 3 beds | 2 baths | 1,275 ft² | |
| 10/29/25 | #N26C | $6,928 | 2 beds | 2 baths | 1,290 ft² | |
| 10/26/25 | #N5L | $4,198 | 1 bed | 1 bath | 683 ft² | |
| 10/25/25 | #S4X | $3,399 | Studio | 1 bath | 432 ft² | |
| 10/24/25 | #N10M | $3,900 | 1 bed | 1 bath | 567 ft² | |
| 10/24/25 | #S14C | $7,322 | 3 beds | 2 baths | 1,290 ft² | |
| 10/23/25 | #N15G | $3,993 | 1 bed | 1 bath | 636 ft² | |
| 10/22/25 | #S23J | $4,318 | 1 bed | 1 bath | 587 ft² | |
| 10/20/25 | #S4F | $4,140 | 1 bed | 1 bath | 675 ft² | |
| 10/17/25 | #N30F | $4,324 | 1 bed | 1 bath | 700 ft² | |
| 10/16/25 | #S12L | $4,082 | 1 bed | 1 bath | 683 ft² | |
| 10/16/25 | #S33C | $7,258 | 2 beds | 2 baths | 1,290 ft² | |
| 10/09/25 | #N35F | $4,430 | 1 bed | 1 bath | 700 ft² | |
| 10/09/25 | #S8P | $4,058 | 1 bed | 1 bath | 678 ft² | |
| 10/08/25 | #S19J | $4,366 | 1 bed | 1 bath | 740 ft² | |
| 10/08/25 | #S13J | $7,290 | 3 beds | 2 baths | 1,275 ft² | |
| 10/03/25 | #N5E | $3,930 | 1 bed | 1 bath | 675 ft² | |
| 09/29/25 | #S6E | $4,111 | 1 bed | 1 bath | 675 ft² | |
| 09/27/25 | #N23E | $4,038 | 1 bed | 1 bath | 675 ft² | |
| 09/24/25 | #S25E | $4,674 | 1 bed | 1 bath | 675 ft² | |
| 09/23/25 | #N12G | $4,322 | 1 bed | 1 bath | 636 ft² | |
| 09/20/25 | #S17L | $4,535 | 1 bed | 1 bath | 683 ft² | |
| 09/19/25 | #N34B | $6,950 | 1 bed | 2 baths | 1,018 ft² | |
| 09/18/25 | #N9B | $6,988 | 2 beds | 2 baths | 1,018 ft² | |
| 09/17/25 | #N31B | $6,869 | 1 bed | 2 baths | 1,018 ft² | |
| 09/16/25 | #N22E | $4,565 | 1 bed | 1 bath | 675 ft² | |
| 09/14/25 | #S26F | $4,585 | 1 bed | 1 bath | 675 ft² | |
| 09/12/25 | #N21J | $4,643 | 1 bed | 1 bath | 740 ft² | |
| 09/11/25 | #N17G | $4,371 | 1 bed | 1 bath | 636 ft² | |
| 09/10/25 | #S20K | $4,252 | 1 bed | 1 bath | 567 ft² | |
| 09/08/25 | #S11M | $4,294 | 1 bed | 1 bath | 567 ft² | |
| 09/07/25 | #N24H | $4,871 | 1 bed | 1 bath | 785 ft² | |
| 09/03/25 | #S24J | $4,741 | 1 bed | 1 bath | 587 ft² | |
| 08/29/25 | #S23E | $4,622 | 1 bed | 1 bath | 675 ft² | |
| 08/29/25 | #N12M | $4,345 | 1 bed | 1 bath | 567 ft² | |
| 08/28/25 | #N29E | $4,883 | 1 bed | 1 bath | 789 ft² | |
| 08/28/25 | #N33D | $6,939 | 1 bed | 1 bath | 965 ft² | |
| 08/26/25 | #S21X | $3,652 | Studio | 1 bath | 432 ft² | |
| 08/23/25 | #S26E | $5,134 | 1 bed | 1 bath | 675 ft² | |
| 08/23/25 | #S19C | $8,417 | 3 beds | 2 baths | 1,290 ft² | |
| 08/20/25 | #N12B | $7,262 | 2 beds | 2 baths | 1,018 ft² | |
| 08/19/25 | #S32A | $8,391 | 2 beds | 2 baths | 1,343 ft² | |
| 08/18/25 | #S29F | $4,695 | 1 bed | 1 bath | 682 ft² | |
| 08/17/25 | #S18X | $3,491 | Studio | 1 bath | 432 ft² | |
| 08/17/25 | #S9E | $4,600 | 1 bed | 1 bath | 675 ft² | |
| 08/16/25 | #S5L | $4,573 | 1 bed | 1 bath | 683 ft² | |
| 08/16/25 | #N13P | $4,551 | 1 bed | 1 bath | 678 ft² | |
| 08/16/25 | #S23G | $5,545 | 1 bed | 1 bath | 740 ft² | |
| 08/13/25 | #N34A | $7,655 | 2 beds | 2 baths | 1,343 ft² | |
| 08/13/25 | #N22B | $6,835 | 2 beds | 2 baths | 1,018 ft² | |
| 08/12/25 | #N18J | $5,902 | 1 bed | 1 bath | 740 ft² | |
| 08/11/25 | #S6G | $4,589 | 1 bed | 1 bath | 636 ft² | |
| 08/11/25 | #S16E | $4,435 | 1 bed | 1 bath | 675 ft² | |
| 08/10/25 | #S4E | $4,555 | 1 bed | 1 bath | 675 ft² | |
| 08/10/25 | #S3C | $8,083 | 3 beds | 2 baths | 1,290 ft² | |
| 08/09/25 | #S15C | $8,303 | 3 beds | 2 baths | 1,290 ft² | |
| 08/08/25 | #S33F | $4,887 | 1 bed | 1 bath | 700 ft² | |
| 08/08/25 | #S8M | $4,569 | 1 bed | 1 bath | 567 ft² | |
| 08/08/25 | #S5J | $6,523 | 2 beds | 2 baths | 1,100 ft² | |
| 08/07/25 | #N23F | $4,429 | 1 bed | 1 bath | 675 ft² | |
| 08/07/25 | #S22A | $7,985 | 2 beds | 2 baths | 1,343 ft² | |
| 08/07/25 | #N14C | $8,524 | 3 beds | 2 baths | 1,290 ft² | |
| 08/06/25 | #S21H | $7,005 | 2 beds | 2 baths | 1,068 ft² | |
| 08/06/25 | #N19A | $7,898 | 2 beds | 2 baths | 1,343 ft² | |
| 08/05/25 | #S27X | $3,535 | Studio | 1 bath | 432 ft² | |
| 08/05/25 | #N7G | $4,392 | 1 bed | 1 bath | 636 ft² | |
| 08/05/25 | #N26F | $4,538 | 1 bed | 1 bath | 675 ft² | |
| 08/05/25 | #S27F | $4,533 | 1 bed | 1 bath | 675 ft² | |
| 08/02/25 | #S11X | $3,445 | Studio | 1 bath | 432 ft² | |
| 07/31/25 | #S7X | $3,326 | Studio | 1 bath | 432 ft² | |
| 07/31/25 | #N11G | $4,626 | 1 bed | 1 bath | 636 ft² | |
| 07/28/25 | #S16P | $4,303 | 1 bed | 1 bath | 678 ft² | |
| 07/27/25 | #N35C | $8,585 | 3 beds | 2 baths | 1,290 ft² | |
| 07/24/25 | #S21F | $4,496 | 1 bed | 1 bath | 675 ft² | |
| 07/23/25 | #N11C | $8,110 | 3 beds | 2 baths | 1,290 ft² | |
| 07/22/25 | #S5D | $3,771 | 1 bed | 1 bath | 521 ft² | |
| 07/22/25 | #N29C | $8,597 | 3 beds | 2 baths | 1,290 ft² | |
| 07/21/25 | #S5N | $4,166 | 1 bed | 1 bath | 567 ft² | |
| 07/20/25 | #S14G | $4,682 | 1 bed | 1 bath | 636 ft² | |
| 07/19/25 | #N26E | $4,475 | 1 bed | 1 bath | 675 ft² | |
| 07/18/25 | #N7F | $4,442 | 1 bed | 1 bath | 675 ft² | |
| 07/17/25 | #S14X | $3,606 | Studio | 1 bath | 432 ft² | |
| 07/17/25 | #S5H | $6,230 | 1 bed | 1 bath | 957 ft² | |
| 07/17/25 | #N34D | $6,794 | 1 bed | 1 bath | 965 ft² | |
| 07/16/25 | #S31D | $3,961 | 1 bed | 1 bath | 521 ft² | |
| 07/15/25 | #N9N | $4,235 | 1 bed | 1 bath | 567 ft² | |
| 07/14/25 | #N9M | $4,580 | 1 bed | 1 bath | 567 ft² | |
| 07/14/25 | #N11J | $8,350 | 3 beds | 2 baths | 1,275 ft² | |
| 07/13/25 | #S30B | $6,451 | 1 bed | 2 baths | 1,018 ft² | |
| 07/13/25 | #N11L | $4,268 | 1 bed | 1 bath | 683 ft² | |
| 07/13/25 | #S8L | $4,374 | 1 bed | 1 bath | 683 ft² | |
| 07/13/25 | #S14K | $7,619 | 2 beds | 2 baths | 1,085 ft² | |
| 07/11/25 | #S8F | $4,757 | 1 bed | 1 bath | 675 ft² | |
| 07/11/25 | #S21M | $4,772 | 1 bed | 1 bath | 678 ft² | |
| 07/04/25 | #N9G | $4,563 | 1 bed | 1 bath | 636 ft² | |
| 07/03/25 | #S28F | $5,866 | 1 bed | 1 bath | 740 ft² | |
| 07/03/25 | #N24F | $4,816 | 1 bed | 1 bath | 675 ft² | |
| 07/03/25 | #N7N | $4,180 | 1 bed | 1 bath | 587 ft² | |
| 07/03/25 | #S6A | $7,672 | 2 beds | 2 baths | 1,343 ft² | |
| 07/02/25 | #S20X | $3,584 | Studio | 1 bath | 432 ft² | |
| 07/02/25 | #S19D | $3,826 | 1 bed | 1 bath | 521 ft² | |
| 07/02/25 | #N14K | $7,446 | 2 beds | 2 baths | 1,085 ft² | |
| 06/28/25 | #S9K | $7,104 | 2 beds | 2 baths | 1,085 ft² | |
| 06/27/25 | #N22K | $4,685 | 1 bed | 1 bath | 567 ft² | |
| 06/26/25 | #N14P | $4,437 | 1 bed | 1 bath | 678 ft² | |
| 06/25/25 | #N22H | $7,633 | 2 beds | 2 baths | 1,068 ft² | |
| 06/24/25 | #N9P | $4,326 | 1 bed | 1 bath | 678 ft² | |
| 06/23/25 | #N23D | $6,350 | 1 bed | 1 bath | 965 ft² | |
| 06/20/25 | #N33A | $8,374 | 2 beds | 2 baths | 1,343 ft² | |
| 06/18/25 | #S9H | $6,098 | 1 bed | 1 bath | 957 ft² | |
| 06/18/25 | #S12E | $4,835 | 1 bed | 1 bath | 675 ft² | |
| 06/18/25 | #N13M | $4,409 | 1 bed | 1 bath | 567 ft² | |
| 06/17/25 | #N28B | $6,291 | 1 bed | 2 baths | 1,018 ft² | |
| 06/17/25 | #S22B | $6,260 | 1 bed | 2 baths | 1,018 ft² | |
| 06/17/25 | #S29B | $6,090 | 1 bed | 2 baths | 1,018 ft² | |
| 06/17/25 | #S22M | $4,351 | 1 bed | 1 bath | 678 ft² | |
| 06/17/25 | #S24F | $5,179 | 1 bed | 1 bath | 675 ft² | |
| 06/16/25 | #S24X | $3,668 | Studio | 1 bath | 432 ft² | |
| 06/15/25 | #N20H | $7,382 | 2 beds | 2 baths | 1,068 ft² | |
| 06/14/25 | #S5G | $4,744 | 1 bed | 1 bath | 636 ft² | |
| 06/13/25 | #N17J | $8,545 | 3 beds | 2 baths | 1,275 ft² | |
| 06/11/25 | #N20D | $6,262 | 1 bed | 1 bath | 965 ft² | |
| 06/11/25 | #S24H | $4,932 | 1 bed | 1 bath | 785 ft² | |
| 06/09/25 | #S32B | $6,239 | 1 bed | 2 baths | 1,018 ft² | |
| 06/09/25 | #N30D | $6,147 | 1 bed | 1 bath | 965 ft² | |
| 06/09/25 | #SPHB | $5,557 | 1 bed | 1 bath | 937 ft² | |
| 06/06/25 | #S33X | $3,740 | Studio | 1 bath | 432 ft² | |
| 06/06/25 | #N9D | $6,169 | 1 bed | 1 bath | 965 ft² | |
| 06/05/25 | #N20C | $8,653 | 3 beds | 2 baths | 1,290 ft² | |
| 06/04/25 | #S15N | $4,094 | 1 bed | 1 bath | 567 ft² | |
| 06/03/25 | #S19H | $7,164 | 2 beds | 2 baths | 1,068 ft² | |
| 06/02/25 | #S3X | $3,616 | Studio | 1 bath | 461 ft² | |
| 06/02/25 | #S14H | $6,119 | 1 bed | 1 bath | 957 ft² | |
| 05/31/25 | #S32X | $3,622 | Studio | 1 bath | 432 ft² | |
| 05/31/25 | #S8X | $3,602 | Studio | 1 bath | 432 ft² | |
| 05/31/25 | #S7L | $4,150 | 1 bed | 1 bath | 683 ft² | |
| 05/31/25 | #N14M | $4,636 | 1 bed | 1 bath | 567 ft² | |
| 05/31/25 | #NPHB | $5,870 | 1 bed | 1 bath | 937 ft² | |
| 05/31/25 | #S22E | $4,851 | 1 bed | 1 bath | 675 ft² | |
| 05/31/25 | #N18C | $8,510 | 3 beds | 2 baths | 1,290 ft² | |
| 05/29/25 | #S9P | $4,275 | 1 bed | 1 bath | 678 ft² | |
| 05/29/25 | #N4C | $8,138 | 3 beds | 2 baths | 1,290 ft² | |
| 05/27/25 | #N31C | $8,481 | 3 beds | 2 baths | 1,290 ft² | |
| 05/25/25 | #N25G | $4,865 | 1 bed | 1 bath | 740 ft² | |
| 05/25/25 | #S14A | $8,192 | 2 beds | 2 baths | 1,343 ft² | |
| 05/25/25 | #N19H | $7,360 | 2 beds | 2 baths | 1,068 ft² | |
| 05/24/25 | #N6M | $4,203 | 1 bed | 1 bath | 567 ft² | |
| 05/24/25 | #N25B | $7,105 | 2 beds | 2 baths | 1,018 ft² | |
| 05/23/25 | #S14M | $4,538 | 1 bed | 1 bath | 567 ft² | |
| 05/22/25 | #S22L | $4,730 | 1 bed | 1 bath | 587 ft² | |
| 05/22/25 | #S16G | $4,565 | 1 bed | 1 bath | 636 ft² | |
| 05/22/25 | #N10G | $4,495 | 1 bed | 1 bath | 636 ft² | |
| 05/22/25 | #S17K | $6,694 | 2 beds | 2 baths | 1,085 ft² | |
| 05/22/25 | #N6C | $8,427 | 3 beds | 2 baths | 1,290 ft² | |
| 05/21/25 | #S27H | $4,982 | 1 bed | 1 bath | 785 ft² | |
| 05/21/25 | #S15B | $7,201 | 2 beds | 2 baths | 1,018 ft² | |
| 05/21/25 | #N7A | $7,720 | 2 beds | 2 baths | 1,343 ft² | |
| 05/19/25 | #N15P | $4,445 | 1 bed | 1 bath | 678 ft² | |
| 05/17/25 | #S17X | $3,486 | Studio | 1 bath | 432 ft² | |
| 05/17/25 | #N21K | $4,696 | 1 bed | 1 bath | 567 ft² | |
| 05/17/25 | #N16M | $4,306 | 1 bed | 1 bath | 567 ft² | |
| 05/16/25 | #S13C | $7,539 | 3 beds | 2 baths | 1,290 ft² | |
| 05/14/25 | #S27D | $4,029 | 1 bed | 1 bath | 521 ft² | |
| 05/14/25 | #N16J | $8,285 | 3 beds | 2 baths | 1,275 ft² | |
| 05/12/25 | #S25X | $3,528 | Studio | 1 bath | 432 ft² | |
| 05/12/25 | #S6L | $4,367 | 1 bed | 1 bath | 683 ft² | |
| 05/10/25 | #S7A | $7,536 | 2 beds | 2 baths | 1,343 ft² | |
| 05/08/25 | #S21L | $4,279 | 1 bed | 1 bath | 587 ft² | |
| 05/08/25 | #S17P | $4,650 | 1 bed | 1 bath | 678 ft² | |
| 05/07/25 | #S16A | $8,109 | 2 beds | 2 baths | 1,343 ft² | |
| 05/06/25 | #S12M | $4,454 | 1 bed | 1 bath | 567 ft² | |
| 05/05/25 | #S17B | $6,547 | 2 beds | 2 baths | 1,018 ft² | |
| 05/04/25 | #S25F | $4,964 | 1 bed | 1 bath | 675 ft² | |
| 05/04/25 | #S27A | $7,858 | 2 beds | 2 baths | 1,343 ft² | |
| 05/01/25 | #N14E | $4,595 | 1 bed | 1 bath | 675 ft² | |
| 05/01/25 | #N17D | $5,893 | 1 bed | 1 bath | 965 ft² | |
| 05/01/25 | #S19L | $4,448 | 1 bed | 1 bath | 587 ft² | |
| 04/30/25 | #S25J | $4,269 | 1 bed | 1 bath | 587 ft² | |
| 04/29/25 | #N17M | $4,365 | 1 bed | 1 bath | 567 ft² | |
| 04/29/25 | #N21D | $5,791 | 1 bed | 1 bath | 965 ft² | |
| 04/28/25 | #S18K | $4,191 | 1 bed | 1 bath | 567 ft² | |
| 04/28/25 | #N10C | $8,189 | 3 beds | 2 baths | 1,290 ft² | |
| 04/27/25 | #N24K | $4,301 | 1 bed | 1 bath | 678 ft² | |
| 04/26/25 | #N34E | $5,190 | 1 bed | 1 bath | 789 ft² | |
| 04/26/25 | #N13N | $4,110 | 1 bed | 1 bath | 567 ft² | |
| 04/25/25 | #S29E | $5,035 | 1 bed | 1 bath | 789 ft² | |
| 04/25/25 | #N13J | $8,182 | 3 beds | 2 baths | 1,275 ft² | |
| 04/23/25 | #N18M | $4,085 | 1 bed | 1 bath | 678 ft² | |
| 04/23/25 | #N6P | $4,033 | 1 bed | 1 bath | 678 ft² | |
| 04/22/25 | #S27K | $4,197 | 1 bed | 1 bath | 678 ft² | |
| 04/21/25 | #S16X | $3,478 | Studio | 1 bath | 432 ft² | |
| 04/21/25 | #N27D | $6,095 | 1 bed | 1 bath | 965 ft² | |
| 04/19/25 | #N26H | $5,049 | 1 bed | 1 bath | 785 ft² | |
| 04/18/25 | #N3B | $5,950 | 1 bed | 2 baths | 1,018 ft² | |
| 04/17/25 | #N3D | $5,671 | 1 bed | 1 bath | 965 ft² | |
| 04/17/25 | #S10M | $4,147 | 1 bed | 1 bath | 567 ft² | |
| 04/17/25 | #S19K | $4,150 | 1 bed | 1 bath | 567 ft² | |
| 04/17/25 | #N32C | $8,048 | 3 beds | 2 baths | 1,290 ft² | |
| 04/16/25 | #S6F | $4,048 | 1 bed | 1 bath | 675 ft² | |
| 04/16/25 | #N8F | $4,234 | 1 bed | 1 bath | 675 ft² | |
| 04/15/25 | #S10X | $3,538 | Studio | 1 bath | 432 ft² | |
| 04/15/25 | #S11N | $3,858 | 1 bed | 1 bath | 567 ft² | |
| 04/15/25 | #S10B | $5,673 | 1 bed | 2 baths | 1,018 ft² | |
| 04/14/25 | #S17F | $4,114 | 1 bed | 1 bath | 675 ft² | |
| 04/14/25 | #N9E | $4,009 | 1 bed | 1 bath | 675 ft² | |
| 04/13/25 | #N33B | $5,897 | 1 bed | 2 baths | 1,018 ft² | |
| 04/13/25 | #N20E | $4,092 | 1 bed | 1 bath | 675 ft² | |
| 04/13/25 | #N12E | $4,099 | 1 bed | 1 bath | 675 ft² | |
| 04/13/25 | #N20B | $5,989 | 1 bed | 2 baths | 1,018 ft² | |
| 04/10/25 | #N25C | $8,070 | 3 beds | 2 baths | 1,290 ft² | |
| 04/09/25 | #N17H | $5,678 | 1 bed | 1 bath | 957 ft² | |
| 04/09/25 | #S15M | $3,848 | 1 bed | 1 bath | 567 ft² | |
| 04/09/25 | #N29A | $7,464 | 2 beds | 2 baths | 1,343 ft² | |
| 04/07/25 | #N22D | $6,106 | 1 bed | 1 bath | 965 ft² | |
| 04/05/25 | #N26B | $5,722 | 1 bed | 2 baths | 1,018 ft² | |
| 04/05/25 | #N24E | $4,683 | 1 bed | 1 bath | 675 ft² | |
| 04/05/25 | #S9C | $7,423 | 3 beds | 2 baths | 1,290 ft² | |
| 04/05/25 | #S17C | $7,109 | 3 beds | 2 baths | 1,290 ft² | |
| 04/04/25 | #N14J | $7,652 | 3 beds | 2 baths | 1,275 ft² | |
| 03/30/25 | #S6M | $4,129 | 1 bed | 1 bath | 567 ft² | |
| 03/30/25 | #N19M | $4,229 | 1 bed | 1 bath | 678 ft² | |
| 03/28/25 | #S30C | $7,584 | 3 beds | 2 baths | 1,290 ft² | |
