Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Gym
- Laundry in Building
-
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Costas Kondylis & Partners
Developer: Chetrit Group & Stellar Management
Hours: Sunday 10:00 AM – 5:00 PM Monday 9:00 AM – 6:00 PM Tuesday 9:00 AM – 6:00 PM Wednesday 9:00 AM – 6:00 PM Thursday 9:00 AM – 6:00 PM Friday 9:00 AM – 6:00 PM Saturday 10:00 AM – 5:00 PM
Interiors: Andres Escobar
Leasing and marketing: UDR
Leasing office addr: 808 Columbus Ave New York, NY 10025
Leasing starts: March 2013
Owner: UDR
Website: https://www.udr.com/new-york-city-apartments/upper-west-side/columbus-square/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (30)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #15E - 801 Amsterdam Avenue $9,876 base rent 2 beds 1,132 ft² | $9,876 | 2 rooms, 2 beds | 2 baths | 1,132 ft² |
| #PH4B - 808 Columbus Avenue $9,645 base rent 2 beds 1,035 ft² | $9,645 | 2 rooms, 2 beds | 2 baths | 1,035 ft² |
| #14D - 805 Columbus Avenue $8,999 base rent 2 beds 1,032 ft² | $8,999 | 2 rooms, 2 beds | 2 baths | 1,032 ft² |
| #11H - 795 Columbus Avenue $8,889 base rent 2 beds 1,090 ft² | $8,889 | 2 rooms, 2 beds | 2 baths | 1,090 ft² |
| #8F - 805 Columbus Avenue $8,611 base rent 2 beds 979 ft² | $8,611 | 2 rooms, 2 beds | 2 baths | 979 ft² |
| #PH4J - 808 Columbus Avenue $8,420 base rent 2 beds 810 ft² | $8,420 | 2 rooms, 2 beds | 2 baths | 810 ft² |
| #PH2H - 808 Columbus Avenue $7,815 base rent 2 beds 782 ft² | $7,815 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #26G - 808 Columbus Avenue $7,749 base rent 2 beds 782 ft² | $7,749 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #4D - 805 Columbus Avenue $7,717 base rent 2 beds 818 ft² | $7,717 | 2 rooms, 2 beds | 2 baths | 818 ft² |
| #8C - 808 Columbus Avenue $6,635 base rent 1 bed 652 ft² | $6,635 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #15D - 795 Columbus Avenue $6,396 base rent 1 bed 764 ft² | $6,396 | 2 rooms, 1 bed | 1 bath | 764 ft² |
| #4G - 795 Columbus Avenue $6,129 base rent 1 bed 648 ft² | $6,129 | 2 rooms, 1 bed | 1 bath | 648 ft² |
| #3G - 801 Amsterdam Avenue $6,028 base rent 1 bed 671 ft² | $6,028 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #4C - 795 Columbus Avenue $5,904 base rent 1 bed 638 ft² | $5,904 | 2 rooms, 1 bed | 1 bath | 638 ft² |
| #5A - 775 Columbus Avenue $5,853 base rent 1 bed 636 ft² | $5,853 | 2 rooms, 1 bed | 1 bath | 636 ft² |
| #11K - 795 Columbus Avenue $5,693 base rent 1 bed 637 ft² | $5,693 | 2 rooms, 1 bed | 1 bath | 637 ft² |
| #4J - 795 Columbus Avenue $5,674 base rent 1 bed 634 ft² | $5,674 | 2 rooms, 1 bed | 1 bath | 634 ft² |
| #4E - 795 Columbus Avenue $5,672 base rent 1 bed 649 ft² | $5,672 | 2 rooms, 1 bed | 1 bath | 649 ft² |
| #16G - 801 Amsterdam Avenue $5,615 base rent 1 bed 671 ft² | $5,615 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #5K - 795 Columbus Avenue $5,605 base rent 1 bed 637 ft² | $5,605 | 2 rooms, 1 bed | 1 bath | 637 ft² |
| #22L - 808 Columbus Avenue $5,546 base rent 1 bed 600 ft² | $5,546 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #4E - 775 Columbus Avenue $5,223 base rent studio 437 ft² | $5,223 | 2 rooms, studio | 1 bath | 437 ft² |
| #15H - 801 Amsterdam Avenue $4,886 base rent studio 532 ft² | $4,886 | 2 rooms, studio | 1 bath | 532 ft² |
| #8H - 801 Amsterdam Avenue $4,882 base rent studio 598 ft² | $4,882 | 2 rooms, studio | 1 bath | 598 ft² |
| #11F - 775 Columbus Avenue $4,630 base rent studio 437 ft² | $4,630 | 2 rooms, studio | 1 bath | 437 ft² |
Nearby
Transportation
-
B C at 96th St
0.14 miles
-
1 2 3 at 96th St
0.28 miles
-
B C at 103rd St
0.31 miles
-
1 at 103rd St
0.38 miles
-
B C at 86th St
0.49 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space