Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Gym
- Laundry in Building
-
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Costas Kondylis & Partners
Developer: Chetrit Group & Stellar Management
Hours: Sunday 10:00 AM – 5:00 PM Monday 9:00 AM – 6:00 PM Tuesday 9:00 AM – 6:00 PM Wednesday 9:00 AM – 6:00 PM Thursday 9:00 AM – 6:00 PM Friday 9:00 AM – 6:00 PM Saturday 10:00 AM – 5:00 PM
Interiors: Andres Escobar
Leasing and marketing: UDR
Leasing office addr: 808 Columbus Ave New York, NY 10025
Leasing starts: March 2013
Owner: UDR
Website: https://www.udr.com/new-york-city-apartments/upper-west-side/columbus-square/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (30)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #10A - 808 Columbus Avenue $7,897 base rent 2 beds 1,013 ft² | $7,897 | 2 rooms, 2 beds | 2 baths | 1,013 ft² |
| #15M - 808 Columbus Avenue $7,125 base rent 2 beds 810 ft² | $7,125 | 2 rooms, 2 beds | 2 baths | 810 ft² |
| #PHD - 795 Columbus Avenue $6,905 base rent 1 bed 764 ft² | $6,905 | 2 rooms, 1 bed | 1 bath | 764 ft² |
| #PH1H - 808 Columbus Avenue $6,787 base rent 2 beds 782 ft² | $6,787 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #4L - 808 Columbus Avenue $6,598 base rent 2 beds 782 ft² | $6,598 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #PH2C - 808 Columbus Avenue $5,519 base rent 1 bed 652 ft² | $5,519 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #12D - 801 Amsterdam Avenue $5,444 base rent 1 bed 676 ft² | $5,444 | 2 rooms, 1 bed | 1 bath | 676 ft² |
| #19B - 808 Columbus Avenue $5,201 base rent 1 bed 652 ft² | $5,201 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #18D - 808 Columbus Avenue $5,114 base rent 1 bed 652 ft² | $5,114 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #17E - 808 Columbus Avenue $5,060 base rent 1 bed 652 ft² | $5,060 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #9G - 808 Columbus Avenue $4,940 base rent 1 bed 652 ft² | $4,940 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #10E - 801 Amsterdam Avenue $4,868 base rent 1 bed 674 ft² | $4,868 | 2 rooms, 1 bed | 1 bath | 674 ft² |
| #9B - 775 Columbus Avenue $4,715 base rent 1 bed 644 ft² | $4,715 | 2 rooms, 1 bed | 1 bath | 644 ft² |
| #6J - 795 Columbus Avenue $4,705 base rent 1 bed 634 ft² | $4,705 | 2 rooms, 1 bed | 1 bath | 634 ft² |
| #6G - 801 Amsterdam Avenue $4,655 base rent 1 bed 671 ft² | $4,655 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #9D - 801 Amsterdam Avenue $4,620 base rent 1 bed 650 ft² | $4,620 | 2 rooms, 1 bed | 1 bath | 650 ft² |
| #11L - 808 Columbus Avenue $4,609 base rent 1 bed 600 ft² | $4,609 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #7L - 808 Columbus Avenue $4,498 base rent 1 bed 600 ft² | $4,498 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #12F - 795 Columbus Avenue $4,167 base rent studio 447 ft² | $4,167 | 2 rooms, studio | 1 bath | 447 ft² |
| #10I - 801 Amsterdam Avenue $4,068 base rent studio 445 ft² | $4,068 | 2 rooms, studio | 1 bath | 445 ft² |
| #9L - 795 Columbus Avenue $3,948 base rent studio 505 ft² | $3,948 | 2 rooms, studio | 1 bath | 505 ft² |
| #20N - 808 Columbus Avenue $3,894 base rent studio 412 ft² | $3,894 | 2 rooms, studio | 1 bath | 412 ft² |
| #9D - 775 Columbus Avenue $3,848 base rent studio 442 ft² | $3,848 | 2 rooms, studio | 1 bath | 442 ft² |
| #19K - 808 Columbus Avenue $3,766 base rent studio 412 ft² | $3,766 | 2 rooms, studio | 1 bath | 412 ft² |
| #5D - 775 Columbus Avenue $3,761 base rent studio 442 ft² | $3,761 | 2 rooms, studio | 1 bath | 442 ft² |
Nearby
Transportation
-
B C at 96th St
0.14 miles
-
1 2 3 at 96th St
0.28 miles
-
B C at 103rd St
0.31 miles
-
1 at 103rd St
0.38 miles
-
B C at 86th St
0.49 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space