Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Gym
- Laundry in Building
-
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Costas Kondylis & Partners
Developer: Chetrit Group & Stellar Management
Hours: Sunday 10:00 AM – 5:00 PM Monday 9:00 AM – 6:00 PM Tuesday 9:00 AM – 6:00 PM Wednesday 9:00 AM – 6:00 PM Thursday 9:00 AM – 6:00 PM Friday 9:00 AM – 6:00 PM Saturday 10:00 AM – 5:00 PM
Interiors: Andres Escobar
Leasing and marketing: UDR
Leasing office addr: 808 Columbus Ave New York, NY 10025
Leasing starts: March 2013
Owner: UDR
Website: https://www.udr.com/new-york-city-apartments/upper-west-side/columbus-square/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (34)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #PH5E - 808 Columbus Avenue $14,756 base rent 4 beds 1,724 ft² | $14,756 | 2 rooms, 4 beds | 3 baths | 1,724 ft² |
| #16A - 795 Columbus Avenue $10,882 base rent 3 beds 1,418 ft² | $10,882 | 2 rooms, 3 beds | 2 baths | 1,418 ft² |
| #PH4J - 808 Columbus Avenue $8,265 base rent 2 beds 810 ft² | $8,265 | 2 rooms, 2 beds | 2 baths | 810 ft² |
| #4D - 805 Columbus Avenue $7,893 base rent 2 beds 818 ft² | $7,893 | 2 rooms, 2 beds | 2 baths | 818 ft² |
| #26G - 808 Columbus Avenue $7,596 base rent 2 beds 782 ft² | $7,596 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #8C - 808 Columbus Avenue $6,635 base rent 1 bed 652 ft² | $6,635 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #3G - 801 Amsterdam Avenue $5,763 base rent 1 bed 671 ft² | $5,763 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #18F - 808 Columbus Avenue $5,534 base rent 1 bed 652 ft² | $5,534 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #11K - 795 Columbus Avenue $5,518 base rent 1 bed 637 ft² | $5,518 | 2 rooms, 1 bed | 1 bath | 637 ft² |
| #4J - 795 Columbus Avenue $5,499 base rent 1 bed 634 ft² | $5,499 | 2 rooms, 1 bed | 1 bath | 634 ft² |
| #16G - 801 Amsterdam Avenue $5,440 base rent 1 bed 671 ft² | $5,440 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #4E - 795 Columbus Avenue $5,409 base rent 1 bed 649 ft² | $5,409 | 2 rooms, 1 bed | 1 bath | 649 ft² |
| #5K - 795 Columbus Avenue $5,399 base rent 1 bed 637 ft² | $5,399 | 2 rooms, 1 bed | 1 bath | 637 ft² |
| #22L - 808 Columbus Avenue $5,381 base rent 1 bed 600 ft² | $5,381 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #4E - 775 Columbus Avenue $5,373 base rent studio 437 ft² | $5,373 | 2 rooms, studio | 1 bath | 437 ft² |
| #10F - 795 Columbus Avenue $5,302 base rent 1 bed 632 ft² | $5,302 | 2 rooms, 1 bed | 1 bath | 632 ft² |
| #5F - 795 Columbus Avenue $5,254 base rent 1 bed 632 ft² | $5,254 | 2 rooms, 1 bed | 1 bath | 632 ft² |
| #9N - 795 Columbus Avenue $5,231 base rent 1 bed 641 ft² | $5,231 | 2 rooms, 1 bed | 1 bath | 641 ft² |
| #15H - 801 Amsterdam Avenue $4,836 base rent studio 532 ft² | $4,836 | 2 rooms, studio | 1 bath | 532 ft² |
| #8H - 801 Amsterdam Avenue $4,832 base rent studio 598 ft² | $4,832 | 2 rooms, studio | 1 bath | 598 ft² |
| #20J - 808 Columbus Avenue $4,735 base rent studio 424 ft² | $4,735 | 2 rooms, studio | 1 bath | 424 ft² |
| #11F - 775 Columbus Avenue $4,542 base rent studio 437 ft² | $4,542 | 2 rooms, studio | 1 bath | 437 ft² |
| #5F - 775 Columbus Avenue $4,518 base rent studio 437 ft² | $4,518 | 2 rooms, studio | 1 bath | 437 ft² |
| #6F - 775 Columbus Avenue $4,482 base rent studio 437 ft² | $4,482 | 2 rooms, studio | 1 bath | 437 ft² |
| #12I - 801 Amsterdam Avenue $4,467 base rent studio 445 ft² | $4,467 | 2 rooms, studio | 1 bath | 445 ft² |
Nearby
Transportation
-
B C at 96th St
0.14 miles
-
1 2 3 at 96th St
0.28 miles
-
B C at 103rd St
0.31 miles
-
1 at 103rd St
0.38 miles
-
B C at 86th St
0.49 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space