Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Gym
- Laundry in Building
-
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Costas Kondylis & Partners
Developer: Chetrit Group & Stellar Management
Hours: Sunday 10:00 AM – 5:00 PM Monday 9:00 AM – 6:00 PM Tuesday 9:00 AM – 6:00 PM Wednesday 9:00 AM – 6:00 PM Thursday 9:00 AM – 6:00 PM Friday 9:00 AM – 6:00 PM Saturday 10:00 AM – 5:00 PM
Interiors: Andres Escobar
Leasing and marketing: UDR
Leasing office addr: 808 Columbus Ave New York, NY 10025
Leasing starts: March 2013
Owner: UDR
Website: https://www.udr.com/new-york-city-apartments/upper-west-side/columbus-square/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (32)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #4L - 795 Columbus Avenue $7,828 base rent 2 beds 960 ft² | $7,828 | 2 rooms, 2 beds | 2 baths | 960 ft² |
| #15M - 808 Columbus Avenue $7,175 base rent 2 beds 810 ft² | $7,175 | 2 rooms, 2 beds | 2 baths | 810 ft² |
| #PHD - 795 Columbus Avenue $6,955 base rent 1 bed 764 ft² | $6,955 | 2 rooms, 1 bed | 1 bath | 764 ft² |
| #4L - 808 Columbus Avenue $6,649 base rent 2 beds 782 ft² | $6,649 | 2 rooms, 2 beds | 1 bath | 782 ft² |
| #12D - 801 Amsterdam Avenue $5,494 base rent 1 bed 676 ft² | $5,494 | 2 rooms, 1 bed | 1 bath | 676 ft² |
| #23G - 808 Columbus Avenue $5,481 base rent 1 bed 652 ft² | $5,481 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #3C - 801 Amsterdam Avenue $5,264 base rent 1 bed 549 ft² | $5,264 | 2 rooms, 1 bed | 1 bath | 549 ft² |
| #15F - 808 Columbus Avenue $5,226 base rent 1 bed 652 ft² | $5,226 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #20F - 808 Columbus Avenue $5,185 base rent 1 bed 652 ft² | $5,185 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #18D - 808 Columbus Avenue $5,164 base rent 1 bed 652 ft² | $5,164 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #19B - 808 Columbus Avenue $5,156 base rent 1 bed 652 ft² | $5,156 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #17E - 808 Columbus Avenue $5,110 base rent 1 bed 652 ft² | $5,110 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #9G - 808 Columbus Avenue $4,990 base rent 1 bed 652 ft² | $4,990 | 2 rooms, 1 bed | 1 bath | 652 ft² |
| #10E - 801 Amsterdam Avenue $4,918 base rent 1 bed 674 ft² | $4,918 | 2 rooms, 1 bed | 1 bath | 674 ft² |
| #9F - 795 Columbus Avenue $4,850 base rent 1 bed 632 ft² | $4,850 | 2 rooms, 1 bed | 1 bath | 632 ft² |
| #9B - 775 Columbus Avenue $4,765 base rent 1 bed 644 ft² | $4,765 | 2 rooms, 1 bed | 1 bath | 644 ft² |
| #6J - 795 Columbus Avenue $4,705 base rent 1 bed 634 ft² | $4,705 | 2 rooms, 1 bed | 1 bath | 634 ft² |
| #6G - 801 Amsterdam Avenue $4,705 base rent 1 bed 671 ft² | $4,705 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #5J - 795 Columbus Avenue $4,668 base rent 1 bed 634 ft² | $4,668 | 2 rooms, 1 bed | 1 bath | 634 ft² |
| #11L - 808 Columbus Avenue $4,659 base rent 1 bed 600 ft² | $4,659 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #11C - 801 Amsterdam Avenue $4,594 base rent 1 bed 642 ft² | $4,594 | 2 rooms, 1 bed | 1 bath | 642 ft² |
| #7L - 808 Columbus Avenue $4,548 base rent 1 bed 600 ft² | $4,548 | 2 rooms, 1 bed | 1 bath | 600 ft² |
| #12F - 795 Columbus Avenue $4,268 base rent studio 447 ft² | $4,268 | 2 rooms, studio | 1 bath | 447 ft² |
| #10I - 801 Amsterdam Avenue $4,169 base rent studio 445 ft² | $4,169 | 2 rooms, studio | 1 bath | 445 ft² |
| #9L - 795 Columbus Avenue $4,049 base rent studio 505 ft² | $4,049 | 2 rooms, studio | 1 bath | 505 ft² |
Nearby
Transportation
-
B C at 96th St
0.14 miles
-
1 2 3 at 96th St
0.28 miles
-
B C at 103rd St
0.31 miles
-
1 at 103rd St
0.38 miles
-
B C at 86th St
0.49 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space