Printed from StreetEasy.com at 12:53 PM, Apr 27 2025















1 of 15
Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
Complex Amenities
Building Amenities
- Bike Room
- Gym
- Laundry in Building
- Live-in Super
- Parking Available
-
- Storage Available
Outdoor Space
- Roof Deck
-
UNITS
Sales (14)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#15G - 215 Adams Street $979,000 2 beds 1,100 ft² | $979,000 | 4 rooms, 2 beds | 2 baths | 1,100 ft² |
#1H - 225 Adams Street $868,000 2 beds 0 ft² | $868,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#12A - 175 Adams Street $825,000 2 beds 0 ft² | $825,000 In Contract | 4 rooms, 2 beds | 1 bath | 0 ft² |
#7A - 175 Adams Street $815,000 2 beds 0 ft² | $815,000 In Contract | 5 rooms, 2 beds | 1 bath | 0 ft² |
#4J - 175 Adams Street $749,500 2 beds 0 ft² | $749,500 | 4 rooms, 2 beds | 2 baths | 0 ft² |
#16E - 215 Adams Street $612,500 1 bed 650 ft² | $612,500 | 3 rooms, 1 bed | 1 bath | 650 ft² |
#12E - 195 Adams Street $575,000 1 bed 0 ft² | $575,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
#3E - 175 Adams Street $540,000 1 bed 630 ft² | $540,000 In Contract | 3 rooms, 1 bed | 1 bath | 630 ft² |
#3F - 215 Adams Street $499,000 1 bed 0 ft² | $499,000 | 1 room, 1 bed | 1 bath | 0 ft² |
#8D - 195 Adams Street $350,000 studio 460 ft² | $350,000 | 1 room, studio | 1 bath | 460 ft² |
#15B - 270 Jay Street $325,000 studio 0 ft² | $325,000 | 1 room, studio | 1 bath | 0 ft² |
#7B - 235 Adams Street $325,000 studio 425 ft² | $325,000 | 2 rooms, studio | 1 bath | 425 ft² |
#7A - 225 Adams Street $310,000 studio 473 ft² | $310,000 | 3 rooms, studio | 1 bath | 473 ft² |
#6A - 235 Adams Street $310,000 studio 473 ft² | $310,000 | 1 room, studio | 1 bath | 473 ft² |
|
Rentals (3)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#3F - 215 Adams Street $3,700 1 bed 0 ft² | $3,700 | 1 room, 1 bed | 1 bath | 0 ft² |
#10G - 270 Jay Street $3,400 1 bed 0 ft² | $3,400 No fee | 3 rooms, 1 bed | 1 bath | 0 ft² |
#8K - 235 Adams Street $3,400 studio 0 ft² | $3,400 | 2 rooms, studio | 1 bath | 0 ft² |
|
Nearby
Transportation
-
A C at High St
0.11 miles
-
2 3 at Clark St
0.25 miles
-
R 2 3 4 5 at Borough Hall
0.27 miles
-
F at York St
0.28 miles
-
A C F R at Jay St - MetroTech
0.28 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.