Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Cold Storage
- Community Recreation Facilities
- Concierge
-
- Garage Parking
- Green Building
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
- Swimming Pool
- Valet
- Valet Parking
- Virtual Doorman
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Hot Tub
-
Complex details
Architect: ODA
Developer: ACG Property Management LLC
Hours: 9am-7pm Mon-Sun
Leasing and marketing: REAL New York
Leasing office addr: 123 Melrose Street, Brooklyn NY
Manager: ACG Property Management LLC
Website: https://denizenbushwick.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (18)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #450 - 54 Noll Street $5,495 base rent 3 beds 1,034 ft² | $5,495 | 5 rooms, 3 beds | 2 baths | 1,034 ft² |
| #609 - 123 Melrose Street $5,045 base rent 2 beds 0 ft² | $5,045 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #661 - 54 Noll Street $4,675 base rent 2 beds 0 ft² | $4,675 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #360 - 54 Noll Street $4,627 base rent 2 beds 0 ft² | $4,627 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #360 - 123 Melrose Street $4,625 base rent 2 beds 0 ft² | $4,625 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #660 - 54 Noll Street $4,525 base rent 2 beds 0 ft² | $4,525 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #676 - 54 Noll Street $4,123 base rent 2 beds 0 ft² | $4,123 | 3 rooms, 2 beds | 1 bath | 0 ft² |
| #772 - 123 Melrose Street $4,020 base rent 1 bed 0 ft² | $4,020 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #764 - 123 Melrose Street $3,715 base rent 1 bed 0 ft² | $3,715 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #437 - 54 Noll Street $3,632 base rent 2 beds 0 ft² | $3,632 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #602 - 123 Melrose Street $3,566 base rent 1 bed 0 ft² | $3,566 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #552 - 54 Noll Street $3,518 base rent 1 bed 0 ft² | $3,518 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #325 - 123 Melrose Street $3,340 base rent 1 bed 0 ft² | $3,340 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #751 - 123 Melrose Street $3,200 base rent studio 0 ft² | $3,200 | 2 rooms, studio | 1 bath | 0 ft² |
| #622 - 54 Noll Street $3,100 base rent studio 0 ft² | $3,100 | 2 rooms, studio | 1 bath | 0 ft² |
| #432 - 54 Noll Street $2,995 base rent studio 0 ft² | $2,995 | 2 rooms, studio | 1 bath | 0 ft² |
| #538 - 54 Noll Street $2,995 base rent studio 0 ft² | $2,995 | 2 rooms, studio | 1 bath | 0 ft² |
| #432 - 123 Melrose Street $2,995 base rent studio 0 ft² | $2,995 | 2 rooms, studio | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
-
J M Z at Myrtle Av
0.22 miles
-
M at Central Av
0.39 miles
-
J M at Flushing Av
0.44 miles
-
L at Morgan Av
0.44 miles
-
J at Kosciusko St
0.55 miles
Schools
(PK,0K,01,02,03,04,05,SE)
I.S. 347 School of Humanities(06,07,08,SE)
I.S. 349 Math, Science & Tech.(06,07,08,09,SE)
Doorman
Elevator
Pets Allowed
Private Outdoor Space