Printed from StreetEasy.com at 10:32 PM, Dec 4 2025
1 of 2
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (17)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #5B - 2 Fordham Hill Oval $274,900 2 beds 950 ft² | $274,900 | 5 rooms, 2 beds | 1 bath | 950 ft² |
| #8F - 3 Fordham Hill Oval $263,000 2 beds 980 ft² | $263,000 In Contract | 4 rooms, 2 beds | 1 bath | 980 ft² |
| #11G - 6 Fordham Hill Oval $248,000 2 beds 0 ft² | $248,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #2F - 2 Fordham Hill Oval $244,000 2 beds 935 ft² | $244,000 | 3 rooms, 2 beds | 1 bath | 935 ft² |
| #16G - 1 Fordham Hill Oval $237,000 2 beds 0 ft² | $237,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #14F - 3 Fordham Hill Oval $235,000 2 beds 0 ft² | $235,000 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #12C - 1 Fordham Hill Oval $225,000 2 beds 950 ft² | $225,000 | 4 rooms, 2 beds | 1 bath | 950 ft² |
| #12E - 2 Fordham Hill Oval $185,000 1 bed 725 ft² | $185,000 | 2 rooms, 1 bed | 1 bath | 725 ft² |
| #69C - 6 Fordham Hill Oval $179,000 1 bed 965 ft² | $179,000 In Contract | 1 room, 1 bed | 1 bath | 965 ft² |
| #7H - 9 Fordham Hill Oval $175,000 1 bed 700 ft² | $175,000 | 4 rooms, 1 bed | 1 bath | 700 ft² |
| #15E - 5 Fordham Hill Oval $170,000 1 bed 0 ft² | $170,000 In Contract | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #3D - 3 Fordham Hill Oval $159,999 1 bed 1,100 ft² | $159,999 | 1 room, 1 bed | 1 bath | 1,100 ft² |
| #2A - 7 Fordham Hill Oval $150,000 1 bed 950 ft² | $150,000 | 3 rooms, 1 bed | 1 bath | 950 ft² |
| #112E - 9 Fordham Hill Oval $150,000 1 bed 800 ft² | $150,000 | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #4E - 1 Fordham Hill Oval $140,000 1 bed 0 ft² | $140,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #16H - 1 Fordham Hill Oval $135,000 1 bed 729 ft² | $135,000 | 3 rooms, 1 bed | 1 bath | 729 ft² |
| #11 - 5 Fordham Hill Oval $120,000 1 bed 750 ft² | $120,000 | 4 rooms, 1 bed | 1 bath | 750 ft² |
|
|
||||
Rentals (0)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
-
4 at Fordham Rd
0.38 miles
-
4 at 183rd St
0.43 miles
-
B D at Fordham Rd
0.56 miles
-
4 at Kingsbridge Rd
0.63 miles
-
B at 182nd-183rd Sts
0.65 miles
Schools
District 10
-
Schools zoned for this address:
the New School for Leadership and Journalism
(06,07,08,SE)
P.S. 310 Marble Hill(PK,0K,01,02,03,04,05,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.