Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Cold Storage
- Community Recreation Facilities
- Concierge
-
- Gym
- Laundry in Building
- Live-in Super
- Package Room
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Architect: Handel Architects
Developer: Gotham Organization
Hours: Monday-Friday 10:30am-6:30pm, Saturday & Sunday: 11am-5pm
Interiors: BHDM / Handel Architects
Landscape design: Future Green / Langan
Leasing and marketing: Gotham Organization
Leasing office addr: 1-15 57th Ave, Long Island City, New York 11101
Leasing starts: 2021-11-02
Manager: Gotham Organization
Website: https://gothampoint.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (16)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #5123 - 1-15 57th Avenue $8,250 base rent 3 beds 0 ft² | $8,250 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #2605 - 56-27 2nd Street $7,795 base rent 3 beds 0 ft² | $7,795 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #3524 - 1-15 57th Avenue $7,700 base rent 2 beds 0 ft² | $7,700 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #5523 - 1-15 57th Avenue $6,895 base rent 2 beds 0 ft² | $6,895 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #4421 - 1-15 57th Avenue $6,850 base rent 2 beds 0 ft² | $6,850 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #5129F - 1-15 57th Avenue $6,090 base rent 1 bed 500 ft² | $6,090 | 3 rooms, 1 bed | 1 bath | 500 ft² |
| #3226 - 1-15 57th Avenue $4,925 base rent 1 bed 0 ft² | $4,925 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3304 - 56-27 2nd Street $4,895 base rent 1 bed 0 ft² | $4,895 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #308 - 56-27 2nd Street $4,195 base rent 1 bed 0 ft² | $4,195 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #4225 - 1-15 57th Avenue $4,125 base rent studio 0 ft² | $4,125 | 2 rooms, studio | 1 bath | 0 ft² |
| #407 - 56-27 2nd Street $4,025 base rent 1 bed 0 ft² | $4,025 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #4219 - 1-15 57th Avenue $3,850 base rent studio 0 ft² | $3,850 | 2 rooms, studio | 1 bath | 0 ft² |
| #4820 - 1-15 57th Avenue $3,850 base rent studio 0 ft² | $3,850 | 2 rooms, studio | 1 bath | 0 ft² |
| #703 - 56-27 2nd Street $3,405 base rent 1 bed 523 ft² | $3,405 | 1 room, 1 bed | 1 bath | 523 ft² |
| #2719 - 1-15 57th Avenue $2,666 base rent studio 379 ft² | $2,666 | 1 room, studio | 1 bath | 379 ft² |
| #508 - 1-10 56th Avenue $802 base rent 1 bed 510 ft² | $802 | 1 room, 1 bed | 1 bath | 510 ft² |
|
|
||||
Nearby
Transportation
-
Ferry at Hunters Point Ferry Landing
0.2 miles
-
LIRR at Long Island City
0.28 miles
-
7 at Vernon Blvd-Jackson Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.5 miles
-
G at Greenpoint Av
0.56 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space