Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Cold Storage
- Community Recreation Facilities
- Concierge
-
- Gym
- Laundry in Building
- Live-in Super
- Package Room
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Architect: Handel Architects
Developer: Gotham Organization
Hours: Monday-Friday 10:30am-6:30pm, Saturday & Sunday: 11am-5pm
Interiors: BHDM / Handel Architects
Landscape design: Future Green / Langan
Leasing and marketing: Gotham Organization
Leasing office addr: 1-15 57th Ave, Long Island City, New York 11101
Leasing starts: 2021-11-02
Manager: Gotham Organization
Website: https://gothampoint.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (17)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #5722 - 1-15 57th Avenue $8,650 base rent 3 beds 0 ft² | $8,650 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #5123 - 1-15 57th Avenue $8,595 base rent 3 beds 0 ft² | $8,595 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #4724 - 1-15 57th Avenue $8,150 base rent 2 beds 0 ft² | $8,150 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #4421 - 1-15 57th Avenue $6,995 base rent 2 beds 0 ft² | $6,995 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #5129F - 1-15 57th Avenue $5,460 base rent 1 bed 500 ft² | $5,460 | 3 rooms, 1 bed | 1 bath | 500 ft² |
| #624 - 1-15 57th Avenue $5,125 base rent 1 bed 0 ft² | $5,125 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3304 - 56-27 2nd Street $4,895 base rent 1 bed 0 ft² | $4,895 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #4729 - 1-15 57th Avenue $4,795 base rent 1 bed 0 ft² | $4,795 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3204 - 56-27 2nd Street $4,725 base rent 1 bed 0 ft² | $4,725 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #5329 - 1-15 57th Avenue $4,595 base rent 1 bed 0 ft² | $4,595 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #5425 - 1-15 57th Avenue $4,595 base rent 1 bed 0 ft² | $4,595 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #5025 - 1-15 57th Avenue $4,475 base rent studio 0 ft² | $4,475 | 2 rooms, studio | 1 bath | 0 ft² |
| #510 - 56-27 2nd Street $4,450 base rent 1 bed 0 ft² | $4,450 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #708 - 56-27 2nd Street $4,375 base rent 1 bed 0 ft² | $4,375 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #407 - 56-27 2nd Street $4,375 base rent 1 bed 0 ft² | $4,375 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3313 - 56-27 2nd Street $3,242 base rent 1 bed 502 ft² | $3,242 | 1 room, 1 bed | 1 bath | 502 ft² |
| #2626 - 1-15 57th Avenue $2,811 base rent 1 bed 507 ft² | $2,811 | 1 room, 1 bed | 1 bath | 507 ft² |
|
|
||||
Nearby
Transportation
-
Ferry at Hunters Point Ferry Landing
0.2 miles
-
LIRR at Long Island City
0.28 miles
-
7 at Vernon Blvd-Jackson Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.5 miles
-
G at Greenpoint Av
0.56 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space