Printed from StreetEasy.com at 09:58 PM, Dec 4 2025
1 of 4
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (18)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #17D - 215 East 19th Street $9,995,000 3 beds 3,469 ft² | $9,995,000 | 5 rooms, 3 beds | 4.5 baths | 3,469 ft² |
| #PH - 220 East 20th Street $9,345,000 4 beds 3,777 ft² | $9,345,000 | 6 rooms, 4 beds | 4.5 baths | 3,777 ft² |
| #PHB - 225 East 19th Street $7,995,000 3 beds 2,721 ft² | $7,995,000 | 5 rooms, 3 beds | 3.5 baths | 2,721 ft² |
| #3 - 220 East 20th Street $5,995,000 4 beds 3,377 ft² | $5,995,000 | 7 rooms, 4 beds | 4.5 baths | 3,377 ft² |
| #8E - 215 East 19th Street $5,495,000 3 beds 2,519 ft² | $5,495,000 | 6 rooms, 3 beds | 3.5 baths | 2,519 ft² |
| #9G - 215 East 19th Street $4,300,000 3 beds 2,054 ft² | $4,300,000 | 5 rooms, 3 beds | 3.5 baths | 2,054 ft² |
| #2C - 215 East 19th Street $3,975,000 3 beds 2,109 ft² | $3,975,000 In Contract | 6 rooms, 3 beds | 3.5 baths | 2,109 ft² |
| #8H - 215 East 19th Street $3,495,000 2 beds 1,705 ft² | $3,495,000 In Contract | 4 rooms, 2 beds | 2.5 baths | 1,705 ft² |
| #1D - 215 East 19th Street $3,495,000 2 beds 1,617 ft² | $3,495,000 | 4 rooms, 2 beds | 2.5 baths | 1,617 ft² |
| #4D - 215 East 19th Street $3,450,000 2 beds 1,872 ft² | $3,450,000 | 4 rooms, 2 beds | 2+ baths | 1,872 ft² |
| #7H - 215 East 19th Street $3,395,000 2 beds 1,702 ft² | $3,395,000 | 4 rooms, 2 beds | 2.5 baths | 1,702 ft² |
| #6F - 215 East 19th Street $3,195,000 2 beds 1,735 ft² | $3,195,000 | 4 rooms, 2 beds | 2.5 baths | 1,735 ft² |
| #2K - 215 East 19th Street $2,295,000 1 bed 1,211 ft² | $2,295,000 | 2 rooms, 1 bed | 1.5 baths | 1,211 ft² |
| #44 - 230 East 20th Street $2,000,000 2 beds 995 ft² | $2,000,000 | 5 rooms, 2 beds | 2 baths | 995 ft² |
| #3E - 215 East 19th Street $1,995,000 1 bed 1,208 ft² | $1,995,000 | 4 rooms, 1 bed | 1.5 baths | 1,208 ft² |
| #23 - 230 East 20th Street $1,975,000 2 beds 1,127 ft² | $1,975,000 | 4 rooms, 2 beds | 2 baths | 1,127 ft² |
| #11 - 230 East 20th Street $1,350,000 1 bed 648 ft² | $1,350,000 | 3 rooms, 1 bed | 1 bath | 648 ft² |
| #2G - 215 East 19th Street $1,175,000 studio 682 ft² | $1,175,000 | 3 rooms, studio | 1 bath | 682 ft² |
|
|
||||
Rentals (3)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| PENTHOUSE - 215 East 19th Street $100,000 base rent 5 beds 7,000 ft² | $100,000 | 13 rooms, 5 beds | 7.5 baths | 7,000 ft² |
| #16 - 230 East 20th Street $7,000 base rent 1 bed 818 ft² | $7,000 | 4 rooms, 1 bed | 1 bath | 818 ft² |
| #804 - 225 East 19th Street $6,450 base rent 1 bed 697 ft² | $6,450 | 3 rooms, 1 bed | 1 bath | 697 ft² |
|
|
||||
Nearby
Transportation
-
L at 3rd Av
0.26 miles
-
6 at 23rd St
0.26 miles
-
L N Q R 4 5 6 W at 14th St-Union Square
0.32 miles
-
L at 1st Av
0.34 miles
-
N R W at 23rd St
0.41 miles
Schools
District 02
-
Schools zoned for this address:
P.S. 040 Augustus Saint-gaudens
(PK,0K,01,02,03,04,05,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.