Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Gym
- Laundry in Building
- Media Room
-
- Package Room
- Parking Available
- Smoke-free
- Storage Available
Outdoor Space
- Garden
- Roof Deck
-
Complex details
Architect: Hill West Architects
Interiors: White Hall
Leasing and marketing: MNS
Leasing office addr: 75 Dupont Street, Brooklyn, NY 11222
Leasing starts: 2024-09-19
Manager: FSR Residential
Owner: Dupont Street Owner 2 LLC
Website: https://greenpointcentral.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (20)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #512 - 65 Dupont Street $7,225 base rent 2 beds 0 ft² | $7,225 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #204 - 75 Dupont Street $6,700 base rent 2 beds 0 ft² | $6,700 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #438 - 65 Dupont Street $6,550 base rent 2 beds 0 ft² | $6,550 | 3 rooms, 2 beds | 1 bath | 0 ft² |
| #611 - 65 Dupont Street $5,235 base rent 1 bed 0 ft² | $5,235 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #126 - 75 Dupont Street $5,057 base rent 1 bed 0 ft² | $5,057 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #809 - 65 Dupont Street $4,960 base rent 1 bed 0 ft² | $4,960 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #507 - 75 Dupont Street $4,950 base rent 1 bed 0 ft² | $4,950 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #310 - 75 Dupont Street $4,754 base rent 1 bed 0 ft² | $4,754 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #511 - 75 Dupont Street $4,744 base rent 1 bed 0 ft² | $4,744 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #213 - 65 Dupont Street $4,740 base rent 1 bed 0 ft² | $4,740 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #504 - 65 Dupont Street $4,710 base rent 1 bed 0 ft² | $4,710 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #306 - 75 Dupont Street $4,628 base rent 1 bed 0 ft² | $4,628 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #723 - 65 Dupont Street $4,361 base rent 1 bed 0 ft² | $4,361 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #724 - 65 Dupont Street $4,313 base rent 1 bed 0 ft² | $4,313 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #432 - 75 Dupont Street $4,150 base rent studio 0 ft² | $4,150 | 2 rooms, studio | 1 bath | 0 ft² |
| #605 - 65 Dupont Street $3,925 base rent studio 0 ft² | $3,925 | 2 rooms, studio | 1 bath | 0 ft² |
| #118 - 65 Dupont Street $3,825 base rent studio 0 ft² | $3,825 | 2 rooms, studio | 1 bath | 0 ft² |
| #701 - 65 Dupont Street $3,780 base rent studio 0 ft² | $3,780 | 2 rooms, studio | 1 bath | 0 ft² |
| #114 - 65 Dupont Street $3,750 base rent studio 0 ft² | $3,750 | 2 rooms, studio | 1 bath | 0 ft² |
| #503 - 65 Dupont Street $3,625 base rent studio 0 ft² | $3,625 | 2 rooms, studio | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
-
G at Greenpoint Av
0.3 miles
-
Ferry at India Street Ferry Landing
0.33 miles
-
LIRR at Long Island City
0.38 miles
-
Ferry at Hunters Point Ferry Landing
0.43 miles
-
7 at Vernon Blvd-Jackson Av
0.5 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space