Printed from StreetEasy.com at 08:48 PM, Mar 30 2026
1 of 6
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (6)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #3G - 150-42 75th Avenue $2,600 base rent 2 beds 0 ft² | $2,600 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #2G - 72-49 153rd Street $2,550 base rent 2 beds 0 ft² | $2,550 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #3C - 150-39 75th Avenue $2,400 base rent 2 beds 0 ft² | $2,400 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #3C - 147-47 72 Road $2,350 base rent 2 beds 0 ft² | $2,350 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #3B - 147-46 75th Avenue $2,100 base rent 1 bed 0 ft² | $2,100 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #2B - 150-47 75 Road $2,100 base rent 1 bed 0 ft² | $2,100 | 3 rooms, 1 bed | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
There is no data available
Schools
Schools zoned for this address:
P.S. 165 Edith K. Bergtraum
(PK,0K,01,02,03,04,05,SE)
I.S. 250 the Robert F. Kennedy Community Middle Sc(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.