Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Community Recreation Facilities
- Concierge
- Garage Parking
- Green Building
-
- Gym
- Laundry in Building
- Live-in Super
- Package Room
- Parking Available
- Smoke-free
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
-
Complex details
Hours: Mon, Tues, Fri: 10am – 6pm, Wed, Thurs: 10am -7p, Sat, Sun: 10am – 5pm
Leasing and marketing: Beam Living
Leasing office addr: 490 Second Avenue New York, NY 10016
Manager: Beam Living
Owner: Blackstone Group
Website: https://kipsbaycourt.com
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (19)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #8A - 460 2nd Avenue $11,757 base rent 4 beds 1,255 ft² | $11,757 | 7 rooms, 4 beds | 2 baths | 1,255 ft² |
| #10A - 500 2nd Avenue $11,526 base rent 4 beds 1,255 ft² | $11,526 | 8 rooms, 4 beds | 2 baths | 1,255 ft² |
| #10A - 460 2nd Avenue $11,526 base rent 4 beds 1,125 ft² | $11,526 | 8 rooms, 4 beds | 2 baths | 1,125 ft² |
| #20B - 520 2nd Avenue $8,914 base rent 3 beds 954 ft² | $8,914 | 6 rooms, 3 beds | 1.5 baths | 954 ft² |
| #21C - 480 2nd Avenue $7,470 base rent 2 beds 762 ft² | $7,470 | 4 rooms, 2 beds | 1 bath | 762 ft² |
| #6C - 520 2nd Avenue $6,538 base rent 2 beds 762 ft² | $6,538 | 5 rooms, 2 beds | 1 bath | 762 ft² |
| #11A - 510 2nd Avenue $6,303 base rent 2 beds 683 ft² | $6,303 | 5 rooms, 2 beds | 1 bath | 683 ft² |
| #17A - 470 2nd Avenue $5,336 base rent 1 bed 683 ft² | $5,336 | 4 rooms, 1 bed | 1 bath | 683 ft² |
| #3F - 480 2nd Avenue $5,268 base rent 1 bed 692 ft² | $5,268 | 4 rooms, 1 bed | 1 bath | 692 ft² |
| #7A - 520 2nd Avenue $5,258 base rent 1 bed 683 ft² | $5,258 | 4 rooms, 1 bed | 1 bath | 683 ft² |
| #5E - 480 2nd Avenue $5,253 base rent 1 bed 670 ft² | $5,253 | 3 rooms, 1 bed | 1 bath | 670 ft² |
| #7F - 480 2nd Avenue $5,243 base rent 1 bed 692 ft² | $5,243 | 4 rooms, 1 bed | 1 bath | 692 ft² |
| #10C - 460 2nd Avenue $4,784 base rent 1 bed 510 ft² | $4,784 | 4 rooms, 1 bed | 1 bath | 510 ft² |
| #4D - 500 2nd Avenue $4,656 base rent 1 bed 515 ft² | $4,656 | 4 rooms, 1 bed | 1 bath | 515 ft² |
| #4E - 500 2nd Avenue $4,280 base rent studio 493 ft² | $4,280 | 3 rooms, studio | 1 bath | 493 ft² |
| #13B - 484 2nd Avenue $4,203 base rent studio 498 ft² | $4,203 | 3 rooms, studio | 1 bath | 498 ft² |
| #6E - 500 2nd Avenue $4,140 base rent studio 493 ft² | $4,140 | 3 rooms, studio | 1 bath | 493 ft² |
| #4E - 460 2nd Avenue $4,070 base rent studio 493 ft² | $4,070 | 3 rooms, studio | 1 bath | 493 ft² |
| #2B - 500 2nd Avenue $4,025 base rent studio 498 ft² | $4,025 | 3 rooms, studio | 1 bath | 498 ft² |
|
|
||||
Nearby
Transportation
-
6 at 28th St
0.33 miles
-
6 at 23rd St
0.39 miles
-
6 at 33rd St
0.41 miles
-
Ferry at E 34th Street Ferry Landing
0.47 miles
-
N R W at 23rd St
0.54 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space