Printed from StreetEasy.com at 10:24 PM, Jul 13 2026
1 of 5
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (8)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #9M - 300 East 33rd Street $1,695,000 3 beds 0 ft² | $1,695,000 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #21J - 330 East 33rd Street $1,550,000 2 beds 0 ft² | $1,550,000 In Contract | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2KL - 300 East 33rd Street $1,500,000 2 beds 1,625 ft² | $1,500,000 | 6 rooms, 2 beds | 2 baths | 1,625 ft² |
| #4P - 343 East 30th Street $925,000 1 bed 737 ft² | $925,000 In Contract | 3 rooms, 1 bed | 1 bath | 737 ft² |
| #6N - 300 East 33rd Street $899,000 1 bed 720 ft² | $899,000 | 2 rooms, 1 bed | 1 bath | 720 ft² |
| #19K - 343 East 30th Street $860,000 1 bed 743 ft² | $860,000 | 3 rooms, 1 bed | 1 bath | 743 ft² |
| #9A - 330 East 33rd Street $800,000 1 bed 756 ft² | $800,000 | 3 rooms, 1 bed | 1 bath | 756 ft² |
| #14G - 330 East 33rd Street $700,000 studio 485 ft² | $700,000 In Contract | 1 room, studio | 1 bath | 485 ft² |
|
|
||||
Rentals (6)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #10K - 330 East 33rd Street $5,000 base rent 1 bed 0 ft² | $5,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #18P - 300 East 33rd Street $5,000 base rent 1 bed 800 ft² | $5,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #12P - 330 East 33rd Street $4,550 base rent 1 bed 0 ft² | $4,550 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #19K - 343 East 30th Street $4,500 base rent 1 bed 743 ft² | $4,500 | 3 rooms, 1 bed | 1 bath | 743 ft² |
| #5D - 330 East 33rd Street $3,900 base rent studio 550 ft² | $3,900 | 1 room, studio | 1 bath | 550 ft² |
| #16F - 343 East 30th Street $3,850 base rent studio 486 ft² | $3,850 | 2 rooms, studio | 1 bath | 486 ft² |
|
|
||||
Nearby
Transportation
-
Ferry at E 34th Street Ferry Landing
0.26 miles
-
6 at 33rd St
0.39 miles
-
6 at 28th St
0.42 miles
-
6 at 23rd St
0.56 miles
-
S 4 5 6 7 at 42 Street - Grand Central
0.57 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.