Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Concierge
- Live-in Super
- Parking Available
-
- Smoke-free
- Storage Available
- Valet Parking
Outdoor Space
- Garden
- Patio
- Roof Deck
-
Complex details
Architect: Beyer Blinder Belle Architects
Developer: L&M Development Partners, Taconic Partners, MSquared
Hours: Open Daily
Leasing and marketing: Corcoran New Development
Leasing office addr: 405 West 206th Street, New York, NY 10034
Leasing starts: 2025-04-29
Website: https://rentmiramar.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (26)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #903 - 405 West 206th Street $4,700 base rent 2 beds 0 ft² | $4,700 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #914 - 405 West 206th Street $4,600 base rent 2 beds 0 ft² | $4,600 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #902 - 405 West 206th Street $4,475 base rent 2 beds 0 ft² | $4,475 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #909 - 405 West 206th Street $4,200 base rent 2 beds 0 ft² | $4,200 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #905N - 405 West 206th Street $4,150 base rent 2 beds 0 ft² | $4,150 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #702 - 405 West 206th Street $3,725 base rent 1 bed 0 ft² | $3,725 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #602 - 405 West 206th Street $3,700 base rent 1 bed 0 ft² | $3,700 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #502 - 405 West 206th Street $3,560 base rent 1 bed 0 ft² | $3,560 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #616N - 405 West 206th Street $3,450 base rent 1 bed 0 ft² | $3,450 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #813S - 405 West 206th Street $3,350 base rent 1 bed 0 ft² | $3,350 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #703N - 405 West 206th Street $3,315 base rent 1 bed 0 ft² | $3,315 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #700S - 405 West 206th Street $3,305 base rent 1 bed 0 ft² | $3,305 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #811 - 405 West 206th Street $3,290 base rent 1 bed 0 ft² | $3,290 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #900S - 405 West 206th Street $3,249 base rent 1 bed 0 ft² | $3,249 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #1003S - 405 West 206th Street $3,244 base rent 1 bed 0 ft² | $3,244 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #905S - 405 West 206th Street $3,229 base rent 1 bed 0 ft² | $3,229 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #814 - 405 West 206th Street $3,224 base rent 1 bed 0 ft² | $3,224 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #815 - 405 West 206th Street $3,224 base rent 1 bed 0 ft² | $3,224 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #713N - 405 West 206th Street $3,224 base rent 1 bed 0 ft² | $3,224 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #405 - 405 West 206th Street $3,219 base rent 1 bed 0 ft² | $3,219 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #707S - 405 West 206th Street $3,219 base rent 1 bed 0 ft² | $3,219 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #716 - 405 West 206th Street $3,219 base rent 1 bed 0 ft² | $3,219 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #613E - 405 West 206th Street $3,165 base rent studio 0 ft² | $3,165 | 2 rooms, studio | 1 bath | 0 ft² |
| #826N - 405 West 206th Street $3,150 base rent studio 0 ft² | $3,150 | 2 rooms, studio | 1 bath | 0 ft² |
| #728 - 405 West 206th Street $3,135 base rent studio 0 ft² | $3,135 | 1 room, studio | 1 bath | 0 ft² |
Nearby
Transportation
-
1 at 207th St
under 500 feet
-
A at 207th St
0.33 miles
-
1 at Dyckman St
0.42 miles
-
1 at 215th St
0.43 miles
-
A at Dyckman St-200th St
0.51 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space