Printed from StreetEasy.com at 11:44 AM, Dec 5 2025
1 of 38
Complex Description
Highlights
-
Doorman
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Laundry in Building
- Live-in Super
- Package Room
- Storage Available
- Swimming Pool
-
Outdoor Space
- Garden
- Patio
-
Community Amenities
- Hot Tub
-
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (17)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #25V - 270-10 Grand Central Parkway $1,299,000 3 beds 1,972 ft² | $1,299,000 In Contract | 10 rooms, 3 beds | 3.5 baths | 1,972 ft² |
| #20V - 270-10 Grand Central Pkw $989,000 3 beds 1,949 ft² | $989,000 In Contract | 7 rooms, 3 beds | 3.5 baths | 1,949 ft² |
| #24O - 27110 Grand Central Parkway $969,000 2 beds 1,722 ft² | $969,000 In Contract | 8 rooms, 2 beds | 2.5 baths | 1,722 ft² |
| #18E - 27110 Grand Central Parkway $799,000 2 beds 1,649 ft² | $799,000 In Contract | 5 rooms, 2 beds | 2.5 baths | 1,649 ft² |
| #30V - 27110 Grand Central Parkway $785,000 3 beds 1,949 ft² | $785,000 In Contract | 6 rooms, 3 beds | 3.5 baths | 1,949 ft² |
| #23W - 270-10 Grand Central Parkway $749,000 3 beds 1,993 ft² | $749,000 In Contract | 10 rooms, 3 beds | 3.5 baths | 1,993 ft² |
| #15G - 271-10 Grand Central Parkway $699,000 2 beds 1,547 ft² | $699,000 | 5 rooms, 2 beds | 2.5 baths | 1,547 ft² |
| #22H - 270-10 Grand Central Parkway $695,000 2 beds 1,547 ft² | $695,000 In Contract | 5 rooms, 2 beds | 2.5 baths | 1,547 ft² |
| #20E - 270-10 Grand Central Parkway $675,000 2 beds 1,622 ft² | $675,000 In Contract | 5 rooms, 2 beds | 2.5 baths | 1,622 ft² |
| #4V - 269 Grand Central Parkway $535,000 1 bed 1,300 ft² | $535,000 | 4 rooms, 1 bed | 1.5 baths | 1,300 ft² |
| #33A - 27110 Grand Central Parkway $499,000 1 bed 1,173 ft² | $499,000 | 5 rooms, 1 bed | 1.5 baths | 1,173 ft² |
| #33S - 270-10 Grand Central Parkway $495,000 1 bed 1,131 ft² | $495,000 In Contract | 4 rooms, 1 bed | 1.5 baths | 1,131 ft² |
| #1O - 270-10 Grand Central Parkway $459,000 studio 0 ft² | $459,000 In Contract | 1 room, studio | 1 bath | 0 ft² |
| #28S - 27010 Grand Central Parkway $439,000 1 bed 1,130 ft² | $439,000 In Contract | 4 rooms, 1 bed | 1.5 baths | 1,130 ft² |
| #32B - 270-10 Grand Central Parkway $429,000 1 bed 1,010 ft² | $429,000 | 3 rooms, 1 bed | 2 baths | 1,010 ft² |
| #15Z - 27110 Grand Central Parkway $329,000 1 bed 756 ft² | $329,000 | 1 room, 1 bed | 2 baths | 756 ft² |
| #4F - 270-10 Grand Central Parkway $249,000 1 bed 750 ft² | $249,000 In Contract | 3 rooms, 1 bed | 1 bath | 750 ft² |
|
|
||||
Rentals (0)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
There is no data available
Schools
Schools zoned for this address:
Irwin Altman Middle School 172
(06,07,08,SE)
P.S. 186 Castlewood(PK,0K,01,02,03,04,05,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Doorman
Private Outdoor Space