Complex Description
Highlights
-
Doorman
-
Elevator
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Concierge
- Gym
-
- Laundry in Building
- Live-in Super
- Parking Available
- Storage Available
- Swimming Pool
Outdoor Space
- Garden
- Roof Deck
-
Complex details
Architect: Woods Bagot / MHS Architects
Developer: Strategic Capital
Manager: Strategic Capital | China Construction America
Owner: 75 Park Lane South LLC and 2 Shore Drive North LLC
Sales office addr: 100 Town Square Place, Suite 301 Jersey City, NY 07310
Website: https://www.parkandshore.com/
UNITS
Sales (19)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| 75 Park Lane South PH-3701 $2,150,000 2 beds 1,481 ft² | $2,150,000 | 2 rooms, 2 beds | 2.5 baths | 1,481 ft² |
| #2604 - 75 Park Lane South $1,850,000 2 beds 1,410 ft² | $1,850,000 | 2 rooms, 2 beds | 2.5 baths | 1,410 ft² |
| #2404 - 75 Park Lane South $1,840,000 2 beds 1,410 ft² | $1,840,000 | 2 rooms, 2 beds | 2.5 baths | 1,410 ft² |
| #1912 - 75 Park Lane South $1,465,000 2 beds 1,236 ft² | $1,465,000 | 2 rooms, 2 beds | 2 baths | 1,236 ft² |
| #901 - 75 Park Lane South $1,460,000 2 beds 1,283 ft² | $1,460,000 | 2 rooms, 2 beds | 2 baths | 1,283 ft² |
| #1007 - 75 Park Lane South $1,450,000 2 beds 1,321 ft² | $1,450,000 | 2 rooms, 2 beds | 2.5 baths | 1,321 ft² |
| #3202 - 75 Park Lane South $1,440,000 2 beds 1,127 ft² | $1,440,000 | 2 rooms, 2 beds | 2 baths | 1,127 ft² |
| #2207 - 75 Park Lane South $1,425,000 2 beds 1,241 ft² | $1,425,000 | 2 rooms, 2 beds | 2 baths | 1,241 ft² |
| #1607 - 75 Park Lane South $1,399,000 2 beds 1,321 ft² | $1,399,000 | 2 rooms, 2 beds | 2.5 baths | 1,321 ft² |
| #2107 - 75 Park Lane South $1,395,000 2 beds 1,241 ft² | $1,395,000 | 2 rooms, 2 beds | 2 baths | 1,241 ft² |
| #309 - 2 Shore Lane $1,380,000 2 beds 1,226 ft² | $1,380,000 | 2 rooms, 2 beds | 2 baths | 1,226 ft² |
| #1904 - 75 Park Lane South $1,380,000 2 beds 1,158 ft² | $1,380,000 | 2 rooms, 2 beds | 2 baths | 1,158 ft² |
| #501S - 2 Shore Lane $1,349,000 2 beds 1,216 ft² | $1,349,000 | 2 rooms, 2 beds | 2 baths | 1,216 ft² |
| #219 - 75 Park Lane South $1,295,000 2 beds 1,201 ft² | $1,295,000 | 2 rooms, 2 beds | 2 baths | 1,201 ft² |
| #508 - 75 Park Lane South $1,250,000 2 beds 1,289 ft² | $1,250,000 | 2 rooms, 2 beds | 2.5 baths | 1,289 ft² |
| #3305X - 75 Park Lane South $899,900 1 bed 709 ft² | $899,900 | 2 rooms, 1 bed | 1 bath | 709 ft² |
| #201 - 75 Park Lane South $849,000 1 bed 841 ft² | $849,000 | 2 rooms, 1 bed | 1.5 baths | 841 ft² |
| #1102 - 75 Park Lane South $829,000 1 bed 725 ft² | $829,000 | 2 rooms, 1 bed | 1 bath | 725 ft² |
| #711 - 2 Shore Lane $759,000 1 bed 845 ft² | $759,000 | 2 rooms, 1 bed | 1 bath | 845 ft² |
|
|
||||
Rentals (1)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #203R - 2 Shore Lane $4,400 base rent 1 bed 811 ft² | $4,400 | 2 rooms, 1 bed | 1 bath | 811 ft² |
|
|
||||
Nearby
Transportation
-
PATH at Pavonia/Newport Station
0.32 miles
-
HBLR PATH at Hoboken Terminal
0.35 miles
-
HBLR at Newport
0.35 miles
-
HBLR at Harismus Cove
0.63 miles
-
HBLR at Harborside
0.83 miles
Doorman
Elevator
Private Outdoor Space