Printed from StreetEasy.com at 10:53 PM, Oct 14 2024
1 of 2
Complex Description
UNITS
Sales (8)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#E88 - 72 Park Terrace West $1,180,000 3 beds 1,300 ft² | $1,180,000 In Contract | 5 rooms, 3 beds | 2 baths | 1,300 ft² |
#A2122 - 60 Park Terrace West $1,135,000 4 beds 0 ft² | $1,135,000 In Contract | 7 rooms, 4 beds | 2 baths | 0 ft² |
#D74 - 75 Park Terrace East $725,000 2 beds 1,250 ft² | $725,000 | 4 rooms, 2 beds | 2 baths | 1,250 ft² |
#C64 - 67 Park Terrace East $689,000 2 beds 1,200 ft² | $689,000 In Contract | 4 rooms, 2 beds | 2 baths | 1,200 ft² |
#D24 - 75 Park Terrace East $599,900 2 beds 1,250 ft² | $599,900 In Contract | 4 rooms, 2 beds | 2 baths | 1,250 ft² |
#B67 - 57 Park Terrace East $549,000 2 beds 1,000 ft² | $549,000 In Contract | 4 rooms, 2 beds | 1 bath | 1,000 ft² |
#E37 - 72 Park Terrace West $389,900 1 bed 775 ft² | $389,900 In Contract | 3 rooms, 1 bed | 1 bath | 775 ft² |
#E12 - 70 Park Terrace West $375,000 1 bed 0 ft² | $375,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
|
Rentals (0)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
|
Nearby
Transportation
-
1 at 215th St
0.11 miles
-
A at 207th St
0.21 miles
-
1 at 207th St
0.42 miles
-
1 at 225th St
0.43 miles
-
A at Dyckman St-200th St
0.63 miles
Schools
District 06
-
Schools zoned for this address:
P.S. 018 Park Terrace
(0K,01,02,03,04,05,06,07,08,SE)
P.S. 098 Shorac Kappock(PK,0K,01,02,03,04,05,SE)
Paula Hedbavny School(0K,01,02,03,04,05,06,07,08,SE)
Harold O. Levy School(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.