Complex Description
Highlights
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Concierge
- Garage Parking
-
- Green Building
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Storage Available
- Virtual Doorman
Outdoor Space
- Garden
-
Complex details
Architect: Cetra/Ruddy
Interiors: Cetra/Ruddy
Leasing and marketing: Beam Living
Leasing office addr: 252 1st Avenue NY NY 10009
Manager: Beam Living
Owner: Blackstone and Ivanhoe Cambridge
Website: stuytown.com
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (17)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #10F - 510 E 23rd Street $8,388 base rent 3 beds 1,211 ft² | $8,388 | 5 rooms, 3 beds | 2 baths | 1,211 ft² |
| #1F - 541 E 20th Street $8,103 base rent 3 beds 1,211 ft² | $8,103 | 5 rooms, 3 beds | 2 baths | 1,211 ft² |
| #5G - 431 E 20th Street $8,050 base rent 3 beds 1,223 ft² | $8,050 | 5 rooms, 3 beds | 2 baths | 1,223 ft² |
| #3G - 440 E 23rd Street $7,897 base rent 3 beds 1,211 ft² | $7,897 | 5 rooms, 3 beds | 2 baths | 1,211 ft² |
| #14F - 441 E 20th Street $7,792 base rent 3 beds 1,223 ft² | $7,792 | 5 rooms, 3 beds | 2 baths | 1,223 ft² |
| #4C - 5 Peter Cooper Rd $7,568 base rent 3 beds 1,211 ft² | $7,568 | 5 rooms, 3 beds | 2 baths | 1,211 ft² |
| #9C - 8 Peter Cooper Rd $6,945 base rent 2 beds 1,211 ft² | $6,945 | 5 rooms, 2 beds | 2 baths | 1,211 ft² |
| #3D - 441 E 20th Street $6,840 base rent 2 beds 944 ft² | $6,840 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #2E - 2 Peter Cooper Rd $6,809 base rent 2 beds 944 ft² | $6,809 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #13E - 420 E 23rd Street $6,631 base rent 2 beds 944 ft² | $6,631 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #9E - 441 E 20th Street $6,510 base rent 2 beds 944 ft² | $6,510 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #5E - 510 E 23rd Street $5,346 base rent 2 beds 944 ft² | $5,346 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #8H - 6 Peter Cooper Rd $5,346 base rent 2 beds 944 ft² | $5,346 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #1A - 530 E 23rd Street $5,158 base rent 2 beds 944 ft² | $5,158 | 4 rooms, 2 beds | 1 bath | 944 ft² |
| #6A - 5 Peter Cooper Rd $4,978 base rent 1 bed 944 ft² | $4,978 | 3 rooms, 1 bed | 1 bath | 944 ft² |
| #0MA - 7 Peter Cooper Rd $4,961 base rent 1 bed 944 ft² | $4,961 | 3 rooms, 1 bed | 1 bath | 944 ft² |
| #5H - 440 E 23rd Street $4,925 base rent 1 bed 944 ft² | $4,925 | 3 rooms, 1 bed | 1 bath | 944 ft² |
|
|
||||
Nearby
Transportation
-
L at 1st Av
0.35 miles
-
L at 3rd Av
0.51 miles
-
6 at 23rd St
0.6 miles
-
L N Q R 4 5 6 W at 14th St-Union Square
0.65 miles
-
6 at 28th St
0.68 miles
Elevator
Pets Allowed
Private Outdoor Space