Printed from StreetEasy.com at 10:52 AM, Sep 14 2024
1 of 1
Complex Description
UNITS
Sales (36)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#15J - 5800 Arlington Avenue $665,000 3 beds 0 ft² | $665,000 In Contract | 6 rooms, 3 beds | 2 baths | 0 ft² |
#8B - 5900 Arlington Avenue $649,000 4 beds 0 ft² | $649,000 | 6 rooms, 4 beds | 2 baths | 0 ft² |
#21LM - 5900 Arlington Avenue $609,000 3 beds 0 ft² | $609,000 | 6 rooms, 3 beds | 2 baths | 0 ft² |
#5MN - 5800 Arlington Avenue $589,000 2 beds 0 ft² | $589,000 In Contract | 4 rooms, 2 beds | 2 baths | 0 ft² |
#20G - 5700 Arlington Avenue $480,000 2 beds 1,050 ft² | $480,000 | 4 rooms, 2 beds | 1 bath | 1,050 ft² |
#22W - 5900 Arlington Avenue $475,000 2 beds 0 ft² | $475,000 In Contract | 5 rooms, 2 beds | 1 bath | 0 ft² |
#11W - 5800 Arlington Avenue $470,000 2 beds 1,050 ft² | $470,000 | 4 rooms, 2 beds | 1 bath | 1,050 ft² |
#6V - 5800 Arlington Avenue $465,000 2 beds 950 ft² | $465,000 | 4 rooms, 2 beds | 1 bath | 950 ft² |
#16F - 5900 Arlington Avenue $450,000 2 beds 0 ft² | $450,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#15G - 5900 Arlington Avenue $445,000 2 beds 0 ft² | $445,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
#8X - 5900 Arlington Avenue $399,900 2 beds 0 ft² | $399,900 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#16V - 5800 Arlington Avenue $399,000 2 beds 0 ft² | $399,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
#3X - 5800 Arlington Avenue $399,000 2 beds 0 ft² | $399,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#3X - 5800 Arlington Avenue $399,000 2 beds 0 ft² | $399,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
#12T - 5700 Arlington Avenue $379,999 1 bed 790 ft² | $379,999 In Contract | 3 rooms, 1 bed | 1 bath | 790 ft² |
#2G - 5900 Arlington Avenue $349,900 2 beds 1,050 ft² | $349,900 | 4 rooms, 2 beds | 1 bath | 1,050 ft² |
#6K - 5800 Arlington Avenue $345,000 1 bed 0 ft² | $345,000 In Contract | 3 rooms, 1 bed | 1 bath | 0 ft² |
#18T - 5900 Arlington Avenue $345,000 1 bed 0 ft² | $345,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
#16S - 5900 Arlington Avenue $339,000 1 bed 750 ft² | $339,000 | 3 rooms, 1 bed | 1 bath | 750 ft² |
#17D - 5700 Arlington Avenue $329,000 1 bed 800 ft² | $329,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
#9S - 5800 Arlington Avenue $325,000 1 bed 750 ft² | $325,000 In Contract | 2 rooms, 1 bed | 1 bath | 750 ft² |
#18K - 5900 Arlington Avenue $315,000 1 bed 0 ft² | $315,000 | 5 rooms, 1 bed | 1 bath | 0 ft² |
#16A - 5800 Arlington Avenue $299,900 1 bed 700 ft² | $299,900 | 4 rooms, 1 bed | 1 bath | 700 ft² |
#12A - 5800 Arlington Avenue $299,000 1 bed 0 ft² | $299,000 In Contract | 3 rooms, 1 bed | 1 bath | 0 ft² |
#8T - 5800 Arlington Avenue $280,000 1 bed 0 ft² | $280,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
Rentals (3)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#19L - 5800 Arlington Avenue $3,000 1 bed 739 ft² | $3,000 | 4 rooms, 1 bed | 1 bath | 739 ft² |
#16D - 5900 Arlington Avenue $2,500 1 bed 0 ft² | $2,500 | 3 rooms, 1 bed | 1 bath | 0 ft² |
#11D - 5900 Arlington Avenue $2,500 1 bed 0 ft² | $2,500 | 1 room, 1 bed | 1 bath | 0 ft² |
|
Nearby
Transportation
There is no data available
Schools
Schools zoned for this address:
P.S. 081 Robert J. Christen
(0K,01,02,03,04,05,SE)
Riverdale / Kingsbridge Academy (Middle School / H(06,07,08,09,10,11,12,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.