Printed from StreetEasy.com at 12:36 PM, Dec 5 2025
1 of 7
Complex Description
Highlights
-
Doorman
-
Elevator
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Children's Playroom
- Concierge
- Gym
- Live-in Super
- Parking Available
-
- Swimming Pool
- Valet Parking
Outdoor Space
- Garden
-
Complex details
Architect: Peter Clewes, Architects Alliance
Developer: Onex Real Estate Partners
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (23)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #20M - 131-03 40 Road $2,100,000 4 beds 2,300 ft² | $2,100,000 | 10 rooms, 4 beds | 3 baths | 2,300 ft² |
| #15E - 131-05 40th Road $1,600,000 3 beds 1,804 ft² | $1,600,000 | 9 rooms, 3 beds | 2 baths | 1,804 ft² |
| #11A - 131-01 40 Road $1,530,000 3 beds 1,439 ft² | $1,530,000 | 6 rooms, 3 beds | 2 baths | 1,439 ft² |
| #11M - 131-01 40th Rd $1,280,000 2 beds 968 ft² | $1,280,000 | 5 rooms, 2 beds | 2 baths | 968 ft² |
| #18V - 131-03 40 Road $1,190,000 2 beds 1,043 ft² | $1,190,000 | 5 rooms, 2 beds | 2 baths | 1,043 ft² |
| #PH3F - 131-01 40 Road $1,088,000 2 beds 1,007 ft² | $1,088,000 | 5 rooms, 2 beds | 2 baths | 1,007 ft² |
| #9M - 131-05 40th Road $1,029,800 2 beds 1,207 ft² | $1,029,800 | 5 rooms, 2 beds | 2 baths | 1,207 ft² |
| #11Q - 131-03 40 Road $999,000 2 beds 1,063 ft² | $999,000 | 5 rooms, 2 beds | 2 baths | 1,063 ft² |
| #15A - 131-03 40 Road $999,000 2 beds 1,135 ft² | $999,000 | 5 rooms, 2 beds | 2 baths | 1,135 ft² |
| #10A - 131-05 40th Road $999,000 2 beds 1,164 ft² | $999,000 In Contract | 6 rooms, 2 beds | 2 baths | 1,164 ft² |
| #11M - 131-05 40th Road $958,000 2 beds 1,025 ft² | $958,000 | 5 rooms, 2 beds | 2 baths | 1,025 ft² |
| #17M - 131-05 40th Road $958,000 2 beds 1,207 ft² | $958,000 | 5 rooms, 2 beds | 2 baths | 1,207 ft² |
| #17S - 131-01 40 Road $880,000 1 bed 782 ft² | $880,000 | 4 rooms, 1 bed | 1 bath | 782 ft² |
| #8N - 131-01 40 Road $868,000 1 bed 928 ft² | $868,000 | 1 room, 1 bed | 1 bath | 928 ft² |
| #9K - 131-05 40 Road $838,000 1 bed 1,150 ft² | $838,000 In Contract | 4 rooms, 1 bed | 1 bath | 1,150 ft² |
| #S - 131-03 40 Road $788,000 1 bed 782 ft² | $788,000 | 4 rooms, 1 bed | 1 bath | 782 ft² |
| #18E - 131-03 40 Road $750,000 1 bed 679 ft² | $750,000 | 3 rooms, 1 bed | 1 bath | 679 ft² |
| #15G - 131-05 40th Road $750,000 studio 894 ft² | $750,000 In Contract | 1 room, studio | 1 bath | 894 ft² |
| #PH1D - 131-05 40th Road $736,000 1 bed 678 ft² | $736,000 | 3 rooms, 1 bed | 1 bath | 678 ft² |
| #15 - 131-03 40 Road $728,000 1 bed 700 ft² | $728,000 | 3 rooms, 1 bed | 1 bath | 700 ft² |
| #11J - 131-03 40 Road $699,000 1 bed 693 ft² | $699,000 | 3 rooms, 1 bed | 1 bath | 693 ft² |
| #15D - 131-05 40th Road $690,000 1 bed 678 ft² | $690,000 | 3 rooms, 1 bed | 1 bath | 678 ft² |
| #17T - 131-05 40th Road $550,000 studio 500 ft² | $550,000 | 1 room, studio | 1 bath | 500 ft² |
|
|
||||
Rentals (8)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #18V - 131-03 40 Road $4,500 base rent 2 beds 1,043 ft² | $4,500 | 5 rooms, 2 beds | 2 baths | 1,043 ft² |
| #18Q - 131-03 40 Road $4,500 base rent 2 beds 1,064 ft² | $4,500 | 5 rooms, 2 beds | 2 baths | 1,064 ft² |
| #PH1K - 131-03 40 Road $4,500 base rent 2 beds 1,064 ft² | $4,500 | 5 rooms, 2 beds | 2 baths | 1,064 ft² |
| #15N - 131-03 40 Road $4,250 base rent 2 beds 1,000 ft² | $4,250 | 5 rooms, 2 beds | 2 baths | 1,000 ft² |
| #8G - 131-03 40 Road $3,995 base rent 2 beds 1,059 ft² | $3,995 | 3 rooms, 2 beds | 2 baths | 1,059 ft² |
| #11P - 131-01 40 Road $3,350 base rent 1 bed 690 ft² | $3,350 | 1 room, 1 bed | 1 bath | 690 ft² |
| #16H - 131-05 40th Road $3,300 base rent 1 bed 800 ft² | $3,300 | 1 room, 1 bed | 1 bath | 800 ft² |
| #12T - 131-05 40th Road $2,900 base rent studio 500 ft² | $2,900 | 3 rooms, studio | 1 bath | 500 ft² |
|
|
||||
Nearby
Transportation
-
LIRR at Flushing
0.31 miles
-
7 at Main St
0.4 miles
-
LIRR at Mets-Willets Point
0.45 miles
-
7 at Willets Point
0.46 miles
Schools
District 25
-
Schools zoned for this address:
P.S. 020 John Bowne
(PK,0K,01,02,03,04,05,SE)
J.H.S. 189 Daniel Carter Beard(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Doorman
Elevator
Private Outdoor Space