Printed from StreetEasy.com at 03:36 PM, May 13 2026
1 of 7
Complex Description
Highlights
-
Doorman
-
Elevator
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Children's Playroom
- Concierge
- Gym
- Live-in Super
- Parking Available
-
- Swimming Pool
- Valet Parking
Outdoor Space
- Garden
-
Complex details
Architect: Peter Clewes, Architects Alliance
Developer: Onex Real Estate Partners
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (12)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #11A - 131-01 40 Road $1,530,000 3 beds 1,439 ft² | $1,530,000 | 6 rooms, 3 beds | 2 baths | 1,439 ft² |
| #10W - 131-01 40 Road $1,299,000 2 beds 1,020 ft² | $1,299,000 | 5 rooms, 2 beds | 2 baths | 1,020 ft² |
| #11N - 131-01 40th Rd $1,280,000 2 beds 940 ft² | $1,280,000 | 2 rooms, 2 beds | 2 baths | 940 ft² |
| #9M - 131-05 40th Road $1,029,800 2 beds 1,207 ft² | $1,029,800 | 5 rooms, 2 beds | 2 baths | 1,207 ft² |
| #11Q - 131-03 40 Road $948,000 2 beds 1,064 ft² | $948,000 | 5 rooms, 2 beds | 2 baths | 1,064 ft² |
| #11M - 131-05 40th Road $945,000 2 beds 1,025 ft² | $945,000 In Contract | 5 rooms, 2 beds | 2 baths | 1,025 ft² |
| #PH3T - 131-01 40 Road $908,000 1 bed 761 ft² | $908,000 | 4 rooms, 1 bed | 1 bath | 761 ft² |
| #17S - 131-01 40 Road $858,000 1 bed 782 ft² | $858,000 | 4 rooms, 1 bed | 1 bath | 782 ft² |
| #18E - 131-03 40 Road $750,000 1 bed 679 ft² | $750,000 | 3 rooms, 1 bed | 1 bath | 679 ft² |
| #10E - 131-03 40 Road $718,000 1 bed 791 ft² | $718,000 | 1 room, 1 bed | 1 bath | 791 ft² |
| #16S - 131-05 40th Road $675,000 1 bed 800 ft² | $675,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #10T - 131-05 40th Road $600,000 studio 498 ft² | $600,000 | 2 rooms, studio | 1 bath | 498 ft² |
|
|
||||
Rentals (9)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #20 - 131-01 40 Road $6,200 base rent 3 beds 1,800 ft² | $6,200 | 8 rooms, 3 beds | 2 baths | 1,800 ft² |
| #15A - 131-03 40 Road $4,400 base rent 2 beds 1,100 ft² | $4,400 | 5 rooms, 2 beds | 2 baths | 1,100 ft² |
| #9R - 131-01 40 Road $3,500 base rent 1 bed 800 ft² | $3,500 | 5 rooms, 1 bed | 1 bath | 800 ft² |
| #PH2D - 131-05 40th Road $3,400 base rent 1 bed 700 ft² | $3,400 | 2 rooms, 1 bed | 1 bath | 700 ft² |
| #19H - 131-01 40 Road $3,300 base rent 1 bed 0 ft² | $3,300 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3C - 131-05 40th Road $3,300 base rent 1 bed 700 ft² | $3,300 | 1 room, 1 bed | 1 bath | 700 ft² |
| #18T - 131-05 40th Road $2,880 base rent studio 500 ft² | $2,880 | 2 rooms, studio | 1 bath | 500 ft² |
| #16L - 131-01 40th Rd $2,850 base rent studio 490 ft² | $2,850 | 3 rooms, studio | 1 bath | 490 ft² |
| #12T - 131-05 40th Road $2,800 base rent studio 500 ft² | $2,800 | 3 rooms, studio | 1 bath | 500 ft² |
|
|
||||
Nearby
Transportation
-
LIRR at Flushing
0.31 miles
-
7 at Main St
0.4 miles
-
LIRR at Mets-Willets Point
0.45 miles
-
7 at Willets Point
0.46 miles
Schools
District 25
-
Schools zoned for this address:
P.S. 020 John Bowne
(PK,0K,01,02,03,04,05,SE)
J.H.S. 189 Daniel Carter Beard(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Doorman
Elevator
Private Outdoor Space