Printed from StreetEasy.com at 03:32 AM, Feb 22 2026
1 of 1
Complex Description
Highlights
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Concierge
- Garage Parking
-
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
- Swimming Pool
- Valet
- Valet Parking
- Virtual Doorman
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Developer: Waterview Developers LLC
Manager: Clipper Equity
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (23)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #1226 - 77 Commercial Street $5,100 base rent 2 beds 0 ft² | $5,100 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2226S - 77 Commercial Street $5,065 base rent 2 beds 0 ft² | $5,065 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #2226 - 77 Commercial Street $5,062 base rent 2 beds 0 ft² | $5,062 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2908N - 87 Commercial Street $5,061 base rent 2 beds 0 ft² | $5,061 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #2009N - 87 Commercial Street $5,061 base rent 2 beds 0 ft² | $5,061 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #1109N - 87 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #1603N - 87 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #14J - 85 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #2131S - 77 Commercial Street $4,950 base rent 2 beds 0 ft² | $4,950 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #3407N - 87 Commercial Street $4,890 base rent 1 bed 709 ft² | $4,890 | 3 rooms, 1 bed | 1 bath | 709 ft² |
| #2202N - 87 Commercial Street $4,271 base rent 1 bed 0 ft² | $4,271 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #429 - 85 Commercial Street $4,243 base rent 1 bed 0 ft² | $4,243 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #611 - 77 Commercial Street $4,196 base rent 1 bed 0 ft² | $4,196 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #1427S - 77 Commercial Street $4,150 base rent 1 bed 0 ft² | $4,150 | 1 room, 1 bed | 1 bath | 0 ft² |
| #1609N - 87 Commercial Street $4,137 base rent 1 bed 0 ft² | $4,137 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #517 - 85 Commercial Street $3,985 base rent 1 bed 0 ft² | $3,985 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #5K - 85 Commercial Street $3,985 base rent 1 bed 0 ft² | $3,985 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #4005N - 87 Commercial Street $3,985 base rent 1 bed 0 ft² | $3,985 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #4004N - 87 Commercial Street $3,985 base rent 1 bed 0 ft² | $3,985 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #527 - 85 Commercial Street $3,950 base rent 1 bed 0 ft² | $3,950 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #4006N - 87 Commercial Street $3,950 base rent 1 bed 0 ft² | $3,950 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #1505N - 87 Commercial Street $3,950 base rent 1 bed 0 ft² | $3,950 | 1 room, 1 bed | 1 bath | 0 ft² |
| #517 - 77 Commercial Street $3,950 base rent 1 bed 0 ft² | $3,950 | 3 rooms, 1 bed | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
-
LIRR at Long Island City
0.23 miles
-
Ferry at Hunters Point Ferry Landing
0.31 miles
-
7 at Vernon Blvd-Jackson Av
0.35 miles
-
G at Greenpoint Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.48 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Elevator
Pets Allowed
Private Outdoor Space