Printed from StreetEasy.com at 06:24 AM, Dec 5 2025
1 of 1
Complex Description
Highlights
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Concierge
- Garage Parking
-
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
- Swimming Pool
- Valet
- Valet Parking
- Virtual Doorman
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Developer: Waterview Developers LLC
Manager: Clipper Equity
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (27)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #105 - 87 Commercial Street $6,760 base rent 3 beds 0 ft² | $6,760 | 5 rooms, 3 beds | 2 baths | 0 ft² |
| #2920 - 77 Commercial Street $6,760 base rent 3 beds 1,400 ft² | $6,760 | 8 rooms, 3 beds | 2 baths | 1,400 ft² |
| #2926S - 87 Commercial Street $6,500 base rent 3 beds 0 ft² | $6,500 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #2925S - 87 Commercial Street $6,500 base rent 3 beds 0 ft² | $6,500 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #2925 - 77 Commercial Street $6,500 base rent 3 beds 1,210 ft² | $6,500 | 5 rooms, 3 beds | 2 baths | 1,210 ft² |
| #2103 - 77 Commercial Street $6,100 base rent 2 beds 0 ft² | $6,100 | 6 rooms, 2 beds | 2 baths | 0 ft² |
| #807 - 87 Commercial Street $6,000 base rent 2 beds 1,188 ft² | $6,000 | 4 rooms, 2 beds | 2 baths | 1,188 ft² |
| #2103 - 87 Commercial Street $5,500 base rent 2 beds 0 ft² | $5,500 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2430S - 87 Commercial Street $4,975 base rent 2 beds 0 ft² | $4,975 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #2428S - 87 Commercial Street $4,975 base rent 2 beds 0 ft² | $4,975 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #24F - 85 Commercial Street $4,975 base rent 2 beds 0 ft² | $4,975 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #2426S - 77 Commercial Street $4,975 base rent 2 beds 0 ft² | $4,975 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2720S - 77 Commercial Street $4,950 base rent 2 beds 850 ft² | $4,950 | 6 rooms, 2 beds | 2 baths | 850 ft² |
| #2426S - 77 Commercial Street $4,900 base rent 2 beds 0 ft² | $4,900 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #3407N - 87 Commercial Street $4,360 base rent 1 bed 709 ft² | $4,360 | 3 rooms, 1 bed | 1 bath | 709 ft² |
| #627 - 85 Commercial Street $4,107 base rent 1 bed 671 ft² | $4,107 | 2 rooms, 1 bed | 1 bath | 671 ft² |
| #1627S - 77 Commercial Street $3,999 base rent 1 bed 590 ft² | $3,999 | 1 room, 1 bed | 1 bath | 590 ft² |
| #1435S - 87 Commercial Street $3,756 base rent 1 bed 0 ft² | $3,756 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #2129S - 87 Commercial Street $3,525 base rent 1 bed 0 ft² | $3,525 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #2129S - 77 Commercial Street $3,525 base rent 1 bed 0 ft² | $3,525 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #9S - 77 Commercial Street $3,525 base rent 1 bed 0 ft² | $3,525 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #27C - 85 Commercial Street $2,940 base rent studio 0 ft² | $2,940 | 1 room, studio | 1 bath | 0 ft² |
| #18D - 85 Commercial Street $2,890 base rent studio 0 ft² | $2,890 | 1 room, studio | 1 bath | 0 ft² |
| #1328S - 85 Commercial Street $2,775 base rent studio 0 ft² | $2,775 | 1 room, studio | 1 bath | 0 ft² |
| #1023S - 77 Commercial Street $2,700 base rent studio 0 ft² | $2,700 | 1 room, studio | 1 bath | 0 ft² |
Nearby
Transportation
-
LIRR at Long Island City
0.23 miles
-
Ferry at Hunters Point Ferry Landing
0.31 miles
-
7 at Vernon Blvd-Jackson Av
0.35 miles
-
G at Greenpoint Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.48 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Elevator
Pets Allowed
Private Outdoor Space