Printed from StreetEasy.com at 01:53 PM, Feb 9 2026
1 of 1
Complex Description
Highlights
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Concierge
- Garage Parking
-
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
- Swimming Pool
- Valet
- Valet Parking
- Virtual Doorman
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Waterfront
-
Complex details
Developer: Waterview Developers LLC
Manager: Clipper Equity
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (25)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #2823S - 87 Commercial Street $6,400 base rent 3 beds 0 ft² | $6,400 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #2822S - 87 Commercial Street $6,400 base rent 3 beds 0 ft² | $6,400 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #2822S - 85 Commercial Street $6,400 base rent 3 beds 0 ft² | $6,400 | 5 rooms, 3 beds | 2 baths | 0 ft² |
| #808N - 87 Commercial Street $6,000 base rent 2 beds 0 ft² | $6,000 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #2926S - 77 Commercial Street $5,060 base rent 2 beds 0 ft² | $5,060 | 6 rooms, 2 beds | 2 baths | 0 ft² |
| #545A - 87 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #544A - 87 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #2226S - 87 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 5 rooms, 2 beds | 2 baths | 0 ft² |
| #1426S - 85 Commercial Street $5,000 base rent 2 beds 0 ft² | $5,000 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #2202N - 87 Commercial Street $4,468 base rent 1 bed 0 ft² | $4,468 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #1609N - 87 Commercial Street $4,455 base rent 1 bed 0 ft² | $4,455 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #517 - 87 Commercial Street $3,985 base rent 1 bed 0 ft² | $3,985 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #403 - 77 Commercial Street $3,940 base rent 1 bed 600 ft² | $3,940 | 3 rooms, 1 bed | 1 bath | 600 ft² |
| #2529S - 87 Commercial Street $3,814 base rent 1 bed 0 ft² | $3,814 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #3X - 85 Commercial Street $3,725 base rent 1 bed 0 ft² | $3,725 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #2924S - 87 Commercial Street $3,725 base rent 1 bed 0 ft² | $3,725 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #343 - 77 Commercial Street $3,725 base rent 1 bed 0 ft² | $3,725 | 2 rooms, 1 bed | 1 bath | 0 ft² |
| #1024S - 77 Commercial Street $3,011 base rent studio 0 ft² | $3,011 | 1 room, studio | 1 bath | 0 ft² |
| #2428S - 85 Commercial Street $3,000 base rent studio 0 ft² | $3,000 | 1 room, studio | 1 bath | 0 ft² |
| #1931S - 87 Commercial Street $2,975 base rent studio 0 ft² | $2,975 | 2 rooms, studio | 1 bath | 0 ft² |
| #245 - 77 Commercial Street $2,975 base rent studio 0 ft² | $2,975 | 1 room, studio | 1 bath | 0 ft² |
| #18C - 85 Commercial Street $2,875 base rent studio 0 ft² | $2,875 | 1 room, studio | 1 bath | 0 ft² |
| #1935S - 87 Commercial Street $2,875 base rent studio 0 ft² | $2,875 | 2 rooms, studio | 1 bath | 0 ft² |
| #1848S - 87 Commercial Street $2,850 base rent studio 0 ft² | $2,850 | 2 rooms, studio | 1 bath | 0 ft² |
| #1821S - 77 Commercial Street $2,850 base rent studio 0 ft² | $2,850 | 1 room, studio | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
-
LIRR at Long Island City
0.23 miles
-
Ferry at Hunters Point Ferry Landing
0.31 miles
-
7 at Vernon Blvd-Jackson Av
0.35 miles
-
G at Greenpoint Av
0.42 miles
-
Ferry at India Street Ferry Landing
0.48 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Elevator
Pets Allowed
Private Outdoor Space