Printed from StreetEasy.com at 12:22 AM, Jun 24 2026
1 of 6
Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
Complex Amenities
Building Amenities
- Concierge
- Garage Parking
- Live-in Super
- Parking Available
-
Complex details
Owner: WORLD WIDE PLAZA COND
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (23)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #15F - 350 West 50th Street $1,499,000 2 beds 1,090 ft² | $1,499,000 In Contract | 4 rooms, 2 beds | 2 baths | 1,090 ft² |
| #10E - 350 West 50th Street $1,498,000 2 beds 1,090 ft² | $1,498,000 | 4 rooms, 2 beds | 2 baths | 1,090 ft² |
| #15B - 350 West 50th Street $1,475,000 2 beds 1,090 ft² | $1,475,000 | 4 rooms, 2 beds | 2 baths | 1,090 ft² |
| #2G - 393 West 49th Street $1,395,000 2 beds 1,004 ft² | $1,395,000 | 6 rooms, 2 beds | 2 baths | 1,004 ft² |
| #6G - 393 West 49th Street $1,350,000 2 beds 1,010 ft² | $1,350,000 | 4 rooms, 2 beds | 2 baths | 1,010 ft² |
| #30E - 350 West 50th Street $1,249,900 2 beds 0 ft² | $1,249,900 In Contract | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #5CC - 393 West 49th Street $1,249,000 1 bed 814 ft² | $1,249,000 | 3 rooms, 1 bed | 1 bath | 814 ft² |
| #7C - 350 West 50th Street $1,195,000 1 bed 585 ft² | $1,195,000 | 3 rooms, 1 bed | 1 bath | 585 ft² |
| #THF - 393 West 49th Street $895,000 1 bed 850 ft² | $895,000 | 4 rooms, 1 bed | 1 bath | 850 ft² |
| #2G - 350 West 50th Street $890,000 1 bed 768 ft² | $890,000 | 3 rooms, 1 bed | 1 bath | 768 ft² |
| #14C - 350 West 50th Street $888,000 1 bed 0 ft² | $888,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #3T - 350 West 50th Street $860,000 1 bed 762 ft² | $860,000 | 3 rooms, 1 bed | 1 bath | 762 ft² |
| #3C - 350 West 50th Street $820,000 1 bed 670 ft² | $820,000 | 3 rooms, 1 bed | 1 bath | 670 ft² |
| #20H - 350 West 50th Street $788,000 1 bed 585 ft² | $788,000 In Contract | 3 rooms, 1 bed | 1 bath | 585 ft² |
| #3F - 350 West 50th Street $749,000 1 bed 673 ft² | $749,000 | 3 rooms, 1 bed | 1 bath | 673 ft² |
| #TH1D - 367 West 49th Street $745,000 studio 635 ft² | $745,000 In Contract | 3 rooms, studio | 1.5 baths | 635 ft² |
| #5W - 350 West 50th Street $628,000 1 bed 500 ft² | $628,000 In Contract | 4 rooms, 1 bed | 1 bath | 500 ft² |
| #6N - 350 West 50th Street $610,000 studio 476 ft² | $610,000 | 1 room, studio | 1 bath | 476 ft² |
| #2PP - 393 West 49th Street $599,000 studio 570 ft² | $599,000 In Contract | 3 rooms, studio | 1 bath | 570 ft² |
| #4K - 350 West 50th Street $587,500 studio 491 ft² | $587,500 | 2 rooms, studio | 1 bath | 491 ft² |
| #4RR - 350 West 50th Street $579,000 studio 441 ft² | $579,000 | 3 rooms, studio | 1 bath | 441 ft² |
| #2FF - 393 West 49th Street $565,000 studio 428 ft² | $565,000 | 2 rooms, studio | 1 bath | 428 ft² |
| #3OO - 393 West 49th Street $550,000 studio 399 ft² | $550,000 | 1 room, studio | 1 bath | 399 ft² |
|
|
||||
Rentals (13)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #15E - 350 West 50th Street $7,000 base rent 2 beds 1,090 ft² | $7,000 | 4 rooms, 2 beds | 2 baths | 1,090 ft² |
| #10I - 350 West 50th Street $4,900 base rent 1 bed 0 ft² | $4,900 | 1 room, 1 bed | 1 bath | 0 ft² |
| #4GG - 350 West 50th Street $4,600 base rent 1 bed 703 ft² | $4,600 | 3 rooms, 1 bed | 1 bath | 703 ft² |
| #4W - 393 West 49th Street $4,000 base rent 1 bed 475 ft² | $4,000 | 3 rooms, 1 bed | 1 bath | 475 ft² |
| #4BB - 350 West 50th Street $3,650 base rent studio 430 ft² | $3,650 | 1 room, studio | 1 bath | 430 ft² |
| #19A - 350 West 50th Street $3,600 base rent studio 417 ft² | $3,600 | 1 room, studio | 1 bath | 417 ft² |
| #2NN - 393 West 49th Street $3,550 base rent studio 407 ft² | $3,550 | 2 rooms, studio | 1 bath | 407 ft² |
| #5QQ - 350 West 50th Street $3,500 base rent studio 0 ft² | $3,500 | 1 room, studio | 1 bath | 0 ft² |
| #3MM - 393 West 49th Street $3,500 base rent studio 400 ft² | $3,500 | 1 room, studio | 1 bath | 400 ft² |
| #3OO - 350 West 50th Street $3,475 base rent studio 400 ft² | $3,475 | 1 room, studio | 1 bath | 400 ft² |
| #5BB - 393 West 49th Street $3,300 base rent studio 400 ft² | $3,300 | 1 room, studio | 1 bath | 400 ft² |
| #4M - 393 West 49th Street $3,300 base rent studio 0 ft² | $3,300 | 1 room, studio | 1 bath | 0 ft² |
| #5M - 393 West 49th Street $3,250 base rent studio 372 ft² | $3,250 | 2 rooms, studio | 1 bath | 372 ft² |
|
|
||||
Nearby
Transportation
-
C E at 50th St
0.11 miles
-
1 at 50th St
0.24 miles
-
N R W at 49th St
0.29 miles
-
A C E at 42nd St-Port Authority Bus Terminal
0.29 miles
-
B D E at 7th Av
0.3 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Doorman
Elevator
Pets Allowed