Printed from StreetEasy.com at 10:47 PM, Dec 4 2025
1 of 6
Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
Complex Amenities
Building Amenities
- Concierge
- Garage Parking
- Live-in Super
- Parking Available
-
Complex details
Owner: WORLD WIDE PLAZA COND
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (16)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #PH4B - 350 West 50th Street $1,995,000 2 beds 1,210 ft² | $1,995,000 In Contract | 4 rooms, 2 beds | 2.5 baths | 1,210 ft² |
| #20B - 350 West 50th Street $1,695,000 2 beds 1,091 ft² | $1,695,000 | 4 rooms, 2 beds | 2 baths | 1,091 ft² |
| #22E - 350 West 50th Street $1,595,000 2 beds 1,090 ft² | $1,595,000 | 5 rooms, 2 beds | 2 baths | 1,090 ft² |
| #15F - 350 West 50th Street $1,499,000 2 beds 1,090 ft² | $1,499,000 | 4 rooms, 2 beds | 2 baths | 1,090 ft² |
| #5C - 393 West 49th Street $1,490,000 2 beds 1,343 ft² | $1,490,000 | 6 rooms, 2 beds | 2.5 baths | 1,343 ft² |
| #5NN - 393 West 49th Street $1,299,000 1 bed 878 ft² | $1,299,000 | 4 rooms, 1 bed | 1 bath | 878 ft² |
| #TH1 - 393 West 49th Street $995,000 1 bed 850 ft² | $995,000 | 4 rooms, 1 bed | 1 bath | 850 ft² |
| #14C - 350 West 50th Street $888,000 1 bed 0 ft² | $888,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #8D - 350 West 50th Street $749,000 1 bed 640 ft² | $749,000 In Contract | 3 rooms, 1 bed | 1 bath | 640 ft² |
| #27A - 350 West 50th Street $695,000 studio 417 ft² | $695,000 | 1 room, studio | 1 bath | 417 ft² |
| #6K - 350 West 50th Street $628,000 studio 491 ft² | $628,000 | 2 rooms, studio | 1 bath | 491 ft² |
| #2FF - 393 West 49th Street $608,000 studio 428 ft² | $608,000 | 2 rooms, studio | 1 bath | 428 ft² |
| #2PP - 393 West 49th Street $599,000 studio 530 ft² | $599,000 | 3 rooms, studio | 1 bath | 530 ft² |
| #4K - 350 West 50th Street $587,500 studio 491 ft² | $587,500 | 2 rooms, studio | 1 bath | 491 ft² |
| #2M - 393 West 49th Street $520,000 studio 375 ft² | $520,000 In Contract | 2 rooms, studio | 1 bath | 375 ft² |
| #3M - 393 West 49th Street $500,000 studio 372 ft² | $500,000 | 1 room, studio | 1 bath | 372 ft² |
|
|
||||
Rentals (12)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #4R - 393 West 49th Street $5,300 base rent 2 beds 0 ft² | $5,300 | 4 rooms, 2 beds | 2 baths | 0 ft² |
| #18I - 350 West 50th Street $4,250 base rent 1 bed 602 ft² | $4,250 | 3 rooms, 1 bed | 1 bath | 602 ft² |
| #17D - 350 West 50th Street $4,250 base rent 1 bed 640 ft² | $4,250 | 3 rooms, 1 bed | 1 bath | 640 ft² |
| #10H - 350 West 50th Street $4,000 base rent 1 bed 585 ft² | $4,000 | 4 rooms, 1 bed | 1 bath | 585 ft² |
| #12C - 350 West 50th Street $4,000 base rent 1 bed 585 ft² | $4,000 | 3 rooms, 1 bed | 1 bath | 585 ft² |
| #5K - 350 West 50th Street $3,550 base rent studio 490 ft² | $3,550 | 2 rooms, studio | 1 bath | 490 ft² |
| #6K - 350 West 50th Street $3,450 base rent studio 491 ft² | $3,450 | 1 room, studio | 1 bath | 491 ft² |
| #15A - 350 West 50th Street $3,200 base rent studio 425 ft² | $3,200 | 1 room, studio | 1 bath | 425 ft² |
| #5II - 350 West 50th Street $3,200 base rent studio 525 ft² | $3,200 | 2 rooms, studio | 1 bath | 525 ft² |
| #2QQ - 350 West 50th Street $3,000 base rent studio 399 ft² | $3,000 | 3 rooms, studio | 1 bath | 399 ft² |
| #3V - 393 West 49th Street $3,000 base rent studio 450 ft² | $3,000 | 2 rooms, studio | 1 bath | 450 ft² |
| #6Q - 350 West 50th Street $2,950 base rent studio 480 ft² | $2,950 | 1 room, studio | 1 bath | 480 ft² |
|
|
||||
Nearby
Transportation
-
C E at 50th St
0.11 miles
-
1 at 50th St
0.24 miles
-
N R W at 49th St
0.29 miles
-
A C E at 42nd St-Port Authority Bus Terminal
0.29 miles
-
B D E at 7th Av
0.3 miles
Schools
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.
Doorman
Elevator
Pets Allowed