2,676 Jersey City NJ Apartments for Rent - Page 3 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
- Image 1 of 40



![474 Warren Street image 4 of 40]()
![474 Warren Street image 5 of 40]()
![474 Warren Street image 6 of 40]()
![474 Warren Street image 7 of 40]()
![474 Warren Street image 8 of 40]()
![474 Warren Street image 9 of 40]()
![474 Warren Street image 10 of 40]()
![474 Warren Street image 11 of 40]()
![474 Warren Street image 12 of 40]()
![474 Warren Street image 13 of 40]()
![474 Warren Street image 14 of 40]()
![474 Warren Street image 15 of 40]()
![474 Warren Street image 16 of 40]()
![474 Warren Street image 17 of 40]()
![474 Warren Street image 18 of 40]()
![474 Warren Street image 19 of 40]()
![474 Warren Street image 20 of 40]()
![474 Warren Street image 21 of 40]()
![474 Warren Street image 22 of 40]()
![474 Warren Street image 23 of 40]()
![474 Warren Street image 24 of 40]()
![474 Warren Street image 25 of 40]()
![474 Warren Street image 26 of 40]()
![474 Warren Street image 27 of 40]()
![474 Warren Street image 28 of 40]()
![474 Warren Street image 29 of 40]()
![474 Warren Street image 30 of 40]()
![474 Warren Street image 31 of 40]()
![474 Warren Street image 32 of 40]()
![474 Warren Street image 33 of 40]()
![474 Warren Street image 34 of 40]()
![474 Warren Street image 35 of 40]()
![474 Warren Street image 36 of 40]()
![474 Warren Street image 37 of 40]()
![474 Warren Street image 38 of 40]()


previousnextUse arrow keys to navigate Rental unit in Historic Downtown
300 Coles Street #1901$5,801$5,318 net effective base rent
1 month free·12-month lease- 2 beds
- 3 baths
- 1,425 ft²
Listing by Bozzuto Management
Image 1 of 45


![300 Coles Street image 4 of 45]()
![300 Coles Street image 5 of 45]()
![300 Coles Street image 6 of 45]()
![300 Coles Street image 7 of 45]()
![300 Coles Street image 8 of 45]()
![300 Coles Street image 9 of 45]()
![300 Coles Street image 10 of 45]()
![300 Coles Street image 11 of 45]()
![300 Coles Street image 12 of 45]()
![300 Coles Street image 13 of 45]()
![300 Coles Street image 14 of 45]()
![300 Coles Street image 15 of 45]()
![300 Coles Street image 16 of 45]()
![300 Coles Street image 17 of 45]()
![300 Coles Street image 18 of 45]()
![300 Coles Street image 19 of 45]()
![300 Coles Street image 20 of 45]()
![300 Coles Street image 21 of 45]()
![300 Coles Street image 22 of 45]()
![300 Coles Street image 23 of 45]()
![300 Coles Street image 24 of 45]()
![300 Coles Street image 25 of 45]()
![300 Coles Street image 26 of 45]()
![300 Coles Street image 27 of 45]()
![300 Coles Street image 28 of 45]()
![300 Coles Street image 29 of 45]()
![300 Coles Street image 30 of 45]()
![300 Coles Street image 31 of 45]()
![300 Coles Street image 32 of 45]()
![300 Coles Street image 33 of 45]()
![300 Coles Street image 34 of 45]()
![300 Coles Street image 35 of 45]()
![300 Coles Street image 36 of 45]()
![300 Coles Street image 37 of 45]()
![300 Coles Street image 38 of 45]()
![300 Coles Street image 39 of 45]()
![300 Coles Street image 40 of 45]()
![300 Coles Street image 41 of 45]()
![300 Coles Street image 42 of 45]()
![300 Coles Street image 43 of 45]()


previousnextUse arrow keys to navigateRental unit in Bergen/Lafayette
500 Communipaw Avenue #3105$2,400- 1 bed
- 1 bath
- - ft²
Listing by Modern Spaces
Image 1 of 23


![500 Communipaw Avenue image 4 of 23]()
![500 Communipaw Avenue image 5 of 23]()
![500 Communipaw Avenue image 6 of 23]()
![500 Communipaw Avenue image 7 of 23]()
![500 Communipaw Avenue image 8 of 23]()
![500 Communipaw Avenue image 9 of 23]()
![500 Communipaw Avenue image 10 of 23]()
![500 Communipaw Avenue image 11 of 23]()
![500 Communipaw Avenue image 12 of 23]()
![500 Communipaw Avenue image 13 of 23]()
![500 Communipaw Avenue image 14 of 23]()
![500 Communipaw Avenue image 15 of 23]()
![500 Communipaw Avenue image 16 of 23]()
![500 Communipaw Avenue image 17 of 23]()
![500 Communipaw Avenue image 18 of 23]()
![500 Communipaw Avenue image 19 of 23]()
![500 Communipaw Avenue image 20 of 23]()
![500 Communipaw Avenue image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Journal Square
9 Homestead Place #2306$2,200- Studio
- 1 bath
- - ft²
Listing by Namdar Group
Image 1 of 15


![9 Homestead Place image 4 of 15]()
![9 Homestead Place image 5 of 15]()
![9 Homestead Place image 6 of 15]()
![9 Homestead Place image 7 of 15]()
![9 Homestead Place image 8 of 15]()
![9 Homestead Place image 9 of 15]()
![9 Homestead Place image 10 of 15]()
![9 Homestead Place image 11 of 15]()
![9 Homestead Place image 12 of 15]()
![9 Homestead Place image 13 of 15]()


previousnextUse arrow keys to navigateRental unit in Hunters Point
23-10 42nd Road #PH1G$6,650$5,911 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 23


![23-10 42nd Road image 4 of 23]()
![23-10 42nd Road image 5 of 23]()
![23-10 42nd Road image 6 of 23]()
![23-10 42nd Road image 7 of 23]()
![23-10 42nd Road image 8 of 23]()
![23-10 42nd Road image 9 of 23]()
![23-10 42nd Road image 10 of 23]()
![23-10 42nd Road image 11 of 23]()
![23-10 42nd Road image 12 of 23]()
![23-10 42nd Road image 13 of 23]()
![23-10 42nd Road image 14 of 23]()
![23-10 42nd Road image 15 of 23]()
![23-10 42nd Road image 16 of 23]()
![23-10 42nd Road image 17 of 23]()
![23-10 42nd Road image 18 of 23]()
![23-10 42nd Road image 19 of 23]()
![23-10 42nd Road image 20 of 23]()
![23-10 42nd Road image 21 of 23]()


previousnextUse arrow keys to navigateOther type in Jersey City
187 Culver Avenue #207$2,650- 2 beds
- 1 bath
- 769 ft²
Listing by Corcoran Sawyer Smith
Image 1 of 16


![187 Culver Avenue image 4 of 16]()
![187 Culver Avenue image 5 of 16]()
![187 Culver Avenue image 6 of 16]()
![187 Culver Avenue image 7 of 16]()
![187 Culver Avenue image 8 of 16]()
![187 Culver Avenue image 9 of 16]()
![187 Culver Avenue image 10 of 16]()
![187 Culver Avenue image 11 of 16]()
![187 Culver Avenue image 12 of 16]()
![187 Culver Avenue image 13 of 16]()
![187 Culver Avenue image 14 of 16]()


previousnextUse arrow keys to navigateRental unit in Journal Square
9 Homestead Place #2116$2,200- Studio
- 1 bath
- - ft²
Listing by Namdar Group
Image 1 of 15


![9 Homestead Place image 4 of 15]()
![9 Homestead Place image 5 of 15]()
![9 Homestead Place image 6 of 15]()
![9 Homestead Place image 7 of 15]()
![9 Homestead Place image 8 of 15]()
![9 Homestead Place image 9 of 15]()
![9 Homestead Place image 10 of 15]()
![9 Homestead Place image 11 of 15]()
![9 Homestead Place image 12 of 15]()
![9 Homestead Place image 13 of 15]()


previousnextUse arrow keys to navigateRental unit in McGinley Square
55 Orchard Street #7003$3,500- 2 beds
- 2 baths
- - ft²
Listing by Modern Spaces
Image 1 of 19


![55 Orchard Street image 4 of 19]()
![55 Orchard Street image 5 of 19]()
![55 Orchard Street image 6 of 19]()
![55 Orchard Street image 7 of 19]()
![55 Orchard Street image 8 of 19]()
![55 Orchard Street image 9 of 19]()
![55 Orchard Street image 10 of 19]()
![55 Orchard Street image 11 of 19]()
![55 Orchard Street image 12 of 19]()
![55 Orchard Street image 13 of 19]()
![55 Orchard Street image 14 of 19]()
![55 Orchard Street image 15 of 19]()
![55 Orchard Street image 16 of 19]()
![55 Orchard Street image 17 of 19]()


previousnextUse arrow keys to navigateRental unit in Jersey City
49 Fisk Street #367$2,560- 1 bed
- 1 bath
- 684 ft²
Listing by Bozzuto Management
Image 1 of 40


![49 Fisk Street image 4 of 40]()
![49 Fisk Street image 5 of 40]()
![49 Fisk Street image 6 of 40]()
![49 Fisk Street image 7 of 40]()
![49 Fisk Street image 8 of 40]()
![49 Fisk Street image 9 of 40]()
![49 Fisk Street image 10 of 40]()
![49 Fisk Street image 11 of 40]()
![49 Fisk Street image 12 of 40]()
![49 Fisk Street image 13 of 40]()
![49 Fisk Street image 14 of 40]()
![49 Fisk Street image 15 of 40]()
![49 Fisk Street image 16 of 40]()
![49 Fisk Street image 17 of 40]()
![49 Fisk Street image 18 of 40]()
![49 Fisk Street image 19 of 40]()
![49 Fisk Street image 20 of 40]()
![49 Fisk Street image 21 of 40]()
![49 Fisk Street image 22 of 40]()
![49 Fisk Street image 23 of 40]()
![49 Fisk Street image 24 of 40]()
![49 Fisk Street image 25 of 40]()
![49 Fisk Street image 26 of 40]()
![49 Fisk Street image 27 of 40]()
![49 Fisk Street image 28 of 40]()
![49 Fisk Street image 29 of 40]()
![49 Fisk Street image 30 of 40]()
![49 Fisk Street image 31 of 40]()
![49 Fisk Street image 32 of 40]()
![49 Fisk Street image 33 of 40]()
![49 Fisk Street image 34 of 40]()
![49 Fisk Street image 35 of 40]()
![49 Fisk Street image 36 of 40]()
![49 Fisk Street image 37 of 40]()
![49 Fisk Street image 38 of 40]()


previousnextUse arrow keys to navigateRental unit in Journal Square
857 Bergen Avenue #401$2,831- 1 bed
- 1 bath
- 887 ft²
Listing by Corcoran Sawyer Smith
Image 1 of 47


![857 Bergen Avenue image 4 of 47]()
![857 Bergen Avenue image 5 of 47]()
![857 Bergen Avenue image 6 of 47]()
![857 Bergen Avenue image 7 of 47]()
![857 Bergen Avenue image 8 of 47]()
![857 Bergen Avenue image 9 of 47]()
![857 Bergen Avenue image 10 of 47]()
![857 Bergen Avenue image 11 of 47]()
![857 Bergen Avenue image 12 of 47]()
![857 Bergen Avenue image 13 of 47]()
![857 Bergen Avenue image 14 of 47]()
![857 Bergen Avenue image 15 of 47]()
![857 Bergen Avenue image 16 of 47]()
![857 Bergen Avenue image 17 of 47]()
![857 Bergen Avenue image 18 of 47]()
![857 Bergen Avenue image 19 of 47]()
![857 Bergen Avenue image 20 of 47]()
![857 Bergen Avenue image 21 of 47]()
![857 Bergen Avenue image 22 of 47]()
![857 Bergen Avenue image 23 of 47]()
![857 Bergen Avenue image 24 of 47]()
![857 Bergen Avenue image 25 of 47]()
![857 Bergen Avenue image 26 of 47]()
![857 Bergen Avenue image 27 of 47]()
![857 Bergen Avenue image 28 of 47]()
![857 Bergen Avenue image 29 of 47]()
![857 Bergen Avenue image 30 of 47]()
![857 Bergen Avenue image 31 of 47]()
![857 Bergen Avenue image 32 of 47]()
![857 Bergen Avenue image 33 of 47]()
![857 Bergen Avenue image 34 of 47]()
![857 Bergen Avenue image 35 of 47]()
![857 Bergen Avenue image 36 of 47]()
![857 Bergen Avenue image 37 of 47]()
![857 Bergen Avenue image 38 of 47]()
![857 Bergen Avenue image 39 of 47]()
![857 Bergen Avenue image 40 of 47]()
![857 Bergen Avenue image 41 of 47]()
![857 Bergen Avenue image 42 of 47]()
![857 Bergen Avenue image 43 of 47]()
![857 Bergen Avenue image 44 of 47]()
![857 Bergen Avenue image 45 of 47]()


previousnextUse arrow keys to navigateRental unit in McGinley Square
55 Orchard Street #7206$2,800- 1 bed
- 1 bath
- - ft²
Listing by Modern Spaces
Image 1 of 23


![55 Orchard Street image 4 of 23]()
![55 Orchard Street image 5 of 23]()
![55 Orchard Street image 6 of 23]()
![55 Orchard Street image 7 of 23]()
![55 Orchard Street image 8 of 23]()
![55 Orchard Street image 9 of 23]()
![55 Orchard Street image 10 of 23]()
![55 Orchard Street image 11 of 23]()
![55 Orchard Street image 12 of 23]()
![55 Orchard Street image 13 of 23]()
![55 Orchard Street image 14 of 23]()
![55 Orchard Street image 15 of 23]()
![55 Orchard Street image 16 of 23]()
![55 Orchard Street image 17 of 23]()
![55 Orchard Street image 18 of 23]()
![55 Orchard Street image 19 of 23]()
![55 Orchard Street image 20 of 23]()
![55 Orchard Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in McGinley Square
200 Monticello Avenue #2250$2,250- 1 bed
- 1 bath
- - ft²
Listing by Modern Spaces
Image 1 of 17


![200 Monticello Avenue image 4 of 17]()
![200 Monticello Avenue image 5 of 17]()
![200 Monticello Avenue image 6 of 17]()
![200 Monticello Avenue image 7 of 17]()
![200 Monticello Avenue image 8 of 17]()
![200 Monticello Avenue image 9 of 17]()
![200 Monticello Avenue image 10 of 17]()
![200 Monticello Avenue image 11 of 17]()
![200 Monticello Avenue image 12 of 17]()
![200 Monticello Avenue image 13 of 17]()
![200 Monticello Avenue image 14 of 17]()
![200 Monticello Avenue image 15 of 17]()


previousnextUse arrow keys to navigateRental unit in Historic Downtown
315 15th Street #505$4,949- 1 bed
- 1 bath
- 1,086 ft²
Listing by Bozzuto Management
Image 1 of 17


![315 15th Street image 4 of 17]()
![315 15th Street image 5 of 17]()
![315 15th Street image 6 of 17]()
![315 15th Street image 7 of 17]()
![315 15th Street image 8 of 17]()
![315 15th Street image 9 of 17]()
![315 15th Street image 10 of 17]()
![315 15th Street image 11 of 17]()
![315 15th Street image 12 of 17]()
![315 15th Street image 13 of 17]()
![315 15th Street image 14 of 17]()
![315 15th Street image 15 of 17]()


previousnextUse arrow keys to navigateRental unit in Bergen/Lafayette
500 Communipaw Avenue #5094$2,125- Studio
- 1 bath
- - ft²
Listing by Modern Spaces
Image 1 of 17


![500 Communipaw Avenue image 4 of 17]()
![500 Communipaw Avenue image 5 of 17]()
![500 Communipaw Avenue image 6 of 17]()
![500 Communipaw Avenue image 7 of 17]()
![500 Communipaw Avenue image 8 of 17]()
![500 Communipaw Avenue image 9 of 17]()
![500 Communipaw Avenue image 10 of 17]()
![500 Communipaw Avenue image 11 of 17]()
![500 Communipaw Avenue image 12 of 17]()
![500 Communipaw Avenue image 13 of 17]()
![500 Communipaw Avenue image 14 of 17]()
![500 Communipaw Avenue image 15 of 17]()


previousnextUse arrow keys to navigate
Jersey City Rentals
Nearby Jersey City
More
































































































































































































































































