46 NYC Apartments for Rent - Page 3 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Greenwood
255 18th Street #106$3,995$3,773 net effective base rent
1 month free·18-month lease- 1 bed
- 1 bath
- 850 ft²
Listing by Nooklyn NYC LLC
Image 1 of 47


![255 18th Street image 4 of 47]()
![255 18th Street image 5 of 47]()
![255 18th Street image 6 of 47]()
![255 18th Street image 7 of 47]()
![255 18th Street image 8 of 47]()
![255 18th Street image 9 of 47]()
![255 18th Street image 10 of 47]()
![255 18th Street image 11 of 47]()
![255 18th Street image 12 of 47]()
![255 18th Street image 13 of 47]()
![255 18th Street image 14 of 47]()
![255 18th Street image 15 of 47]()
![255 18th Street image 16 of 47]()
![255 18th Street image 17 of 47]()
![255 18th Street image 18 of 47]()
![255 18th Street image 19 of 47]()
![255 18th Street image 20 of 47]()
![255 18th Street image 21 of 47]()
![255 18th Street image 22 of 47]()
![255 18th Street image 23 of 47]()
![255 18th Street image 24 of 47]()
![255 18th Street image 25 of 47]()
![255 18th Street image 26 of 47]()
![255 18th Street image 27 of 47]()
![255 18th Street image 28 of 47]()
![255 18th Street image 29 of 47]()
![255 18th Street image 30 of 47]()
![255 18th Street image 31 of 47]()
![255 18th Street image 32 of 47]()
![255 18th Street image 33 of 47]()
![255 18th Street image 34 of 47]()
![255 18th Street image 35 of 47]()
![255 18th Street image 36 of 47]()
![255 18th Street image 37 of 47]()
![255 18th Street image 38 of 47]()
![255 18th Street image 39 of 47]()
![255 18th Street image 40 of 47]()
![255 18th Street image 41 of 47]()
![255 18th Street image 42 of 47]()
![255 18th Street image 43 of 47]()
![255 18th Street image 44 of 47]()
![255 18th Street image 45 of 47]()


previousnextUse arrow keys to navigateRental unit in Greenwood
255 18th Street #6$3,995$3,773 net effective base rent
1 month free·18-month lease- 1 bed
- 1 bath
- 850 ft²
Listing by Nooklyn NYC LLC
Image 1 of 36


![255 18th Street image 4 of 36]()
![255 18th Street image 5 of 36]()
![255 18th Street image 6 of 36]()
![255 18th Street image 7 of 36]()
![255 18th Street image 8 of 36]()
![255 18th Street image 9 of 36]()
![255 18th Street image 10 of 36]()
![255 18th Street image 11 of 36]()
![255 18th Street image 12 of 36]()
![255 18th Street image 13 of 36]()
![255 18th Street image 14 of 36]()
![255 18th Street image 15 of 36]()
![255 18th Street image 16 of 36]()
![255 18th Street image 17 of 36]()
![255 18th Street image 18 of 36]()
![255 18th Street image 19 of 36]()
![255 18th Street image 20 of 36]()
![255 18th Street image 21 of 36]()
![255 18th Street image 22 of 36]()
![255 18th Street image 23 of 36]()
![255 18th Street image 24 of 36]()
![255 18th Street image 25 of 36]()
![255 18th Street image 26 of 36]()
![255 18th Street image 27 of 36]()
![255 18th Street image 28 of 36]()
![255 18th Street image 29 of 36]()
![255 18th Street image 30 of 36]()
![255 18th Street image 31 of 36]()
![255 18th Street image 32 of 36]()
![255 18th Street image 33 of 36]()
![255 18th Street image 34 of 36]()


previousnextUse arrow keys to navigateThree-family home in Gowanus
66 15th Street #GARDEN$5,995- 3 beds
- 2 baths
- 1,400 ft²
Listing by Bank Neary
Image 1 of 21


![66 15th Street image 4 of 21]()
![66 15th Street image 5 of 21]()
![66 15th Street image 6 of 21]()
![66 15th Street image 7 of 21]()
![66 15th Street image 8 of 21]()
![66 15th Street image 9 of 21]()
![66 15th Street image 10 of 21]()
![66 15th Street image 11 of 21]()
![66 15th Street image 12 of 21]()
![66 15th Street image 13 of 21]()
![66 15th Street image 14 of 21]()
![66 15th Street image 15 of 21]()
![66 15th Street image 16 of 21]()
![66 15th Street image 17 of 21]()
![66 15th Street image 18 of 21]()
![66 15th Street image 19 of 21]()


previousnextUse arrow keys to navigateRental unit in Park Slope
219 13th Street #12$4,300$3,822 net effective base rent
1 month free·9-month lease- 3 beds
- 1 bath
- - ft²
Listing by Blip LLC
Image 1 of 5




previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #7E$4,170$3,545 net effective base rent
2.25 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 34


![1042 Atlantic Avenue image 4 of 34]()
![1042 Atlantic Avenue image 5 of 34]()
![1042 Atlantic Avenue image 6 of 34]()
![1042 Atlantic Avenue image 7 of 34]()
![1042 Atlantic Avenue image 8 of 34]()
![1042 Atlantic Avenue image 9 of 34]()
![1042 Atlantic Avenue image 10 of 34]()
![1042 Atlantic Avenue image 11 of 34]()
![1042 Atlantic Avenue image 12 of 34]()
![1042 Atlantic Avenue image 13 of 34]()
![1042 Atlantic Avenue image 14 of 34]()
![1042 Atlantic Avenue image 15 of 34]()
![1042 Atlantic Avenue image 16 of 34]()
![1042 Atlantic Avenue image 17 of 34]()
![1042 Atlantic Avenue image 18 of 34]()
![1042 Atlantic Avenue image 19 of 34]()
![1042 Atlantic Avenue image 20 of 34]()
![1042 Atlantic Avenue image 21 of 34]()
![1042 Atlantic Avenue image 22 of 34]()
![1042 Atlantic Avenue image 23 of 34]()
![1042 Atlantic Avenue image 24 of 34]()
![1042 Atlantic Avenue image 25 of 34]()
![1042 Atlantic Avenue image 26 of 34]()
![1042 Atlantic Avenue image 27 of 34]()
![1042 Atlantic Avenue image 28 of 34]()
![1042 Atlantic Avenue image 29 of 34]()
![1042 Atlantic Avenue image 30 of 34]()
![1042 Atlantic Avenue image 31 of 34]()
![1042 Atlantic Avenue image 32 of 34]()


previousnextUse arrow keys to navigate- Image 1 of 7



![629 Fourth Avenue image 4 of 7]()
![629 Fourth Avenue image 5 of 7]()


previousnextUse arrow keys to navigate - Image 1 of 10



![95 15th Street image 4 of 10]()
![95 15th Street image 5 of 10]()
![95 15th Street image 6 of 10]()
![95 15th Street image 7 of 10]()
![95 15th Street image 8 of 10]()


previousnextUse arrow keys to navigate - Image 1 of 12



![500 4th Avenue image 4 of 12]()
![500 4th Avenue image 5 of 12]()
![500 4th Avenue image 6 of 12]()
![500 4th Avenue image 7 of 12]()
![500 4th Avenue image 8 of 12]()
![500 4th Avenue image 9 of 12]()
![500 4th Avenue image 10 of 12]()


previousnextUse arrow keys to navigate - Image 1 of 26



![137 21st Street image 4 of 26]()
![137 21st Street image 5 of 26]()
![137 21st Street image 6 of 26]()
![137 21st Street image 7 of 26]()
![137 21st Street image 8 of 26]()
![137 21st Street image 9 of 26]()
![137 21st Street image 10 of 26]()
![137 21st Street image 11 of 26]()
![137 21st Street image 12 of 26]()
![137 21st Street image 13 of 26]()
![137 21st Street image 14 of 26]()
![137 21st Street image 15 of 26]()
![137 21st Street image 16 of 26]()
![137 21st Street image 17 of 26]()
![137 21st Street image 18 of 26]()
![137 21st Street image 19 of 26]()
![137 21st Street image 20 of 26]()
![137 21st Street image 21 of 26]()
![137 21st Street image 22 of 26]()
![137 21st Street image 23 of 26]()
![137 21st Street image 24 of 26]()


previousnextUse arrow keys to navigate - Image 1 of 6



![500 4th Avenue image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Gowanus
595 3rd Avenue #1$4,200$3,967 net effective base rent
1 month free·18-month lease- 1 bed
- 1.5 baths
- 950 ft²
Listing by Keller Williams NYC
Image 1 of 7


![595 3rd Avenue image 4 of 7]()
![595 3rd Avenue image 5 of 7]()


previousnextUse arrow keys to navigate- Image 1 of 28



![584 Fourth Avenue image 4 of 28]()
![584 Fourth Avenue image 5 of 28]()
![584 Fourth Avenue image 6 of 28]()
![584 Fourth Avenue image 7 of 28]()
![584 Fourth Avenue image 8 of 28]()
![584 Fourth Avenue image 9 of 28]()
![584 Fourth Avenue image 10 of 28]()
![584 Fourth Avenue image 11 of 28]()
![584 Fourth Avenue image 12 of 28]()
![584 Fourth Avenue image 13 of 28]()
![584 Fourth Avenue image 14 of 28]()
![584 Fourth Avenue image 15 of 28]()
![584 Fourth Avenue image 16 of 28]()
![584 Fourth Avenue image 17 of 28]()
![584 Fourth Avenue image 18 of 28]()
![584 Fourth Avenue image 19 of 28]()
![584 Fourth Avenue image 20 of 28]()
![584 Fourth Avenue image 21 of 28]()
![584 Fourth Avenue image 22 of 28]()
![584 Fourth Avenue image 23 of 28]()
![584 Fourth Avenue image 24 of 28]()
![584 Fourth Avenue image 25 of 28]()
![584 Fourth Avenue image 26 of 28]()


previousnextUse arrow keys to navigate Mixed-use Building in Park Slope
565 4th Avenue #1$3,299- 2 beds
- 1 bath
- - ft²
Listing by NYC REALTY GROUP 693
Image 1 of 11


![565 4th Avenue image 4 of 11]()
![565 4th Avenue image 5 of 11]()
![565 4th Avenue image 6 of 11]()
![565 4th Avenue image 7 of 11]()
![565 4th Avenue image 8 of 11]()
![565 4th Avenue image 9 of 11]()


previousnextUse arrow keys to navigate- Image 1 of 9



![176 12th Street image 4 of 9]()
![176 12th Street image 5 of 9]()
![176 12th Street image 6 of 9]()
![176 12th Street image 7 of 9]()


previousnextUse arrow keys to navigate




























































































































































































