44 NYC Apartments for Rent - Page 4 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Crown Heights
827 Sterling Place #B1$5,995$4,996 net effective base rent
3 months free·18-month lease- 2 beds
- 1.5 baths
- 1,350 ft²
Listing by Living New York
Image 1 of 22


![827 Sterling Place image 4 of 22]()
![827 Sterling Place image 5 of 22]()
![827 Sterling Place image 6 of 22]()
![827 Sterling Place image 7 of 22]()
![827 Sterling Place image 8 of 22]()
![827 Sterling Place image 9 of 22]()
![827 Sterling Place image 10 of 22]()
![827 Sterling Place image 11 of 22]()
![827 Sterling Place image 12 of 22]()
![827 Sterling Place image 13 of 22]()
![827 Sterling Place image 14 of 22]()
![827 Sterling Place image 15 of 22]()
![827 Sterling Place image 16 of 22]()
![827 Sterling Place image 17 of 22]()
![827 Sterling Place image 18 of 22]()
![827 Sterling Place image 19 of 22]()
![827 Sterling Place image 20 of 22]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
827 Sterling Place #2H$3,995$3,440 net effective base rent
2.5 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Living New York
Image 1 of 17


![827 Sterling Place image 4 of 17]()
![827 Sterling Place image 5 of 17]()
![827 Sterling Place image 6 of 17]()
![827 Sterling Place image 7 of 17]()
![827 Sterling Place image 8 of 17]()
![827 Sterling Place image 9 of 17]()
![827 Sterling Place image 10 of 17]()
![827 Sterling Place image 11 of 17]()
![827 Sterling Place image 12 of 17]()
![827 Sterling Place image 13 of 17]()
![827 Sterling Place image 14 of 17]()
![827 Sterling Place image 15 of 17]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
694 Lincoln Place #3$2,100- Studio
- 1 bath
- - ft²
Listing by Alara Real Estate LLC
Image 1 of 4



previousnextUse arrow keys to navigateThree-family home in Crown Heights
64 Rogers Avenue #2$3,600- 2 beds
- 2 baths
- - ft²
Listing by Brooklyn Blocks Real Estate
Image 1 of 10


![64 Rogers Avenue image 4 of 10]()
![64 Rogers Avenue image 5 of 10]()
![64 Rogers Avenue image 6 of 10]()
![64 Rogers Avenue image 7 of 10]()
![64 Rogers Avenue image 8 of 10]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #3K$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 35


![1042 Atlantic Avenue image 4 of 35]()
![1042 Atlantic Avenue image 5 of 35]()
![1042 Atlantic Avenue image 6 of 35]()
![1042 Atlantic Avenue image 7 of 35]()
![1042 Atlantic Avenue image 8 of 35]()
![1042 Atlantic Avenue image 9 of 35]()
![1042 Atlantic Avenue image 10 of 35]()
![1042 Atlantic Avenue image 11 of 35]()
![1042 Atlantic Avenue image 12 of 35]()
![1042 Atlantic Avenue image 13 of 35]()
![1042 Atlantic Avenue image 14 of 35]()
![1042 Atlantic Avenue image 15 of 35]()
![1042 Atlantic Avenue image 16 of 35]()
![1042 Atlantic Avenue image 17 of 35]()
![1042 Atlantic Avenue image 18 of 35]()
![1042 Atlantic Avenue image 19 of 35]()
![1042 Atlantic Avenue image 20 of 35]()
![1042 Atlantic Avenue image 21 of 35]()
![1042 Atlantic Avenue image 22 of 35]()
![1042 Atlantic Avenue image 23 of 35]()
![1042 Atlantic Avenue image 24 of 35]()
![1042 Atlantic Avenue image 25 of 35]()
![1042 Atlantic Avenue image 26 of 35]()
![1042 Atlantic Avenue image 27 of 35]()
![1042 Atlantic Avenue image 28 of 35]()
![1042 Atlantic Avenue image 29 of 35]()
![1042 Atlantic Avenue image 30 of 35]()
![1042 Atlantic Avenue image 31 of 35]()
![1042 Atlantic Avenue image 32 of 35]()
![1042 Atlantic Avenue image 33 of 35]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
945 Bergen Street #322$3,525$2,983 net effective base rent
2 months free·13-month lease- 1 bed
- 1 bath
- - ft²
Listing by The KCI Group
Image 1 of 10


![945 Bergen Street image 4 of 10]()
![945 Bergen Street image 5 of 10]()
![945 Bergen Street image 6 of 10]()
![945 Bergen Street image 7 of 10]()
![945 Bergen Street image 8 of 10]()


previousnextUse arrow keys to navigate- Image 1 of 18



![828 Saint John's Place image 4 of 18]()
![828 Saint John's Place image 5 of 18]()
![828 Saint John's Place image 6 of 18]()
![828 Saint John's Place image 7 of 18]()
![828 Saint John's Place image 8 of 18]()
![828 Saint John's Place image 9 of 18]()
![828 Saint John's Place image 10 of 18]()
![828 Saint John's Place image 11 of 18]()
![828 Saint John's Place image 12 of 18]()
![828 Saint John's Place image 13 of 18]()
![828 Saint John's Place image 14 of 18]()
![828 Saint John's Place image 15 of 18]()
![828 Saint John's Place image 16 of 18]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate - Image 1 of 7



![597 Park Place image 4 of 7]()
![597 Park Place image 5 of 7]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate Rental unit in Crown Heights
24 Rogers Avenue #2B$2,850$2,613 net effective base rent
1 month free·12-month lease- 1 bed
- 1 bath
- - ft²
Listing by ERNY LLC
Image 1 of 7


![24 Rogers Avenue image 4 of 7]()
![24 Rogers Avenue image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
874 Bergen Street #3$2,850- 1 bed
- 1 bath
- - ft²
Listing by Safdie Realty Group
Image 1 of 7


![874 Bergen Street image 4 of 7]()
![874 Bergen Street image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
945 Bergen Street #412$3,575$3,025 net effective base rent
2 months free·13-month lease- 1 bed
- 1 bath
- - ft²
Listing by The KCI Group
Image 1 of 15


![945 Bergen Street image 4 of 15]()
![945 Bergen Street image 5 of 15]()
![945 Bergen Street image 6 of 15]()
![945 Bergen Street image 7 of 15]()
![945 Bergen Street image 8 of 15]()
![945 Bergen Street image 9 of 15]()
![945 Bergen Street image 10 of 15]()
![945 Bergen Street image 11 of 15]()
![945 Bergen Street image 12 of 15]()
![945 Bergen Street image 13 of 15]()


previousnextUse arrow keys to navigateCondo in Crown Heights
1200 Pacific Street #2R$3,500- 3 beds
- 1.5 baths
- - ft²
Listing by eRealty Advisors USA Inc
Image 1 of 35


![1200 Pacific Street image 4 of 35]()
![1200 Pacific Street image 5 of 35]()
![1200 Pacific Street image 6 of 35]()
![1200 Pacific Street image 7 of 35]()
![1200 Pacific Street image 8 of 35]()
![1200 Pacific Street image 9 of 35]()
![1200 Pacific Street image 10 of 35]()
![1200 Pacific Street image 11 of 35]()
![1200 Pacific Street image 12 of 35]()
![1200 Pacific Street image 13 of 35]()
![1200 Pacific Street image 14 of 35]()
![1200 Pacific Street image 15 of 35]()
![1200 Pacific Street image 16 of 35]()
![1200 Pacific Street image 17 of 35]()
![1200 Pacific Street image 18 of 35]()
![1200 Pacific Street image 19 of 35]()
![1200 Pacific Street image 20 of 35]()
![1200 Pacific Street image 21 of 35]()
![1200 Pacific Street image 22 of 35]()
![1200 Pacific Street image 23 of 35]()
![1200 Pacific Street image 24 of 35]()
![1200 Pacific Street image 25 of 35]()
![1200 Pacific Street image 26 of 35]()
![1200 Pacific Street image 27 of 35]()
![1200 Pacific Street image 28 of 35]()
![1200 Pacific Street image 29 of 35]()
![1200 Pacific Street image 30 of 35]()
![1200 Pacific Street image 31 of 35]()
![1200 Pacific Street image 32 of 35]()
![1200 Pacific Street image 33 of 35]()


previousnextUse arrow keys to navigate































































































































