80 NYC Apartments for Rent - Page 3 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Gowanus
504 Sackett Street #1204$4,290$3,533 net effective base rent
3 months free·17-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 21


![504 Sackett Street image 4 of 21]()
![504 Sackett Street image 5 of 21]()
![504 Sackett Street image 6 of 21]()
![504 Sackett Street image 7 of 21]()
![504 Sackett Street image 8 of 21]()
![504 Sackett Street image 9 of 21]()
![504 Sackett Street image 10 of 21]()
![504 Sackett Street image 11 of 21]()
![504 Sackett Street image 12 of 21]()
![504 Sackett Street image 13 of 21]()
![504 Sackett Street image 14 of 21]()
![504 Sackett Street image 15 of 21]()
![504 Sackett Street image 16 of 21]()
![504 Sackett Street image 17 of 21]()
![504 Sackett Street image 18 of 21]()
![504 Sackett Street image 19 of 21]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate Rental unit in Gowanus
500 Degraw Street #2109$4,450$3,665 net effective base rent
3 months free·17-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 19


![500 Degraw Street image 4 of 19]()
![500 Degraw Street image 5 of 19]()
![500 Degraw Street image 6 of 19]()
![500 Degraw Street image 7 of 19]()
![500 Degraw Street image 8 of 19]()
![500 Degraw Street image 9 of 19]()
![500 Degraw Street image 10 of 19]()
![500 Degraw Street image 11 of 19]()
![500 Degraw Street image 12 of 19]()
![500 Degraw Street image 13 of 19]()
![500 Degraw Street image 14 of 19]()
![500 Degraw Street image 15 of 19]()
![500 Degraw Street image 16 of 19]()
![500 Degraw Street image 17 of 19]()


previousnextUse arrow keys to navigateRental unit in Gowanus
500 Degraw Street #1202$6,385$5,258 net effective base rent
3 months free·17-month lease- 2 beds
- 2 baths
- - ft²
Listing by MNS
Image 1 of 23


![500 Degraw Street image 4 of 23]()
![500 Degraw Street image 5 of 23]()
![500 Degraw Street image 6 of 23]()
![500 Degraw Street image 7 of 23]()
![500 Degraw Street image 8 of 23]()
![500 Degraw Street image 9 of 23]()
![500 Degraw Street image 10 of 23]()
![500 Degraw Street image 11 of 23]()
![500 Degraw Street image 12 of 23]()
![500 Degraw Street image 13 of 23]()
![500 Degraw Street image 14 of 23]()
![500 Degraw Street image 15 of 23]()
![500 Degraw Street image 16 of 23]()
![500 Degraw Street image 17 of 23]()
![500 Degraw Street image 18 of 23]()
![500 Degraw Street image 19 of 23]()
![500 Degraw Street image 20 of 23]()
![500 Degraw Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #10A$5,120$4,480 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 35


![1042 Atlantic Avenue image 4 of 35]()
![1042 Atlantic Avenue image 5 of 35]()
![1042 Atlantic Avenue image 6 of 35]()
![1042 Atlantic Avenue image 7 of 35]()
![1042 Atlantic Avenue image 8 of 35]()
![1042 Atlantic Avenue image 9 of 35]()
![1042 Atlantic Avenue image 10 of 35]()
![1042 Atlantic Avenue image 11 of 35]()
![1042 Atlantic Avenue image 12 of 35]()
![1042 Atlantic Avenue image 13 of 35]()
![1042 Atlantic Avenue image 14 of 35]()
![1042 Atlantic Avenue image 15 of 35]()
![1042 Atlantic Avenue image 16 of 35]()
![1042 Atlantic Avenue image 17 of 35]()
![1042 Atlantic Avenue image 18 of 35]()
![1042 Atlantic Avenue image 19 of 35]()
![1042 Atlantic Avenue image 20 of 35]()
![1042 Atlantic Avenue image 21 of 35]()
![1042 Atlantic Avenue image 22 of 35]()
![1042 Atlantic Avenue image 23 of 35]()
![1042 Atlantic Avenue image 24 of 35]()
![1042 Atlantic Avenue image 25 of 35]()
![1042 Atlantic Avenue image 26 of 35]()
![1042 Atlantic Avenue image 27 of 35]()
![1042 Atlantic Avenue image 28 of 35]()
![1042 Atlantic Avenue image 29 of 35]()
![1042 Atlantic Avenue image 30 of 35]()
![1042 Atlantic Avenue image 31 of 35]()
![1042 Atlantic Avenue image 32 of 35]()
![1042 Atlantic Avenue image 33 of 35]()


previousnextUse arrow keys to navigateRental unit in Boerum Hill
526 Baltic Street #11C$6,300$5,600 net effective base rent
2 months free·18-month lease- 2 beds
- 1 bath
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 56


![526 Baltic Street image 4 of 56]()
![526 Baltic Street image 5 of 56]()
![526 Baltic Street image 6 of 56]()
![526 Baltic Street image 7 of 56]()
![526 Baltic Street image 8 of 56]()
![526 Baltic Street image 9 of 56]()
![526 Baltic Street image 10 of 56]()
![526 Baltic Street image 11 of 56]()
![526 Baltic Street image 12 of 56]()
![526 Baltic Street image 13 of 56]()
![526 Baltic Street image 14 of 56]()
![526 Baltic Street image 15 of 56]()
![526 Baltic Street image 16 of 56]()
![526 Baltic Street image 17 of 56]()
![526 Baltic Street image 18 of 56]()
![526 Baltic Street image 19 of 56]()
![526 Baltic Street image 20 of 56]()
![526 Baltic Street image 21 of 56]()
![526 Baltic Street image 22 of 56]()
![526 Baltic Street image 23 of 56]()
![526 Baltic Street image 24 of 56]()
![526 Baltic Street image 25 of 56]()
![526 Baltic Street image 26 of 56]()
![526 Baltic Street image 27 of 56]()
![526 Baltic Street image 28 of 56]()
![526 Baltic Street image 29 of 56]()
![526 Baltic Street image 30 of 56]()
![526 Baltic Street image 31 of 56]()
![526 Baltic Street image 32 of 56]()
![526 Baltic Street image 33 of 56]()
![526 Baltic Street image 34 of 56]()
![526 Baltic Street image 35 of 56]()
![526 Baltic Street image 36 of 56]()
![526 Baltic Street image 37 of 56]()
![526 Baltic Street image 38 of 56]()
![526 Baltic Street image 39 of 56]()
![526 Baltic Street image 40 of 56]()
![526 Baltic Street image 41 of 56]()
![526 Baltic Street image 42 of 56]()
![526 Baltic Street image 43 of 56]()
![526 Baltic Street image 44 of 56]()
![526 Baltic Street image 45 of 56]()
![526 Baltic Street image 46 of 56]()
![526 Baltic Street image 47 of 56]()
![526 Baltic Street image 48 of 56]()
![526 Baltic Street image 49 of 56]()
![526 Baltic Street image 50 of 56]()
![526 Baltic Street image 51 of 56]()
![526 Baltic Street image 52 of 56]()
![526 Baltic Street image 53 of 56]()
![526 Baltic Street image 54 of 56]()


previousnextUse arrow keys to navigateRental unit in Gowanus
500 Degraw Street #203$3,950$3,485 net effective base rent
2 months free·17-month lease- Studio
- 1 bath
- - ft²
Listing by MNS
Image 1 of 26


![500 Degraw Street image 4 of 26]()
![500 Degraw Street image 5 of 26]()
![500 Degraw Street image 6 of 26]()
![500 Degraw Street image 7 of 26]()
![500 Degraw Street image 8 of 26]()
![500 Degraw Street image 9 of 26]()
![500 Degraw Street image 10 of 26]()
![500 Degraw Street image 11 of 26]()
![500 Degraw Street image 12 of 26]()
![500 Degraw Street image 13 of 26]()
![500 Degraw Street image 14 of 26]()
![500 Degraw Street image 15 of 26]()
![500 Degraw Street image 16 of 26]()
![500 Degraw Street image 17 of 26]()
![500 Degraw Street image 18 of 26]()
![500 Degraw Street image 19 of 26]()
![500 Degraw Street image 20 of 26]()
![500 Degraw Street image 21 of 26]()
![500 Degraw Street image 22 of 26]()
![500 Degraw Street image 23 of 26]()
![500 Degraw Street image 24 of 26]()


previousnextUse arrow keys to navigateRental unit in Boerum Hill
526 Baltic Street #2I$6,400$5,689 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 58


![526 Baltic Street image 4 of 58]()
![526 Baltic Street image 5 of 58]()
![526 Baltic Street image 6 of 58]()
![526 Baltic Street image 7 of 58]()
![526 Baltic Street image 8 of 58]()
![526 Baltic Street image 9 of 58]()
![526 Baltic Street image 10 of 58]()
![526 Baltic Street image 11 of 58]()
![526 Baltic Street image 12 of 58]()
![526 Baltic Street image 13 of 58]()
![526 Baltic Street image 14 of 58]()
![526 Baltic Street image 15 of 58]()
![526 Baltic Street image 16 of 58]()
![526 Baltic Street image 17 of 58]()
![526 Baltic Street image 18 of 58]()
![526 Baltic Street image 19 of 58]()
![526 Baltic Street image 20 of 58]()
![526 Baltic Street image 21 of 58]()
![526 Baltic Street image 22 of 58]()
![526 Baltic Street image 23 of 58]()
![526 Baltic Street image 24 of 58]()
![526 Baltic Street image 25 of 58]()
![526 Baltic Street image 26 of 58]()
![526 Baltic Street image 27 of 58]()
![526 Baltic Street image 28 of 58]()
![526 Baltic Street image 29 of 58]()
![526 Baltic Street image 30 of 58]()
![526 Baltic Street image 31 of 58]()
![526 Baltic Street image 32 of 58]()
![526 Baltic Street image 33 of 58]()
![526 Baltic Street image 34 of 58]()
![526 Baltic Street image 35 of 58]()
![526 Baltic Street image 36 of 58]()
![526 Baltic Street image 37 of 58]()
![526 Baltic Street image 38 of 58]()
![526 Baltic Street image 39 of 58]()
![526 Baltic Street image 40 of 58]()
![526 Baltic Street image 41 of 58]()
![526 Baltic Street image 42 of 58]()
![526 Baltic Street image 43 of 58]()
![526 Baltic Street image 44 of 58]()
![526 Baltic Street image 45 of 58]()
![526 Baltic Street image 46 of 58]()
![526 Baltic Street image 47 of 58]()
![526 Baltic Street image 48 of 58]()
![526 Baltic Street image 49 of 58]()
![526 Baltic Street image 50 of 58]()
![526 Baltic Street image 51 of 58]()
![526 Baltic Street image 52 of 58]()
![526 Baltic Street image 53 of 58]()
![526 Baltic Street image 54 of 58]()
![526 Baltic Street image 55 of 58]()
![526 Baltic Street image 56 of 58]()


previousnextUse arrow keys to navigateRental unit in Boerum Hill
526 Baltic Street #3T$5,225$4,644 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 62


![526 Baltic Street image 4 of 62]()
![526 Baltic Street image 5 of 62]()
![526 Baltic Street image 6 of 62]()
![526 Baltic Street image 7 of 62]()
![526 Baltic Street image 8 of 62]()
![526 Baltic Street image 9 of 62]()
![526 Baltic Street image 10 of 62]()
![526 Baltic Street image 11 of 62]()
![526 Baltic Street image 12 of 62]()
![526 Baltic Street image 13 of 62]()
![526 Baltic Street image 14 of 62]()
![526 Baltic Street image 15 of 62]()
![526 Baltic Street image 16 of 62]()
![526 Baltic Street image 17 of 62]()
![526 Baltic Street image 18 of 62]()
![526 Baltic Street image 19 of 62]()
![526 Baltic Street image 20 of 62]()
![526 Baltic Street image 21 of 62]()
![526 Baltic Street image 22 of 62]()
![526 Baltic Street image 23 of 62]()
![526 Baltic Street image 24 of 62]()
![526 Baltic Street image 25 of 62]()
![526 Baltic Street image 26 of 62]()
![526 Baltic Street image 27 of 62]()
![526 Baltic Street image 28 of 62]()
![526 Baltic Street image 29 of 62]()
![526 Baltic Street image 30 of 62]()
![526 Baltic Street image 31 of 62]()
![526 Baltic Street image 32 of 62]()
![526 Baltic Street image 33 of 62]()
![526 Baltic Street image 34 of 62]()
![526 Baltic Street image 35 of 62]()
![526 Baltic Street image 36 of 62]()
![526 Baltic Street image 37 of 62]()
![526 Baltic Street image 38 of 62]()
![526 Baltic Street image 39 of 62]()
![526 Baltic Street image 40 of 62]()
![526 Baltic Street image 41 of 62]()
![526 Baltic Street image 42 of 62]()
![526 Baltic Street image 43 of 62]()
![526 Baltic Street image 44 of 62]()
![526 Baltic Street image 45 of 62]()
![526 Baltic Street image 46 of 62]()
![526 Baltic Street image 47 of 62]()
![526 Baltic Street image 48 of 62]()
![526 Baltic Street image 49 of 62]()
![526 Baltic Street image 50 of 62]()
![526 Baltic Street image 51 of 62]()
![526 Baltic Street image 52 of 62]()
![526 Baltic Street image 53 of 62]()
![526 Baltic Street image 54 of 62]()
![526 Baltic Street image 55 of 62]()
![526 Baltic Street image 56 of 62]()
![526 Baltic Street image 57 of 62]()
![526 Baltic Street image 58 of 62]()
![526 Baltic Street image 59 of 62]()
![526 Baltic Street image 60 of 62]()


previousnextUse arrow keys to navigateRental unit in Gowanus
500 Degraw Street #502$4,250$3,500 net effective base rent
3 months free·17-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 20


![500 Degraw Street image 4 of 20]()
![500 Degraw Street image 5 of 20]()
![500 Degraw Street image 6 of 20]()
![500 Degraw Street image 7 of 20]()
![500 Degraw Street image 8 of 20]()
![500 Degraw Street image 9 of 20]()
![500 Degraw Street image 10 of 20]()
![500 Degraw Street image 11 of 20]()
![500 Degraw Street image 12 of 20]()
![500 Degraw Street image 13 of 20]()
![500 Degraw Street image 14 of 20]()
![500 Degraw Street image 15 of 20]()
![500 Degraw Street image 16 of 20]()
![500 Degraw Street image 17 of 20]()
![500 Degraw Street image 18 of 20]()


previousnextUse arrow keys to navigateRental unit in Gowanus
504 Sackett Street #2106$10,225$9,022 net effective base rent
2 months free·17-month lease- 3 beds
- 2 baths
- - ft²
Listing by MNS
Image 1 of 20


![504 Sackett Street image 4 of 20]()
![504 Sackett Street image 5 of 20]()
![504 Sackett Street image 6 of 20]()
![504 Sackett Street image 7 of 20]()
![504 Sackett Street image 8 of 20]()
![504 Sackett Street image 9 of 20]()
![504 Sackett Street image 10 of 20]()
![504 Sackett Street image 11 of 20]()
![504 Sackett Street image 12 of 20]()
![504 Sackett Street image 13 of 20]()
![504 Sackett Street image 14 of 20]()
![504 Sackett Street image 15 of 20]()
![504 Sackett Street image 16 of 20]()
![504 Sackett Street image 17 of 20]()
![504 Sackett Street image 18 of 20]()


previousnextUse arrow keys to navigateRental unit in Boerum Hill
526 Baltic Street #2H$6,400$5,689 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 57


![526 Baltic Street image 4 of 57]()
![526 Baltic Street image 5 of 57]()
![526 Baltic Street image 6 of 57]()
![526 Baltic Street image 7 of 57]()
![526 Baltic Street image 8 of 57]()
![526 Baltic Street image 9 of 57]()
![526 Baltic Street image 10 of 57]()
![526 Baltic Street image 11 of 57]()
![526 Baltic Street image 12 of 57]()
![526 Baltic Street image 13 of 57]()
![526 Baltic Street image 14 of 57]()
![526 Baltic Street image 15 of 57]()
![526 Baltic Street image 16 of 57]()
![526 Baltic Street image 17 of 57]()
![526 Baltic Street image 18 of 57]()
![526 Baltic Street image 19 of 57]()
![526 Baltic Street image 20 of 57]()
![526 Baltic Street image 21 of 57]()
![526 Baltic Street image 22 of 57]()
![526 Baltic Street image 23 of 57]()
![526 Baltic Street image 24 of 57]()
![526 Baltic Street image 25 of 57]()
![526 Baltic Street image 26 of 57]()
![526 Baltic Street image 27 of 57]()
![526 Baltic Street image 28 of 57]()
![526 Baltic Street image 29 of 57]()
![526 Baltic Street image 30 of 57]()
![526 Baltic Street image 31 of 57]()
![526 Baltic Street image 32 of 57]()
![526 Baltic Street image 33 of 57]()
![526 Baltic Street image 34 of 57]()
![526 Baltic Street image 35 of 57]()
![526 Baltic Street image 36 of 57]()
![526 Baltic Street image 37 of 57]()
![526 Baltic Street image 38 of 57]()
![526 Baltic Street image 39 of 57]()
![526 Baltic Street image 40 of 57]()
![526 Baltic Street image 41 of 57]()
![526 Baltic Street image 42 of 57]()
![526 Baltic Street image 43 of 57]()
![526 Baltic Street image 44 of 57]()
![526 Baltic Street image 45 of 57]()
![526 Baltic Street image 46 of 57]()
![526 Baltic Street image 47 of 57]()
![526 Baltic Street image 48 of 57]()
![526 Baltic Street image 49 of 57]()
![526 Baltic Street image 50 of 57]()
![526 Baltic Street image 51 of 57]()
![526 Baltic Street image 52 of 57]()
![526 Baltic Street image 53 of 57]()
![526 Baltic Street image 54 of 57]()
![526 Baltic Street image 55 of 57]()


previousnextUse arrow keys to navigateRental unit in Gowanus
504 Sackett Street #314$9,750$8,603 net effective base rent
2 months free·17-month lease- 3 beds
- 2 baths
- - ft²
Listing by MNS
Image 1 of 23


![504 Sackett Street image 4 of 23]()
![504 Sackett Street image 5 of 23]()
![504 Sackett Street image 6 of 23]()
![504 Sackett Street image 7 of 23]()
![504 Sackett Street image 8 of 23]()
![504 Sackett Street image 9 of 23]()
![504 Sackett Street image 10 of 23]()
![504 Sackett Street image 11 of 23]()
![504 Sackett Street image 12 of 23]()
![504 Sackett Street image 13 of 23]()
![504 Sackett Street image 14 of 23]()
![504 Sackett Street image 15 of 23]()
![504 Sackett Street image 16 of 23]()
![504 Sackett Street image 17 of 23]()
![504 Sackett Street image 18 of 23]()
![504 Sackett Street image 19 of 23]()
![504 Sackett Street image 20 of 23]()
![504 Sackett Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Gowanus
500 Degraw Street #223$4,295$3,537 net effective base rent
3 months free·17-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 26


![500 Degraw Street image 4 of 26]()
![500 Degraw Street image 5 of 26]()
![500 Degraw Street image 6 of 26]()
![500 Degraw Street image 7 of 26]()
![500 Degraw Street image 8 of 26]()
![500 Degraw Street image 9 of 26]()
![500 Degraw Street image 10 of 26]()
![500 Degraw Street image 11 of 26]()
![500 Degraw Street image 12 of 26]()
![500 Degraw Street image 13 of 26]()
![500 Degraw Street image 14 of 26]()
![500 Degraw Street image 15 of 26]()
![500 Degraw Street image 16 of 26]()
![500 Degraw Street image 17 of 26]()
![500 Degraw Street image 18 of 26]()
![500 Degraw Street image 19 of 26]()
![500 Degraw Street image 20 of 26]()
![500 Degraw Street image 21 of 26]()
![500 Degraw Street image 22 of 26]()
![500 Degraw Street image 23 of 26]()
![500 Degraw Street image 24 of 26]()


previousnextUse arrow keys to navigate























































































































































































