158 NYC Apartments for Rent - Page 8 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Downtown Brooklyn
505 State Street #13B$4,760$4,363 net effective base rent
1 month free·12-month lease- 1 bed
- 1 bath
- - ft²
Listing by Rose Associates, Inc.
Image 1 of 20


![505 State Street image 4 of 20]()
![505 State Street image 5 of 20]()
![505 State Street image 6 of 20]()
![505 State Street image 7 of 20]()
![505 State Street image 8 of 20]()
![505 State Street image 9 of 20]()
![505 State Street image 10 of 20]()
![505 State Street image 11 of 20]()
![505 State Street image 12 of 20]()
![505 State Street image 13 of 20]()
![505 State Street image 14 of 20]()
![505 State Street image 15 of 20]()
![505 State Street image 16 of 20]()
![505 State Street image 17 of 20]()
![505 State Street image 18 of 20]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
240 Willoughby Street #16T$5,960$5,215 net effective base rent
2 months free·16-month lease- 2 beds
- 1 bath
- - ft²
Listing by Fetner Properties
Image 1 of 30


![240 Willoughby Street image 4 of 30]()
![240 Willoughby Street image 5 of 30]()
![240 Willoughby Street image 6 of 30]()
![240 Willoughby Street image 7 of 30]()
![240 Willoughby Street image 8 of 30]()
![240 Willoughby Street image 9 of 30]()
![240 Willoughby Street image 10 of 30]()
![240 Willoughby Street image 11 of 30]()
![240 Willoughby Street image 12 of 30]()
![240 Willoughby Street image 13 of 30]()
![240 Willoughby Street image 14 of 30]()
![240 Willoughby Street image 15 of 30]()
![240 Willoughby Street image 16 of 30]()
![240 Willoughby Street image 17 of 30]()
![240 Willoughby Street image 18 of 30]()
![240 Willoughby Street image 19 of 30]()
![240 Willoughby Street image 20 of 30]()
![240 Willoughby Street image 21 of 30]()
![240 Willoughby Street image 22 of 30]()
![240 Willoughby Street image 23 of 30]()
![240 Willoughby Street image 24 of 30]()
![240 Willoughby Street image 25 of 30]()
![240 Willoughby Street image 26 of 30]()
![240 Willoughby Street image 27 of 30]()
![240 Willoughby Street image 28 of 30]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
180 Ashland Place #2204$3,585$3,249 net effective base rent
1.5 months free·16-month lease- Studio
- 1 bath
- - ft²
Listing by Rockrose
Image 1 of 8


![180 Ashland Place image 4 of 8]()
![180 Ashland Place image 5 of 8]()
![180 Ashland Place image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
196 Willoughby Street #11U$3,549- Studio
- 1 bath
- 472 ft²
Listing by Bozzuto Management
Image 1 of 22


![196 Willoughby Street image 4 of 22]()
![196 Willoughby Street image 5 of 22]()
![196 Willoughby Street image 6 of 22]()
![196 Willoughby Street image 7 of 22]()
![196 Willoughby Street image 8 of 22]()
![196 Willoughby Street image 9 of 22]()
![196 Willoughby Street image 10 of 22]()
![196 Willoughby Street image 11 of 22]()
![196 Willoughby Street image 12 of 22]()
![196 Willoughby Street image 13 of 22]()
![196 Willoughby Street image 14 of 22]()
![196 Willoughby Street image 15 of 22]()
![196 Willoughby Street image 16 of 22]()
![196 Willoughby Street image 17 of 22]()
![196 Willoughby Street image 18 of 22]()
![196 Willoughby Street image 19 of 22]()
![196 Willoughby Street image 20 of 22]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #301$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 37


![1042 Atlantic Avenue image 4 of 37]()
![1042 Atlantic Avenue image 5 of 37]()
![1042 Atlantic Avenue image 6 of 37]()
![1042 Atlantic Avenue image 7 of 37]()
![1042 Atlantic Avenue image 8 of 37]()
![1042 Atlantic Avenue image 9 of 37]()
![1042 Atlantic Avenue image 10 of 37]()
![1042 Atlantic Avenue image 11 of 37]()
![1042 Atlantic Avenue image 12 of 37]()
![1042 Atlantic Avenue image 13 of 37]()
![1042 Atlantic Avenue image 14 of 37]()
![1042 Atlantic Avenue image 15 of 37]()
![1042 Atlantic Avenue image 16 of 37]()
![1042 Atlantic Avenue image 17 of 37]()
![1042 Atlantic Avenue image 18 of 37]()
![1042 Atlantic Avenue image 19 of 37]()
![1042 Atlantic Avenue image 20 of 37]()
![1042 Atlantic Avenue image 21 of 37]()
![1042 Atlantic Avenue image 22 of 37]()
![1042 Atlantic Avenue image 23 of 37]()
![1042 Atlantic Avenue image 24 of 37]()
![1042 Atlantic Avenue image 25 of 37]()
![1042 Atlantic Avenue image 26 of 37]()
![1042 Atlantic Avenue image 27 of 37]()
![1042 Atlantic Avenue image 28 of 37]()
![1042 Atlantic Avenue image 29 of 37]()
![1042 Atlantic Avenue image 30 of 37]()
![1042 Atlantic Avenue image 31 of 37]()
![1042 Atlantic Avenue image 32 of 37]()
![1042 Atlantic Avenue image 33 of 37]()
![1042 Atlantic Avenue image 34 of 37]()
![1042 Atlantic Avenue image 35 of 37]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
196 Willoughby Street #33F$4,748$4,155 net effective base rent
1.5 months free·12-month lease- 1 bed
- 1 bath
- 584 ft²
Listing by Bozzuto Management
Image 1 of 24


![196 Willoughby Street image 4 of 24]()
![196 Willoughby Street image 5 of 24]()
![196 Willoughby Street image 6 of 24]()
![196 Willoughby Street image 7 of 24]()
![196 Willoughby Street image 8 of 24]()
![196 Willoughby Street image 9 of 24]()
![196 Willoughby Street image 10 of 24]()
![196 Willoughby Street image 11 of 24]()
![196 Willoughby Street image 12 of 24]()
![196 Willoughby Street image 13 of 24]()
![196 Willoughby Street image 14 of 24]()
![196 Willoughby Street image 15 of 24]()
![196 Willoughby Street image 16 of 24]()
![196 Willoughby Street image 17 of 24]()
![196 Willoughby Street image 18 of 24]()
![196 Willoughby Street image 19 of 24]()
![196 Willoughby Street image 20 of 24]()
![196 Willoughby Street image 21 of 24]()
![196 Willoughby Street image 22 of 24]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
66 Rockwell Place #40A$7,105- 2 beds
- 2 baths
- 1,057 ft²
Listing by The Dermot Realty Management Company
Image 1 of 27


![66 Rockwell Place image 4 of 27]()
![66 Rockwell Place image 5 of 27]()
![66 Rockwell Place image 6 of 27]()
![66 Rockwell Place image 7 of 27]()
![66 Rockwell Place image 8 of 27]()
![66 Rockwell Place image 9 of 27]()
![66 Rockwell Place image 10 of 27]()
![66 Rockwell Place image 11 of 27]()
![66 Rockwell Place image 12 of 27]()
![66 Rockwell Place image 13 of 27]()
![66 Rockwell Place image 14 of 27]()
![66 Rockwell Place image 15 of 27]()
![66 Rockwell Place image 16 of 27]()
![66 Rockwell Place image 17 of 27]()
![66 Rockwell Place image 18 of 27]()
![66 Rockwell Place image 19 of 27]()
![66 Rockwell Place image 20 of 27]()
![66 Rockwell Place image 21 of 27]()
![66 Rockwell Place image 22 of 27]()
![66 Rockwell Place image 23 of 27]()
![66 Rockwell Place image 24 of 27]()
![66 Rockwell Place image 25 of 27]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
505 State Street #22D$4,100$3,514 net effective base rent
2 months free·14-month lease- Studio
- 1 bath
- - ft²
Listing by Rose Associates, Inc.
Image 1 of 20


![505 State Street image 4 of 20]()
![505 State Street image 5 of 20]()
![505 State Street image 6 of 20]()
![505 State Street image 7 of 20]()
![505 State Street image 8 of 20]()
![505 State Street image 9 of 20]()
![505 State Street image 10 of 20]()
![505 State Street image 11 of 20]()
![505 State Street image 12 of 20]()
![505 State Street image 13 of 20]()
![505 State Street image 14 of 20]()
![505 State Street image 15 of 20]()
![505 State Street image 16 of 20]()
![505 State Street image 17 of 20]()
![505 State Street image 18 of 20]()


previousnextUse arrow keys to navigateRental unit in Boerum Hill
540 Atlantic Avenue #211$6,550$5,458 net effective base rent
2 months free·12-month lease- 2 beds
- 2 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 46


![540 Atlantic Avenue image 4 of 46]()
![540 Atlantic Avenue image 5 of 46]()
![540 Atlantic Avenue image 6 of 46]()
![540 Atlantic Avenue image 7 of 46]()
![540 Atlantic Avenue image 8 of 46]()
![540 Atlantic Avenue image 9 of 46]()
![540 Atlantic Avenue image 10 of 46]()
![540 Atlantic Avenue image 11 of 46]()
![540 Atlantic Avenue image 12 of 46]()
![540 Atlantic Avenue image 13 of 46]()
![540 Atlantic Avenue image 14 of 46]()
![540 Atlantic Avenue image 15 of 46]()
![540 Atlantic Avenue image 16 of 46]()
![540 Atlantic Avenue image 17 of 46]()
![540 Atlantic Avenue image 18 of 46]()
![540 Atlantic Avenue image 19 of 46]()
![540 Atlantic Avenue image 20 of 46]()
![540 Atlantic Avenue image 21 of 46]()
![540 Atlantic Avenue image 22 of 46]()
![540 Atlantic Avenue image 23 of 46]()
![540 Atlantic Avenue image 24 of 46]()
![540 Atlantic Avenue image 25 of 46]()
![540 Atlantic Avenue image 26 of 46]()
![540 Atlantic Avenue image 27 of 46]()
![540 Atlantic Avenue image 28 of 46]()
![540 Atlantic Avenue image 29 of 46]()
![540 Atlantic Avenue image 30 of 46]()
![540 Atlantic Avenue image 31 of 46]()
![540 Atlantic Avenue image 32 of 46]()
![540 Atlantic Avenue image 33 of 46]()
![540 Atlantic Avenue image 34 of 46]()
![540 Atlantic Avenue image 35 of 46]()
![540 Atlantic Avenue image 36 of 46]()
![540 Atlantic Avenue image 37 of 46]()
![540 Atlantic Avenue image 38 of 46]()
![540 Atlantic Avenue image 39 of 46]()
![540 Atlantic Avenue image 40 of 46]()
![540 Atlantic Avenue image 41 of 46]()
![540 Atlantic Avenue image 42 of 46]()
![540 Atlantic Avenue image 43 of 46]()
![540 Atlantic Avenue image 44 of 46]()


previousnextUse arrow keys to navigate- Image 1 of 29



![20 Rockwell Place image 4 of 29]()
![20 Rockwell Place image 5 of 29]()
![20 Rockwell Place image 6 of 29]()
![20 Rockwell Place image 7 of 29]()
![20 Rockwell Place image 8 of 29]()
![20 Rockwell Place image 9 of 29]()
![20 Rockwell Place image 10 of 29]()
![20 Rockwell Place image 11 of 29]()
![20 Rockwell Place image 12 of 29]()
![20 Rockwell Place image 13 of 29]()
![20 Rockwell Place image 14 of 29]()
![20 Rockwell Place image 15 of 29]()
![20 Rockwell Place image 16 of 29]()
![20 Rockwell Place image 17 of 29]()
![20 Rockwell Place image 18 of 29]()
![20 Rockwell Place image 19 of 29]()
![20 Rockwell Place image 20 of 29]()
![20 Rockwell Place image 21 of 29]()
![20 Rockwell Place image 22 of 29]()
![20 Rockwell Place image 23 of 29]()
![20 Rockwell Place image 24 of 29]()
![20 Rockwell Place image 25 of 29]()
![20 Rockwell Place image 26 of 29]()
![20 Rockwell Place image 27 of 29]()


previousnextUse arrow keys to navigate Rental unit in Fort Greene
1 Flatbush #1801$4,435$4,065 net effective base rent
1.5 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Living New York
Image 1 of 37


![1 Flatbush image 4 of 37]()
![1 Flatbush image 5 of 37]()
![1 Flatbush image 6 of 37]()
![1 Flatbush image 7 of 37]()
![1 Flatbush image 8 of 37]()
![1 Flatbush image 9 of 37]()
![1 Flatbush image 10 of 37]()
![1 Flatbush image 11 of 37]()
![1 Flatbush image 12 of 37]()
![1 Flatbush image 13 of 37]()
![1 Flatbush image 14 of 37]()
![1 Flatbush image 15 of 37]()
![1 Flatbush image 16 of 37]()
![1 Flatbush image 17 of 37]()
![1 Flatbush image 18 of 37]()
![1 Flatbush image 19 of 37]()
![1 Flatbush image 20 of 37]()
![1 Flatbush image 21 of 37]()
![1 Flatbush image 22 of 37]()
![1 Flatbush image 23 of 37]()
![1 Flatbush image 24 of 37]()
![1 Flatbush image 25 of 37]()
![1 Flatbush image 26 of 37]()
![1 Flatbush image 27 of 37]()
![1 Flatbush image 28 of 37]()
![1 Flatbush image 29 of 37]()
![1 Flatbush image 30 of 37]()
![1 Flatbush image 31 of 37]()
![1 Flatbush image 32 of 37]()
![1 Flatbush image 33 of 37]()
![1 Flatbush image 34 of 37]()
![1 Flatbush image 35 of 37]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
19 Rockwell Place #13A$6,110$5,346 net effective base rent
2 months free·16-month lease- 2 beds
- 2 baths
- - ft²
Listing by MNS
Image 1 of 23


![19 Rockwell Place image 4 of 23]()
![19 Rockwell Place image 5 of 23]()
![19 Rockwell Place image 6 of 23]()
![19 Rockwell Place image 7 of 23]()
![19 Rockwell Place image 8 of 23]()
![19 Rockwell Place image 9 of 23]()
![19 Rockwell Place image 10 of 23]()
![19 Rockwell Place image 11 of 23]()
![19 Rockwell Place image 12 of 23]()
![19 Rockwell Place image 13 of 23]()
![19 Rockwell Place image 14 of 23]()
![19 Rockwell Place image 15 of 23]()
![19 Rockwell Place image 16 of 23]()
![19 Rockwell Place image 17 of 23]()
![19 Rockwell Place image 18 of 23]()
![19 Rockwell Place image 19 of 23]()
![19 Rockwell Place image 20 of 23]()
![19 Rockwell Place image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
505 State Street #16G$7,615$6,980 net effective base rent
1 month free·12-month lease- 2 beds
- 1 bath
- - ft²
Listing by Rose Associates, Inc.
Image 1 of 25


![505 State Street image 4 of 25]()
![505 State Street image 5 of 25]()
![505 State Street image 6 of 25]()
![505 State Street image 7 of 25]()
![505 State Street image 8 of 25]()
![505 State Street image 9 of 25]()
![505 State Street image 10 of 25]()
![505 State Street image 11 of 25]()
![505 State Street image 12 of 25]()
![505 State Street image 13 of 25]()
![505 State Street image 14 of 25]()
![505 State Street image 15 of 25]()
![505 State Street image 16 of 25]()
![505 State Street image 17 of 25]()
![505 State Street image 18 of 25]()
![505 State Street image 19 of 25]()
![505 State Street image 20 of 25]()
![505 State Street image 21 of 25]()
![505 State Street image 22 of 25]()
![505 State Street image 23 of 25]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
240 Willoughby Street #8K$4,625$4,047 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Fetner Properties
Image 1 of 20


![240 Willoughby Street image 4 of 20]()
![240 Willoughby Street image 5 of 20]()
![240 Willoughby Street image 6 of 20]()
![240 Willoughby Street image 7 of 20]()
![240 Willoughby Street image 8 of 20]()
![240 Willoughby Street image 9 of 20]()
![240 Willoughby Street image 10 of 20]()
![240 Willoughby Street image 11 of 20]()
![240 Willoughby Street image 12 of 20]()
![240 Willoughby Street image 13 of 20]()
![240 Willoughby Street image 14 of 20]()
![240 Willoughby Street image 15 of 20]()
![240 Willoughby Street image 16 of 20]()
![240 Willoughby Street image 17 of 20]()
![240 Willoughby Street image 18 of 20]()


previousnextUse arrow keys to navigate




























































































































































































































































