63 NYC Apartments for Rent - Page 5 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Bushwick
123 Melrose Street #414$4,680$4,493 net effective base rent
0.5 months free·12.5-month lease- 2 beds
- 2 baths
- - ft²
Listing by REAL New York
Image 1 of 23


![123 Melrose Street image 4 of 23]()
![123 Melrose Street image 5 of 23]()
![123 Melrose Street image 6 of 23]()
![123 Melrose Street image 7 of 23]()
![123 Melrose Street image 8 of 23]()
![123 Melrose Street image 9 of 23]()
![123 Melrose Street image 10 of 23]()
![123 Melrose Street image 11 of 23]()
![123 Melrose Street image 12 of 23]()
![123 Melrose Street image 13 of 23]()
![123 Melrose Street image 14 of 23]()
![123 Melrose Street image 15 of 23]()
![123 Melrose Street image 16 of 23]()
![123 Melrose Street image 17 of 23]()
![123 Melrose Street image 18 of 23]()
![123 Melrose Street image 19 of 23]()
![123 Melrose Street image 20 of 23]()
![123 Melrose Street image 21 of 23]()


previousnextUse arrow keys to navigate- Image 1 of 8



![991 Willoughby Avenue image 4 of 8]()
![991 Willoughby Avenue image 5 of 8]()
![991 Willoughby Avenue image 6 of 8]()


previousnextUse arrow keys to navigate Rental unit in Stuyvesant Heights
874 Willoughby Avenue #303$2,700- 1 bed
- 1 bath
- - ft²
Listing by eRealty Advisors USA Inc
Image 1 of 9


![874 Willoughby Avenue image 4 of 9]()
![874 Willoughby Avenue image 5 of 9]()
![874 Willoughby Avenue image 6 of 9]()
![874 Willoughby Avenue image 7 of 9]()


previousnextUse arrow keys to navigateTwo-family home in Stuyvesant Heights
841 Willoughby Avenue #2B$3,900- 3 beds
- 2 baths
- - ft²
Listing by ABODE NYC LLC
Image 1 of 13


![841 Willoughby Avenue image 4 of 13]()
![841 Willoughby Avenue image 5 of 13]()
![841 Willoughby Avenue image 6 of 13]()
![841 Willoughby Avenue image 7 of 13]()
![841 Willoughby Avenue image 8 of 13]()
![841 Willoughby Avenue image 9 of 13]()
![841 Willoughby Avenue image 10 of 13]()
![841 Willoughby Avenue image 11 of 13]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #7E$4,170$3,545 net effective base rent
2.25 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 34


![1042 Atlantic Avenue image 4 of 34]()
![1042 Atlantic Avenue image 5 of 34]()
![1042 Atlantic Avenue image 6 of 34]()
![1042 Atlantic Avenue image 7 of 34]()
![1042 Atlantic Avenue image 8 of 34]()
![1042 Atlantic Avenue image 9 of 34]()
![1042 Atlantic Avenue image 10 of 34]()
![1042 Atlantic Avenue image 11 of 34]()
![1042 Atlantic Avenue image 12 of 34]()
![1042 Atlantic Avenue image 13 of 34]()
![1042 Atlantic Avenue image 14 of 34]()
![1042 Atlantic Avenue image 15 of 34]()
![1042 Atlantic Avenue image 16 of 34]()
![1042 Atlantic Avenue image 17 of 34]()
![1042 Atlantic Avenue image 18 of 34]()
![1042 Atlantic Avenue image 19 of 34]()
![1042 Atlantic Avenue image 20 of 34]()
![1042 Atlantic Avenue image 21 of 34]()
![1042 Atlantic Avenue image 22 of 34]()
![1042 Atlantic Avenue image 23 of 34]()
![1042 Atlantic Avenue image 24 of 34]()
![1042 Atlantic Avenue image 25 of 34]()
![1042 Atlantic Avenue image 26 of 34]()
![1042 Atlantic Avenue image 27 of 34]()
![1042 Atlantic Avenue image 28 of 34]()
![1042 Atlantic Avenue image 29 of 34]()
![1042 Atlantic Avenue image 30 of 34]()
![1042 Atlantic Avenue image 31 of 34]()
![1042 Atlantic Avenue image 32 of 34]()


previousnextUse arrow keys to navigateRental unit in Bushwick
129 Troutman Street #2R$3,800$3,589 net effective base rent
1 month free·18-month lease- 3 beds
- 1.5 baths
- - ft²
Listing by Tri State Commercial Realty
Image 1 of 26


![129 Troutman Street image 4 of 26]()
![129 Troutman Street image 5 of 26]()
![129 Troutman Street image 6 of 26]()
![129 Troutman Street image 7 of 26]()
![129 Troutman Street image 8 of 26]()
![129 Troutman Street image 9 of 26]()
![129 Troutman Street image 10 of 26]()
![129 Troutman Street image 11 of 26]()
![129 Troutman Street image 12 of 26]()
![129 Troutman Street image 13 of 26]()
![129 Troutman Street image 14 of 26]()
![129 Troutman Street image 15 of 26]()
![129 Troutman Street image 16 of 26]()
![129 Troutman Street image 17 of 26]()
![129 Troutman Street image 18 of 26]()
![129 Troutman Street image 19 of 26]()
![129 Troutman Street image 20 of 26]()
![129 Troutman Street image 21 of 26]()
![129 Troutman Street image 22 of 26]()
![129 Troutman Street image 23 of 26]()
![129 Troutman Street image 24 of 26]()


previousnextUse arrow keys to navigateTwo-family home in Stuyvesant Heights
38 Stuyvesant Avenue #2$2,800- 2 beds
- 1 bath
- - ft²
Listing by E Realty International Corp
Image 1 of 13


![38 Stuyvesant Avenue image 4 of 13]()
![38 Stuyvesant Avenue image 5 of 13]()
![38 Stuyvesant Avenue image 6 of 13]()
![38 Stuyvesant Avenue image 7 of 13]()
![38 Stuyvesant Avenue image 8 of 13]()
![38 Stuyvesant Avenue image 9 of 13]()
![38 Stuyvesant Avenue image 10 of 13]()
![38 Stuyvesant Avenue image 11 of 13]()


previousnextUse arrow keys to navigateRental unit in Bushwick
1143 De Kalb Avenue #3G$2,250- Studio
- 1 bath
- - ft²
Listing by Highline Residential
Image 1 of 5




previousnextUse arrow keys to navigate- Image 1 of 7



![682 Bushwick Avenue image 4 of 7]()
![682 Bushwick Avenue image 5 of 7]()


previousnextUse arrow keys to navigate Multifamily home in Bushwick
668 Bushwick Avenue #507A$3,100$2,928 net effective base rent
1 month free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Rentopia
Image 1 of 10


![668 Bushwick Avenue image 4 of 10]()
![668 Bushwick Avenue image 5 of 10]()
![668 Bushwick Avenue image 6 of 10]()
![668 Bushwick Avenue image 7 of 10]()
![668 Bushwick Avenue image 8 of 10]()


previousnextUse arrow keys to navigateRental unit in Bushwick
54 Noll Street #740$3,000$2,667 net effective base rent
1.5 months free·13.5-month lease- Studio
- 1 bath
- - ft²
Listing by Corcoran
Image 1 of 24


![54 Noll Street image 4 of 24]()
![54 Noll Street image 5 of 24]()
![54 Noll Street image 6 of 24]()
![54 Noll Street image 7 of 24]()
![54 Noll Street image 8 of 24]()
![54 Noll Street image 9 of 24]()
![54 Noll Street image 10 of 24]()
![54 Noll Street image 11 of 24]()
![54 Noll Street image 12 of 24]()
![54 Noll Street image 13 of 24]()
![54 Noll Street image 14 of 24]()
![54 Noll Street image 15 of 24]()
![54 Noll Street image 16 of 24]()
![54 Noll Street image 17 of 24]()
![54 Noll Street image 18 of 24]()
![54 Noll Street image 19 of 24]()
![54 Noll Street image 20 of 24]()
![54 Noll Street image 21 of 24]()
![54 Noll Street image 22 of 24]()


previousnextUse arrow keys to navigate- Image 1 of 4




previousnextUse arrow keys to navigate Rental unit in Bushwick
181 Troutman Street #4D$5,100$4,675 net effective base rent
1 month free·12-month lease- 4 beds
- 2 baths
- - ft²
Listing by Voro NYC
Image 1 of 14


![181 Troutman Street image 4 of 14]()
![181 Troutman Street image 5 of 14]()
![181 Troutman Street image 6 of 14]()
![181 Troutman Street image 7 of 14]()
![181 Troutman Street image 8 of 14]()
![181 Troutman Street image 9 of 14]()
![181 Troutman Street image 10 of 14]()
![181 Troutman Street image 11 of 14]()
![181 Troutman Street image 12 of 14]()


previousnextUse arrow keys to navigate- Image 1 of 26



![1209 Dekalb Avenue image 4 of 26]()
![1209 Dekalb Avenue image 5 of 26]()
![1209 Dekalb Avenue image 6 of 26]()
![1209 Dekalb Avenue image 7 of 26]()
![1209 Dekalb Avenue image 8 of 26]()
![1209 Dekalb Avenue image 9 of 26]()
![1209 Dekalb Avenue image 10 of 26]()
![1209 Dekalb Avenue image 11 of 26]()
![1209 Dekalb Avenue image 12 of 26]()
![1209 Dekalb Avenue image 13 of 26]()
![1209 Dekalb Avenue image 14 of 26]()
![1209 Dekalb Avenue image 15 of 26]()
![1209 Dekalb Avenue image 16 of 26]()
![1209 Dekalb Avenue image 17 of 26]()
![1209 Dekalb Avenue image 18 of 26]()
![1209 Dekalb Avenue image 19 of 26]()
![1209 Dekalb Avenue image 20 of 26]()
![1209 Dekalb Avenue image 21 of 26]()
![1209 Dekalb Avenue image 22 of 26]()
![1209 Dekalb Avenue image 23 of 26]()
![1209 Dekalb Avenue image 24 of 26]()


previousnextUse arrow keys to navigate


















































































































































