71 NYC Apartments for Rent - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Multifamily home in Soho
55 Mercer Street #5$45,000- 4 beds
- 4+ baths
- 3,800 ft²
Listing by Moussa Mobarak, LREB
Image 1 of 21


![55 Mercer Street image 4 of 21]()
![55 Mercer Street image 5 of 21]()
![55 Mercer Street image 6 of 21]()
![55 Mercer Street image 7 of 21]()
![55 Mercer Street image 8 of 21]()
![55 Mercer Street image 9 of 21]()
![55 Mercer Street image 10 of 21]()
![55 Mercer Street image 11 of 21]()
![55 Mercer Street image 12 of 21]()
![55 Mercer Street image 13 of 21]()
![55 Mercer Street image 14 of 21]()
![55 Mercer Street image 15 of 21]()
![55 Mercer Street image 16 of 21]()
![55 Mercer Street image 17 of 21]()
![55 Mercer Street image 18 of 21]()
![55 Mercer Street image 19 of 21]()


previousnextUse arrow keys to navigate- Image 1 of 20



![508 Broadway image 4 of 20]()
![508 Broadway image 5 of 20]()
![508 Broadway image 6 of 20]()
![508 Broadway image 7 of 20]()
![508 Broadway image 8 of 20]()
![508 Broadway image 9 of 20]()
![508 Broadway image 10 of 20]()
![508 Broadway image 11 of 20]()
![508 Broadway image 12 of 20]()
![508 Broadway image 13 of 20]()
![508 Broadway image 14 of 20]()
![508 Broadway image 15 of 20]()
![508 Broadway image 16 of 20]()
![508 Broadway image 17 of 20]()
![508 Broadway image 18 of 20]()


previousnextUse arrow keys to navigate - Image 1 of 20



![508 Broadway image 4 of 20]()
![508 Broadway image 5 of 20]()
![508 Broadway image 6 of 20]()
![508 Broadway image 7 of 20]()
![508 Broadway image 8 of 20]()
![508 Broadway image 9 of 20]()
![508 Broadway image 10 of 20]()
![508 Broadway image 11 of 20]()
![508 Broadway image 12 of 20]()
![508 Broadway image 13 of 20]()
![508 Broadway image 14 of 20]()
![508 Broadway image 15 of 20]()
![508 Broadway image 16 of 20]()
![508 Broadway image 17 of 20]()
![508 Broadway image 18 of 20]()


previousnextUse arrow keys to navigate - Image 1 of 13



![49 Prince Street image 4 of 13]()
![49 Prince Street image 5 of 13]()
![49 Prince Street image 6 of 13]()
![49 Prince Street image 7 of 13]()
![49 Prince Street image 8 of 13]()
![49 Prince Street image 9 of 13]()
![49 Prince Street image 10 of 13]()
![49 Prince Street image 11 of 13]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #301$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 37


![1042 Atlantic Avenue image 4 of 37]()
![1042 Atlantic Avenue image 5 of 37]()
![1042 Atlantic Avenue image 6 of 37]()
![1042 Atlantic Avenue image 7 of 37]()
![1042 Atlantic Avenue image 8 of 37]()
![1042 Atlantic Avenue image 9 of 37]()
![1042 Atlantic Avenue image 10 of 37]()
![1042 Atlantic Avenue image 11 of 37]()
![1042 Atlantic Avenue image 12 of 37]()
![1042 Atlantic Avenue image 13 of 37]()
![1042 Atlantic Avenue image 14 of 37]()
![1042 Atlantic Avenue image 15 of 37]()
![1042 Atlantic Avenue image 16 of 37]()
![1042 Atlantic Avenue image 17 of 37]()
![1042 Atlantic Avenue image 18 of 37]()
![1042 Atlantic Avenue image 19 of 37]()
![1042 Atlantic Avenue image 20 of 37]()
![1042 Atlantic Avenue image 21 of 37]()
![1042 Atlantic Avenue image 22 of 37]()
![1042 Atlantic Avenue image 23 of 37]()
![1042 Atlantic Avenue image 24 of 37]()
![1042 Atlantic Avenue image 25 of 37]()
![1042 Atlantic Avenue image 26 of 37]()
![1042 Atlantic Avenue image 27 of 37]()
![1042 Atlantic Avenue image 28 of 37]()
![1042 Atlantic Avenue image 29 of 37]()
![1042 Atlantic Avenue image 30 of 37]()
![1042 Atlantic Avenue image 31 of 37]()
![1042 Atlantic Avenue image 32 of 37]()
![1042 Atlantic Avenue image 33 of 37]()
![1042 Atlantic Avenue image 34 of 37]()
![1042 Atlantic Avenue image 35 of 37]()


previousnextUse arrow keys to navigate- Image 1 of 23



![209 Mulberry Street image 4 of 23]()
![209 Mulberry Street image 5 of 23]()
![209 Mulberry Street image 6 of 23]()
![209 Mulberry Street image 7 of 23]()
![209 Mulberry Street image 8 of 23]()
![209 Mulberry Street image 9 of 23]()
![209 Mulberry Street image 10 of 23]()
![209 Mulberry Street image 11 of 23]()
![209 Mulberry Street image 12 of 23]()
![209 Mulberry Street image 13 of 23]()
![209 Mulberry Street image 14 of 23]()
![209 Mulberry Street image 15 of 23]()
![209 Mulberry Street image 16 of 23]()
![209 Mulberry Street image 17 of 23]()
![209 Mulberry Street image 18 of 23]()
![209 Mulberry Street image 19 of 23]()
![209 Mulberry Street image 20 of 23]()
![209 Mulberry Street image 21 of 23]()


previousnextUse arrow keys to navigate Multifamily home in Soho
55 Mercer Street #5$45,000- 4 beds
- 4+ baths
- 3,800 ft²
Listing by Moussa Mobarak, LREB
Image 1 of 21


![55 Mercer Street image 4 of 21]()
![55 Mercer Street image 5 of 21]()
![55 Mercer Street image 6 of 21]()
![55 Mercer Street image 7 of 21]()
![55 Mercer Street image 8 of 21]()
![55 Mercer Street image 9 of 21]()
![55 Mercer Street image 10 of 21]()
![55 Mercer Street image 11 of 21]()
![55 Mercer Street image 12 of 21]()
![55 Mercer Street image 13 of 21]()
![55 Mercer Street image 14 of 21]()
![55 Mercer Street image 15 of 21]()
![55 Mercer Street image 16 of 21]()
![55 Mercer Street image 17 of 21]()
![55 Mercer Street image 18 of 21]()
![55 Mercer Street image 19 of 21]()


previousnextUse arrow keys to navigate- Image 1 of 10



![508 Broadway image 4 of 10]()
![508 Broadway image 5 of 10]()
![508 Broadway image 6 of 10]()
![508 Broadway image 7 of 10]()
![508 Broadway image 8 of 10]()


previousnextUse arrow keys to navigate Rental unit in Nolita
200 Mott Street #5$4,500$4,000 net effective base rent
2 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Brighton Management
Image 1 of 5




previousnextUse arrow keys to navigateRental unit in Soho
492 Broome Street #3$18,500- 2 beds
- 2 baths
- - ft²
Listing by Tipping Point Real Estate LLC
Image 1 of 11


![492 Broome Street image 4 of 11]()
![492 Broome Street image 5 of 11]()
![492 Broome Street image 6 of 11]()
![492 Broome Street image 7 of 11]()
![492 Broome Street image 8 of 11]()
![492 Broome Street image 9 of 11]()


previousnextUse arrow keys to navigateRental unit in Chinatown
174 Hester Street #5$2,750- 1 bed
- 1 bath
- - ft²
Listing by Yellowstone Equity Management Inc
Image 1 of 8


![174 Hester Street image 4 of 8]()
![174 Hester Street image 5 of 8]()
![174 Hester Street image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 6



![221 Mott Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Nolita
200 Mott Street #19$5,800$5,156 net effective base rent
2 months free·18-month lease- 2 beds
- 1 bath
- - ft²
Listing by Brighton Management
Image 1 of 11


![200 Mott Street image 4 of 11]()
![200 Mott Street image 5 of 11]()
![200 Mott Street image 6 of 11]()
![200 Mott Street image 7 of 11]()
![200 Mott Street image 8 of 11]()
![200 Mott Street image 9 of 11]()


previousnextUse arrow keys to navigate- Image 1 of 10



![51 Crosby Street image 4 of 10]()
![51 Crosby Street image 5 of 10]()
![51 Crosby Street image 6 of 10]()
![51 Crosby Street image 7 of 10]()
![51 Crosby Street image 8 of 10]()


previousnextUse arrow keys to navigate


















































































































