114 NYC Apartments for Rent - Page 7 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
- Image 1 of 12



![85 Commercial Street image 4 of 12]()
![85 Commercial Street image 5 of 12]()
![85 Commercial Street image 6 of 12]()
![85 Commercial Street image 7 of 12]()
![85 Commercial Street image 8 of 12]()
![85 Commercial Street image 9 of 12]()
![85 Commercial Street image 10 of 12]()


previousnextUse arrow keys to navigate - Image 1 of 6



![62 Box Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Greenpoint
85 Commercial Street #24F$4,975- 2 beds
- 2 baths
- - ft²
Listing by LL Real Estate Services
Image 1 of 12


![85 Commercial Street image 4 of 12]()
![85 Commercial Street image 5 of 12]()
![85 Commercial Street image 6 of 12]()
![85 Commercial Street image 7 of 12]()
![85 Commercial Street image 8 of 12]()
![85 Commercial Street image 9 of 12]()
![85 Commercial Street image 10 of 12]()


previousnextUse arrow keys to navigateRental unit in Greenpoint
77 Commercial Street #1627S$3,999- 1 bed
- 1 bath
- 590 ft²
Listing by Manhattan Realty Group
Image 1 of 11


![77 Commercial Street image 4 of 11]()
![77 Commercial Street image 5 of 11]()
![77 Commercial Street image 6 of 11]()
![77 Commercial Street image 7 of 11]()
![77 Commercial Street image 8 of 11]()
![77 Commercial Street image 9 of 11]()


previousnextUse arrow keys to navigateRental unit in Sunnyside
45-07 45th Street #4C$3,650$3,194 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Polaris Property Group
Image 1 of 9


![45-07 45th Street image 4 of 9]()
![45-07 45th Street image 5 of 9]()
![45-07 45th Street image 6 of 9]()
![45-07 45th Street image 7 of 9]()


previousnextUse arrow keys to navigate- Image 1 of 15



![36 India Street image 4 of 15]()
![36 India Street image 5 of 15]()
![36 India Street image 6 of 15]()
![36 India Street image 7 of 15]()
![36 India Street image 8 of 15]()
![36 India Street image 9 of 15]()
![36 India Street image 10 of 15]()
![36 India Street image 11 of 15]()
![36 India Street image 12 of 15]()
![36 India Street image 13 of 15]()


previousnextUse arrow keys to navigate - Image 1 of 11



![87 Commercial Street image 4 of 11]()
![87 Commercial Street image 5 of 11]()
![87 Commercial Street image 6 of 11]()
![87 Commercial Street image 7 of 11]()
![87 Commercial Street image 8 of 11]()
![87 Commercial Street image 9 of 11]()


previousnextUse arrow keys to navigate - Image 1 of 10



![87 Commercial Street image 4 of 10]()
![87 Commercial Street image 5 of 10]()
![87 Commercial Street image 6 of 10]()
![87 Commercial Street image 7 of 10]()
![87 Commercial Street image 8 of 10]()


previousnextUse arrow keys to navigate Rental unit in Greenpoint
87 Commercial Street #2103$5,500- 2 beds
- 2 baths
- - ft²
Listing by Clipper Equity
Image 1 of 12


![87 Commercial Street image 4 of 12]()
![87 Commercial Street image 5 of 12]()
![87 Commercial Street image 6 of 12]()
![87 Commercial Street image 7 of 12]()
![87 Commercial Street image 8 of 12]()
![87 Commercial Street image 9 of 12]()
![87 Commercial Street image 10 of 12]()


previousnextUse arrow keys to navigate- Image 1 of 13



![87 Commercial Street image 4 of 13]()
![87 Commercial Street image 5 of 13]()
![87 Commercial Street image 6 of 13]()
![87 Commercial Street image 7 of 13]()
![87 Commercial Street image 8 of 13]()
![87 Commercial Street image 9 of 13]()
![87 Commercial Street image 10 of 13]()
![87 Commercial Street image 11 of 13]()


previousnextUse arrow keys to navigate - Image 1 of 20



![120 Java Street image 4 of 20]()
![120 Java Street image 5 of 20]()
![120 Java Street image 6 of 20]()
![120 Java Street image 7 of 20]()
![120 Java Street image 8 of 20]()
![120 Java Street image 9 of 20]()
![120 Java Street image 10 of 20]()
![120 Java Street image 11 of 20]()
![120 Java Street image 12 of 20]()
![120 Java Street image 13 of 20]()
![120 Java Street image 14 of 20]()
![120 Java Street image 15 of 20]()
![120 Java Street image 16 of 20]()
![120 Java Street image 17 of 20]()
![120 Java Street image 18 of 20]()


previousnextUse arrow keys to navigate - Image 1 of 10



![87 Commercial Street image 4 of 10]()
![87 Commercial Street image 5 of 10]()
![87 Commercial Street image 6 of 10]()
![87 Commercial Street image 7 of 10]()
![87 Commercial Street image 8 of 10]()


previousnextUse arrow keys to navigate Rental unit in Greenpoint
77 Commercial Street #2925$6,500- 3 beds
- 2 baths
- 1,210 ft²
Listing by Manhattan Realty Group
Image 1 of 9


![77 Commercial Street image 4 of 9]()
![77 Commercial Street image 5 of 9]()
![77 Commercial Street image 6 of 9]()
![77 Commercial Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Greenpoint
155 India Street #3$3,200- 1 bed
- 1.5 baths
- 675 ft²
Listing by Realty Collective
Image 1 of 7


![155 India Street image 4 of 7]()
![155 India Street image 5 of 7]()


previousnextUse arrow keys to navigate






























































