116 NYC Apartments for Rent - Page 10 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
- Image 1 of 28



![480 2nd Avenue image 4 of 28]()
![480 2nd Avenue image 5 of 28]()
![480 2nd Avenue image 6 of 28]()
![480 2nd Avenue image 7 of 28]()
![480 2nd Avenue image 8 of 28]()
![480 2nd Avenue image 9 of 28]()
![480 2nd Avenue image 10 of 28]()
![480 2nd Avenue image 11 of 28]()
![480 2nd Avenue image 12 of 28]()
![480 2nd Avenue image 13 of 28]()
![480 2nd Avenue image 14 of 28]()
![480 2nd Avenue image 15 of 28]()
![480 2nd Avenue image 16 of 28]()
![480 2nd Avenue image 17 of 28]()
![480 2nd Avenue image 18 of 28]()
![480 2nd Avenue image 19 of 28]()
![480 2nd Avenue image 20 of 28]()
![480 2nd Avenue image 21 of 28]()
![480 2nd Avenue image 22 of 28]()
![480 2nd Avenue image 23 of 28]()
![480 2nd Avenue image 24 of 28]()
![480 2nd Avenue image 25 of 28]()
![480 2nd Avenue image 26 of 28]()


previousnextUse arrow keys to navigate House in Kips Bay
453 2nd Avenue$35,000- 3 beds
- 3.5 baths
- 3,350 ft²
Listing by JRS Realty Management LLC
Image 1 of 25


![453 2nd Avenue image 4 of 25]()
![453 2nd Avenue image 5 of 25]()
![453 2nd Avenue image 6 of 25]()
![453 2nd Avenue image 7 of 25]()
![453 2nd Avenue image 8 of 25]()
![453 2nd Avenue image 9 of 25]()
![453 2nd Avenue image 10 of 25]()
![453 2nd Avenue image 11 of 25]()
![453 2nd Avenue image 12 of 25]()
![453 2nd Avenue image 13 of 25]()
![453 2nd Avenue image 14 of 25]()
![453 2nd Avenue image 15 of 25]()
![453 2nd Avenue image 16 of 25]()
![453 2nd Avenue image 17 of 25]()
![453 2nd Avenue image 18 of 25]()
![453 2nd Avenue image 19 of 25]()
![453 2nd Avenue image 20 of 25]()
![453 2nd Avenue image 21 of 25]()
![453 2nd Avenue image 22 of 25]()
![453 2nd Avenue image 23 of 25]()


previousnextUse arrow keys to navigate- Image 1 of 30



![470 2nd Avenue image 4 of 30]()
![470 2nd Avenue image 5 of 30]()
![470 2nd Avenue image 6 of 30]()
![470 2nd Avenue image 7 of 30]()
![470 2nd Avenue image 8 of 30]()
![470 2nd Avenue image 9 of 30]()
![470 2nd Avenue image 10 of 30]()
![470 2nd Avenue image 11 of 30]()
![470 2nd Avenue image 12 of 30]()
![470 2nd Avenue image 13 of 30]()
![470 2nd Avenue image 14 of 30]()
![470 2nd Avenue image 15 of 30]()
![470 2nd Avenue image 16 of 30]()
![470 2nd Avenue image 17 of 30]()
![470 2nd Avenue image 18 of 30]()
![470 2nd Avenue image 19 of 30]()
![470 2nd Avenue image 20 of 30]()
![470 2nd Avenue image 21 of 30]()
![470 2nd Avenue image 22 of 30]()
![470 2nd Avenue image 23 of 30]()
![470 2nd Avenue image 24 of 30]()
![470 2nd Avenue image 25 of 30]()
![470 2nd Avenue image 26 of 30]()
![470 2nd Avenue image 27 of 30]()
![470 2nd Avenue image 28 of 30]()


previousnextUse arrow keys to navigate - Image 1 of 9



![245 East 25th Street image 4 of 9]()
![245 East 25th Street image 5 of 9]()
![245 East 25th Street image 6 of 9]()
![245 East 25th Street image 7 of 9]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #301$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 37


![1042 Atlantic Avenue image 4 of 37]()
![1042 Atlantic Avenue image 5 of 37]()
![1042 Atlantic Avenue image 6 of 37]()
![1042 Atlantic Avenue image 7 of 37]()
![1042 Atlantic Avenue image 8 of 37]()
![1042 Atlantic Avenue image 9 of 37]()
![1042 Atlantic Avenue image 10 of 37]()
![1042 Atlantic Avenue image 11 of 37]()
![1042 Atlantic Avenue image 12 of 37]()
![1042 Atlantic Avenue image 13 of 37]()
![1042 Atlantic Avenue image 14 of 37]()
![1042 Atlantic Avenue image 15 of 37]()
![1042 Atlantic Avenue image 16 of 37]()
![1042 Atlantic Avenue image 17 of 37]()
![1042 Atlantic Avenue image 18 of 37]()
![1042 Atlantic Avenue image 19 of 37]()
![1042 Atlantic Avenue image 20 of 37]()
![1042 Atlantic Avenue image 21 of 37]()
![1042 Atlantic Avenue image 22 of 37]()
![1042 Atlantic Avenue image 23 of 37]()
![1042 Atlantic Avenue image 24 of 37]()
![1042 Atlantic Avenue image 25 of 37]()
![1042 Atlantic Avenue image 26 of 37]()
![1042 Atlantic Avenue image 27 of 37]()
![1042 Atlantic Avenue image 28 of 37]()
![1042 Atlantic Avenue image 29 of 37]()
![1042 Atlantic Avenue image 30 of 37]()
![1042 Atlantic Avenue image 31 of 37]()
![1042 Atlantic Avenue image 32 of 37]()
![1042 Atlantic Avenue image 33 of 37]()
![1042 Atlantic Avenue image 34 of 37]()
![1042 Atlantic Avenue image 35 of 37]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
226 East 26th Street #1Z$3,300- 1 bed
- 1 bath
- - ft²
Listing by Gold & Appel Realty Corp
Image 1 of 7


![226 East 26th Street image 4 of 7]()
![226 East 26th Street image 5 of 7]()


previousnextUse arrow keys to navigate- Image 1 of 13



![245 East 25th Street image 4 of 13]()
![245 East 25th Street image 5 of 13]()
![245 East 25th Street image 6 of 13]()
![245 East 25th Street image 7 of 13]()
![245 East 25th Street image 8 of 13]()
![245 East 25th Street image 9 of 13]()
![245 East 25th Street image 10 of 13]()
![245 East 25th Street image 11 of 13]()


previousnextUse arrow keys to navigate Rental unit in Kips Bay
153 East 26th Street #4B$6,745$6,226 net effective base rent
1 month free·13-month lease- 3 beds
- 2 baths
- - ft²
Listing by REAL New York
Image 1 of 7


![153 East 26th Street image 4 of 7]()
![153 East 26th Street image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Gramercy Park
221 East 21st Street #5C$3,295- Studio
- 1 bath
- - ft²
Listing by J PRESTON AND ASSOCIATES INC
Image 1 of 5




previousnextUse arrow keys to navigateRental unit in Kips Bay
340 East 29th Street #3H$3,200- Studio
- 1 bath
- - ft²
Listing by City Wide Apartments
Image 1 of 10


![340 East 29th Street image 4 of 10]()
![340 East 29th Street image 5 of 10]()
![340 East 29th Street image 6 of 10]()
![340 East 29th Street image 7 of 10]()
![340 East 29th Street image 8 of 10]()


previousnextUse arrow keys to navigate- Image 1 of 8



![210 East 29th Street image 4 of 8]()
![210 East 29th Street image 5 of 8]()
![210 East 29th Street image 6 of 8]()


previousnextUse arrow keys to navigate - Image 1 of 12



![330 Third Avenue image 4 of 12]()
![330 Third Avenue image 5 of 12]()
![330 Third Avenue image 6 of 12]()
![330 Third Avenue image 7 of 12]()
![330 Third Avenue image 8 of 12]()
![330 Third Avenue image 9 of 12]()
![330 Third Avenue image 10 of 12]()


previousnextUse arrow keys to navigate Condop in Gramercy Park
310 East 23rd Street #8B$3,750- Studio
- 1 bath
- - ft²
Listing by Julien Aractingi, LREB
Image 1 of 13


![310 East 23rd Street image 4 of 13]()
![310 East 23rd Street image 5 of 13]()
![310 East 23rd Street image 6 of 13]()
![310 East 23rd Street image 7 of 13]()
![310 East 23rd Street image 8 of 13]()
![310 East 23rd Street image 9 of 13]()
![310 East 23rd Street image 10 of 13]()
![310 East 23rd Street image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 9



![340 East 23rd Street image 4 of 9]()
![340 East 23rd Street image 5 of 9]()
![340 East 23rd Street image 6 of 9]()
![340 East 23rd Street image 7 of 9]()


previousnextUse arrow keys to navigate














































































































































