205 NYC Apartments for Rent - Page 7 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Midtown South
120 East 34th Street #18F$7,495- 2 beds
- 2 baths
- - ft²
Listing by Algin Management
Image 1 of 12


![120 East 34th Street image 4 of 12]()
![120 East 34th Street image 5 of 12]()
![120 East 34th Street image 6 of 12]()
![120 East 34th Street image 7 of 12]()
![120 East 34th Street image 8 of 12]()
![120 East 34th Street image 9 of 12]()
![120 East 34th Street image 10 of 12]()


previousnextUse arrow keys to navigate- Image 1 of 19



![145 East 26th Street image 4 of 19]()
![145 East 26th Street image 5 of 19]()
![145 East 26th Street image 6 of 19]()
![145 East 26th Street image 7 of 19]()
![145 East 26th Street image 8 of 19]()
![145 East 26th Street image 9 of 19]()
![145 East 26th Street image 10 of 19]()
![145 East 26th Street image 11 of 19]()
![145 East 26th Street image 12 of 19]()
![145 East 26th Street image 13 of 19]()
![145 East 26th Street image 14 of 19]()
![145 East 26th Street image 15 of 19]()
![145 East 26th Street image 16 of 19]()
![145 East 26th Street image 17 of 19]()


previousnextUse arrow keys to navigate Rental unit in Kips Bay
240 East 27th Street #12L$4,602- 1 bed
- 1 bath
- 634 ft²
Listing by Equity Residential
Image 1 of 41


![240 East 27th Street image 4 of 41]()
![240 East 27th Street image 5 of 41]()
![240 East 27th Street image 6 of 41]()
![240 East 27th Street image 7 of 41]()
![240 East 27th Street image 8 of 41]()
![240 East 27th Street image 9 of 41]()
![240 East 27th Street image 10 of 41]()
![240 East 27th Street image 11 of 41]()
![240 East 27th Street image 12 of 41]()
![240 East 27th Street image 13 of 41]()
![240 East 27th Street image 14 of 41]()
![240 East 27th Street image 15 of 41]()
![240 East 27th Street image 16 of 41]()
![240 East 27th Street image 17 of 41]()
![240 East 27th Street image 18 of 41]()
![240 East 27th Street image 19 of 41]()
![240 East 27th Street image 20 of 41]()
![240 East 27th Street image 21 of 41]()
![240 East 27th Street image 22 of 41]()
![240 East 27th Street image 23 of 41]()
![240 East 27th Street image 24 of 41]()
![240 East 27th Street image 25 of 41]()
![240 East 27th Street image 26 of 41]()
![240 East 27th Street image 27 of 41]()
![240 East 27th Street image 28 of 41]()
![240 East 27th Street image 29 of 41]()
![240 East 27th Street image 30 of 41]()
![240 East 27th Street image 31 of 41]()
![240 East 27th Street image 32 of 41]()
![240 East 27th Street image 33 of 41]()
![240 East 27th Street image 34 of 41]()
![240 East 27th Street image 35 of 41]()
![240 East 27th Street image 36 of 41]()
![240 East 27th Street image 37 of 41]()
![240 East 27th Street image 38 of 41]()
![240 East 27th Street image 39 of 41]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
223 East 32nd Street #1C$3,050$2,669 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Peter R. Hungerford, LREB
Image 1 of 14


![223 East 32nd Street image 4 of 14]()
![223 East 32nd Street image 5 of 14]()
![223 East 32nd Street image 6 of 14]()
![223 East 32nd Street image 7 of 14]()
![223 East 32nd Street image 8 of 14]()
![223 East 32nd Street image 9 of 14]()
![223 East 32nd Street image 10 of 14]()
![223 East 32nd Street image 11 of 14]()
![223 East 32nd Street image 12 of 14]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #3L$5,115$4,476 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 35


![1042 Atlantic Avenue image 4 of 35]()
![1042 Atlantic Avenue image 5 of 35]()
![1042 Atlantic Avenue image 6 of 35]()
![1042 Atlantic Avenue image 7 of 35]()
![1042 Atlantic Avenue image 8 of 35]()
![1042 Atlantic Avenue image 9 of 35]()
![1042 Atlantic Avenue image 10 of 35]()
![1042 Atlantic Avenue image 11 of 35]()
![1042 Atlantic Avenue image 12 of 35]()
![1042 Atlantic Avenue image 13 of 35]()
![1042 Atlantic Avenue image 14 of 35]()
![1042 Atlantic Avenue image 15 of 35]()
![1042 Atlantic Avenue image 16 of 35]()
![1042 Atlantic Avenue image 17 of 35]()
![1042 Atlantic Avenue image 18 of 35]()
![1042 Atlantic Avenue image 19 of 35]()
![1042 Atlantic Avenue image 20 of 35]()
![1042 Atlantic Avenue image 21 of 35]()
![1042 Atlantic Avenue image 22 of 35]()
![1042 Atlantic Avenue image 23 of 35]()
![1042 Atlantic Avenue image 24 of 35]()
![1042 Atlantic Avenue image 25 of 35]()
![1042 Atlantic Avenue image 26 of 35]()
![1042 Atlantic Avenue image 27 of 35]()
![1042 Atlantic Avenue image 28 of 35]()
![1042 Atlantic Avenue image 29 of 35]()
![1042 Atlantic Avenue image 30 of 35]()
![1042 Atlantic Avenue image 31 of 35]()
![1042 Atlantic Avenue image 32 of 35]()
![1042 Atlantic Avenue image 33 of 35]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
240 East 27th Street #23A$4,640- 1 bed
- 1 bath
- 795 ft²
Listing by Equity Residential
Image 1 of 41


![240 East 27th Street image 4 of 41]()
![240 East 27th Street image 5 of 41]()
![240 East 27th Street image 6 of 41]()
![240 East 27th Street image 7 of 41]()
![240 East 27th Street image 8 of 41]()
![240 East 27th Street image 9 of 41]()
![240 East 27th Street image 10 of 41]()
![240 East 27th Street image 11 of 41]()
![240 East 27th Street image 12 of 41]()
![240 East 27th Street image 13 of 41]()
![240 East 27th Street image 14 of 41]()
![240 East 27th Street image 15 of 41]()
![240 East 27th Street image 16 of 41]()
![240 East 27th Street image 17 of 41]()
![240 East 27th Street image 18 of 41]()
![240 East 27th Street image 19 of 41]()
![240 East 27th Street image 20 of 41]()
![240 East 27th Street image 21 of 41]()
![240 East 27th Street image 22 of 41]()
![240 East 27th Street image 23 of 41]()
![240 East 27th Street image 24 of 41]()
![240 East 27th Street image 25 of 41]()
![240 East 27th Street image 26 of 41]()
![240 East 27th Street image 27 of 41]()
![240 East 27th Street image 28 of 41]()
![240 East 27th Street image 29 of 41]()
![240 East 27th Street image 30 of 41]()
![240 East 27th Street image 31 of 41]()
![240 East 27th Street image 32 of 41]()
![240 East 27th Street image 33 of 41]()
![240 East 27th Street image 34 of 41]()
![240 East 27th Street image 35 of 41]()
![240 East 27th Street image 36 of 41]()
![240 East 27th Street image 37 of 41]()
![240 East 27th Street image 38 of 41]()
![240 East 27th Street image 39 of 41]()


previousnextUse arrow keys to navigate- Image 1 of 19



![200 East 32nd Street image 4 of 19]()
![200 East 32nd Street image 5 of 19]()
![200 East 32nd Street image 6 of 19]()
![200 East 32nd Street image 7 of 19]()
![200 East 32nd Street image 8 of 19]()
![200 East 32nd Street image 9 of 19]()
![200 East 32nd Street image 10 of 19]()
![200 East 32nd Street image 11 of 19]()
![200 East 32nd Street image 12 of 19]()
![200 East 32nd Street image 13 of 19]()
![200 East 32nd Street image 14 of 19]()
![200 East 32nd Street image 15 of 19]()
![200 East 32nd Street image 16 of 19]()
![200 East 32nd Street image 17 of 19]()


previousnextUse arrow keys to navigate Rental unit in Kips Bay
150 East 34th Street #2602$3,837- Studio
- 1 bath
- 521 ft²
Listing by Realty Operations Group
Image 1 of 23


![150 East 34th Street image 4 of 23]()
![150 East 34th Street image 5 of 23]()
![150 East 34th Street image 6 of 23]()
![150 East 34th Street image 7 of 23]()
![150 East 34th Street image 8 of 23]()
![150 East 34th Street image 9 of 23]()
![150 East 34th Street image 10 of 23]()
![150 East 34th Street image 11 of 23]()
![150 East 34th Street image 12 of 23]()
![150 East 34th Street image 13 of 23]()
![150 East 34th Street image 14 of 23]()
![150 East 34th Street image 15 of 23]()
![150 East 34th Street image 16 of 23]()
![150 East 34th Street image 17 of 23]()
![150 East 34th Street image 18 of 23]()
![150 East 34th Street image 19 of 23]()
![150 East 34th Street image 20 of 23]()
![150 East 34th Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
155 East 31st Street #W27C$4,890- 1 bed
- 1 bath
- 555 ft²
Listing by Ogden CAP Properties
Image 1 of 10


![155 East 31st Street image 4 of 10]()
![155 East 31st Street image 5 of 10]()
![155 East 31st Street image 6 of 10]()
![155 East 31st Street image 7 of 10]()
![155 East 31st Street image 8 of 10]()


previousnextUse arrow keys to navigateCondo in Midtown South
160 Madison Avenue #35F$7,100- 1 bed
- 1 bath
- 764 ft²
Listing by M.D. Carlisle Realty
Image 1 of 17


![160 Madison Avenue image 4 of 17]()
![160 Madison Avenue image 5 of 17]()
![160 Madison Avenue image 6 of 17]()
![160 Madison Avenue image 7 of 17]()
![160 Madison Avenue image 8 of 17]()
![160 Madison Avenue image 9 of 17]()
![160 Madison Avenue image 10 of 17]()
![160 Madison Avenue image 11 of 17]()
![160 Madison Avenue image 12 of 17]()
![160 Madison Avenue image 13 of 17]()
![160 Madison Avenue image 14 of 17]()
![160 Madison Avenue image 15 of 17]()


previousnextUse arrow keys to navigate- Image 1 of 17



![209 East 25th Street image 4 of 17]()
![209 East 25th Street image 5 of 17]()
![209 East 25th Street image 6 of 17]()
![209 East 25th Street image 7 of 17]()
![209 East 25th Street image 8 of 17]()
![209 East 25th Street image 9 of 17]()
![209 East 25th Street image 10 of 17]()
![209 East 25th Street image 11 of 17]()
![209 East 25th Street image 12 of 17]()
![209 East 25th Street image 13 of 17]()
![209 East 25th Street image 14 of 17]()
![209 East 25th Street image 15 of 17]()


previousnextUse arrow keys to navigate - Image 1 of 28



![500 2nd Avenue image 4 of 28]()
![500 2nd Avenue image 5 of 28]()
![500 2nd Avenue image 6 of 28]()
![500 2nd Avenue image 7 of 28]()
![500 2nd Avenue image 8 of 28]()
![500 2nd Avenue image 9 of 28]()
![500 2nd Avenue image 10 of 28]()
![500 2nd Avenue image 11 of 28]()
![500 2nd Avenue image 12 of 28]()
![500 2nd Avenue image 13 of 28]()
![500 2nd Avenue image 14 of 28]()
![500 2nd Avenue image 15 of 28]()
![500 2nd Avenue image 16 of 28]()
![500 2nd Avenue image 17 of 28]()
![500 2nd Avenue image 18 of 28]()
![500 2nd Avenue image 19 of 28]()
![500 2nd Avenue image 20 of 28]()
![500 2nd Avenue image 21 of 28]()
![500 2nd Avenue image 22 of 28]()
![500 2nd Avenue image 23 of 28]()
![500 2nd Avenue image 24 of 28]()
![500 2nd Avenue image 25 of 28]()
![500 2nd Avenue image 26 of 28]()


previousnextUse arrow keys to navigate Rental unit in Murray Hill
201 East 35th Street #8G$2,950- Studio
- 1 bath
- - ft²
Listing by David Francis New York LLC
Image 1 of 10


![201 East 35th Street image 4 of 10]()
![201 East 35th Street image 5 of 10]()
![201 East 35th Street image 6 of 10]()
![201 East 35th Street image 7 of 10]()
![201 East 35th Street image 8 of 10]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
154 East 29th Street #1308$4,995- 1 bed
- 1 bath
- - ft²
Listing by Manhattan Skyline
Image 1 of 15


![154 East 29th Street image 4 of 15]()
![154 East 29th Street image 5 of 15]()
![154 East 29th Street image 6 of 15]()
![154 East 29th Street image 7 of 15]()
![154 East 29th Street image 8 of 15]()
![154 East 29th Street image 9 of 15]()
![154 East 29th Street image 10 of 15]()
![154 East 29th Street image 11 of 15]()
![154 East 29th Street image 12 of 15]()
![154 East 29th Street image 13 of 15]()


previousnextUse arrow keys to navigate


































































































































































































