164 NYC Apartments for Rent - Page 4 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Kips Bay
141 East 33rd Street #10J$4,295$4,027 net effective base rent
1 month free·16-month lease- Studio
- 1 bath
- 521 ft²
Listing by Stonehenge NYC LLC
Image 1 of 4



previousnextUse arrow keys to navigate- Image 1 of 8



![230 East 30th Street image 4 of 8]()
![230 East 30th Street image 5 of 8]()
![230 East 30th Street image 6 of 8]()


previousnextUse arrow keys to navigate Rental unit in Midtown South
184 Lexington Avenue #16C$5,000- 2 beds
- 1 bath
- - ft²
Listing by Metropolitan Property Group
Image 1 of 15


![184 Lexington Avenue image 4 of 15]()
![184 Lexington Avenue image 5 of 15]()
![184 Lexington Avenue image 6 of 15]()
![184 Lexington Avenue image 7 of 15]()
![184 Lexington Avenue image 8 of 15]()
![184 Lexington Avenue image 9 of 15]()
![184 Lexington Avenue image 10 of 15]()
![184 Lexington Avenue image 11 of 15]()
![184 Lexington Avenue image 12 of 15]()
![184 Lexington Avenue image 13 of 15]()


previousnextUse arrow keys to navigate- Image 1 of 42



![50 East 28th Street image 4 of 42]()
![50 East 28th Street image 5 of 42]()
![50 East 28th Street image 6 of 42]()
![50 East 28th Street image 7 of 42]()
![50 East 28th Street image 8 of 42]()
![50 East 28th Street image 9 of 42]()
![50 East 28th Street image 10 of 42]()
![50 East 28th Street image 11 of 42]()
![50 East 28th Street image 12 of 42]()
![50 East 28th Street image 13 of 42]()
![50 East 28th Street image 14 of 42]()
![50 East 28th Street image 15 of 42]()
![50 East 28th Street image 16 of 42]()
![50 East 28th Street image 17 of 42]()
![50 East 28th Street image 18 of 42]()
![50 East 28th Street image 19 of 42]()
![50 East 28th Street image 20 of 42]()
![50 East 28th Street image 21 of 42]()
![50 East 28th Street image 22 of 42]()
![50 East 28th Street image 23 of 42]()
![50 East 28th Street image 24 of 42]()
![50 East 28th Street image 25 of 42]()
![50 East 28th Street image 26 of 42]()
![50 East 28th Street image 27 of 42]()
![50 East 28th Street image 28 of 42]()
![50 East 28th Street image 29 of 42]()
![50 East 28th Street image 30 of 42]()
![50 East 28th Street image 31 of 42]()
![50 East 28th Street image 32 of 42]()
![50 East 28th Street image 33 of 42]()
![50 East 28th Street image 34 of 42]()
![50 East 28th Street image 35 of 42]()
![50 East 28th Street image 36 of 42]()
![50 East 28th Street image 37 of 42]()
![50 East 28th Street image 38 of 42]()
![50 East 28th Street image 39 of 42]()
![50 East 28th Street image 40 of 42]()


previousnextUse arrow keys to navigate Rental unit in Sunnyside
45-07 45th Street #4C$3,650$3,194 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Polaris Property Group
Image 1 of 9


![45-07 45th Street image 4 of 9]()
![45-07 45th Street image 5 of 9]()
![45-07 45th Street image 6 of 9]()
![45-07 45th Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Midtown South
184 Lexington Avenue #4G$4,900- 2 beds
- 1 bath
- - ft²
Listing by Metropolitan Property Group
Image 1 of 15


![184 Lexington Avenue image 4 of 15]()
![184 Lexington Avenue image 5 of 15]()
![184 Lexington Avenue image 6 of 15]()
![184 Lexington Avenue image 7 of 15]()
![184 Lexington Avenue image 8 of 15]()
![184 Lexington Avenue image 9 of 15]()
![184 Lexington Avenue image 10 of 15]()
![184 Lexington Avenue image 11 of 15]()
![184 Lexington Avenue image 12 of 15]()
![184 Lexington Avenue image 13 of 15]()


previousnextUse arrow keys to navigateRental unit in Midtown South
184 Lexington Avenue #12B$7,500- 3 beds
- 2 baths
- - ft²
Listing by Metropolitan Property Group
Image 1 of 18


![184 Lexington Avenue image 4 of 18]()
![184 Lexington Avenue image 5 of 18]()
![184 Lexington Avenue image 6 of 18]()
![184 Lexington Avenue image 7 of 18]()
![184 Lexington Avenue image 8 of 18]()
![184 Lexington Avenue image 9 of 18]()
![184 Lexington Avenue image 10 of 18]()
![184 Lexington Avenue image 11 of 18]()
![184 Lexington Avenue image 12 of 18]()
![184 Lexington Avenue image 13 of 18]()
![184 Lexington Avenue image 14 of 18]()
![184 Lexington Avenue image 15 of 18]()
![184 Lexington Avenue image 16 of 18]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
212 East 29th Street #15$4,900- 2 beds
- 2 baths
- - ft²
Listing by Brighton Management
Image 1 of 8


![212 East 29th Street image 4 of 8]()
![212 East 29th Street image 5 of 8]()
![212 East 29th Street image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
141 East 33rd Street #15H$4,333$4,000 net effective base rent
1 month free·13-month lease- Studio
- 1 bath
- 467 ft²
Listing by Stonehenge NYC LLC
Image 1 of 9


![141 East 33rd Street image 4 of 9]()
![141 East 33rd Street image 5 of 9]()
![141 East 33rd Street image 6 of 9]()
![141 East 33rd Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
150 East 34th Street #2105$4,190- Studio
- 1 bath
- 556 ft²
Listing by Realty Operations Group
Image 1 of 36


![150 East 34th Street image 4 of 36]()
![150 East 34th Street image 5 of 36]()
![150 East 34th Street image 6 of 36]()
![150 East 34th Street image 7 of 36]()
![150 East 34th Street image 8 of 36]()
![150 East 34th Street image 9 of 36]()
![150 East 34th Street image 10 of 36]()
![150 East 34th Street image 11 of 36]()
![150 East 34th Street image 12 of 36]()
![150 East 34th Street image 13 of 36]()
![150 East 34th Street image 14 of 36]()
![150 East 34th Street image 15 of 36]()
![150 East 34th Street image 16 of 36]()
![150 East 34th Street image 17 of 36]()
![150 East 34th Street image 18 of 36]()
![150 East 34th Street image 19 of 36]()
![150 East 34th Street image 20 of 36]()
![150 East 34th Street image 21 of 36]()
![150 East 34th Street image 22 of 36]()
![150 East 34th Street image 23 of 36]()
![150 East 34th Street image 24 of 36]()
![150 East 34th Street image 25 of 36]()
![150 East 34th Street image 26 of 36]()
![150 East 34th Street image 27 of 36]()
![150 East 34th Street image 28 of 36]()
![150 East 34th Street image 29 of 36]()
![150 East 34th Street image 30 of 36]()
![150 East 34th Street image 31 of 36]()
![150 East 34th Street image 32 of 36]()
![150 East 34th Street image 33 of 36]()
![150 East 34th Street image 34 of 36]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
49 East 34th Street #PHB$5,995$5,595 net effective base rent
1 month free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by REAL New York
Image 1 of 8


![49 East 34th Street image 4 of 8]()
![49 East 34th Street image 5 of 8]()
![49 East 34th Street image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 42



![50 East 28th Street image 4 of 42]()
![50 East 28th Street image 5 of 42]()
![50 East 28th Street image 6 of 42]()
![50 East 28th Street image 7 of 42]()
![50 East 28th Street image 8 of 42]()
![50 East 28th Street image 9 of 42]()
![50 East 28th Street image 10 of 42]()
![50 East 28th Street image 11 of 42]()
![50 East 28th Street image 12 of 42]()
![50 East 28th Street image 13 of 42]()
![50 East 28th Street image 14 of 42]()
![50 East 28th Street image 15 of 42]()
![50 East 28th Street image 16 of 42]()
![50 East 28th Street image 17 of 42]()
![50 East 28th Street image 18 of 42]()
![50 East 28th Street image 19 of 42]()
![50 East 28th Street image 20 of 42]()
![50 East 28th Street image 21 of 42]()
![50 East 28th Street image 22 of 42]()
![50 East 28th Street image 23 of 42]()
![50 East 28th Street image 24 of 42]()
![50 East 28th Street image 25 of 42]()
![50 East 28th Street image 26 of 42]()
![50 East 28th Street image 27 of 42]()
![50 East 28th Street image 28 of 42]()
![50 East 28th Street image 29 of 42]()
![50 East 28th Street image 30 of 42]()
![50 East 28th Street image 31 of 42]()
![50 East 28th Street image 32 of 42]()
![50 East 28th Street image 33 of 42]()
![50 East 28th Street image 34 of 42]()
![50 East 28th Street image 35 of 42]()
![50 East 28th Street image 36 of 42]()
![50 East 28th Street image 37 of 42]()
![50 East 28th Street image 38 of 42]()
![50 East 28th Street image 39 of 42]()
![50 East 28th Street image 40 of 42]()


previousnextUse arrow keys to navigate Rental unit in Kips Bay
419 Third Avenue #4D$2,995- 1 bed
- 1 bath
- - ft²
Listing by Urban Real Estate Property Group Inc
Image 1 of 6


![419 Third Avenue image 4 of 6]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
201 East 35th Street #3J$4,000- 2 beds
- 1 bath
- - ft²
Listing by David Francis New York LLC
Image 1 of 10


![201 East 35th Street image 4 of 10]()
![201 East 35th Street image 5 of 10]()
![201 East 35th Street image 6 of 10]()
![201 East 35th Street image 7 of 10]()
![201 East 35th Street image 8 of 10]()


previousnextUse arrow keys to navigate



























































































































