239 NYC Apartments for Rent - Page 8 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Murray Hill
237 East 34th Street #1702$7,995$7,073 net effective base rent
1.5 months free·13-month lease- 3 beds
- 2 baths
- - ft²
Listing by Bond New York
Image 1 of 30


![237 East 34th Street image 4 of 30]()
![237 East 34th Street image 5 of 30]()
![237 East 34th Street image 6 of 30]()
![237 East 34th Street image 7 of 30]()
![237 East 34th Street image 8 of 30]()
![237 East 34th Street image 9 of 30]()
![237 East 34th Street image 10 of 30]()
![237 East 34th Street image 11 of 30]()
![237 East 34th Street image 12 of 30]()
![237 East 34th Street image 13 of 30]()
![237 East 34th Street image 14 of 30]()
![237 East 34th Street image 15 of 30]()
![237 East 34th Street image 16 of 30]()
![237 East 34th Street image 17 of 30]()
![237 East 34th Street image 18 of 30]()
![237 East 34th Street image 19 of 30]()
![237 East 34th Street image 20 of 30]()
![237 East 34th Street image 21 of 30]()
![237 East 34th Street image 22 of 30]()
![237 East 34th Street image 23 of 30]()
![237 East 34th Street image 24 of 30]()
![237 East 34th Street image 25 of 30]()
![237 East 34th Street image 26 of 30]()
![237 East 34th Street image 27 of 30]()
![237 East 34th Street image 28 of 30]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate Rental unit in Murray Hill
40 Park Avenue #12F$5,200$5,038 net effective base rent
0.5 months free·16-month lease- 1 bed
- 1 bath
- 688 ft²
Listing by Rudin Management Company, Inc.
Image 1 of 16


![40 Park Avenue image 4 of 16]()
![40 Park Avenue image 5 of 16]()
![40 Park Avenue image 6 of 16]()
![40 Park Avenue image 7 of 16]()
![40 Park Avenue image 8 of 16]()
![40 Park Avenue image 9 of 16]()
![40 Park Avenue image 10 of 16]()
![40 Park Avenue image 11 of 16]()
![40 Park Avenue image 12 of 16]()
![40 Park Avenue image 13 of 16]()
![40 Park Avenue image 14 of 16]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
236 East 36th Street #11H$3,250- Studio
- 1 bath
- 438 ft²
Listing by Platinum Properties
Image 1 of 9


![236 East 36th Street image 4 of 9]()
![236 East 36th Street image 5 of 9]()
![236 East 36th Street image 6 of 9]()
![236 East 36th Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #17C$5,975$5,228 net effective base rent
2 months free·16-month lease- 2 beds
- 2 baths
- - ft²
Listing by MNS
Image 1 of 39


![1042 Atlantic Avenue image 4 of 39]()
![1042 Atlantic Avenue image 5 of 39]()
![1042 Atlantic Avenue image 6 of 39]()
![1042 Atlantic Avenue image 7 of 39]()
![1042 Atlantic Avenue image 8 of 39]()
![1042 Atlantic Avenue image 9 of 39]()
![1042 Atlantic Avenue image 10 of 39]()
![1042 Atlantic Avenue image 11 of 39]()
![1042 Atlantic Avenue image 12 of 39]()
![1042 Atlantic Avenue image 13 of 39]()
![1042 Atlantic Avenue image 14 of 39]()
![1042 Atlantic Avenue image 15 of 39]()
![1042 Atlantic Avenue image 16 of 39]()
![1042 Atlantic Avenue image 17 of 39]()
![1042 Atlantic Avenue image 18 of 39]()
![1042 Atlantic Avenue image 19 of 39]()
![1042 Atlantic Avenue image 20 of 39]()
![1042 Atlantic Avenue image 21 of 39]()
![1042 Atlantic Avenue image 22 of 39]()
![1042 Atlantic Avenue image 23 of 39]()
![1042 Atlantic Avenue image 24 of 39]()
![1042 Atlantic Avenue image 25 of 39]()
![1042 Atlantic Avenue image 26 of 39]()
![1042 Atlantic Avenue image 27 of 39]()
![1042 Atlantic Avenue image 28 of 39]()
![1042 Atlantic Avenue image 29 of 39]()
![1042 Atlantic Avenue image 30 of 39]()
![1042 Atlantic Avenue image 31 of 39]()
![1042 Atlantic Avenue image 32 of 39]()
![1042 Atlantic Avenue image 33 of 39]()
![1042 Atlantic Avenue image 34 of 39]()
![1042 Atlantic Avenue image 35 of 39]()
![1042 Atlantic Avenue image 36 of 39]()
![1042 Atlantic Avenue image 37 of 39]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
40 Park Avenue #17E$5,300$5,134 net effective base rent
0.5 months free·16-month lease- 1 bed
- 1 bath
- 708 ft²
Listing by Rudin Management Company, Inc.
Image 1 of 17


![40 Park Avenue image 4 of 17]()
![40 Park Avenue image 5 of 17]()
![40 Park Avenue image 6 of 17]()
![40 Park Avenue image 7 of 17]()
![40 Park Avenue image 8 of 17]()
![40 Park Avenue image 9 of 17]()
![40 Park Avenue image 10 of 17]()
![40 Park Avenue image 11 of 17]()
![40 Park Avenue image 12 of 17]()
![40 Park Avenue image 13 of 17]()
![40 Park Avenue image 14 of 17]()
![40 Park Avenue image 15 of 17]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
40 Park Avenue #14E$5,300- 1 bed
- 1 bath
- 708 ft²
Listing by Rudin Management Company, Inc.
Image 1 of 9


![40 Park Avenue image 4 of 9]()
![40 Park Avenue image 5 of 9]()
![40 Park Avenue image 6 of 9]()
![40 Park Avenue image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Kips Bay
150 East 34th Street #302$3,622- Studio
- 1 bath
- 521 ft²
Listing by Realty Operations Group
Image 1 of 23


![150 East 34th Street image 4 of 23]()
![150 East 34th Street image 5 of 23]()
![150 East 34th Street image 6 of 23]()
![150 East 34th Street image 7 of 23]()
![150 East 34th Street image 8 of 23]()
![150 East 34th Street image 9 of 23]()
![150 East 34th Street image 10 of 23]()
![150 East 34th Street image 11 of 23]()
![150 East 34th Street image 12 of 23]()
![150 East 34th Street image 13 of 23]()
![150 East 34th Street image 14 of 23]()
![150 East 34th Street image 15 of 23]()
![150 East 34th Street image 16 of 23]()
![150 East 34th Street image 17 of 23]()
![150 East 34th Street image 18 of 23]()
![150 East 34th Street image 19 of 23]()
![150 East 34th Street image 20 of 23]()
![150 East 34th Street image 21 of 23]()


previousnextUse arrow keys to navigate- Image 1 of 13



![207 East 37th Street image 4 of 13]()
![207 East 37th Street image 5 of 13]()
![207 East 37th Street image 6 of 13]()
![207 East 37th Street image 7 of 13]()
![207 East 37th Street image 8 of 13]()
![207 East 37th Street image 9 of 13]()
![207 East 37th Street image 10 of 13]()
![207 East 37th Street image 11 of 13]()


previousnextUse arrow keys to navigate Rental unit in Murray Hill
300 E. 39th Street #12G$4,701- 1 bed
- 1 bath
- 709 ft²
Listing by Equity Residential
Image 1 of 48


![300 E. 39th Street image 4 of 48]()
![300 E. 39th Street image 5 of 48]()
![300 E. 39th Street image 6 of 48]()
![300 E. 39th Street image 7 of 48]()
![300 E. 39th Street image 8 of 48]()
![300 E. 39th Street image 9 of 48]()
![300 E. 39th Street image 10 of 48]()
![300 E. 39th Street image 11 of 48]()
![300 E. 39th Street image 12 of 48]()
![300 E. 39th Street image 13 of 48]()
![300 E. 39th Street image 14 of 48]()
![300 E. 39th Street image 15 of 48]()
![300 E. 39th Street image 16 of 48]()
![300 E. 39th Street image 17 of 48]()
![300 E. 39th Street image 18 of 48]()
![300 E. 39th Street image 19 of 48]()
![300 E. 39th Street image 20 of 48]()
![300 E. 39th Street image 21 of 48]()
![300 E. 39th Street image 22 of 48]()
![300 E. 39th Street image 23 of 48]()
![300 E. 39th Street image 24 of 48]()
![300 E. 39th Street image 25 of 48]()
![300 E. 39th Street image 26 of 48]()
![300 E. 39th Street image 27 of 48]()
![300 E. 39th Street image 28 of 48]()
![300 E. 39th Street image 29 of 48]()
![300 E. 39th Street image 30 of 48]()
![300 E. 39th Street image 31 of 48]()
![300 E. 39th Street image 32 of 48]()
![300 E. 39th Street image 33 of 48]()
![300 E. 39th Street image 34 of 48]()
![300 E. 39th Street image 35 of 48]()
![300 E. 39th Street image 36 of 48]()
![300 E. 39th Street image 37 of 48]()
![300 E. 39th Street image 38 of 48]()
![300 E. 39th Street image 39 of 48]()
![300 E. 39th Street image 40 of 48]()
![300 E. 39th Street image 41 of 48]()
![300 E. 39th Street image 42 of 48]()
![300 E. 39th Street image 43 of 48]()
![300 E. 39th Street image 44 of 48]()
![300 E. 39th Street image 45 of 48]()
![300 E. 39th Street image 46 of 48]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
300 E. 39th Street #15E$6,519- 2 beds
- 2 baths
- 971 ft²
Listing by Equity Residential
Image 1 of 48


![300 E. 39th Street image 4 of 48]()
![300 E. 39th Street image 5 of 48]()
![300 E. 39th Street image 6 of 48]()
![300 E. 39th Street image 7 of 48]()
![300 E. 39th Street image 8 of 48]()
![300 E. 39th Street image 9 of 48]()
![300 E. 39th Street image 10 of 48]()
![300 E. 39th Street image 11 of 48]()
![300 E. 39th Street image 12 of 48]()
![300 E. 39th Street image 13 of 48]()
![300 E. 39th Street image 14 of 48]()
![300 E. 39th Street image 15 of 48]()
![300 E. 39th Street image 16 of 48]()
![300 E. 39th Street image 17 of 48]()
![300 E. 39th Street image 18 of 48]()
![300 E. 39th Street image 19 of 48]()
![300 E. 39th Street image 20 of 48]()
![300 E. 39th Street image 21 of 48]()
![300 E. 39th Street image 22 of 48]()
![300 E. 39th Street image 23 of 48]()
![300 E. 39th Street image 24 of 48]()
![300 E. 39th Street image 25 of 48]()
![300 E. 39th Street image 26 of 48]()
![300 E. 39th Street image 27 of 48]()
![300 E. 39th Street image 28 of 48]()
![300 E. 39th Street image 29 of 48]()
![300 E. 39th Street image 30 of 48]()
![300 E. 39th Street image 31 of 48]()
![300 E. 39th Street image 32 of 48]()
![300 E. 39th Street image 33 of 48]()
![300 E. 39th Street image 34 of 48]()
![300 E. 39th Street image 35 of 48]()
![300 E. 39th Street image 36 of 48]()
![300 E. 39th Street image 37 of 48]()
![300 E. 39th Street image 38 of 48]()
![300 E. 39th Street image 39 of 48]()
![300 E. 39th Street image 40 of 48]()
![300 E. 39th Street image 41 of 48]()
![300 E. 39th Street image 42 of 48]()
![300 E. 39th Street image 43 of 48]()
![300 E. 39th Street image 44 of 48]()
![300 E. 39th Street image 45 of 48]()
![300 E. 39th Street image 46 of 48]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
236 East 36th Street #1H$4,200- 1 bed
- 1 bath
- 730 ft²
Listing by Platinum Properties
Image 1 of 9


![236 East 36th Street image 4 of 9]()
![236 East 36th Street image 5 of 9]()
![236 East 36th Street image 6 of 9]()
![236 East 36th Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
222 East 39th Street #12B$5,350- 1 bed
- 1.5 baths
- - ft²
Listing by Manhattan Realty Group
Image 1 of 9


![222 East 39th Street image 4 of 9]()
![222 East 39th Street image 5 of 9]()
![222 East 39th Street image 6 of 9]()
![222 East 39th Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
150 East 39th Street #1606$3,950- 1 bed
- 1 bath
- 448 ft²
Listing by Carlyle Property Management
Image 1 of 5




previousnextUse arrow keys to navigate




























































































































































