255 NYC Apartments for Rent - Page 5 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
- Image 1 of 6



![25 Tudor City Place image 4 of 6]()


previousnextUse arrow keys to navigate - Image 1 of 19



![685 First Avenue image 4 of 19]()
![685 First Avenue image 5 of 19]()
![685 First Avenue image 6 of 19]()
![685 First Avenue image 7 of 19]()
![685 First Avenue image 8 of 19]()
![685 First Avenue image 9 of 19]()
![685 First Avenue image 10 of 19]()
![685 First Avenue image 11 of 19]()
![685 First Avenue image 12 of 19]()
![685 First Avenue image 13 of 19]()
![685 First Avenue image 14 of 19]()
![685 First Avenue image 15 of 19]()
![685 First Avenue image 16 of 19]()
![685 First Avenue image 17 of 19]()


previousnextUse arrow keys to navigate - Image 1 of 25



![685 First Avenue image 4 of 25]()
![685 First Avenue image 5 of 25]()
![685 First Avenue image 6 of 25]()
![685 First Avenue image 7 of 25]()
![685 First Avenue image 8 of 25]()
![685 First Avenue image 9 of 25]()
![685 First Avenue image 10 of 25]()
![685 First Avenue image 11 of 25]()
![685 First Avenue image 12 of 25]()
![685 First Avenue image 13 of 25]()
![685 First Avenue image 14 of 25]()
![685 First Avenue image 15 of 25]()
![685 First Avenue image 16 of 25]()
![685 First Avenue image 17 of 25]()
![685 First Avenue image 18 of 25]()
![685 First Avenue image 19 of 25]()
![685 First Avenue image 20 of 25]()
![685 First Avenue image 21 of 25]()
![685 First Avenue image 22 of 25]()
![685 First Avenue image 23 of 25]()


previousnextUse arrow keys to navigate Rental unit in Murray Hill
650 1st Avenue #7G$5,995$5,329 net effective base rent
2 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Lalezarian Properties
Image 1 of 28


![650 1st Avenue image 4 of 28]()
![650 1st Avenue image 5 of 28]()
![650 1st Avenue image 6 of 28]()
![650 1st Avenue image 7 of 28]()
![650 1st Avenue image 8 of 28]()
![650 1st Avenue image 9 of 28]()
![650 1st Avenue image 10 of 28]()
![650 1st Avenue image 11 of 28]()
![650 1st Avenue image 12 of 28]()
![650 1st Avenue image 13 of 28]()
![650 1st Avenue image 14 of 28]()
![650 1st Avenue image 15 of 28]()
![650 1st Avenue image 16 of 28]()
![650 1st Avenue image 17 of 28]()
![650 1st Avenue image 18 of 28]()
![650 1st Avenue image 19 of 28]()
![650 1st Avenue image 20 of 28]()
![650 1st Avenue image 21 of 28]()
![650 1st Avenue image 22 of 28]()
![650 1st Avenue image 23 of 28]()
![650 1st Avenue image 24 of 28]()
![650 1st Avenue image 25 of 28]()
![650 1st Avenue image 26 of 28]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #7E$4,170$3,545 net effective base rent
2.25 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 34


![1042 Atlantic Avenue image 4 of 34]()
![1042 Atlantic Avenue image 5 of 34]()
![1042 Atlantic Avenue image 6 of 34]()
![1042 Atlantic Avenue image 7 of 34]()
![1042 Atlantic Avenue image 8 of 34]()
![1042 Atlantic Avenue image 9 of 34]()
![1042 Atlantic Avenue image 10 of 34]()
![1042 Atlantic Avenue image 11 of 34]()
![1042 Atlantic Avenue image 12 of 34]()
![1042 Atlantic Avenue image 13 of 34]()
![1042 Atlantic Avenue image 14 of 34]()
![1042 Atlantic Avenue image 15 of 34]()
![1042 Atlantic Avenue image 16 of 34]()
![1042 Atlantic Avenue image 17 of 34]()
![1042 Atlantic Avenue image 18 of 34]()
![1042 Atlantic Avenue image 19 of 34]()
![1042 Atlantic Avenue image 20 of 34]()
![1042 Atlantic Avenue image 21 of 34]()
![1042 Atlantic Avenue image 22 of 34]()
![1042 Atlantic Avenue image 23 of 34]()
![1042 Atlantic Avenue image 24 of 34]()
![1042 Atlantic Avenue image 25 of 34]()
![1042 Atlantic Avenue image 26 of 34]()
![1042 Atlantic Avenue image 27 of 34]()
![1042 Atlantic Avenue image 28 of 34]()
![1042 Atlantic Avenue image 29 of 34]()
![1042 Atlantic Avenue image 30 of 34]()
![1042 Atlantic Avenue image 31 of 34]()
![1042 Atlantic Avenue image 32 of 34]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
650 1st Avenue #101E$8,195$7,284 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Lalezarian Properties
Image 1 of 29


![650 1st Avenue image 4 of 29]()
![650 1st Avenue image 5 of 29]()
![650 1st Avenue image 6 of 29]()
![650 1st Avenue image 7 of 29]()
![650 1st Avenue image 8 of 29]()
![650 1st Avenue image 9 of 29]()
![650 1st Avenue image 10 of 29]()
![650 1st Avenue image 11 of 29]()
![650 1st Avenue image 12 of 29]()
![650 1st Avenue image 13 of 29]()
![650 1st Avenue image 14 of 29]()
![650 1st Avenue image 15 of 29]()
![650 1st Avenue image 16 of 29]()
![650 1st Avenue image 17 of 29]()
![650 1st Avenue image 18 of 29]()
![650 1st Avenue image 19 of 29]()
![650 1st Avenue image 20 of 29]()
![650 1st Avenue image 21 of 29]()
![650 1st Avenue image 22 of 29]()
![650 1st Avenue image 23 of 29]()
![650 1st Avenue image 24 of 29]()
![650 1st Avenue image 25 of 29]()
![650 1st Avenue image 26 of 29]()
![650 1st Avenue image 27 of 29]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
245 E. 40th Street #15E$7,377- 2 beds
- 2 baths
- 1,137 ft²
Listing by Equity Residential
Image 1 of 36


![245 E. 40th Street image 4 of 36]()
![245 E. 40th Street image 5 of 36]()
![245 E. 40th Street image 6 of 36]()
![245 E. 40th Street image 7 of 36]()
![245 E. 40th Street image 8 of 36]()
![245 E. 40th Street image 9 of 36]()
![245 E. 40th Street image 10 of 36]()
![245 E. 40th Street image 11 of 36]()
![245 E. 40th Street image 12 of 36]()
![245 E. 40th Street image 13 of 36]()
![245 E. 40th Street image 14 of 36]()
![245 E. 40th Street image 15 of 36]()
![245 E. 40th Street image 16 of 36]()
![245 E. 40th Street image 17 of 36]()
![245 E. 40th Street image 18 of 36]()
![245 E. 40th Street image 19 of 36]()
![245 E. 40th Street image 20 of 36]()
![245 E. 40th Street image 21 of 36]()
![245 E. 40th Street image 22 of 36]()
![245 E. 40th Street image 23 of 36]()
![245 E. 40th Street image 24 of 36]()
![245 E. 40th Street image 25 of 36]()
![245 E. 40th Street image 26 of 36]()
![245 E. 40th Street image 27 of 36]()
![245 E. 40th Street image 28 of 36]()
![245 E. 40th Street image 29 of 36]()
![245 E. 40th Street image 30 of 36]()
![245 E. 40th Street image 31 of 36]()
![245 E. 40th Street image 32 of 36]()
![245 E. 40th Street image 33 of 36]()
![245 E. 40th Street image 34 of 36]()


previousnextUse arrow keys to navigate- Image 1 of 18



![685 First Avenue image 4 of 18]()
![685 First Avenue image 5 of 18]()
![685 First Avenue image 6 of 18]()
![685 First Avenue image 7 of 18]()
![685 First Avenue image 8 of 18]()
![685 First Avenue image 9 of 18]()
![685 First Avenue image 10 of 18]()
![685 First Avenue image 11 of 18]()
![685 First Avenue image 12 of 18]()
![685 First Avenue image 13 of 18]()
![685 First Avenue image 14 of 18]()
![685 First Avenue image 15 of 18]()
![685 First Avenue image 16 of 18]()


previousnextUse arrow keys to navigate Rental unit in Murray Hill
225 East 39th Street #8H$5,523- 1 bed
- 1 bath
- 679 ft²
Listing by Rose Associates, Inc.
Image 1 of 7


![225 East 39th Street image 4 of 7]()
![225 East 39th Street image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
222 East 39th Street #12B$5,350- 1 bed
- 1.5 baths
- - ft²
Listing by Manhattan Realty Group
Image 1 of 9


![222 East 39th Street image 4 of 9]()
![222 East 39th Street image 5 of 9]()
![222 East 39th Street image 6 of 9]()
![222 East 39th Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
245 E. 40th Street #6B$5,551- 1 bed
- 1 bath
- 823 ft²
Listing by Equity Residential
Image 1 of 36


![245 E. 40th Street image 4 of 36]()
![245 E. 40th Street image 5 of 36]()
![245 E. 40th Street image 6 of 36]()
![245 E. 40th Street image 7 of 36]()
![245 E. 40th Street image 8 of 36]()
![245 E. 40th Street image 9 of 36]()
![245 E. 40th Street image 10 of 36]()
![245 E. 40th Street image 11 of 36]()
![245 E. 40th Street image 12 of 36]()
![245 E. 40th Street image 13 of 36]()
![245 E. 40th Street image 14 of 36]()
![245 E. 40th Street image 15 of 36]()
![245 E. 40th Street image 16 of 36]()
![245 E. 40th Street image 17 of 36]()
![245 E. 40th Street image 18 of 36]()
![245 E. 40th Street image 19 of 36]()
![245 E. 40th Street image 20 of 36]()
![245 E. 40th Street image 21 of 36]()
![245 E. 40th Street image 22 of 36]()
![245 E. 40th Street image 23 of 36]()
![245 E. 40th Street image 24 of 36]()
![245 E. 40th Street image 25 of 36]()
![245 E. 40th Street image 26 of 36]()
![245 E. 40th Street image 27 of 36]()
![245 E. 40th Street image 28 of 36]()
![245 E. 40th Street image 29 of 36]()
![245 E. 40th Street image 30 of 36]()
![245 E. 40th Street image 31 of 36]()
![245 E. 40th Street image 32 of 36]()
![245 E. 40th Street image 33 of 36]()
![245 E. 40th Street image 34 of 36]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
650 First Avenue #8K$4,475$3,978 net effective base rent
2 months free·18-month lease- Studio
- 1 bath
- - ft²
Listing by Lalezarian Properties
Image 1 of 28


![650 First Avenue image 4 of 28]()
![650 First Avenue image 5 of 28]()
![650 First Avenue image 6 of 28]()
![650 First Avenue image 7 of 28]()
![650 First Avenue image 8 of 28]()
![650 First Avenue image 9 of 28]()
![650 First Avenue image 10 of 28]()
![650 First Avenue image 11 of 28]()
![650 First Avenue image 12 of 28]()
![650 First Avenue image 13 of 28]()
![650 First Avenue image 14 of 28]()
![650 First Avenue image 15 of 28]()
![650 First Avenue image 16 of 28]()
![650 First Avenue image 17 of 28]()
![650 First Avenue image 18 of 28]()
![650 First Avenue image 19 of 28]()
![650 First Avenue image 20 of 28]()
![650 First Avenue image 21 of 28]()
![650 First Avenue image 22 of 28]()
![650 First Avenue image 23 of 28]()
![650 First Avenue image 24 of 28]()
![650 First Avenue image 25 of 28]()
![650 First Avenue image 26 of 28]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
222 East 39th Street #10E$3,975- 1 bed
- 1 bath
- - ft²
Listing by Manhattan Realty Group
Image 1 of 13


![222 East 39th Street image 4 of 13]()
![222 East 39th Street image 5 of 13]()
![222 East 39th Street image 6 of 13]()
![222 East 39th Street image 7 of 13]()
![222 East 39th Street image 8 of 13]()
![222 East 39th Street image 9 of 13]()
![222 East 39th Street image 10 of 13]()
![222 East 39th Street image 11 of 13]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
237 East 34th Street #906$5,619$4,995 net effective base rent
2 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Bond New York
Image 1 of 27


![237 East 34th Street image 4 of 27]()
![237 East 34th Street image 5 of 27]()
![237 East 34th Street image 6 of 27]()
![237 East 34th Street image 7 of 27]()
![237 East 34th Street image 8 of 27]()
![237 East 34th Street image 9 of 27]()
![237 East 34th Street image 10 of 27]()
![237 East 34th Street image 11 of 27]()
![237 East 34th Street image 12 of 27]()
![237 East 34th Street image 13 of 27]()
![237 East 34th Street image 14 of 27]()
![237 East 34th Street image 15 of 27]()
![237 East 34th Street image 16 of 27]()
![237 East 34th Street image 17 of 27]()
![237 East 34th Street image 18 of 27]()
![237 East 34th Street image 19 of 27]()
![237 East 34th Street image 20 of 27]()
![237 East 34th Street image 21 of 27]()
![237 East 34th Street image 22 of 27]()
![237 East 34th Street image 23 of 27]()
![237 East 34th Street image 24 of 27]()
![237 East 34th Street image 25 of 27]()


previousnextUse arrow keys to navigate






























































































































































