141 NYC Apartments for Rent - Page 4 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Carnegie Hill
1500 Lexington Avenue #11P$5,000- 1 bed
- 1 bath
- 682 ft²
Listing by Carnegie Hill Place
Image 1 of 16


![1500 Lexington Avenue image 4 of 16]()
![1500 Lexington Avenue image 5 of 16]()
![1500 Lexington Avenue image 6 of 16]()
![1500 Lexington Avenue image 7 of 16]()
![1500 Lexington Avenue image 8 of 16]()
![1500 Lexington Avenue image 9 of 16]()
![1500 Lexington Avenue image 10 of 16]()
![1500 Lexington Avenue image 11 of 16]()
![1500 Lexington Avenue image 12 of 16]()
![1500 Lexington Avenue image 13 of 16]()
![1500 Lexington Avenue image 14 of 16]()


previousnextUse arrow keys to navigateRental unit in Yorkville
301 East 94th Street #17C$4,828- 1 bed
- 1 bath
- 628 ft²
Listing by Rose Associates, Inc.
Image 1 of 12


![301 East 94th Street image 4 of 12]()
![301 East 94th Street image 5 of 12]()
![301 East 94th Street image 6 of 12]()
![301 East 94th Street image 7 of 12]()
![301 East 94th Street image 8 of 12]()
![301 East 94th Street image 9 of 12]()
![301 East 94th Street image 10 of 12]()


previousnextUse arrow keys to navigateCondo in Yorkville
200 East 95th Street #20C$19,000- 3 beds
- 3 baths
- 1,959 ft²
Listing by Coldwell Banker Warburg
Image 1 of 23


![200 East 95th Street image 4 of 23]()
![200 East 95th Street image 5 of 23]()
![200 East 95th Street image 6 of 23]()
![200 East 95th Street image 7 of 23]()
![200 East 95th Street image 8 of 23]()
![200 East 95th Street image 9 of 23]()
![200 East 95th Street image 10 of 23]()
![200 East 95th Street image 11 of 23]()
![200 East 95th Street image 12 of 23]()
![200 East 95th Street image 13 of 23]()
![200 East 95th Street image 14 of 23]()
![200 East 95th Street image 15 of 23]()
![200 East 95th Street image 16 of 23]()
![200 East 95th Street image 17 of 23]()
![200 East 95th Street image 18 of 23]()
![200 East 95th Street image 19 of 23]()
![200 East 95th Street image 20 of 23]()
![200 East 95th Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Yorkville
408 East 92nd Street #11C$4,995$4,611 net effective base rent
1 month free·13-month lease- 1 bed
- 1 bath
- 725 ft²
Listing by Stonehenge NYC LLC
Image 1 of 10


![408 East 92nd Street image 4 of 10]()
![408 East 92nd Street image 5 of 10]()
![408 East 92nd Street image 6 of 10]()
![408 East 92nd Street image 7 of 10]()
![408 East 92nd Street image 8 of 10]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #12A$4,225$3,697 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 33


![1042 Atlantic Avenue image 4 of 33]()
![1042 Atlantic Avenue image 5 of 33]()
![1042 Atlantic Avenue image 6 of 33]()
![1042 Atlantic Avenue image 7 of 33]()
![1042 Atlantic Avenue image 8 of 33]()
![1042 Atlantic Avenue image 9 of 33]()
![1042 Atlantic Avenue image 10 of 33]()
![1042 Atlantic Avenue image 11 of 33]()
![1042 Atlantic Avenue image 12 of 33]()
![1042 Atlantic Avenue image 13 of 33]()
![1042 Atlantic Avenue image 14 of 33]()
![1042 Atlantic Avenue image 15 of 33]()
![1042 Atlantic Avenue image 16 of 33]()
![1042 Atlantic Avenue image 17 of 33]()
![1042 Atlantic Avenue image 18 of 33]()
![1042 Atlantic Avenue image 19 of 33]()
![1042 Atlantic Avenue image 20 of 33]()
![1042 Atlantic Avenue image 21 of 33]()
![1042 Atlantic Avenue image 22 of 33]()
![1042 Atlantic Avenue image 23 of 33]()
![1042 Atlantic Avenue image 24 of 33]()
![1042 Atlantic Avenue image 25 of 33]()
![1042 Atlantic Avenue image 26 of 33]()
![1042 Atlantic Avenue image 27 of 33]()
![1042 Atlantic Avenue image 28 of 33]()
![1042 Atlantic Avenue image 29 of 33]()
![1042 Atlantic Avenue image 30 of 33]()
![1042 Atlantic Avenue image 31 of 33]()


previousnextUse arrow keys to navigateRental unit in Yorkville
354 East 91st Street #1404$5,695- 2 beds
- 1 bath
- 735 ft²
Listing by Stonehenge NYC LLC
Image 1 of 12


![354 East 91st Street image 4 of 12]()
![354 East 91st Street image 5 of 12]()
![354 East 91st Street image 6 of 12]()
![354 East 91st Street image 7 of 12]()
![354 East 91st Street image 8 of 12]()
![354 East 91st Street image 9 of 12]()
![354 East 91st Street image 10 of 12]()


previousnextUse arrow keys to navigateRental unit in Yorkville
408 East 92nd Street #24B$4,800$4,431 net effective base rent
1 month free·13-month lease- 1 bed
- 1 bath
- 658 ft²
Listing by Stonehenge NYC LLC
Image 1 of 10


![408 East 92nd Street image 4 of 10]()
![408 East 92nd Street image 5 of 10]()
![408 East 92nd Street image 6 of 10]()
![408 East 92nd Street image 7 of 10]()
![408 East 92nd Street image 8 of 10]()


previousnextUse arrow keys to navigateRental unit in Yorkville
225 East 95th Street #D28L$3,861- Studio
- 1 bath
- 419 ft²
Listing by Ogden CAP Properties
Image 1 of 13


![225 East 95th Street image 4 of 13]()
![225 East 95th Street image 5 of 13]()
![225 East 95th Street image 6 of 13]()
![225 East 95th Street image 7 of 13]()
![225 East 95th Street image 8 of 13]()
![225 East 95th Street image 9 of 13]()
![225 East 95th Street image 10 of 13]()
![225 East 95th Street image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 10



![1573 Third Avenue image 4 of 10]()
![1573 Third Avenue image 5 of 10]()
![1573 Third Avenue image 6 of 10]()
![1573 Third Avenue image 7 of 10]()
![1573 Third Avenue image 8 of 10]()


previousnextUse arrow keys to navigate Rental unit in Yorkville
354 East 91st Street #1901$4,950$4,538 net effective base rent
1.5 months free·18-month lease- 1 bed
- 1 bath
- 570 ft²
Listing by Stonehenge NYC LLC
Image 1 of 7


![354 East 91st Street image 4 of 7]()
![354 East 91st Street image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Yorkville
301 East 94th Street #19A$5,208$4,774 net effective base rent
1 month free·12-month lease- 1 bed
- 1 bath
- 616 ft²
Listing by Rose Associates, Inc.
Image 1 of 13


![301 East 94th Street image 4 of 13]()
![301 East 94th Street image 5 of 13]()
![301 East 94th Street image 6 of 13]()
![301 East 94th Street image 7 of 13]()
![301 East 94th Street image 8 of 13]()
![301 East 94th Street image 9 of 13]()
![301 East 94th Street image 10 of 13]()
![301 East 94th Street image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 14



![205 East 92nd Street image 4 of 14]()
![205 East 92nd Street image 5 of 14]()
![205 East 92nd Street image 6 of 14]()
![205 East 92nd Street image 7 of 14]()
![205 East 92nd Street image 8 of 14]()
![205 East 92nd Street image 9 of 14]()
![205 East 92nd Street image 10 of 14]()
![205 East 92nd Street image 11 of 14]()
![205 East 92nd Street image 12 of 14]()


previousnextUse arrow keys to navigate Rental unit in Yorkville
301 East 94th Street #17C$4,828- 1 bed
- 1 bath
- 628 ft²
Listing by Rose Associates, Inc.
Image 1 of 12


![301 East 94th Street image 4 of 12]()
![301 East 94th Street image 5 of 12]()
![301 East 94th Street image 6 of 12]()
![301 East 94th Street image 7 of 12]()
![301 East 94th Street image 8 of 12]()
![301 East 94th Street image 9 of 12]()
![301 East 94th Street image 10 of 12]()


previousnextUse arrow keys to navigateRental unit in Carnegie Hill
182 East 95th Street #18E$4,250$3,946 net effective base rent
1 month free·14-month lease- 1 bed
- 1 bath
- 584 ft²
Listing by Milford Management











































































































