59 NYC Apartments for Rent - Page 3 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Morningside Heights
30 Morningside Drive #725$7,000$6,611 net effective base rent
1 month free·18-month lease- 3 beds
- 2 baths
- - ft²
Listing by DelShah Capital LLC
Image 1 of 7


![30 Morningside Drive image 4 of 7]()
![30 Morningside Drive image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Morningside Heights
30 Morningside Drive #119$6,300$5,600 net effective base rent
2 months free·18-month lease- 3 beds
- 2 baths
- - ft²
Listing by DelShah Capital LLC
Image 1 of 4



previousnextUse arrow keys to navigateRental unit in South Harlem
251 West 117th Street #8/C$2,995$2,787 net effective base rent
1.25 months free·18-month lease- Studio
- 1 bath
- - ft²
Listing by City Wide Apartments
Image 1 of 14


![251 West 117th Street image 4 of 14]()
![251 West 117th Street image 5 of 14]()
![251 West 117th Street image 6 of 14]()
![251 West 117th Street image 7 of 14]()
![251 West 117th Street image 8 of 14]()
![251 West 117th Street image 9 of 14]()
![251 West 117th Street image 10 of 14]()
![251 West 117th Street image 11 of 14]()
![251 West 117th Street image 12 of 14]()


previousnextUse arrow keys to navigate- Image 1 of 6



![58 West 106th Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #7E$4,170$3,545 net effective base rent
2.25 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 34


![1042 Atlantic Avenue image 4 of 34]()
![1042 Atlantic Avenue image 5 of 34]()
![1042 Atlantic Avenue image 6 of 34]()
![1042 Atlantic Avenue image 7 of 34]()
![1042 Atlantic Avenue image 8 of 34]()
![1042 Atlantic Avenue image 9 of 34]()
![1042 Atlantic Avenue image 10 of 34]()
![1042 Atlantic Avenue image 11 of 34]()
![1042 Atlantic Avenue image 12 of 34]()
![1042 Atlantic Avenue image 13 of 34]()
![1042 Atlantic Avenue image 14 of 34]()
![1042 Atlantic Avenue image 15 of 34]()
![1042 Atlantic Avenue image 16 of 34]()
![1042 Atlantic Avenue image 17 of 34]()
![1042 Atlantic Avenue image 18 of 34]()
![1042 Atlantic Avenue image 19 of 34]()
![1042 Atlantic Avenue image 20 of 34]()
![1042 Atlantic Avenue image 21 of 34]()
![1042 Atlantic Avenue image 22 of 34]()
![1042 Atlantic Avenue image 23 of 34]()
![1042 Atlantic Avenue image 24 of 34]()
![1042 Atlantic Avenue image 25 of 34]()
![1042 Atlantic Avenue image 26 of 34]()
![1042 Atlantic Avenue image 27 of 34]()
![1042 Atlantic Avenue image 28 of 34]()
![1042 Atlantic Avenue image 29 of 34]()
![1042 Atlantic Avenue image 30 of 34]()
![1042 Atlantic Avenue image 31 of 34]()
![1042 Atlantic Avenue image 32 of 34]()


previousnextUse arrow keys to navigateRental unit in Morningside Heights
1080 Amsterdam Avenue #203A$3,295$2,929 net effective base rent
2 months free·18-month lease- Studio
- 1 bath
- 545 ft²
Listing by WEST SIDE FLATS
Image 1 of 29


![1080 Amsterdam Avenue image 4 of 29]()
![1080 Amsterdam Avenue image 5 of 29]()
![1080 Amsterdam Avenue image 6 of 29]()
![1080 Amsterdam Avenue image 7 of 29]()
![1080 Amsterdam Avenue image 8 of 29]()
![1080 Amsterdam Avenue image 9 of 29]()
![1080 Amsterdam Avenue image 10 of 29]()
![1080 Amsterdam Avenue image 11 of 29]()
![1080 Amsterdam Avenue image 12 of 29]()
![1080 Amsterdam Avenue image 13 of 29]()
![1080 Amsterdam Avenue image 14 of 29]()
![1080 Amsterdam Avenue image 15 of 29]()
![1080 Amsterdam Avenue image 16 of 29]()
![1080 Amsterdam Avenue image 17 of 29]()
![1080 Amsterdam Avenue image 18 of 29]()
![1080 Amsterdam Avenue image 19 of 29]()
![1080 Amsterdam Avenue image 20 of 29]()
![1080 Amsterdam Avenue image 21 of 29]()
![1080 Amsterdam Avenue image 22 of 29]()
![1080 Amsterdam Avenue image 23 of 29]()
![1080 Amsterdam Avenue image 24 of 29]()
![1080 Amsterdam Avenue image 25 of 29]()
![1080 Amsterdam Avenue image 26 of 29]()
![1080 Amsterdam Avenue image 27 of 29]()


previousnextUse arrow keys to navigate- Image 1 of 6



![973 Columbus Avenue image 4 of 6]()


previousnextUse arrow keys to navigate - Image 1 of 6



![58 West 106th Street image 4 of 6]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate Co-op in Manhattan Valley
477 Central Park West #1F$2,995- 1 bed
- 1 bath
- - ft²
Listing by Buchbinder & Warren
Image 1 of 13


![477 Central Park West image 4 of 13]()
![477 Central Park West image 5 of 13]()
![477 Central Park West image 6 of 13]()
![477 Central Park West image 7 of 13]()
![477 Central Park West image 8 of 13]()
![477 Central Park West image 9 of 13]()
![477 Central Park West image 10 of 13]()
![477 Central Park West image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 6



![4 West 108th Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Manhattan Valley
66 West 109th Street #31B$3,300$3,094 net effective base rent
1 month free·16-month lease- 3 beds
- 1 bath
- - ft²
Listing by Living New York
Image 1 of 7


![66 West 109th Street image 4 of 7]()
![66 West 109th Street image 5 of 7]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate - Image 1 of 6



![8 West 108th Street image 4 of 6]()


previousnextUse arrow keys to navigate














































































