296 Apartments for Rent Zoned for the Peck Slip School - Page 14 - Updated Daily
In NYC and NJ
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Financial District
45 Wall Street #912$4,585$4,203 net effective base rent
1 month free·12-month lease- Studio
- 1 bath
- - ft²
Listing by TF Cornerstone
Image 1 of 16


![45 Wall Street image 4 of 16]()
![45 Wall Street image 5 of 16]()
![45 Wall Street image 6 of 16]()
![45 Wall Street image 7 of 16]()
![45 Wall Street image 8 of 16]()
![45 Wall Street image 9 of 16]()
![45 Wall Street image 10 of 16]()
![45 Wall Street image 11 of 16]()
![45 Wall Street image 12 of 16]()
![45 Wall Street image 13 of 16]()
![45 Wall Street image 14 of 16]()


previousnextUse arrow keys to navigate- Image 1 of 9



![264 Water Street image 4 of 9]()
![264 Water Street image 5 of 9]()
![264 Water Street image 6 of 9]()
![264 Water Street image 7 of 9]()


previousnextUse arrow keys to navigate Rental unit in Fulton/Seaport
19 Dutch Street #29D$4,225- Studio
- 1 bath
- - ft²
Listing by Bozzuto Management
Image 1 of 40


![19 Dutch Street image 4 of 40]()
![19 Dutch Street image 5 of 40]()
![19 Dutch Street image 6 of 40]()
![19 Dutch Street image 7 of 40]()
![19 Dutch Street image 8 of 40]()
![19 Dutch Street image 9 of 40]()
![19 Dutch Street image 10 of 40]()
![19 Dutch Street image 11 of 40]()
![19 Dutch Street image 12 of 40]()
![19 Dutch Street image 13 of 40]()
![19 Dutch Street image 14 of 40]()
![19 Dutch Street image 15 of 40]()
![19 Dutch Street image 16 of 40]()
![19 Dutch Street image 17 of 40]()
![19 Dutch Street image 18 of 40]()
![19 Dutch Street image 19 of 40]()
![19 Dutch Street image 20 of 40]()
![19 Dutch Street image 21 of 40]()
![19 Dutch Street image 22 of 40]()
![19 Dutch Street image 23 of 40]()
![19 Dutch Street image 24 of 40]()
![19 Dutch Street image 25 of 40]()
![19 Dutch Street image 26 of 40]()
![19 Dutch Street image 27 of 40]()
![19 Dutch Street image 28 of 40]()
![19 Dutch Street image 29 of 40]()
![19 Dutch Street image 30 of 40]()
![19 Dutch Street image 31 of 40]()
![19 Dutch Street image 32 of 40]()
![19 Dutch Street image 33 of 40]()
![19 Dutch Street image 34 of 40]()
![19 Dutch Street image 35 of 40]()
![19 Dutch Street image 36 of 40]()
![19 Dutch Street image 37 of 40]()
![19 Dutch Street image 38 of 40]()


previousnextUse arrow keys to navigateRental unit in Fulton/Seaport
90 Nassau Street #6$10,995$10,210 net effective base rent
1 month free·14-month lease- 1 bed
- 2 baths
- 1,200 ft²
Listing by Vector New York, LLC
Image 1 of 9


![90 Nassau Street image 4 of 9]()
![90 Nassau Street image 5 of 9]()
![90 Nassau Street image 6 of 9]()
![90 Nassau Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Crown Heights
1042 Atlantic Avenue #301$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 37


![1042 Atlantic Avenue image 4 of 37]()
![1042 Atlantic Avenue image 5 of 37]()
![1042 Atlantic Avenue image 6 of 37]()
![1042 Atlantic Avenue image 7 of 37]()
![1042 Atlantic Avenue image 8 of 37]()
![1042 Atlantic Avenue image 9 of 37]()
![1042 Atlantic Avenue image 10 of 37]()
![1042 Atlantic Avenue image 11 of 37]()
![1042 Atlantic Avenue image 12 of 37]()
![1042 Atlantic Avenue image 13 of 37]()
![1042 Atlantic Avenue image 14 of 37]()
![1042 Atlantic Avenue image 15 of 37]()
![1042 Atlantic Avenue image 16 of 37]()
![1042 Atlantic Avenue image 17 of 37]()
![1042 Atlantic Avenue image 18 of 37]()
![1042 Atlantic Avenue image 19 of 37]()
![1042 Atlantic Avenue image 20 of 37]()
![1042 Atlantic Avenue image 21 of 37]()
![1042 Atlantic Avenue image 22 of 37]()
![1042 Atlantic Avenue image 23 of 37]()
![1042 Atlantic Avenue image 24 of 37]()
![1042 Atlantic Avenue image 25 of 37]()
![1042 Atlantic Avenue image 26 of 37]()
![1042 Atlantic Avenue image 27 of 37]()
![1042 Atlantic Avenue image 28 of 37]()
![1042 Atlantic Avenue image 29 of 37]()
![1042 Atlantic Avenue image 30 of 37]()
![1042 Atlantic Avenue image 31 of 37]()
![1042 Atlantic Avenue image 32 of 37]()
![1042 Atlantic Avenue image 33 of 37]()
![1042 Atlantic Avenue image 34 of 37]()
![1042 Atlantic Avenue image 35 of 37]()


previousnextUse arrow keys to navigate- Image 1 of 14



![88 Fulton Street image 4 of 14]()
![88 Fulton Street image 5 of 14]()
![88 Fulton Street image 6 of 14]()
![88 Fulton Street image 7 of 14]()
![88 Fulton Street image 8 of 14]()
![88 Fulton Street image 9 of 14]()
![88 Fulton Street image 10 of 14]()
![88 Fulton Street image 11 of 14]()
![88 Fulton Street image 12 of 14]()


previousnextUse arrow keys to navigate Rental unit in Financial District
70 Pine Street #PH5603$10,038$9,620 net effective base rent
0.5 months free·12-month lease- 2 beds
- 2 baths
- 1,403 ft²
Listing by Rose Associates, Inc.
Image 1 of 27


![70 Pine Street image 4 of 27]()
![70 Pine Street image 5 of 27]()
![70 Pine Street image 6 of 27]()
![70 Pine Street image 7 of 27]()
![70 Pine Street image 8 of 27]()
![70 Pine Street image 9 of 27]()
![70 Pine Street image 10 of 27]()
![70 Pine Street image 11 of 27]()
![70 Pine Street image 12 of 27]()
![70 Pine Street image 13 of 27]()
![70 Pine Street image 14 of 27]()
![70 Pine Street image 15 of 27]()
![70 Pine Street image 16 of 27]()
![70 Pine Street image 17 of 27]()
![70 Pine Street image 18 of 27]()
![70 Pine Street image 19 of 27]()
![70 Pine Street image 20 of 27]()
![70 Pine Street image 21 of 27]()
![70 Pine Street image 22 of 27]()
![70 Pine Street image 23 of 27]()
![70 Pine Street image 24 of 27]()
![70 Pine Street image 25 of 27]()


previousnextUse arrow keys to navigateRental unit in Financial District
116 John Street #1803$6,495$6,134 net effective base rent
1 month free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Platinum Properties
Image 1 of 17


![116 John Street image 4 of 17]()
![116 John Street image 5 of 17]()
![116 John Street image 6 of 17]()
![116 John Street image 7 of 17]()
![116 John Street image 8 of 17]()
![116 John Street image 9 of 17]()
![116 John Street image 10 of 17]()
![116 John Street image 11 of 17]()
![116 John Street image 12 of 17]()
![116 John Street image 13 of 17]()
![116 John Street image 14 of 17]()
![116 John Street image 15 of 17]()


previousnextUse arrow keys to navigateRental unit in Financial District
100 Maiden Lane #ML811$3,550$3,254 net effective base rent
1 month free·12-month lease- Studio
- 1 bath
- - ft²
Listing by Lalezarian Properties
Image 1 of 15


![100 Maiden Lane image 4 of 15]()
![100 Maiden Lane image 5 of 15]()
![100 Maiden Lane image 6 of 15]()
![100 Maiden Lane image 7 of 15]()
![100 Maiden Lane image 8 of 15]()
![100 Maiden Lane image 9 of 15]()
![100 Maiden Lane image 10 of 15]()
![100 Maiden Lane image 11 of 15]()
![100 Maiden Lane image 12 of 15]()
![100 Maiden Lane image 13 of 15]()


previousnextUse arrow keys to navigate- Image 1 of 6



![88 Fulton Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Financial District
84 William Street #1106A$4,050$3,600 net effective base rent
2 months free·18-month lease- Studio
- 1 bath
- - ft²
Listing by Living New York
Image 1 of 35


![84 William Street image 4 of 35]()
![84 William Street image 5 of 35]()
![84 William Street image 6 of 35]()
![84 William Street image 7 of 35]()
![84 William Street image 8 of 35]()
![84 William Street image 9 of 35]()
![84 William Street image 10 of 35]()
![84 William Street image 11 of 35]()
![84 William Street image 12 of 35]()
![84 William Street image 13 of 35]()
![84 William Street image 14 of 35]()
![84 William Street image 15 of 35]()
![84 William Street image 16 of 35]()
![84 William Street image 17 of 35]()
![84 William Street image 18 of 35]()
![84 William Street image 19 of 35]()
![84 William Street image 20 of 35]()
![84 William Street image 21 of 35]()
![84 William Street image 22 of 35]()
![84 William Street image 23 of 35]()
![84 William Street image 24 of 35]()
![84 William Street image 25 of 35]()
![84 William Street image 26 of 35]()
![84 William Street image 27 of 35]()
![84 William Street image 28 of 35]()
![84 William Street image 29 of 35]()
![84 William Street image 30 of 35]()
![84 William Street image 31 of 35]()
![84 William Street image 32 of 35]()
![84 William Street image 33 of 35]()


previousnextUse arrow keys to navigateRental unit in Fulton/Seaport
19 Dutch Street #12A$5,557- 1 bed
- 1 bath
- - ft²
Listing by Bozzuto Management
Image 1 of 25


![19 Dutch Street image 4 of 25]()
![19 Dutch Street image 5 of 25]()
![19 Dutch Street image 6 of 25]()
![19 Dutch Street image 7 of 25]()
![19 Dutch Street image 8 of 25]()
![19 Dutch Street image 9 of 25]()
![19 Dutch Street image 10 of 25]()
![19 Dutch Street image 11 of 25]()
![19 Dutch Street image 12 of 25]()
![19 Dutch Street image 13 of 25]()
![19 Dutch Street image 14 of 25]()
![19 Dutch Street image 15 of 25]()
![19 Dutch Street image 16 of 25]()
![19 Dutch Street image 17 of 25]()
![19 Dutch Street image 18 of 25]()
![19 Dutch Street image 19 of 25]()
![19 Dutch Street image 20 of 25]()
![19 Dutch Street image 21 of 25]()
![19 Dutch Street image 22 of 25]()
![19 Dutch Street image 23 of 25]()


previousnextUse arrow keys to navigate- Image 1 of 16



![200 Water Street image 4 of 16]()
![200 Water Street image 5 of 16]()
![200 Water Street image 6 of 16]()
![200 Water Street image 7 of 16]()
![200 Water Street image 8 of 16]()
![200 Water Street image 9 of 16]()
![200 Water Street image 10 of 16]()
![200 Water Street image 11 of 16]()
![200 Water Street image 12 of 16]()
![200 Water Street image 13 of 16]()
![200 Water Street image 14 of 16]()


previousnextUse arrow keys to navigate - Image 1 of 12



![88 Fulton Street image 4 of 12]()
![88 Fulton Street image 5 of 12]()
![88 Fulton Street image 6 of 12]()
![88 Fulton Street image 7 of 12]()
![88 Fulton Street image 8 of 12]()
![88 Fulton Street image 9 of 12]()
![88 Fulton Street image 10 of 12]()


previousnextUse arrow keys to navigate















































































































































































































