83 Manhattan NY Lowest Apartments for Rent - Page 8 - Updated Daily
Described as 'lowest'
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Hell's Kitchen
561 10th Avenue #12B$4,010- Studio
- 1 bath
- 516 ft²
Listing by The Blueground
Image 1 of 23


![561 10th Avenue image 4 of 23]()
![561 10th Avenue image 5 of 23]()
![561 10th Avenue image 6 of 23]()
![561 10th Avenue image 7 of 23]()
![561 10th Avenue image 8 of 23]()
![561 10th Avenue image 9 of 23]()
![561 10th Avenue image 10 of 23]()
![561 10th Avenue image 11 of 23]()
![561 10th Avenue image 12 of 23]()
![561 10th Avenue image 13 of 23]()
![561 10th Avenue image 14 of 23]()
![561 10th Avenue image 15 of 23]()
![561 10th Avenue image 16 of 23]()
![561 10th Avenue image 17 of 23]()
![561 10th Avenue image 18 of 23]()
![561 10th Avenue image 19 of 23]()
![561 10th Avenue image 20 of 23]()
![561 10th Avenue image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Upper West Side
226 West 97th Street #8E$4,090- 1 bed
- 1 bath
- 600 ft²
Listing by The Blueground
Image 1 of 15


![226 West 97th Street image 4 of 15]()
![226 West 97th Street image 5 of 15]()
![226 West 97th Street image 6 of 15]()
![226 West 97th Street image 7 of 15]()
![226 West 97th Street image 8 of 15]()
![226 West 97th Street image 9 of 15]()
![226 West 97th Street image 10 of 15]()
![226 West 97th Street image 11 of 15]()
![226 West 97th Street image 12 of 15]()
![226 West 97th Street image 13 of 15]()


previousnextUse arrow keys to navigate- Image 1 of 21



![232 Elizabeth Street image 4 of 21]()
![232 Elizabeth Street image 5 of 21]()
![232 Elizabeth Street image 6 of 21]()
![232 Elizabeth Street image 7 of 21]()
![232 Elizabeth Street image 8 of 21]()
![232 Elizabeth Street image 9 of 21]()
![232 Elizabeth Street image 10 of 21]()
![232 Elizabeth Street image 11 of 21]()
![232 Elizabeth Street image 12 of 21]()
![232 Elizabeth Street image 13 of 21]()
![232 Elizabeth Street image 14 of 21]()
![232 Elizabeth Street image 15 of 21]()
![232 Elizabeth Street image 16 of 21]()
![232 Elizabeth Street image 17 of 21]()
![232 Elizabeth Street image 18 of 21]()
![232 Elizabeth Street image 19 of 21]()


previousnextUse arrow keys to navigate - Image 1 of 31



![41 Park Avenue image 4 of 31]()
![41 Park Avenue image 5 of 31]()
![41 Park Avenue image 6 of 31]()
![41 Park Avenue image 7 of 31]()
![41 Park Avenue image 8 of 31]()
![41 Park Avenue image 9 of 31]()
![41 Park Avenue image 10 of 31]()
![41 Park Avenue image 11 of 31]()
![41 Park Avenue image 12 of 31]()
![41 Park Avenue image 13 of 31]()
![41 Park Avenue image 14 of 31]()
![41 Park Avenue image 15 of 31]()
![41 Park Avenue image 16 of 31]()
![41 Park Avenue image 17 of 31]()
![41 Park Avenue image 18 of 31]()
![41 Park Avenue image 19 of 31]()
![41 Park Avenue image 20 of 31]()
![41 Park Avenue image 21 of 31]()
![41 Park Avenue image 22 of 31]()
![41 Park Avenue image 23 of 31]()
![41 Park Avenue image 24 of 31]()
![41 Park Avenue image 25 of 31]()
![41 Park Avenue image 26 of 31]()
![41 Park Avenue image 27 of 31]()
![41 Park Avenue image 28 of 31]()
![41 Park Avenue image 29 of 31]()


previousnextUse arrow keys to navigate Rental unit in Lenox Hill
356 East 78th Street #7B$15,000$13,333 net effective base rent
2 months free·18-month lease- 2 beds
- 2 baths
- 1,220 ft²
Listing by Nancy Packes Inc.
Image 1 of 16


![356 East 78th Street image 4 of 16]()
![356 East 78th Street image 5 of 16]()
![356 East 78th Street image 6 of 16]()
![356 East 78th Street image 7 of 16]()
![356 East 78th Street image 8 of 16]()
![356 East 78th Street image 9 of 16]()
![356 East 78th Street image 10 of 16]()
![356 East 78th Street image 11 of 16]()
![356 East 78th Street image 12 of 16]()
![356 East 78th Street image 13 of 16]()
![356 East 78th Street image 14 of 16]()


previousnextUse arrow keys to navigate- Image 1 of 20



![53 Leroy Street image 4 of 20]()
![53 Leroy Street image 5 of 20]()
![53 Leroy Street image 6 of 20]()
![53 Leroy Street image 7 of 20]()
![53 Leroy Street image 8 of 20]()
![53 Leroy Street image 9 of 20]()
![53 Leroy Street image 10 of 20]()
![53 Leroy Street image 11 of 20]()
![53 Leroy Street image 12 of 20]()
![53 Leroy Street image 13 of 20]()
![53 Leroy Street image 14 of 20]()
![53 Leroy Street image 15 of 20]()
![53 Leroy Street image 16 of 20]()
![53 Leroy Street image 17 of 20]()
![53 Leroy Street image 18 of 20]()


previousnextUse arrow keys to navigate Rental unit in West Village
290 West 12th Street #1A$6,670- 1 bed
- 1 bath
- 410 ft²
Listing by The Blueground
Image 1 of 21


![290 West 12th Street image 4 of 21]()
![290 West 12th Street image 5 of 21]()
![290 West 12th Street image 6 of 21]()
![290 West 12th Street image 7 of 21]()
![290 West 12th Street image 8 of 21]()
![290 West 12th Street image 9 of 21]()
![290 West 12th Street image 10 of 21]()
![290 West 12th Street image 11 of 21]()
![290 West 12th Street image 12 of 21]()
![290 West 12th Street image 13 of 21]()
![290 West 12th Street image 14 of 21]()
![290 West 12th Street image 15 of 21]()
![290 West 12th Street image 16 of 21]()
![290 West 12th Street image 17 of 21]()
![290 West 12th Street image 18 of 21]()
![290 West 12th Street image 19 of 21]()


previousnextUse arrow keys to navigate- Image 1 of 23



![209 East 25th Street image 4 of 23]()
![209 East 25th Street image 5 of 23]()
![209 East 25th Street image 6 of 23]()
![209 East 25th Street image 7 of 23]()
![209 East 25th Street image 8 of 23]()
![209 East 25th Street image 9 of 23]()
![209 East 25th Street image 10 of 23]()
![209 East 25th Street image 11 of 23]()
![209 East 25th Street image 12 of 23]()
![209 East 25th Street image 13 of 23]()
![209 East 25th Street image 14 of 23]()
![209 East 25th Street image 15 of 23]()
![209 East 25th Street image 16 of 23]()
![209 East 25th Street image 17 of 23]()
![209 East 25th Street image 18 of 23]()
![209 East 25th Street image 19 of 23]()
![209 East 25th Street image 20 of 23]()
![209 East 25th Street image 21 of 23]()


previousnextUse arrow keys to navigate Rental unit in Upper West Side
750 Columbus Avenue #8N$5,680- 1 bed
- 1 bath
- 674 ft²
Listing by The Blueground
Image 1 of 29


![750 Columbus Avenue image 4 of 29]()
![750 Columbus Avenue image 5 of 29]()
![750 Columbus Avenue image 6 of 29]()
![750 Columbus Avenue image 7 of 29]()
![750 Columbus Avenue image 8 of 29]()
![750 Columbus Avenue image 9 of 29]()
![750 Columbus Avenue image 10 of 29]()
![750 Columbus Avenue image 11 of 29]()
![750 Columbus Avenue image 12 of 29]()
![750 Columbus Avenue image 13 of 29]()
![750 Columbus Avenue image 14 of 29]()
![750 Columbus Avenue image 15 of 29]()
![750 Columbus Avenue image 16 of 29]()
![750 Columbus Avenue image 17 of 29]()
![750 Columbus Avenue image 18 of 29]()
![750 Columbus Avenue image 19 of 29]()
![750 Columbus Avenue image 20 of 29]()
![750 Columbus Avenue image 21 of 29]()
![750 Columbus Avenue image 22 of 29]()
![750 Columbus Avenue image 23 of 29]()
![750 Columbus Avenue image 24 of 29]()
![750 Columbus Avenue image 25 of 29]()
![750 Columbus Avenue image 26 of 29]()
![750 Columbus Avenue image 27 of 29]()


previousnextUse arrow keys to navigate
- Previous Page
- 1
- ...
- 6
- 7
- 8

























































































































































