15 Queens NY Seneca Apartments for Rent - Updated Daily
Described as 'seneca'
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
- Image 1 of 17



![1733 Grove Street image 4 of 17]()
![1733 Grove Street image 5 of 17]()
![1733 Grove Street image 6 of 17]()
![1733 Grove Street image 7 of 17]()
![1733 Grove Street image 8 of 17]()
![1733 Grove Street image 9 of 17]()
![1733 Grove Street image 10 of 17]()
![1733 Grove Street image 11 of 17]()
![1733 Grove Street image 12 of 17]()
![1733 Grove Street image 13 of 17]()
![1733 Grove Street image 14 of 17]()
![1733 Grove Street image 15 of 17]()


previousnextUse arrow keys to navigate Mixed-use Building in Ridgewood
576 Seneca Avenue #3J$2,600- 1 bed
- 1 bath
- - ft²
Listing by The Property Firm
Image 1 of 8


![576 Seneca Avenue image 4 of 8]()
![576 Seneca Avenue image 5 of 8]()
![576 Seneca Avenue image 6 of 8]()


previousnextUse arrow keys to navigateFour-family home in Ridgewood
18-77 Linden Street #2L$2,750- 1 bed
- 1 bath
- - ft²
Listing by Proper Real Estate, LLC
Image 1 of 17


![18-77 Linden Street image 4 of 17]()
![18-77 Linden Street image 5 of 17]()
![18-77 Linden Street image 6 of 17]()
![18-77 Linden Street image 7 of 17]()
![18-77 Linden Street image 8 of 17]()
![18-77 Linden Street image 9 of 17]()
![18-77 Linden Street image 10 of 17]()
![18-77 Linden Street image 11 of 17]()
![18-77 Linden Street image 12 of 17]()
![18-77 Linden Street image 13 of 17]()
![18-77 Linden Street image 14 of 17]()
![18-77 Linden Street image 15 of 17]()


previousnextUse arrow keys to navigateMixed-use Building in Ridgewood
576 Seneca Avenue #3J$2,600- 1 bed
- 1 bath
- - ft²
Listing by The Property Firm
Image 1 of 8


![576 Seneca Avenue image 4 of 8]()
![576 Seneca Avenue image 5 of 8]()
![576 Seneca Avenue image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Elmhurst
83-07 Queens Boulevard #3A$3,280$2,843 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by Polaris Property Group
Image 1 of 5




previousnextUse arrow keys to navigateFour-family home in Ridgewood
1917 Palmetto Street #1R$2,650- 1 bed
- 1 bath
- - ft²
Listing by Proper Real Estate, LLC
Image 1 of 17


![1917 Palmetto Street image 4 of 17]()
![1917 Palmetto Street image 5 of 17]()
![1917 Palmetto Street image 6 of 17]()
![1917 Palmetto Street image 7 of 17]()
![1917 Palmetto Street image 8 of 17]()
![1917 Palmetto Street image 9 of 17]()
![1917 Palmetto Street image 10 of 17]()
![1917 Palmetto Street image 11 of 17]()
![1917 Palmetto Street image 12 of 17]()
![1917 Palmetto Street image 13 of 17]()
![1917 Palmetto Street image 14 of 17]()
![1917 Palmetto Street image 15 of 17]()


previousnextUse arrow keys to navigate- Image 1 of 17



![1733 Grove Street image 4 of 17]()
![1733 Grove Street image 5 of 17]()
![1733 Grove Street image 6 of 17]()
![1733 Grove Street image 7 of 17]()
![1733 Grove Street image 8 of 17]()
![1733 Grove Street image 9 of 17]()
![1733 Grove Street image 10 of 17]()
![1733 Grove Street image 11 of 17]()
![1733 Grove Street image 12 of 17]()
![1733 Grove Street image 13 of 17]()
![1733 Grove Street image 14 of 17]()
![1733 Grove Street image 15 of 17]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate Four-family home in Ridgewood
18-69 Stanhope Street #2L$2,700- 2 beds
- 1 bath
- 900 ft²
Listing by Douglas Elliman
Image 1 of 23


![18-69 Stanhope Street image 4 of 23]()
![18-69 Stanhope Street image 5 of 23]()
![18-69 Stanhope Street image 6 of 23]()
![18-69 Stanhope Street image 7 of 23]()
![18-69 Stanhope Street image 8 of 23]()
![18-69 Stanhope Street image 9 of 23]()
![18-69 Stanhope Street image 10 of 23]()
![18-69 Stanhope Street image 11 of 23]()
![18-69 Stanhope Street image 12 of 23]()
![18-69 Stanhope Street image 13 of 23]()
![18-69 Stanhope Street image 14 of 23]()
![18-69 Stanhope Street image 15 of 23]()
![18-69 Stanhope Street image 16 of 23]()
![18-69 Stanhope Street image 17 of 23]()
![18-69 Stanhope Street image 18 of 23]()
![18-69 Stanhope Street image 19 of 23]()
![18-69 Stanhope Street image 20 of 23]()
![18-69 Stanhope Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Ridgewood
1853 Cornelia Street #4F$5,495$4,710 net effective base rent
2 months free·14-month lease- 4 beds
- 2 baths
- - ft²
Listing by MADEHOME
Image 1 of 8


![1853 Cornelia Street image 4 of 8]()
![1853 Cornelia Street image 5 of 8]()
![1853 Cornelia Street image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Ridgewood
1821 Putnam Avenue #1R$4,000- 3 beds
- 1.5 baths
- - ft²
Listing by Safdie Realty Group
Image 1 of 12


![1821 Putnam Avenue image 4 of 12]()
![1821 Putnam Avenue image 5 of 12]()
![1821 Putnam Avenue image 6 of 12]()
![1821 Putnam Avenue image 7 of 12]()
![1821 Putnam Avenue image 8 of 12]()
![1821 Putnam Avenue image 9 of 12]()
![1821 Putnam Avenue image 10 of 12]()


previousnextUse arrow keys to navigate- Image 1 of 26



![1716 Woodbine Street image 4 of 26]()
![1716 Woodbine Street image 5 of 26]()
![1716 Woodbine Street image 6 of 26]()
![1716 Woodbine Street image 7 of 26]()
![1716 Woodbine Street image 8 of 26]()
![1716 Woodbine Street image 9 of 26]()
![1716 Woodbine Street image 10 of 26]()
![1716 Woodbine Street image 11 of 26]()
![1716 Woodbine Street image 12 of 26]()
![1716 Woodbine Street image 13 of 26]()
![1716 Woodbine Street image 14 of 26]()
![1716 Woodbine Street image 15 of 26]()
![1716 Woodbine Street image 16 of 26]()
![1716 Woodbine Street image 17 of 26]()
![1716 Woodbine Street image 18 of 26]()
![1716 Woodbine Street image 19 of 26]()
![1716 Woodbine Street image 20 of 26]()
![1716 Woodbine Street image 21 of 26]()
![1716 Woodbine Street image 22 of 26]()
![1716 Woodbine Street image 23 of 26]()
![1716 Woodbine Street image 24 of 26]()


previousnextUse arrow keys to navigate - Image 1 of 6



![1873 Madison Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Ridgewood
1853 Cornelia Street #3G$4,335$3,716 net effective base rent
2 months free·14-month lease- 3 beds
- 2 baths
- - ft²
Listing by MADEHOME
Image 1 of 15


![1853 Cornelia Street image 4 of 15]()
![1853 Cornelia Street image 5 of 15]()
![1853 Cornelia Street image 6 of 15]()
![1853 Cornelia Street image 7 of 15]()
![1853 Cornelia Street image 8 of 15]()
![1853 Cornelia Street image 9 of 15]()
![1853 Cornelia Street image 10 of 15]()
![1853 Cornelia Street image 11 of 15]()
![1853 Cornelia Street image 12 of 15]()
![1853 Cornelia Street image 13 of 15]()


previousnextUse arrow keys to navigate





























































































