683 Manhattan NY Third Apartments for Sale - Updated Daily
Described as 'third'
Condo in Yorkville
200 East 95th Street #15A$7,390,000- 5 beds
- 4.5 baths
- 3,564 ft²
Listing by Extell Marketing Group
Image 1 of 24


![200 East 95th Street image 4 of 24]()
![200 East 95th Street image 5 of 24]()
![200 East 95th Street image 6 of 24]()
![200 East 95th Street image 7 of 24]()
![200 East 95th Street image 8 of 24]()
![200 East 95th Street image 9 of 24]()
![200 East 95th Street image 10 of 24]()
![200 East 95th Street image 11 of 24]()
![200 East 95th Street image 12 of 24]()
![200 East 95th Street image 13 of 24]()
![200 East 95th Street image 14 of 24]()
![200 East 95th Street image 15 of 24]()
![200 East 95th Street image 16 of 24]()
![200 East 95th Street image 17 of 24]()
![200 East 95th Street image 18 of 24]()
![200 East 95th Street image 19 of 24]()
![200 East 95th Street image 20 of 24]()
![200 East 95th Street image 21 of 24]()
![200 East 95th Street image 22 of 24]()


previousnextUse arrow keys to navigate- Image 1 of 17



![428 West 19th Street image 4 of 17]()
![428 West 19th Street image 5 of 17]()
![428 West 19th Street image 6 of 17]()
![428 West 19th Street image 7 of 17]()
![428 West 19th Street image 8 of 17]()
![428 West 19th Street image 9 of 17]()
![428 West 19th Street image 10 of 17]()
![428 West 19th Street image 11 of 17]()
![428 West 19th Street image 12 of 17]()
![428 West 19th Street image 13 of 17]()
![428 West 19th Street image 14 of 17]()
![428 West 19th Street image 15 of 17]()


previousnextUse arrow keys to navigate - Image 1 of 7



![350 East 72nd Street image 4 of 7]()
![350 East 72nd Street image 5 of 7]()


previousnextUse arrow keys to navigate Condo in Financial District
50 West Street #34C$5,800,000- 3 beds
- 3.5 baths
- 2,302 ft²
Listing by Time Equities, Inc.
Image 1 of 26


![50 West Street image 4 of 26]()
![50 West Street image 5 of 26]()
![50 West Street image 6 of 26]()
![50 West Street image 7 of 26]()
![50 West Street image 8 of 26]()
![50 West Street image 9 of 26]()
![50 West Street image 10 of 26]()
![50 West Street image 11 of 26]()
![50 West Street image 12 of 26]()
![50 West Street image 13 of 26]()
![50 West Street image 14 of 26]()
![50 West Street image 15 of 26]()
![50 West Street image 16 of 26]()
![50 West Street image 17 of 26]()
![50 West Street image 18 of 26]()
![50 West Street image 19 of 26]()
![50 West Street image 20 of 26]()
![50 West Street image 21 of 26]()
![50 West Street image 22 of 26]()
![50 West Street image 23 of 26]()
![50 West Street image 24 of 26]()


previousnextUse arrow keys to navigate- Image 1 of 31



![480 Kent Avenue image 4 of 31]()
![480 Kent Avenue image 5 of 31]()
![480 Kent Avenue image 6 of 31]()
![480 Kent Avenue image 7 of 31]()
![480 Kent Avenue image 8 of 31]()
![480 Kent Avenue image 9 of 31]()
![480 Kent Avenue image 10 of 31]()
![480 Kent Avenue image 11 of 31]()
![480 Kent Avenue image 12 of 31]()
![480 Kent Avenue image 13 of 31]()
![480 Kent Avenue image 14 of 31]()
![480 Kent Avenue image 15 of 31]()
![480 Kent Avenue image 16 of 31]()
![480 Kent Avenue image 17 of 31]()
![480 Kent Avenue image 18 of 31]()
![480 Kent Avenue image 19 of 31]()
![480 Kent Avenue image 20 of 31]()
![480 Kent Avenue image 21 of 31]()
![480 Kent Avenue image 22 of 31]()
![480 Kent Avenue image 23 of 31]()
![480 Kent Avenue image 24 of 31]()
![480 Kent Avenue image 25 of 31]()
![480 Kent Avenue image 26 of 31]()
![480 Kent Avenue image 27 of 31]()
![480 Kent Avenue image 28 of 31]()
![480 Kent Avenue image 29 of 31]()


previousnextUse arrow keys to navigate Co-op in Upper East Side
163 East 81st Street #2B$1,850,000- 3 beds
- 3 baths
- 1,559 ft²
Listing by Compass
Image 1 of 12


![163 East 81st Street image 4 of 12]()
![163 East 81st Street image 5 of 12]()
![163 East 81st Street image 6 of 12]()
![163 East 81st Street image 7 of 12]()
![163 East 81st Street image 8 of 12]()
![163 East 81st Street image 9 of 12]()
![163 East 81st Street image 10 of 12]()


previousnextUse arrow keys to navigate- Image 1 of 13



![200 East 78th Street image 4 of 13]()
![200 East 78th Street image 5 of 13]()
![200 East 78th Street image 6 of 13]()
![200 East 78th Street image 7 of 13]()
![200 East 78th Street image 8 of 13]()
![200 East 78th Street image 9 of 13]()
![200 East 78th Street image 10 of 13]()
![200 East 78th Street image 11 of 13]()


previousnextUse arrow keys to navigate - Image 1 of 16



![34 West 17th Street image 4 of 16]()
![34 West 17th Street image 5 of 16]()
![34 West 17th Street image 6 of 16]()
![34 West 17th Street image 7 of 16]()
![34 West 17th Street image 8 of 16]()
![34 West 17th Street image 9 of 16]()
![34 West 17th Street image 10 of 16]()
![34 West 17th Street image 11 of 16]()
![34 West 17th Street image 12 of 16]()
![34 West 17th Street image 13 of 16]()
![34 West 17th Street image 14 of 16]()


previousnextUse arrow keys to navigate Condop in Central Park South
110 Central Park South #9B$5,250,000- 3 beds
- 3.5 baths
- 2,391 ft²
Listing by Sotheby's International Realty
Image 1 of 19


![110 Central Park South image 4 of 19]()
![110 Central Park South image 5 of 19]()
![110 Central Park South image 6 of 19]()
![110 Central Park South image 7 of 19]()
![110 Central Park South image 8 of 19]()
![110 Central Park South image 9 of 19]()
![110 Central Park South image 10 of 19]()
![110 Central Park South image 11 of 19]()
![110 Central Park South image 12 of 19]()
![110 Central Park South image 13 of 19]()
![110 Central Park South image 14 of 19]()
![110 Central Park South image 15 of 19]()
![110 Central Park South image 16 of 19]()
![110 Central Park South image 17 of 19]()


previousnextUse arrow keys to navigateCondo in Lenox Hill
200 East 66th Street PH-A2006$4,995,000- 3 beds
- 3 baths
- 2,225 ft²
Listing by Peter Ashe
Image 1 of 22


![200 East 66th Street image 4 of 22]()
![200 East 66th Street image 5 of 22]()
![200 East 66th Street image 6 of 22]()
![200 East 66th Street image 7 of 22]()
![200 East 66th Street image 8 of 22]()
![200 East 66th Street image 9 of 22]()
![200 East 66th Street image 10 of 22]()
![200 East 66th Street image 11 of 22]()
![200 East 66th Street image 12 of 22]()
![200 East 66th Street image 13 of 22]()
![200 East 66th Street image 14 of 22]()
![200 East 66th Street image 15 of 22]()
![200 East 66th Street image 16 of 22]()
![200 East 66th Street image 17 of 22]()
![200 East 66th Street image 18 of 22]()
![200 East 66th Street image 19 of 22]()
![200 East 66th Street image 20 of 22]()


previousnextUse arrow keys to navigateCondo in Upper West Side
225 West 86th Street #608$5,000,000- 3 beds
- 3 baths
- 2,264 ft²
Listing by Brown Harris Stevens
Image 1 of 20


![225 West 86th Street image 4 of 20]()
![225 West 86th Street image 5 of 20]()
![225 West 86th Street image 6 of 20]()
![225 West 86th Street image 7 of 20]()
![225 West 86th Street image 8 of 20]()
![225 West 86th Street image 9 of 20]()
![225 West 86th Street image 10 of 20]()
![225 West 86th Street image 11 of 20]()
![225 West 86th Street image 12 of 20]()
![225 West 86th Street image 13 of 20]()
![225 West 86th Street image 14 of 20]()
![225 West 86th Street image 15 of 20]()
![225 West 86th Street image 16 of 20]()
![225 West 86th Street image 17 of 20]()
![225 West 86th Street image 18 of 20]()


previousnextUse arrow keys to navigate- Image 1 of 17



![428 West 19th Street image 4 of 17]()
![428 West 19th Street image 5 of 17]()
![428 West 19th Street image 6 of 17]()
![428 West 19th Street image 7 of 17]()
![428 West 19th Street image 8 of 17]()
![428 West 19th Street image 9 of 17]()
![428 West 19th Street image 10 of 17]()
![428 West 19th Street image 11 of 17]()
![428 West 19th Street image 12 of 17]()
![428 West 19th Street image 13 of 17]()
![428 West 19th Street image 14 of 17]()
![428 West 19th Street image 15 of 17]()


previousnextUse arrow keys to navigate - Image 1 of 24



![160 East 81st Street image 4 of 24]()
![160 East 81st Street image 5 of 24]()
![160 East 81st Street image 6 of 24]()
![160 East 81st Street image 7 of 24]()
![160 East 81st Street image 8 of 24]()
![160 East 81st Street image 9 of 24]()
![160 East 81st Street image 10 of 24]()
![160 East 81st Street image 11 of 24]()
![160 East 81st Street image 12 of 24]()
![160 East 81st Street image 13 of 24]()
![160 East 81st Street image 14 of 24]()
![160 East 81st Street image 15 of 24]()
![160 East 81st Street image 16 of 24]()
![160 East 81st Street image 17 of 24]()
![160 East 81st Street image 18 of 24]()
![160 East 81st Street image 19 of 24]()
![160 East 81st Street image 20 of 24]()
![160 East 81st Street image 21 of 24]()
![160 East 81st Street image 22 of 24]()


previousnextUse arrow keys to navigate Condo in Midtown
15 West 53rd Street #46AF$5,495,000- 3 beds
- 3.5 baths
- 3,452 ft²
Listing by Coldwell Banker Warburg
Image 1 of 16


![15 West 53rd Street image 4 of 16]()
![15 West 53rd Street image 5 of 16]()
![15 West 53rd Street image 6 of 16]()
![15 West 53rd Street image 7 of 16]()
![15 West 53rd Street image 8 of 16]()
![15 West 53rd Street image 9 of 16]()
![15 West 53rd Street image 10 of 16]()
![15 West 53rd Street image 11 of 16]()
![15 West 53rd Street image 12 of 16]()
![15 West 53rd Street image 13 of 16]()
![15 West 53rd Street image 14 of 16]()


previousnextUse arrow keys to navigate
Manhattan Sales
Nearby Manhattan
More





















































































































































































