Printed from StreetEasy.com at 02:04 AM, Aug 11 2026
Fort Lee
Located in Fort Lee, New Jersey
What's Close by?
- Fort Lee
- $303 per ft² (avg.)
- Cliffside Park
- $619 per ft² (avg.)
- Edgewater
- $511 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Fort Lee
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | ||
| 1 Bed | $159,000 3 listings | |
| 2 Beds | $319,000 2 listings | $259,900 1 listings |
| 3 Beds | $799,999 1 listings | |
| 3+ Beds | $1,245,000 2 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,500 5 listings | |
| 1 Bed | $2,850 27 listings | |
| 2 Beds | $3,200 17 listings | |
| 3 Beds | $4,100 15 listings | |
| 3+ Beds | $4,195 17 listings |
10 Listings For Sale
median: $324,450 | $209 per ft² | 1,000 ft² View All Listings
66 Listings For Rent
median: $3,050 | $39 per ft² | 925 ft² View All Listings







