Printed from StreetEasy.com at 02:51 PM, Mar 11 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $364,500 2 listings | $235,000 11 listings |
| 1 Bed | $435,000 3 listings | $309,500 28 listings |
| 2 Beds | $675,000 8 listings | $450,000 23 listings |
| 3 Beds | $459,000 3 listings | |
| 3+ Beds | $1,355,000 1 listings | $459,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,054 6 listings | |
| 1 Bed | $2,595 21 listings | |
| 2 Beds | $699,000 1 listings | $3,200 17 listings |
| 3 Beds | $1,372,000 2 listings | $3,825 8 listings |
| 3+ Beds | $1,372,000 2 listings | $3,850 9 listings |
141 Listings For Sale
median: $630,000 | $551 per ft² | 1,150 ft² View All Listings
59 Listings For Rent
median: $2,875 | $46 per ft² | 976.5 ft² View All Listings







