Printed from StreetEasy.com at 03:52 AM, Apr 2 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $364,500 2 listings | $232,500 10 listings |
| 1 Bed | $435,000 3 listings | $320,000 29 listings |
| 2 Beds | $666,000 10 listings | $449,494 28 listings |
| 3 Beds | $695,000 1 listings | $459,000 3 listings |
| 3+ Beds | $1,025,000 2 listings | $459,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $205,000 1 listings | $1,975 2 listings |
| 1 Bed | $2,759 17 listings | |
| 2 Beds | $699,000 1 listings | $3,240 18 listings |
| 3 Beds | $1,372,000 2 listings | $3,875 8 listings |
| 3+ Beds | $1,372,000 2 listings | $3,875 8 listings |
157 Listings For Sale
median: $649,000 | $533 per ft² | 1,175 ft² View All Listings
46 Listings For Rent
median: $2,958 | $45 per ft² | 834 ft² View All Listings







