Printed from StreetEasy.com at 11:52 PM, Jan 13 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $365,000 1 listings | $235,000 7 listings |
| 1 Bed | $445,000 1 listings | $329,000 31 listings |
| 2 Beds | $700,000 5 listings | $449,000 17 listings |
| 3 Beds | $834,500 2 listings | $609,000 1 listings |
| 3+ Beds | $834,500 4 listings | $609,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $1,925 7 listings | |
| 1 Bed | $289,000 2 listings | $2,500 30 listings |
| 2 Beds | $582,000 2 listings | $3,099 15 listings |
| 3 Beds | $1,372,000 2 listings | $3,675 11 listings |
| 3+ Beds | $1,372,000 2 listings | $3,675 13 listings |
152 Listings For Sale
median: $900,000 | $559 per ft² | 1,368 ft² View All Listings
65 Listings For Rent
median: $2,750 | $44 per ft² | 777 ft² View All Listings







