Printed from StreetEasy.com at 02:45 AM, Dec 5 2025
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $265,000 7 listings | |
| 1 Bed | $404,999 2 listings | $325,000 35 listings |
| 2 Beds | $700,000 5 listings | $427,000 30 listings |
| 3 Beds | $888,000 3 listings | $554,000 6 listings |
| 3+ Beds | $888,000 5 listings | $554,000 6 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $1,950 3 listings | |
| 1 Bed | $314,000 2 listings | $2,599 27 listings |
| 2 Beds | $599,000 2 listings | $3,150 19 listings |
| 3 Beds | $749,000 1 listings | $3,795 12 listings |
| 3+ Beds | $749,000 1 listings | $3,795 14 listings |
176 Listings For Sale
median: $699,500 | $545 per ft² | 1,400 ft² View All Listings
58 Listings For Rent
median: $3,150 | $45 per ft² | 986.5 ft² View All Listings







