Printed from StreetEasy.com at 10:41 AM, Feb 24 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $364,999 2 listings | $245,000 8 listings |
| 1 Bed | $445,000 3 listings | $299,999 31 listings |
| 2 Beds | $714,500 6 listings | $449,500 26 listings |
| 3 Beds | $525,000 3 listings | |
| 3+ Beds | $1,047,000 2 listings | $525,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,145 4 listings | |
| 1 Bed | $2,685 22 listings | |
| 2 Beds | $699,000 1 listings | $3,248 18 listings |
| 3 Beds | $1,372,000 2 listings | $3,795 5 listings |
| 3+ Beds | $1,372,000 2 listings | $3,795 5 listings |
151 Listings For Sale
median: $699,000 | $533 per ft² | 1,250 ft² View All Listings
51 Listings For Rent
median: $2,950 | $48 per ft² | 870 ft² View All Listings







