Printed from StreetEasy.com at 06:00 AM, Jul 12 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $419,000 3 listings | $235,000 11 listings |
| 1 Bed | $427,500 4 listings | $329,000 29 listings |
| 2 Beds | $639,500 8 listings | $425,000 27 listings |
| 3 Beds | $787,000 2 listings | $450,000 3 listings |
| 3+ Beds | $787,000 2 listings | $450,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $1,999 7 listings | |
| 1 Bed | $2,700 28 listings | |
| 2 Beds | $489,000 1 listings | $3,200 29 listings |
| 3 Beds | $749,000 1 listings | $3,120 6 listings |
| 3+ Beds | $749,000 1 listings | $3,290 7 listings |
163 Listings For Sale
median: $649,999 | $533 per ft² | 1,175 ft² View All Listings
71 Listings For Rent
median: $2,800 | $42 per ft² | 900 ft² View All Listings







