Printed from StreetEasy.com at 02:47 PM, Aug 21 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $399,000 4 listings | $219,999 11 listings |
| 1 Bed | $425,000 2 listings | $315,000 25 listings |
| 2 Beds | $667,000 9 listings | $440,000 22 listings |
| 3 Beds | $875,000 1 listings | $520,000 3 listings |
| 3+ Beds | $875,000 1 listings | $520,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,025 5 listings | |
| 1 Bed | $399,000 1 listings | $2,785 24 listings |
| 2 Beds | $489,000 1 listings | $3,099 21 listings |
| 3 Beds | $739,000 1 listings | $3,123 4 listings |
| 3+ Beds | $739,000 1 listings | $3,250 5 listings |
156 Listings For Sale
median: $687,000 | $539 per ft² | 1,325 ft² View All Listings
51 Listings For Rent
median: $2,900 | $46 per ft² | 850 ft² View All Listings







