Printed from StreetEasy.com at 02:01 PM, Jan 21 2026
Located in south-central Brooklyn, Midwood is a suburban neighborhood about 45 minutes from Midtown by the Q train. The area is known for its good food and shopping, but nightlife is nonexistent. Low-rise brick apartment buildings, two-story detached houses and multi-family houses dominate real estate, and neatly kept front yards and driveways are common sights. Housing prices have been increasing.
Photos in Midwood
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $365,000 1 listings | $235,000 7 listings |
| 1 Bed | $445,000 3 listings | $329,000 29 listings |
| 2 Beds | $700,000 7 listings | $448,000 19 listings |
| 3 Beds | $834,500 2 listings | $587,000 2 listings |
| 3+ Beds | $834,500 4 listings | $587,000 2 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $1,800 4 listings | |
| 1 Bed | $279,000 1 listings | $2,493 26 listings |
| 2 Beds | $582,000 2 listings | $3,198 20 listings |
| 3 Beds | $1,372,000 2 listings | $3,422 8 listings |
| 3+ Beds | $1,372,000 2 listings | $3,422 8 listings |
151 Listings For Sale
median: $800,000 | $545 per ft² | 1,250 ft² View All Listings
60 Listings For Rent
median: $2,995 | $48 per ft² | 830 ft² View All Listings






