Printed from StreetEasy.com at 08:12 PM, Jan 21 2026
Woodside
Located in Woodside, Queens
What's Close by?
- Woodside
- $628 per ft² (avg.)
- Astoria
- $601 per ft² (avg.)
- Long Island City
- $1,468 per ft² (avg.)
- Sunnyside
- $573 per ft² (avg.)
- Jackson Heights
- $693 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Woodside
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $230,000 6 listings | |
| 1 Bed | $530,000 7 listings | $328,000 13 listings |
| 2 Beds | $775,000 5 listings | $400,000 9 listings |
| 3 Beds | $839,000 1 listings | $625,000 1 listings |
| 3+ Beds | $839,000 1 listings | $625,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,594 6 listings | |
| 1 Bed | $740,250 17 listings | $2,978 21 listings |
| 2 Beds | $1,107,750 15 listings | $3,533 21 listings |
| 3 Beds | $1,375,500 1 listings | $4,200 11 listings |
| 3+ Beds | $1,375,500 1 listings | $4,200 11 listings |
100 Listings For Sale
median: $726,500 | $796 per ft² | 799 ft² View All Listings
60 Listings For Rent
median: $3,342 | $42 per ft² | 946 ft² View All Listings
17 New Developments
median: $899,999 | $1,222 per ft² | 835 ft² View All Listings









