Printed from StreetEasy.com at 12:11 PM, Mar 3 2026
Woodside
Located in Woodside, Queens
What's Close by?
- Woodside
- $613 per ft² (avg.)
- Astoria
- $616 per ft² (avg.)
- Long Island City
- $1,454 per ft² (avg.)
- Sunnyside
- $588 per ft² (avg.)
- Jackson Heights
- $667 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Woodside
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $559,000 1 listings | $220,000 5 listings |
| 1 Bed | $550,000 7 listings | $329,000 13 listings |
| 2 Beds | $812,000 6 listings | $425,000 7 listings |
| 3 Beds | $839,000 1 listings | $499,999 1 listings |
| 3+ Beds | $839,000 1 listings | $499,999 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,595 9 listings | |
| 1 Bed | $635,000 15 listings | $2,978 22 listings |
| 2 Beds | $899,999 13 listings | $3,556 21 listings |
| 3 Beds | $1,375,500 1 listings | $4,444 7 listings |
| 3+ Beds | $1,375,500 1 listings | $4,444 9 listings |
98 Listings For Sale
median: $669,875 | $794 per ft² | 842.5 ft² View All Listings
59 Listings For Rent
median: $3,200 | $44 per ft² | 947 ft² View All Listings
17 New Developments
median: $899,999 | $1,222 per ft² | 835 ft² View All Listings









