Printed from StreetEasy.com at 06:14 AM, Sep 21 2026
Woodside
Located in Woodside, Queens
What's Close by?
- Woodside
- $842 per ft² (avg.)
- Astoria
- $640 per ft² (avg.)
- Long Island City
- $1,387 per ft² (avg.)
- Sunnyside
- $491 per ft² (avg.)
- Jackson Heights
- $658 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Woodside
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $80,000 1 listings | $199,000 5 listings |
| 1 Bed | $527,500 14 listings | $342,000 18 listings |
| 2 Beds | $650,000 13 listings | $422,000 14 listings |
| 3 Beds | $882,000 2 listings | $629,000 3 listings |
| 3+ Beds | $882,000 2 listings | $629,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $3,188 6 listings | |
| 1 Bed | $594,500 8 listings | $2,600 11 listings |
| 2 Beds | $980,000 7 listings | $3,600 17 listings |
| 3 Beds | $1,529,500 1 listings | $4,895 5 listings |
| 3+ Beds | $1,529,500 1 listings | $4,895 5 listings |
100 Listings For Sale
median: $549,500 | $767 per ft² | 775 ft² View All Listings
39 Listings For Rent
median: $3,300 | $58 per ft² | 832 ft² View All Listings
13 New Developments
median: $935,000 | $1,104 per ft² | 821 ft² View All Listings










