2 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
20 Avenue at Port Imperial
20 Avenue at Port Imperial, West New York, NJ 07093
- units
- stories
- built
See a problem with this building?Report it here
About
20 Avenue at Port Imperial located in West New York, NJ.
Facts
- Development status
- Completed
Available units
Unavailable sales
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 11/08/25 | #113 | $999,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,348 ft² | - |
| 11/05/25 | #315 | $1,138,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,821 ft² | - |
| 10/03/25 | #401 | $1,495,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,626 ft² | - |
| 09/29/25 | #418 | $849,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 09/11/25 | #217 | $1,195,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,848 ft² | - |
| 08/12/25 | #102 | $739,900 | No longer available on StreetEasy | 2 beds | 1 bath | 1,090 ft² | - |
| 07/25/25 | #514 | $874,900 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 07/24/25 | #425 | $879,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,386 ft² | - |
| 07/15/25 | #208 | $1,050,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 07/11/25 | #229 | $888,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,385 ft² | - |
| 07/11/25 | #411 | $839,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 06/19/25 | #329 | $875,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,386 ft² | - |
| 05/28/25 | #321 | $1,195,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,881 ft² | - |
| 04/25/25 | #215 | $1,100,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,964 ft² | - |
| 04/23/25 | #111 | $1,124,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,826 ft² | - |
| 04/13/25 | #518 | $799,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 03/18/25 | #337 | $900,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 01/30/25 | #211 | $825,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 01/25/25 | #221 | $1,250,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,881 ft² | - |
| 11/25/24 | #301 | $1,480,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,626 ft² | - |
| 11/13/24 | #228 | $560,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 10/29/24 | #223 | $675,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 09/17/24 | #421 | $1,199,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,881 ft² | - |
| 08/28/24 | #524 | $999,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,709 ft² | - |
| 07/16/24 | #503 | $1,175,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,614 ft² | - |
| 07/11/24 | #324 | $975,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,709 ft² | - |
| 03/06/24 | #201 | $1,299,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,626 ft² | - |
| 02/21/24 | #334 | $579,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 02/06/24 | #232 | $568,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 12/29/23 | #304 | $898,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 12/12/23 | #534 | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 10/11/23 | #209 | $815,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 08/28/23 | #204 | $799,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 08/08/23 | #224 | $905,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,700 ft² | - |
| 07/25/23 | #410 | $779,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 07/12/23 | #402 | $1,249,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,753 ft² | - |
| 05/12/23 | #433 | $849,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,385 ft² | - |
| 01/04/23 | #525 | $768,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,386 ft² | - |
| 12/07/22 | #537 | $785,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 10/11/22 | #119 | $989,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,377 ft² | - |
| 10/06/22 | #118 | $500,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 08/31/22 | #510 | $778,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 06/30/22 | #222 | $550,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 04/08/22 | #413 | $699,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,268 ft² | - |
| 04/01/22 | #318 | $585,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 01/25/22 | #332 | $529,000 | No longer available on StreetEasy | 1 bed | 1 bath | 844 ft² | - |
| 01/10/22 | #322 | $558,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 12/20/21 | #226 | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | 871 ft² | - |
| 10/20/21 | #422 | $568,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 09/20/21 | #436 | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 09/09/21 | #236 | $525,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 08/20/21 | #104 | $525,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 07/25/21 | #202 | $980,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,753 ft² | - |
| 07/16/21 | #511 | $740,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,293 ft² | - |
| 07/07/21 | #416 | $605,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,281 ft² | - |
| 06/11/21 | #308 | $675,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 04/22/21 | #535 | $899,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,377 ft² | - |
| 04/20/21 | #523 | $515,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,127 ft² | - |
| 04/01/21 | #320 | $499,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 03/23/21 | #216 | $519,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,281 ft² | - |
| 03/19/21 | #316 | $599,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,281 ft² | - |
| 03/11/21 | #528 | $510,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 03/09/21 | #517 | $1,349,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,848 ft² | - |
| 02/28/21 | #112 | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 11/09/20 | #434 | $530,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/07/20 | #512 | $679,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,273 ft² | - |
| 10/07/20 | #325 | $679,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,386 ft² | - |
| 08/18/20 | #330 | $500,000 | No longer available on StreetEasy | 1 bed | 1 bath | 849 ft² | - |
| 08/14/20 | #115 | $780,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,348 ft² | - |
| 04/22/20 | #110 | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | 871 ft² | - |
Unavailable rentals
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 01/14/26 | #320 | $3,700 | 2 beds | 1 bath | 1,127 ft² | - |
| 10/27/25 | #511 | $4,300 | 2 beds | 2 baths | 1,293 ft² | - |
| 10/08/25 | #231 | $4,700 | 2 beds | 2 baths | 1,386 ft² | - |
| 10/01/25 | #507 | $4,850 | 2 beds | 2 baths | 1,293 ft² | - |
| 09/02/25 | #102 | $3,950 | 2 beds | 1 bath | 1,090 ft² | - |
| 07/31/25 | #302 | $6,000 | 2 beds | 2 baths | - ft² | - |
| 07/23/25 | #219 | $5,850 | 3 beds | 2 baths | - ft² | - |
| 07/18/25 | #418 | $4,000 | 2 beds | 1 bath | 1,127 ft² | - |
| 07/02/25 | #321X | $6,000 | 3 beds | 2 baths | 1,881 ft² | - |
| 05/21/25 | #121 | $4,600 | 2 beds | 2 baths | 1,300 ft² | - |
| 04/24/25 | #420 | $3,750 | 2 beds | 1 bath | 1,127 ft² | - |
| 04/19/25 | $3,900 | 2 beds | 1 bath | 1,127 ft² | - | |
| 04/11/25 | #305 | $5,300 | 3 beds | 2 baths | 1,614 ft² | - |
| 04/03/25 | #416 | $4,000 | 2 beds | 1 bath | 1,281 ft² | - |
| 11/25/24 | #301 | $5,800 | 2 beds | 2 baths | 1,626 ft² | - |
| 10/21/24 | #226 | $2,900 | 1 bed | 1 bath | - ft² | - |
| 10/14/24 | #531 | $4,600 | 2 beds | 2 baths | 1,384 ft² | - |
| 08/29/24 | #508 | $4,100 | 2 beds | 2 baths | 1,273 ft² | - |
| 08/04/24 | #324 | $5,500 | 3 beds | 2 baths | 1,709 ft² | - |
| 07/11/24 | #423 | $3,500 | 2 beds | 1 bath | - ft² | - |
| 03/08/24 | #522 | $3,500 | 2 beds | 1 bath | - ft² | - |
| 03/05/24 | #502 | $9,000 | 4 beds | 2+ baths | 3,100 ft² | - |
| 12/18/23 | #X209 | $4,250 | 2 beds | 2 baths | 1,293 ft² | - |
| 12/08/23 | #534 | $3,450 | 1 bed | 1 bath | 849 ft² | - |
| 10/04/23 | #402 | $6,000 | 2 beds | 2 baths | 1,753 ft² | - |
| 09/09/23 | #323 | $3,500 | 2 beds | 1 bath | 1,127 ft² | - |
| 08/17/23 | #421 | $5,500 | 3 beds | 2 baths | 1,881 ft² | - |
| 06/01/23 | #206 | $2,900 | 1 bed | 1 bath | 849 ft² | - |
| 03/15/23 | #514 | $4,100 | 2 beds | 2 baths | 1,273 ft² | - |
| 02/09/23 | #518 | $3,395 | 2 beds | 1 bath | - ft² | - |
| 01/31/23 | #312 | $3,650 | 2 beds | 2 baths | 1,273 ft² | - |
| 12/30/22 | #537 | $4,100 | 2 beds | 2 baths | 1,293 ft² | - |
| 12/23/22 | #336 | $3,000 | 1 bed | 1 bath | 849 ft² | - |
| 12/12/22 | #435 | $4,100 | 2 beds | 2 baths | 1,377 ft² | - |
| 11/11/22 | #215 | $4,750 | 3 beds | 2 baths | 1,821 ft² | - |
| 09/26/22 | #113 | $4,000 | 2 beds | 2 baths | 1,348 ft² | - |
| 09/26/22 | #333 | $3,950 | 2 beds | 2 baths | 1,386 ft² | - |
| 09/07/22 | #217 | $5,300 | 3 beds | 2 baths | 1,848 ft² | - |
| 07/11/22 | #236 | $3,050 | 1 bed | 1 bath | 849 ft² | - |
| 07/05/22 | #524 | $4,750 | 3 beds | 2 baths | 1,709 ft² | - |
| 04/20/22 | #328 | $3,300 | 1 bed | 1 bath | 849 ft² | - |
| 04/11/22 | #335 | $4,500 | 2 beds | 2 baths | 1,377 ft² | - |
| 03/17/22 | #530 | $2,800 | 1 bed | 1 bath | 849 ft² | - |
| 02/18/22 | #307 | $3,500 | 2 beds | 2 baths | 1,293 ft² | - |
| 02/01/22 | #536 | $2,850 | 1 bed | 1 bath | 849 ft² | - |
| 01/26/22 | #310 | $3,500 | 2 beds | 2 baths | 1,273 ft² | - |
| 09/14/21 | #417 | $4,800 | 3 beds | 2 baths | 1,848 ft² | - |
| 08/25/21 | #229 | $3,400 | 2 beds | 2 baths | 1,300 ft² | - |
| 07/25/21 | #202 | $4,300 | 2 beds | 2 baths | 1,753 ft² | - |
| 07/14/21 | #511R | $3,400 | 2 beds | 2 baths | 1,293 ft² | - |
| 07/06/21 | #218 | $3,000 | 2 beds | 1 bath | - ft² | - |
| 07/01/21 | #413 | $3,300 | 2 beds | 2 baths | 1,280 ft² | - |
| 06/29/21 | #425 | $3,500 | 2 beds | 2 baths | 1,386 ft² | - |
| 06/14/21 | #330 | $2,500 | 1 bed | 1 bath | - ft² | - |
| 06/09/21 | #453 | $2,450 | 1 bed | 1 bath | 765 ft² | - |
| 05/07/21 | #432 | $2,450 | 1 bed | 1 bath | - ft² | - |
| 04/13/21 | #PH528 | $2,500 | 1 bed | 1 bath | 849 ft² | - |
| 03/23/21 | #410 | $3,300 | 2 beds | 2 baths | 1,273 ft² | - |
| 03/23/21 | #316 | $3,150 | 2 beds | 1 bath | 1,281 ft² | - |
| 02/26/21 | #503 | $4,500 | 3 beds | 2 baths | 1,614 ft² | - |
| 09/30/20 | #437 | $3,900 | 2 beds | 2 baths | - ft² | - |
| 05/31/20 | #232 | $2,455 | 1 bed | 1 bath | 705 ft² | - |
| 05/09/20 | #201 | $4,500 | 2 beds | 2 baths | 1,626 ft² | - |
| 03/06/20 | #222 | $2,800 | 2 beds | 1 bath | 1,127 ft² | - |
Policies
No info on policies
Amenities
No info on amenities
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Fireplace
Private outdoor space
Terrace
Washer/dryer
Explore West New York
Transit
| Location | Distance |
|---|---|
HBLRat Port Imperial | 0.77 miles |
HBLRat Bergenline Ave | 0.98 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.

