
20 Waterside Plaza
20 Waterside Plaza, New York, NY 10010
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Studio
- base rent
No units available
1 bed
- base rent
No units available
2 beds
- base rent
No units available
3 beds
- base rent
No units available
4+ beds
- base rent
No units available
Last updated on 8/18/2023.
Leasing team
Brookfield
See a problem with this building?Report it here
About
360 units
- stories
- built
Located directly on the East River, Waterside is a luxury rental
community with doorman buildings, spacious floor plans and breathtaking views set in one of Manhattan’s most beautifully landscaped neighborhoods.
Waterside is in Midtown East in the center of Manhattan. Offering spacious Studio, 1-, 2-, and 3-bedroom apartments, many with amazing city or water views. Nearby are NYC‘s best restaurants, shopping, and entertainment options. Waterside is also minutes from Union Square giving you easy access to all of New York City.
Leasing team
- Office Address
- 25 Waterside Plaza, New York, NY 10010
Facts
- Complex
- Waterside Plaza
- Development status
- Completed
- Management team
- Waterside Plaza
- Marketing team
- Brookfield
- Building class
- D6Elevator Apartments, Fireproof - with Stores
- Documents and permits
- View documents and permits
Available units
No units available. Check back soon.
| Off-market date | Unit | Price | Status | Beds | Baths | Size | Floor plan |
|---|---|---|---|---|---|---|---|
| No info on unavailable units |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 08/18/23 | #4D | $4,920 | 2 beds | 2 baths | 997 ft² | - |
| 10/22/21 | #B294 | $4,850 | 2 beds | 2 baths | 997 ft² | |
| 10/20/21 | #B84 | $3,495 | 1 bed | 1 bath | 691 ft² | |
| 10/14/21 | #B70 | $3,595 | 1 bed | 1 bath | 672 ft² | |
| 10/04/21 | #B142 | $3,695 | 1 bed | 1 bath | 672 ft² | |
| 09/29/21 | #B502 | $4,850 | 2 beds | 2 baths | 1,013 ft² | |
| 08/25/21 | #B138 | $2,795 | Studio | 1 bath | 497 ft² | |
| 08/05/21 | #B40 | $3,895 | 1 bed | 1 bath | 672 ft² | |
| 07/30/21 | #B338E | $5,895 | 2 beds | 2 baths | 1,062 ft² | |
| 07/23/21 | #B730 | $2,895 | Studio | 1 bath | 497 ft² | |
| 07/14/21 | #B172 | $3,750 | 1 bed | 1 bath | 672 ft² | |
| 07/06/21 | #B332 | $2,750 | Studio | 1 bath | 497 ft² | |
| 06/29/21 | #B598 | $2,895 | Studio | 1 bath | 497 ft² | |
| 06/29/21 | #B696 | $6,800 | 3 beds | 2 baths | 1,194 ft² | |
| 06/22/21 | #B52 | $5,000 | 2 beds | 2 baths | 1,013 ft² | |
| 06/04/21 | #B26 | $2,800 | Studio | 1 bath | 497 ft² | |
| 05/28/21 | #B130 | $5,193 | 2 beds | 2 baths | 997 ft² | |
| 05/26/21 | #B126 | $3,600 | 1 bed | 1 bath | 691 ft² | |
| 05/21/21 | #B586 | $5,994 | 2 beds | 2 baths | 1,062 ft² | |
| 05/20/21 | #B498 | $4,796 | 2 beds | 2 baths | 1,046 ft² | |
| 05/17/21 | #B238 | $3,267 | 1 bed | 1 bath | 682 ft² | |
| 05/13/21 | #B208 | $3,400 | 1 bed | 1 bath | 691 ft² | |
| 05/11/21 | #B612 | $3,600 | 1 bed | 1 bath | 691 ft² | |
| 05/11/21 | #B32 | $4,600 | 2 beds | 2 baths | 1,013 ft² | |
| 05/11/21 | #B62 | $4,927 | 2 beds | 2 baths | 1,013 ft² | |
| 05/10/21 | #B566 | $3,593 | 1 bed | 1 bath | 731 ft² | |
| 05/04/21 | #B560 | $6,793 | 3 beds | 2 baths | 1,158 ft² | |
| 04/30/21 | #B724 | $3,400 | Studio | 1 bath | 672 ft² | |
| 04/30/21 | #B64 | $3,327 | 1 bed | 1 bath | 691 ft² | |
| 04/30/21 | #B298 | $4,867 | 2 beds | 2 baths | 1,013 ft² | |
| 04/27/21 | #B602 | $3,400 | 1 bed | 1 bath | 672 ft² | |
| 04/16/21 | #B584 | $5,095 | 2 beds | 2 baths | 1,062 ft² | |
| 04/08/21 | #B320 | $2,450 | 1 bed | 1 bath | 682 ft² | |
| 03/16/21 | #B282 | $1,825 | Studio | 1 bath | 497 ft² | |
| 03/16/21 | #B338C | $4,850 | 2 beds | 2 baths | 1,069 ft² | |
| 03/11/21 | #B376C | $4,795 | 2 beds | 2 baths | 997 ft² | |
| 03/05/21 | #B214 | $2,350 | 1 bed | 1 bath | 672 ft² | |
| 02/17/21 | #B338B | $4,895 | 2 beds | 2 baths | 1,062 ft² | |
| 02/17/21 | #B376B | $4,950 | 2 beds | 2 baths | 997 ft² | |
| 02/03/21 | #B363 | $6,500 | 3 beds | 2 baths | 1,194 ft² | |
| 01/26/21 | #B726A | $4,850 | 3 beds | 2 baths | 1,194 ft² | |
| 01/20/21 | #B376A | $4,950 | 2 beds | 2 baths | 997 ft² | |
| 12/09/20 | #B526 | $1,950 | Studio | 1 bath | 497 ft² | |
| 12/09/20 | #B420 | $3,800 | 2 beds | 2 baths | 1,062 ft² | |
| 11/18/20 | #B134 | $3,800 | 2 beds | 2 baths | 1,013 ft² | |
| 11/18/20 | #B108 | $3,800 | 2 beds | 2 baths | 997 ft² | |
| 11/17/20 | #B338 | $4,950 | 2 beds | 2 baths | 1,062 ft² | |
| 10/20/20 | #B58 | $5,400 | 2 beds | 2 baths | 997 ft² | |
| 10/15/20 | #B246 | $5,400 | 2 beds | 2 baths | 1,013 ft² | |
| 09/05/20 | #B438 | $2,995 | 2 beds | 1 bath | 672 ft² | |
| 08/20/20 | #B148 | $2,500 | Studio | 1 bath | 497 ft² | |
| 08/20/20 | #B4 | $2,895 | 1 bed | 1 bath | 691 ft² | |
| 07/28/20 | #B354 | $2,500 | Studio | 1 bath | 497 ft² | |
| 07/01/20 | #B188 | $2,300 | Studio | 1 bath | 497 ft² | |
| 06/29/20 | #B650 | $2,500 | Studio | 1 bath | 497 ft² | |
| 06/29/20 | #WSC4 | $4,995 | 2 beds | 2 baths | 997 ft² | |
| 06/19/20 | #B198 | $2,400 | Studio | 1 bath | 497 ft² | |
| 06/19/20 | #B274 | $4,995 | 2 beds | 2 baths | 997 ft² | |
| 05/12/20 | #B640 | $2,500 | Studio | 1 bath | 497 ft² | |
| 02/24/20 | #B104 | $3,500 | 1 bed | 1 bath | 691 ft² | - |
| 02/24/20 | #B42 | $4,500 | 2 beds | 2 baths | 1,013 ft² | |
| 02/24/20 | #WSC10 | $6,800 | 3 beds | 2 baths | 1,194 ft² | |
| 01/30/20 | #B466 | $2,350 | Studio | 1 bath | 497 ft² | |
| 12/30/19 | #B694 | $3,200 | 1 bed | 1 bath | 672 ft² | |
| 12/12/19 | #WSC9 | $6,900 | 3 beds | 2 baths | 1,158 ft² | |
| 10/22/19 | #B558 | $2,600 | Studio | 1 bath | 497 ft² | |
| 10/22/19 | #B718 | $3,300 | 1 bed | 1 bath | 691 ft² | |
| 08/27/19 | #WSC2 | $6,105 | 2 beds | 2 baths | 1,046 ft² | |
| 08/18/19 | #B562 | $3,500 | 1 bed | 1 bath | 672 ft² | |
| 08/08/19 | #19D | $4,950 | 3 beds | 2 baths | 1,000 ft² | |
| 06/27/19 | #B358 | $3,800 | 1 bed | 1 bath | 672 ft² | |
| 06/27/19 | #WSC1 | $6,120 | 2 beds | 2 baths | 997 ft² | |
| 06/27/19 | #B600 | $7,000 | 3 beds | 2 baths | 1,158 ft² | |
| 10/23/18 | #B186 | $3,595 | 1 bed | 1 bath | 691 ft² | |
| 09/20/18 | #B316 | $3,595 | 1 bed | 1 bath | 672 ft² | |
| 09/20/18 | #B54 | $3,704 | 1 bed | 1 bath | 682 ft² | |
| 09/20/18 | #B258 | $5,231 | 2 beds | 2 baths | 1,013 ft² | |
| 09/11/18 | #B404 | $2,595 | Studio | 1 bath | 497 ft² | |
| 08/07/18 | #B10 | $3,595 | 1 bed | 1 bath | 672 ft² | |
| 05/29/18 | #B44 | $3,395 | 1 bed | 1 bath | 691 ft² | |
| 05/29/18 | #B574 | $5,095 | 2 beds | 2 baths | 1,062 ft² | |
| 04/26/18 | #B280 | $3,813 | 1 bed | 1 bath | 682 ft² | |
| 04/26/18 | #B290 | $3,922 | 1 bed | 1 bath | 740 ft² | |
| 04/24/18 | #B422 | $4,495 | 1 bed | 1 bath | 731 ft² | |
| 04/24/18 | #B18 | $5,695 | 2 beds | 2 baths | 997 ft² | |
| 04/10/18 | #22G | $4,266 | 1 bed | 1 bath | 700 ft² | |
| 04/10/18 | #2J | $5,416 | 2 beds | 2 baths | 1,062 ft² | |
| 03/27/18 | #18F | $6,183 | 2 beds | 2 baths | 1,062 ft² | |
| 03/16/18 | #B96 | $2,613 | Studio | 1 bath | 497 ft² | |
| 01/26/18 | #B50 | $2,895 | 1 bed | 1 bath | 672 ft² | |
| 12/26/17 | #B364 | $2,722 | Studio | 1 bath | 497 ft² | |
| 12/26/17 | #B522 | $5,013 | 2 beds | 2 baths | 1,062 ft² | |
| 12/26/17 | #B386 | $4,904 | 2 beds | 2 baths | 997 ft² | |
| 12/26/17 | #B722 | $6,415 | 3 beds | 2 baths | 1,158 ft² | |
| 12/14/17 | #B14 | $3,714 | 1 bed | 1 bath | 682 ft² | |
| 10/28/17 | #30C | $2,500 | Studio | 1 bath | 550 ft² | - |
| 10/16/17 | #200006 | $2,233 | Studio | 1 bath | 497 ft² | |
| 10/16/17 | #200602 | $3,850 | 1 bed | 1 bath | 672 ft² | |
| 10/06/17 | #200226 | $5,400 | 2 beds | 2 baths | 1,013 ft² | |
| 09/06/17 | #200138 | $2,800 | Studio | 1 bath | 497 ft² | |
| 09/06/17 | #148 | $2,733 | Studio | 1 bath | 497 ft² | |
| 09/06/17 | #200336 | $3,850 | 1 bed | 1 bath | 672 ft² | |
| 09/06/17 | #200376 | $5,400 | 2 beds | 2 baths | 997 ft² | |
| 09/06/17 | #200356 | $5,400 | 2 beds | 2 baths | 997 ft² | |
| 08/17/17 | #200082 | $5,400 | 2 beds | 2 baths | 1,013 ft² | |
| 07/18/17 | #200258 | $5,033 | 2 beds | 2 baths | 1,013 ft² | |
| 07/18/17 | #200380 | $5,400 | 2 beds | 2 baths | 1,062 ft² | |
| 07/18/17 | #200726 | $7,000 | 3 beds | 1.5 baths | 1,194 ft² | |
| 04/24/17 | #48 | $4,433 | 2 beds | 2 baths | 997 ft² | |
| 04/13/17 | #200134 | $5,400 | 2 beds | 2 baths | 1,013 ft² | |
| 04/13/17 | #200656 | $7,000 | 3 beds | 2 baths | 1,194 ft² | |
| 03/26/17 | #29K | $2,900 | 1 bed | 1 bath | 672 ft² | |
| 03/17/17 | #12K | $3,600 | 2 beds | 1 bath | 750 ft² | - |
| 03/10/17 | #200156 | $3,800 | 1 bed | 1 bath | 682 ft² | |
| 03/10/17 | #200314 | $5,100 | 2 beds | 2 baths | 997 ft² | |
| 02/21/17 | #200662 | $6,800 | 3 beds | 2 baths | 1,158 ft² | |
| 01/26/17 | #200462 | $5,100 | 2 beds | 2 baths | 1,062 ft² | |
| 01/19/17 | #352 | $3,033 | 1 bed | 1 bath | 740 ft² | |
| 01/19/17 | #594 | $5,433 | 3 beds | 2 baths | 1,194 ft² | |
| 01/11/17 | #208 | $3,033 | 1 bed | 1 bath | 691 ft² | |
| 12/08/16 | #200692 | $6,500 | 3 beds | 2 baths | 1,158 ft² | |
| 11/30/16 | #19B | $3,450 | 1 bed | 1 bath | 740 ft² | - |
| 11/28/16 | #200708 | $3,650 | 1 bed | 1 bath | 682 ft² | |
| 11/08/16 | #200290 | $3,650 | 1 bed | 1 bath | 740 ft² | |
| 11/08/16 | #200560 | $6,500 | 3 beds | 2 baths | 1,158 ft² | |
| 11/03/16 | #13B | $2,995 | 2 beds | 1 bath | - ft² | - |
| 10/23/16 | #16K | $2,995 | 2 beds | 1 bath | - ft² | - |
| 10/14/16 | #200496 | $2,750 | Studio | 1 bath | 497 ft² | |
| 10/14/16 | #200476 | $2,750 | Studio | 1 bath | 497 ft² | |
| 10/14/16 | #200084 | $3,750 | 1 bed | 1 bath | 691 ft² | |
| 10/14/16 | #200080 | $3,750 | 1 bed | 1 bath | 672 ft² | |
| 10/14/16 | #200150 | $5,250 | 2 beds | 2 baths | 997 ft² | |
| 10/14/16 | #200298 | $5,250 | 2 beds | 2 baths | 1,013 ft² | |
| 10/14/16 | #200580 | $6,700 | 3 beds | 2 baths | 1,158 ft² | |
| 10/12/16 | #200026 | $2,750 | Studio | 1 bath | 497 ft² | |
| 08/15/16 | #200118 | $2,900 | Studio | 1 bath | 497 ft² | |
| 08/15/16 | #200302 | $2,900 | Studio | 1 bath | 497 ft² | |
| 08/15/16 | #200434 | $2,900 | Studio | 1 bath | 497 ft² | |
| 08/15/16 | #200050 | $3,900 | 1 bed | 1 bath | 672 ft² | |
| 08/15/16 | #200104 | $4,000 | 1 bed | 1 bath | 691 ft² | |
| 08/15/16 | #200060 | $3,900 | 1 bed | 1 bath | 672 ft² | |
| 08/15/16 | #200582 | $3,900 | 1 bed | 1 bath | 672 ft² | |
| 08/15/16 | #200316 | $3,900 | 1 bed | 1 bath | 672 ft² | |
| 08/15/16 | #200054 | $3,900 | 1 bed | 1 bath | 682 ft² | |
| 08/15/16 | #200190 | $5,300 | 2 beds | 2 baths | 997 ft² | |
| 08/15/16 | #200194 | $5,300 | 2 beds | 2 baths | 1,013 ft² | |
| 07/15/16 | #30H | $2,500 | Studio | 1 bath | - ft² | - |
| 07/14/16 | #200456 | $2,900 | Studio | 1 bath | 497 ft² | |
| 07/14/16 | #200486 | $2,900 | Studio | 1 bath | 497 ft² | |
| 07/14/16 | #200432 | $4,000 | 1 bed | 1 bath | 740 ft² | |
| 07/14/16 | #200530 | $4,000 | 1 bed | 1 bath | 721 ft² | |
| 06/09/16 | #200522 | $5,200 | 2 beds | 2 baths | 1,062 ft² | |
| 06/07/16 | #200224 | $3,900 | 1 bed | 1 bath | 672 ft² | |
| 05/10/16 | #200218 | $3,900 | 1 bed | 1 bath | 682 ft² | |
| 05/10/16 | #200622 | $7,100 | 3 beds | 2 baths | 1,158 ft² | |
| 04/05/16 | #200524 | $3,800 | 1 bed | 1 bath | 731 ft² | |
| 04/05/16 | #200044 | $3,600 | 1 bed | 1 bath | 691 ft² | |
| 03/07/16 | #200264 | $4,800 | 2 beds | 2 baths | 997 ft² | |
| 03/07/16 | #246 | $4,500 | 2 beds | 2 baths | 1,013 ft² | |
| 02/18/16 | #378 | $2,900 | 1 bed | 1 bath | 672 ft² | |
| 02/18/16 | #132 | $2,900 | 1 bed | 1 bath | 672 ft² | |
| 01/08/16 | #726 | $5,600 | 3 beds | 2 baths | 1,194 ft² | |
| 01/07/16 | #29G | $2,800 | 2 beds | 1 bath | 730 ft² | - |
| 12/03/15 | #200282 | $2,700 | Studio | 1 bath | 497 ft² | |
| 12/03/15 | #20E | $2,900 | 2 beds | 1 bath | - ft² | - |
| 12/03/15 | #200216 | $4,800 | 2 beds | 2 baths | 1,013 ft² | |
| 12/03/15 | #200532 | $4,900 | 2 beds | 2 baths | 1,062 ft² | |
| 12/03/15 | #200512 | $4,900 | 2 beds | 2 baths | 1,062 ft² | |
| 12/02/15 | #5D | $4,350 | 3 beds | 2 baths | 1,100 ft² | - |
| 10/08/15 | #200590 | $6,600 | 3 beds | 2 baths | 1,158 ft² | |
| 10/08/15 | #200722 | $6,600 | 3 beds | 2 baths | 1,158 ft² | |
| 09/17/15 | #35G | $3,399 | 1 bed | 1 bath | 700 ft² | - |
| 09/08/15 | #200220 | $2,700 | Studio | 1 bath | 497 ft² | |
| 09/08/15 | #200630 | $2,700 | Studio | 1 bath | 497 ft² | |
| 09/08/15 | #200650 | $2,700 | Studio | 1 bath | 497 ft² | |
| 09/08/15 | #200594 | $6,600 | 3 beds | 2 baths | 1,194 ft² | |
| 09/08/15 | #200610 | $6,600 | 3 beds | 2 baths | 1,158 ft² | |
| 08/10/15 | #200158 | $2,800 | Studio | 1 bath | 497 ft² | |
| 07/23/15 | #90 | $3,300 | 1 bed | 1 bath | 672 ft² | |
| 07/23/15 | #68 | $5,000 | 2 beds | 2 baths | 997 ft² | |
| 07/07/15 | #200024 | $3,700 | 1 bed | 1 bath | 691 ft² | |
| 06/26/15 | #31A | $1,550 | 4 beds | 2 baths | 1,100 ft² | - |
| 06/11/15 | #200648 | $3,800 | 1 bed | 1 bath | 682 ft² | |
| 04/09/15 | #200616 | $3,600 | 1 bed | 1 bath | 691 ft² | |
| 03/25/15 | #200244 | $3,500 | 1 bed | 1 bath | 672 ft² | |
| 03/25/15 | #400 | $4,600 | 2 beds | 2 baths | 1,062 ft² | |
| 03/05/15 | #200424 | $2,600 | Studio | 1 bath | 497 ft² | |
| 03/05/15 | #70 | $3,000 | Studio | 1 bath | 672 ft² | |
| 03/05/15 | #200152 | $3,350 | 1 bed | 1 bath | 672 ft² | |
| 03/05/15 | #200196 | $3,400 | 1 bed | 1 bath | 682 ft² | |
| 03/05/15 | #200250 | $3,500 | 1 bed | 1 bath | 691 ft² | |
| 03/05/15 | #200428 | $3,650 | 1 bed | 1 bath | 721 ft² | |
| 03/05/15 | #88 | $4,000 | 2 beds | 2 baths | 997 ft² | |
| 01/22/15 | #200048 | $4,500 | 2 beds | 2 baths | 997 ft² | |
| 01/20/15 | #200628 | $3,300 | 1 bed | 1 bath | 682 ft² | |
| 01/20/15 | #200102 | $4,600 | 2 beds | 2 baths | 1,013 ft² | |
| 01/20/15 | #200574 | $4,850 | 2 beds | 2 baths | 1,062 ft² | - |
| 01/20/15 | #200584 | $4,700 | 2 beds | 2 baths | 1,062 ft² | |
| 01/20/15 | #200682 | $6,300 | 3 beds | 2 baths | 1,158 ft² | |
| 11/13/14 | #200542 | $4,700 | 2 beds | 2 baths | 1,062 ft² | |
| 11/11/14 | #200296 | $3,350 | 1 bed | 1 bath | 672 ft² | - |
| 10/27/14 | #21 | $3,300 | 2 beds | 1 bath | - ft² | - |
| 10/14/14 | #200230 | $2,600 | Studio | 1 bath | 497 ft² | - |
| 10/14/14 | #200612 | $3,500 | 1 bed | 1 bath | 672 ft² | |
| 10/14/14 | #200278 | $4,800 | 2 beds | 2 baths | 1,013 ft² | |
| 09/26/14 | #200076 | $2,600 | Studio | 1 bath | 497 ft² | |
| 09/26/14 | #200212 | $4,800 | 2 beds | 1 bath | 997 ft² | |
| 09/11/14 | #200364 | $2,600 | Studio | 1 bath | 497 ft² | |
| 09/11/14 | #200402 | $3,600 | 1 bed | 1 bath | 731 ft² | |
| 09/11/14 | #200638 | $3,450 | 1 bed | 1 bath | 691 ft² | |
| 09/11/14 | #200658 | $3,500 | 1 bed | 1 bath | 691 ft² | |
| 09/08/14 | #200096 | $2,600 | Studio | 1 bath | 497 ft² | |
| 09/08/14 | #200110 | $3,400 | 1 bed | 1 bath | 672 ft² | |
| 08/27/14 | #22H | $2,450 | Studio | 1 bath | 497 ft² | - |
| 07/24/14 | #200688 | $3,450 | 1 bed | 1 bath | 682 ft² | |
| 07/24/14 | #200294 | $4,800 | 2 beds | 2 baths | 997 ft² | |
| 06/25/14 | #200546 | $2,600 | Studio | 1 bath | 497 ft² | |
| 06/19/14 | #200390 | $4,800 | 2 beds | 2 baths | 1,062 ft² | |
| 06/12/14 | #200716 | $6,500 | 3 beds | 2 baths | 1,194 ft² | - |
| 05/29/14 | #200420 | $4,800 | 2 beds | 2 baths | 1,062 ft² | |
| 04/16/14 | #200576 | $3,400 | 1 bed | 1 bath | 740 ft² | |
| 03/01/14 | #200200 | $4,450 | 2 beds | 2 baths | 997 ft² | |
| 02/24/14 | #3405 | $4,300 | 3 beds | 2 baths | - ft² | - |
| 02/19/14 | #200564 | $4,450 | 2 beds | 2 baths | 1,062 ft² | |
| 02/19/14 | #200400 | $4,500 | 2 beds | 2 baths | 1,062 ft² | |
| 02/09/14 | #37A | $6,700 | 3 beds | 2 baths | 1,194 ft² | |
| 01/15/14 | #200518 | $4,450 | 2 beds | 2 baths | 1,046 ft² | |
| 01/08/14 | #200058 | $4,250 | 2 beds | 2 baths | 997 ft² | |
| 01/08/14 | #200062 | $4,450 | 2 beds | 2 baths | 1,013 ft² | |
| 12/24/13 | #200040 | $3,200 | 1 bed | 1 bath | 672 ft² | |
| 12/24/13 | #200702 | $6,100 | 3 beds | 2 baths | 1,158 ft² | |
| 12/19/13 | #200028 | $4,150 | 2 beds | 2 baths | 997 ft² | |
| 12/19/13 | #200686 | $6,300 | 3 beds | 2 baths | 1,194 ft² | |
| 11/15/13 | #200732 | $6,300 | 3 beds | 2 baths | 1,158 ft² | |
| 11/07/13 | #200004 | $2,850 | 1 bed | 1 bath | 691 ft² | |
| 11/07/13 | #200246 | $4,400 | 2 beds | 2 baths | 1,013 ft² | |
| 10/30/13 | #200010 | $3,200 | 1 bed | 1 bath | 672 ft² | |
| 08/22/13 | #200398 | $3,250 | 1 bed | 1 bath | 672 ft² | |
| 08/19/13 | #200126 | $3,300 | 1 bed | 1 bath | 691 ft² | |
| 08/19/13 | #200232 | $4,550 | 2 beds | 2 baths | 997 ft² | |
| 07/15/13 | #200088 | $4,400 | 2 beds | 2 baths | 997 ft² | |
| 07/05/13 | #200142 | $3,450 | 1 bed | 1 bath | 672 ft² | |
| 06/29/13 | #200528 | $4,800 | 2 beds | 2 baths | 1,046 ft² | |
| 05/20/13 | #200348 | $3,300 | 1 bed | 1 bath | 672 ft² | |
| 05/20/13 | #200160 | $4,400 | 2 beds | 2 baths | 997 ft² | |
| 05/20/13 | #200144 | $4,400 | 2 beds | 2 baths | 1,013 ft² | |
| 04/22/13 | #200396 | $4,400 | 2 beds | 2 baths | 997 ft² | |
| 04/02/13 | #200586 | $3,300 | 1 bed | 1 bath | 731 ft² | |
| 03/29/13 | #200256 | $3,100 | 1 bed | 1 bath | 672 ft² | |
| 03/28/13 | #VAR-3BD | $6,100 | 3 beds | 1.5 baths | - ft² | - |
| 03/23/13 | #200566 | $3,300 | 1 bed | 1 bath | 731 ft² | |
| 03/23/13 | #200164 | $4,300 | 2 beds | 2 baths | 1,013 ft² | |
| 03/15/13 | #200188 | $2,200 | Studio | 1 bath | 497 ft² | |
| 02/26/13 | #200322 | $2,400 | Studio | 1 bath | 497 ft² | |
| 02/12/13 | #200640 | $2,300 | Studio | 1 bath | 497 ft² | |
| 01/15/13 | #200548 | $6,100 | 3 beds | 2 baths | 1,158 ft² | |
| 12/19/12 | #200588 | $2,350 | Studio | 1 bath | 497 ft² | |
| 12/13/12 | #14E | $2,650 | 1 bed | 1 bath | 670 ft² | - |
| 10/15/12 | #200352 | $3,200 | 1 bed | 1 bath | 740 ft² | |
| 10/04/12 | #200498 | $4,400 | 2 beds | 2 baths | 1,046 ft² | |
| 09/18/12 | #200276 | $3,000 | 1 bed | 1 bath | 672 ft² | |
| 09/18/12 | #200072 | $4,100 | 2 beds | 2 baths | 1,013 ft² | |
| 09/05/12 | #200410 | $4,650 | 2 beds | 2 baths | 1,062 ft² | |
| 08/28/12 | #200718 | $3,200 | 1 bed | 1 bath | 691 ft² | |
| 08/28/12 | #200274 | $4,500 | 2 beds | 2 baths | 997 ft² | |
| 08/06/12 | #200464 | $3,400 | 1 bed | 1 bath | 731 ft² | |
| 07/19/12 | #200568 | $2,400 | Studio | 1 bath | 497 ft² | |
| 07/16/12 | #200526 | $2,400 | Studio | 1 bath | 497 ft² | |
| 07/06/12 | #200032 | $4,350 | 2 beds | 2 baths | 1,013 ft² | |
| 04/25/12 | #30BB | $3,890 | 3 beds | 2 baths | 1,050 ft² | |
| 04/09/12 | #200214 | $3,000 | 1 bed | 1 bath | 672 ft² | |
| 02/09/12 | #200712 | $5,950 | 3 beds | 2 baths | 1,158 ft² | |
| 01/06/12 | #200484 | $3,100 | 1 bed | 1 bath | 731 ft² | |
| 01/03/12 | #200052 | $3,700 | 2 beds | 2 baths | 1,013 ft² | |
| 12/15/11 | #200280 | $3,200 | 1 bed | 1 bath | 682 ft² | |
| 12/15/11 | #200070 | $2,850 | 1 bed | 1 bath | 672 ft² | |
| 11/14/11 | #200694 | $3,200 | 1 bed | 1 bath | 672 ft² | |
| 11/14/11 | #200502 | $4,400 | 2 beds | 2 baths | 1,062 ft² | |
| 10/18/11 | #200328 | $4,450 | 2 beds | 2 baths | 1,062 ft² | |
| 10/18/11 | #200184 | $4,300 | 2 beds | 2 baths | 1,013 ft² | |
| 10/18/11 | #200018 | $5,500 | 2 beds | 2 baths | 997 ft² | |
| 10/18/11 | #200600 | $6,100 | 3 beds | 2 baths | 1,158 ft² | |
| 09/21/11 | #200174 | $4,200 | 2 beds | 2 baths | 1,013 ft² | |
| 09/08/11 | #200674 | $3,200 | 1 bed | 1 bath | 672 ft² | |
| 09/08/11 | #200014 | $3,050 | 1 bed | 1 bath | 682 ft² | |
| 09/08/11 | #200288 | $4,350 | 2 beds | 2 baths | 1,062 ft² | |
| 08/29/11 | #200182 | $3,050 | 1 bed | 1 bath | 672 ft² | |
| 08/22/11 | #200198 | $2,150 | Studio | 1 bath | 497 ft² | |
| 06/16/11 | #200634 | $3,100 | 1 bed | 1 bath | 672 ft² | |
| 06/02/11 | #200460 | $3,150 | 1 bed | 1 bath | 721 ft² | |
| 05/19/11 | #200310 | $3,100 | 1 bed | 1 bath | 740 ft² | |
| 05/09/11 | #200286 | $3,100 | 1 bed | 1 bath | 672 ft² | |
| 04/22/11 | #200068 | $3,750 | 2 beds | 2 baths | 997 ft² | |
| 04/14/11 | #200404 | $2,050 | Studio | 1 bath | 497 ft² | |
| 03/25/11 | #200492 | $4,250 | 2 beds | 2 baths | 1,062 ft² | |
| 02/08/11 | #200124 | $3,850 | 2 beds | 2 baths | 1,013 ft² | |
| 01/31/11 | #12230 | $3,900 | 2 beds | 2 baths | 1,013 ft² | - |
| 12/21/10 | #12115 | $2,700 | 1 bed | 1 bath | 591 ft² | - |
| 12/21/10 | #12215 | $3,900 | 2 beds | 2 baths | 1,013 ft² | - |
| 11/22/10 | #11117 | $2,800 | 1 bed | 1 bath | 589 ft² | - |
| 11/01/10 | #10227 | $3,700 | 2 beds | 2 baths | 997 ft² | - |
| 10/26/10 | #10218 | $3,200 | 2 beds | 1 bath | 867 ft² | - |
| 10/18/10 | #10113 | $2,800 | 1 bed | 1 bath | - ft² | - |
| 10/13/10 | #10104 | $2,800 | 1 bed | 1 bath | 672 ft² | - |
| 09/28/10 | #9220 | $3,400 | 2 beds | 1 bath | 820 ft² | - |
| 09/20/10 | #9013 | $2,250 | Studio | 1 bath | 497 ft² | - |
| 09/20/10 | #9314 | $5,600 | 3 beds | 2 baths | 1,158 ft² | - |
| 09/13/10 | #9207 | $3,900 | 2 beds | 2 baths | 1,062 ft² | - |
| 09/13/10 | #9307 | $5,600 | 3 beds | 2 baths | 1,158 ft² | - |
| 09/07/10 | #8131 | $2,850 | 1 bed | 1 bath | 682 ft² | - |
| 08/31/10 | #8123 | $2,550 | 1 bed | 1 bath | 672 ft² | - |
| 08/23/10 | #8023 | $2,550 | 1 bed | 1 bath | 672 ft² | - |
| 08/10/10 | #8203 | $3,700 | 2 beds | 2 baths | 997 ft² | - |
| 08/10/10 | #8303 | $5,500 | 3 beds | 2 baths | 1,158 ft² | - |
| 08/02/10 | #7228 | $3,750 | 2 beds | 2 baths | 997 ft² | - |
| 07/28/10 | #7119 | $2,800 | 1 bed | 1 bath | 672 ft² | - |
| 07/19/10 | #7113 | $2,950 | 1 bed | 1 bath | 672 ft² | - |
| 07/13/10 | #7006 | $2,300 | Studio | 1 bath | 497 ft² | - |
| 07/13/10 | #7106 | $2,900 | 1 bed | 1 bath | 740 ft² | - |
