Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Community Recreation Facilities
- Concierge
- Garage Parking
- Gym
-
- Laundry in Building
- Live-in Super
- Package Room
- Parking Available
- Storage Available
- Swimming Pool
- Valet Parking
Outdoor Space
- Deck
- Patio
- Roof Deck
-
Complex details
Architect: Davis Brody Bond Architects
Leasing and marketing: Brookfield
Leasing office addr: 25 Waterside Plaza, New York, NY 10010
Manager: Brookfield Properties
Owner: WATERSIDE TENANTS
Website: https://www.watersidenyc.com/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (18)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #2030J - 30 Waterside Plaza $8,020 base rent 3 beds 1,158 ft² | $8,020 | 6 rooms, 3 beds | 2 baths | 1,158 ft² |
| #1028J - 30 Waterside Plaza $7,800 base rent 3 beds 1,158 ft² | $7,800 | 6 rooms, 3 beds | 2 baths | 1,158 ft² |
| #1030D - 30 Waterside Plaza $7,770 base rent 3 beds 1,158 ft² | $7,770 | 6 rooms, 3 beds | 2 baths | 1,158 ft² |
| #25SS - 30 Waterside Plaza $7,037 base rent 2 beds 1,304 ft² | $7,037 | 5 rooms, 2 beds | 1.5 baths | 1,304 ft² |
| #25OO - 30 Waterside Plaza $6,487 base rent 2 beds 1,304 ft² | $6,487 | 5 rooms, 2 beds | 1.5 baths | 1,304 ft² |
| #2023F - 30 Waterside Plaza $5,997 base rent 2 beds 1,062 ft² | $5,997 | 5 rooms, 2 beds | 2 baths | 1,062 ft² |
| #109A - 30 Waterside Plaza $5,757 base rent 2 beds 1,013 ft² | $5,757 | 5 rooms, 2 beds | 2 baths | 1,013 ft² |
| #306F - 30 Waterside Plaza $5,627 base rent 2 beds 1,013 ft² | $5,627 | 5 rooms, 2 beds | 2 baths | 1,013 ft² |
| #305F - 30 Waterside Plaza $5,617 base rent 2 beds 1,013 ft² | $5,617 | 5 rooms, 2 beds | 2 baths | 1,013 ft² |
| #407A - 30 Waterside Plaza $5,160 base rent 2 beds 757 ft² | $5,160 | 4 rooms, 2 beds | 1 bath | 757 ft² |
| #4015C - 30 Waterside Plaza $5,075 base rent 2 beds 875 ft² | $5,075 | 4 rooms, 2 beds | 1 bath | 875 ft² |
| #1031G - 30 Waterside Plaza $4,508 base rent 1 bed 731 ft² | $4,508 | 3 rooms, 1 bed | 1 bath | 731 ft² |
| #1022B - 30 Waterside Plaza $4,433 base rent 1 bed 740 ft² | $4,433 | 3 rooms, 1 bed | 1 bath | 740 ft² |
| #1036E - 30 Waterside Plaza $4,333 base rent 1 bed 672 ft² | $4,333 | 3 rooms, 1 bed | 1 bath | 672 ft² |
| #2037H - 30 Waterside Plaza $3,653 base rent studio 497 ft² | $3,653 | 2 rooms, studio | 1 bath | 497 ft² |
| #1021H - 30 Waterside Plaza $3,573 base rent studio 497 ft² | $3,573 | 2 rooms, studio | 1 bath | 497 ft² |
| #4025L - 30 Waterside Plaza $3,413 base rent studio 424 ft² | $3,413 | 2 rooms, studio | 1 bath | 424 ft² |
| #4012L - 30 Waterside Plaza $3,348 base rent studio 424 ft² | $3,348 | 2 rooms, studio | 1 bath | 424 ft² |
|
|
||||
Nearby
Transportation
-
Ferry at E 34th Street Ferry Landing
0.44 miles
-
L at 1st Av
0.65 miles
-
6 at 28th St
0.67 miles
-
6 at 23rd St
0.7 miles
-
6 at 33rd St
0.71 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space