40 Brighton 1st Road
40 Brighton 1st Road, Brooklyn, NY 11235
448 units
16 stories
1963 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Luxury co-op Brighton Towers located on the coast of Brighton Beach. Full amenity building includes doorman, security, swimming pool, Sauna, fitness center and storage room.
Facts
- Complex
- Brighton Towers
- Development status
- Completed
- District
- Community District 313City Council District 48Police Precinct 60
- Hurricane evacuation zone
- Zone 1
- Building class
- D4Elevator Apartments, Cooperative
- Documents and permits
- View documents and permits
Available units
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
01/10/25 | #5H | $465,000 | Recorded closing | - | - baths | - ft² | - |
12/11/24 | #8L | $710,000 | Recorded closing | - | - baths | - ft² | - |
12/10/24 | #3N | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/21/24 | #7O | $479,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
10/30/24 | #4G | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/23/24 | #10B | $480,000 | Recorded closing | - | - baths | - ft² | - |
10/10/24 | #5BB | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/04/24 | #16H | $595,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | |
09/19/24 | #3G | $449,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
07/31/24 | #8K | $750,000 | Recorded closing | - | - baths | - ft² | - |
07/23/24 | #8J | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
07/02/24 | #15M | $295,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
06/13/24 | #6B | $360,000 | Recorded closing | Studio | 1 bath | - ft² | - |
06/10/24 | #16B | $435,000 | No longer available on StreetEasy | 1 bed | 1 bath | 600 ft² | - |
06/07/24 | #6G | $410,000 | Recorded closing | - | - baths | - ft² | - |
06/05/24 | #2O | $480,000 | Recorded closing | 2 beds | 1 bath | 1,100 ft² | - |
05/30/24 | #2D | $510,000 | Recorded closing | - | - baths | - ft² | - |
03/21/24 | #12F | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
03/09/24 | #6M | $439,000 | Sold (asking: $439,000; 0%) | 1 bed | 1 bath | 800 ft² | - |
02/28/24 | #15K | $310,000 | Recorded closing | - | - baths | - ft² | - |
02/26/24 | #15D | $260,000 | Recorded closing | - | - baths | - ft² | - |
02/15/24 | #4D | $235,000 | Recorded closing | - | - baths | - ft² | - |
01/23/24 | #17M | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
12/29/23 | #11D | $260,000 | Sold (asking: $250,000; 4.0%) | Studio | 1 bath | 450 ft² | |
11/27/23 | #12L | $279,000 | No longer available on StreetEasy | Studio | 1 bath | 300 ft² | - |
11/13/23 | #D-10 | $610,000 | Recorded closing | - | - baths | - ft² | - |
10/24/23 | #6J | $370,000 | Recorded closing | - | - baths | - ft² | - |
10/11/23 | #9 M | $285,000 | Sold (asking: $259,000; 10.04%) | Studio | 1 bath | 600 ft² | - |
10/02/23 | #5K | $775,000 | Recorded closing | - | - baths | - ft² | - |
09/13/23 | #6C | $285,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
07/11/23 | #10J | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
06/28/23 | #1H | $320,000 | Recorded closing | 1 bed | 1 bath | 796 ft² | - |
06/27/23 | #12B | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | - ft² | - |
04/15/23 | #9H | $475,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | |
12/02/22 | #1J | $335,000 | Recorded closing | - | - baths | - ft² | - |
11/15/22 | #4K | $300,000 | Recorded closing | Studio | 1 bath | 600 ft² | - |
10/28/22 | #17G | $500,000 | Sold (asking: $499,000; 0.20%) | 1 bed | 1 bath | 1,000 ft² | |
10/08/22 | #12C | $169,961 | Sold (asking: $245,000; -30.63%) | Studio | 1 bath | 650 ft² | - |
10/06/22 | #14J | $399,000 | Sold (can't find government record) | 1 bed | 1 bath | 950 ft² | - |
08/05/22 | #1J | $280,000 | Recorded closing | - | - baths | - ft² | - |
06/28/22 | #8A | $505,000 | Sold (asking: $519,000; -2.70%) | 1 bed | 1 bath | 1,200 ft² | - |
05/17/22 | #2G | $570,000 | Recorded closing | - | - baths | - ft² | - |
04/28/22 | #6K | $283,000 | Recorded closing | 2 beds | 2 baths | 1,200 ft² | - |
04/06/22 | #8N | $365,000 | Sold (can't find government record) | 1 bed | 1 bath | 800 ft² | - |
03/16/22 | #4N | $470,000 | Recorded closing | - | - baths | - ft² | - |
01/18/22 | #5K | $295,000 | Recorded closing | 2 beds | 1 bath | - ft² | - |
01/03/22 | #10A | $520,000 | Sold (asking: $539,000; -3.53%) | 2 beds | 1 bath | 1,000 ft² | - |
12/14/21 | #4C | $240,000 | Recorded closing | Studio | 1 bath | 475 ft² | - |
12/03/21 | #7C | $295,000 | Sold (can't find government record) | Studio | 1 bath | 670 ft² | - |
11/18/21 | #10C | $0 | Recorded closing (non-market sale) | 2 beds | 1 bath | 1,000 ft² | - |
11/12/21 | #9J | $425,000 | Recorded closing | 1 bed | 1 bath | 1,175 ft² | - |
11/02/21 | #3F | $370,000 | Sold (asking: $375,000; -1.33%) | 1 bed | 1 bath | 1,000 ft² | - |
10/29/21 | #2H | $375,000 | Recorded closing | - | - baths | - ft² | - |
10/28/21 | #11N | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/25/21 | #17J | $524,567 | Recorded closing | 1 bed | 1 bath | 1,000 ft² | - |
10/14/21 | #11H | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 800 ft² | - |
10/13/21 | #11G | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/13/21 | #16A | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/09/21 | #9/H | $489,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | |
10/06/21 | #12A | $570,000 | Sold (asking: $599,000; -4.84%) | 2 beds | 1 bath | 1,000 ft² | |
09/20/21 | #5M | $285,000 | Sold (asking: $295,000; -3.39%) | 1 bed | 1 bath | 670 ft² | |
09/01/21 | #2BB | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
08/02/21 | #1M | $240,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
07/13/21 | #8B | $455,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
07/11/21 | #2D | $549,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,300 ft² | |
06/24/21 | #14K | $295,000 | Recorded closing | - | - baths | - ft² | - |
06/17/21 | #14C | $320,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
06/10/21 | #6H | $375,000 | Recorded closing | 2 beds | 1 bath | 1,150 ft² | - |
06/09/21 | #6 | $750,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,300 ft² | |
05/07/21 | #1K | $270,000 | Sold (asking: $288,000; -6.25%) | Studio | 1 bath | 600 ft² | - |
04/30/21 | #1-L | $607,100 | Sold (asking: $630,000; -3.63%) | 2 beds | 1.5 baths | 1,325 ft² | - |
04/29/21 | #6F | $405,000 | Sold (asking: $464,000; -12.72%) | 1 bed | 1 bath | 800 ft² | - |
03/08/21 | #10D | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
02/10/21 | #11BB | $375,000 | Sold (asking: $375,000; 0%) | Studio | 1 bath | 750 ft² | - |
01/26/21 | #5F | $339,000 | Sold (can't find government record) | 1 bed | 1 bath | 850 ft² | |
01/20/21 | #8BB | $350,000 | Recorded closing | Studio | 1 bath | 750 ft² | - |
01/19/21 | #5C | $0 | Recorded closing (non-market sale) | Studio | 1 bath | - ft² | - |
01/12/21 | #5L | $250,000 | Recorded closing | Studio | 1 bath | - ft² | - |
12/16/20 | #15C | $280,000 | Recorded closing | - | - baths | - ft² | - |
11/10/20 | #9BB | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/02/20 | #10G | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/01/20 | #8C | $559,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,180 ft² | - |
09/30/20 | #7-B | $465,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | - |
07/16/20 | #12 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | 950 ft² | - |
07/15/20 | #8K | $329,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
07/10/20 | #2J | $439,366 | Sold (asking: $400,000; 9.84%) | Studio | 1 bath | - ft² | |
07/08/20 | #16D | $299,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
03/12/20 | #6BB | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
03/06/20 | #3H | $579,000 | Sold (can't find government record) | 2 beds | 1 bath | 1,200 ft² | - |
03/02/20 | #10L | $295,000 | No longer available on StreetEasy | Studio | 1 bath | 600 ft² | - |
02/28/20 | #A | $580,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
10/08/19 | #9N | $365,000 | Sold (asking: $370,000; -1.35%) | 1 bed | 1 bath | 800 ft² | - |
10/03/19 | #7BB | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | 725 ft² | - |
09/12/19 | #14 M | $251,000 | Sold (asking: $259,000; -3.09%) | Studio | 1 bath | 580 ft² | - |
09/12/19 | #2B | $394,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
09/12/19 | #9G | $340,000 | Sold (asking: $389,000; -12.60%) | 1 bed | 1 bath | 800 ft² | - |
09/05/19 | #17N | $365,000 | Sold (asking: $389,000; -6.17%) | 1 bed | 1 bath | 800 ft² | - |
09/05/19 | #4 | $564,000 | Sold (can't find government record) | 2 beds | 1 bath | - ft² | - |
07/31/19 | #3D | $241,000 | Sold (asking: $255,000; -5.49%) | Studio | 1 bath | - ft² | - |
06/16/19 | #4X | $569,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,200 ft² | - |
06/06/19 | #9C | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 450 ft² | - |
05/18/19 | #2 | $330,000 | Sold (can't find government record) | 1 bed | 1 bath | 630 ft² | - |
04/12/19 | #4E | $552,750 | Sold (asking: $569,000; -2.86%) | 2 beds | 1 bath | 1,200 ft² | - |
04/03/19 | #17 | $429,000 | No longer available on StreetEasy | 1 bed | 1 bath | 730 ft² | |
04/02/19 | #5N | $647,000 | Recorded closing | - | - baths | - ft² | - |
04/01/19 | #1GH | $999,000 | No longer available on StreetEasy | 4 beds | 3 baths | 2,400 ft² | - |
03/15/19 | #8F | $415,000 | Sold (asking: $424,000; -2.12%) | Studio | 1 bath | 800 ft² | - |
03/08/19 | #17L | $349,000 | No longer available on StreetEasy | Studio | 1 bath | 630 ft² | - |
03/03/19 | #7-L | $235,000 | Sold (asking: $269,000; -12.64%) | Studio | 1 bath | 600 ft² | |
02/12/19 | #3M | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | - ft² | - |
02/03/19 | #7H | $395,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
01/10/19 | #7-N | $600,000 | Sold (asking: $525,000; 14.29%) | 1 bed | 1 bath | 1,000 ft² | |
10/18/18 | #16BB | $419,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/02/18 | #8-L | $240,000 | Sold (asking: $264,900; -9.40%) | Studio | 1 bath | 500 ft² | - |
07/03/18 | #17E | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
06/28/18 | #6J | $384,000 | Sold (asking: $415,000; -7.47%) | 1 bed | 1 bath | 1,000 ft² | - |
05/16/18 | #15A | $428,000 | Sold (can't find government record) | 1 bed | 1 bath | 1,000 ft² | - |
03/28/18 | #16E | $560,000 | Recorded closing | 2 beds | 1 bath | - ft² | - |
03/02/18 | #9K | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 500 ft² | - |
03/02/18 | #3C | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/31/18 | #3E | $227,737 | Recorded closing | - | - baths | - ft² | - |
01/12/18 | #4O | $361,696 | Recorded closing | 2 beds | 1 bath | 1,100 ft² | - |
09/12/17 | #5A | $450,000 | Recorded closing | - | - baths | - ft² | - |
08/29/17 | #10K | $745,000 | Recorded closing | - | - baths | - ft² | - |
06/08/17 | #5B | $340,000 | Sold (asking: $359,000; -5.29%) | 1 bed | 1 bath | 780 ft² | - |
04/27/17 | #17D | $570,000 | Recorded closing | 2 beds | 2 baths | 1,200 ft² | - |
04/20/17 | #14B | $256,637 | Recorded closing | - | - baths | - ft² | - |
12/01/16 | #4BB | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
12/01/16 | #7F | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/21/16 | #15E | $260,000 | Recorded closing | - | - baths | - ft² | - |
10/17/16 | #1O | $325,000 | Recorded closing | - | - baths | - ft² | - |
09/29/16 | #17F | $370,000 | Sold (asking: $385,000; -3.90%) | 1 bed | 1 bath | 850 ft² | |
09/28/16 | #5E | $255,000 | Recorded closing | - | - baths | - ft² | - |
09/21/16 | #10E | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
09/07/16 | #448 | $360,000 | Recorded closing | - | - baths | 437,860 ft² | - |
07/15/16 | #14D | $227,000 | Recorded closing | Studio | 1 bath | - ft² | - |
07/01/16 | #5-H | $408,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
06/25/16 | #17B | $660,000 | Sold (asking: $689,000; -4.21%) | 2 beds | 2 baths | - ft² | |
04/25/16 | #5J | $355,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
04/12/16 | #1G/H | $949,000 | No longer available on StreetEasy | 4 beds | 3 baths | 2,350 ft² | - |
03/29/16 | #9 | $390,000 | Sold (asking: $399,000; -2.26%) | 1 bed | 1 bath | 775 ft² | - |
03/21/16 | #11C | $190,000 | Recorded closing | - | - baths | - ft² | - |
02/19/16 | #9D | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/29/16 | #3N | $305,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
01/29/16 | #10N | $330,000 | Sold (asking: $348,000; -5.17%) | 1 bed | 1 bath | - ft² | - |
01/22/16 | #12N | $240,000 | Sold (asking: $249,000; -3.61%) | 1 bed | 1 bath | - ft² | - |
12/14/15 | #17K | $219,608 | Recorded closing | - | - baths | - ft² | - |
11/23/15 | #12G | $445,000 | Sold (asking: $455,000; -2.20%) | 1 bed | 1 bath | - ft² | - |
11/04/15 | #11-L | $170,000 | Sold (asking: $199,000; -14.57%) | Studio | 1 bath | 480 ft² | |
10/23/15 | #4G | $322,000 | Sold (asking: $339,000; -5.01%) | 1 bed | 1 bath | - ft² | - |
10/13/15 | #5BB | $306,000 | Recorded closing | - | - baths | - ft² | - |
08/06/15 | #14F | $300,000 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
07/09/15 | #10B | $324,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
06/30/15 | #17B-17BB | $710,000 | Sold (can't find government record) | 2 beds | 2 baths | - ft² | - |
06/22/15 | #2F | $290,000 | Sold (asking: $309,000; -6.15%) | 1 bed | 1 bath | - ft² | - |
01/20/15 | #4-L | $218,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | - |
01/09/15 | #2L | $167,000 | Sold (asking: $175,000; -4.57%) | Studio | 1 bath | - ft² | - |
10/30/14 | #1B | $302,500 | Sold (asking: $329,000; -8.05%) | 1 bed | 1 bath | - ft² | - |
10/17/14 | #1E | $160,000 | Recorded closing | - | - baths | - ft² | - |
09/23/14 | #17H | $330,000 | Sold (asking: $335,000; -1.49%) | 1 bed | 1 bath | - ft² | - |
07/30/14 | #9E | $400,000 | Recorded closing | - | - baths | - ft² | - |
02/12/14 | #6A | $430,000 | Sold (asking: $479,000; -10.23%) | 2 beds | 1 bath | - ft² | - |
02/07/14 | #15L | $620,000 | Recorded closing | 2 beds | 2 baths | 1,100 ft² | - |
12/19/13 | #2E | $300,000 | Recorded closing | - | - baths | - ft² | - |
12/17/13 | #15B | $317,000 | Recorded closing | Studio | 1 bath | - ft² | - |
12/06/13 | #5D | $459,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
12/02/13 | #12F | $275,000 | Recorded closing | - | - baths | - ft² | - |
10/24/13 | #1-N | $360,000 | Recorded closing | - | - baths | - ft² | - |
08/20/13 | #7K | $749,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
08/20/13 | #3L | $699,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
08/16/13 | #4A | $340,000 | Sold (asking: $349,000; -2.58%) | 2 beds | 1 bath | - ft² | - |
08/01/13 | #15H | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/25/13 | #7A | $412,500 | Recorded closing | - | - baths | - ft² | - |
07/10/13 | #1A | $335,146 | Recorded closing | 1 bed | 0 baths | 1,200 ft² | - |
01/29/13 | #4J | $250,000 | Recorded closing | - | - baths | - ft² | - |
11/16/12 | #9L | $155,000 | Recorded closing | - | - baths | - ft² | - |
09/16/12 | #8O | $355,000 | Sold (asking: $359,000; -1.11%) | 2 beds | 1 bath | - ft² | - |
08/11/12 | #16M | $180,000 | Sold (asking: $169,000; 6.51%) | Studio | 1 bath | - ft² | - |
07/03/12 | #110 | $350,000 | Recorded closing | - | - baths | - ft² | - |
07/02/12 | #11O | $369,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
06/07/12 | #4M | $155,000 | Recorded closing | - | - baths | - ft² | - |
05/17/12 | #8J | $255,000 | Sold (asking: $259,000; -1.54%) | Studio | 1 bath | - ft² | - |
03/08/12 | #3K | $147,992 | Recorded closing | - | - baths | - ft² | - |
10/13/11 | #8D | $444,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
09/27/11 | #11J | $260,000 | Sold (asking: $289,000; -10.03%) | 1 bed | 1 bath | - ft² | - |
09/23/11 | #15D | $189,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
08/27/11 | #14E | $430,000 | Sold (asking: $434,000; -0.92%) | 1 bed | 1 bath | - ft² | - |
07/27/11 | #8M | $290,900 | Recorded closing | - | - baths | - ft² | - |
05/13/11 | #9B | $190,296 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
05/10/11 | #6L | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
02/11/11 | #17O | $284,898 | Recorded closing | - | - baths | - ft² | - |
02/07/11 | #15G | $212,000 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
01/26/11 | #APT.5M | $186,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
01/26/11 | #10F | $295,000 | Sold (asking: $359,000; -17.83%) | 1 bed | 1 bath | - ft² | |
01/13/11 | #2A | $352,500 | Recorded closing | - | - baths | - ft² | - |
01/01/11 | #APT.15K | $729,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
12/10/10 | #17C | $314,845 | Recorded closing | - | - baths | - ft² | - |
10/21/10 | #APT9A | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
10/11/10 | #APT14L | $749,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
10/02/10 | #APT4E | $389,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
08/30/10 | #14L | $160,000 | Sold (asking: $214,900; -25.55%) | Studio | 1 bath | - ft² | - |
08/30/10 | #APT11G | $384,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT2J | $264,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT110 | $389,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT10B | $269,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT4A | $364,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT9H | $272,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/30/10 | #APT70 | $419,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
08/30/10 | #APT.6H | $434,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
04/24/10 | #40 Brighton 1st Road | $399,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/28/09 | #11-M | $275,000 | Recorded closing | - | - baths | - ft² | - |
06/03/09 | #9F | $300,000 | Recorded closing | - | - baths | - ft² | - |
08/14/08 | #14H | $274,908 | Recorded closing | - | - baths | - ft² | - |
07/28/08 | #7J | $360,000 | Recorded closing | - | - baths | - ft² | - |
06/13/08 | #7M | $177,000 | Recorded closing | - | - baths | - ft² | - |
01/23/08 | #5"O" | $31,500 | Recorded closing | - | - baths | - ft² | - |
12/31/07 | #8-0 | $278,764 | Recorded closing | - | - baths | - ft² | - |
09/21/07 | #1H | $220,000 | Recorded closing | 1 bed | 1 bath | 796 ft² | - |
09/19/07 | #4N | $165,000 | Recorded closing | - | - baths | - ft² | - |
06/11/07 | #16N | $185,000 | Recorded closing | - | - baths | - ft² | - |
05/04/07 | #3-O | $250,515 | Recorded closing | - | - baths | - ft² | - |
03/19/07 | #4F | $238,500 | Recorded closing | - | - baths | - ft² | - |
02/27/07 | #10H | $365,000 | Recorded closing | - | - baths | - ft² | - |
10/05/06 | #17A | $360,000 | Recorded closing | - | - baths | - ft² | - |
12/13/05 | #8G | $370,000 | Recorded closing | - | - baths | - ft² | - |
11/15/05 | #1-G | $190,000 | Recorded closing | - | - baths | - ft² | - |
09/15/05 | #7-0 | $220,000 | Recorded closing | - | - baths | - ft² | - |
08/24/05 | #3A | $360,000 | Recorded closing | - | - baths | - ft² | - |
07/06/05 | #10BB | $235,000 | Recorded closing | - | - baths | - ft² | - |
03/23/05 | #10J | $245,000 | Recorded closing | - | - baths | - ft² | - |
03/14/05 | #14N | $230,000 | Recorded closing | - | - baths | - ft² | - |
06/16/04 | #7E | $250,000 | Recorded closing | - | - baths | - ft² | - |
Unavailable rentals
Floor plan | ||||||
---|---|---|---|---|---|---|
01/19/25 | #11D | $1,900 | Studio | 1 bath | - ft² | |
12/22/24 | #8-E | $1,750 | Studio | 1 bath | 500 ft² | |
10/27/24 | #14O | $2,999 | 1 bed | 1 bath | - ft² | - |
02/24/24 | #8-F | $2,450 | 1 bed | 1 bath | 900 ft² | |
12/15/23 | #2O | $2,800 | 2 beds | 1 bath | 1,100 ft² | - |
11/21/23 | #14BB | $2,095 | Studio | 1 bath | 750 ft² | |
08/29/22 | #9-B | $1,995 | 1 bed | 1 bath | 750 ft² | - |
08/15/22 | #5K | $1,750 | Studio | 1 bath | - ft² | |
05/17/22 | #15A | $2,800 | 2 beds | 1 bath | 1,000 ft² | - |
01/21/22 | #10-C | $2,250 | 2 beds | 1 bath | 1,000 ft² | |
11/23/21 | #16D | $2,700 | 3 beds | 1 bath | 1,000 ft² | - |
10/27/21 | #14-F | $1,975 | 1 bed | 1 bath | 750 ft² | - |
09/04/21 | #5B | $1,800 | Studio | 1 bath | - ft² | - |
08/27/21 | #5M | $1,600 | Studio | 1 bath | 650 ft² | |
07/08/21 | #15L | $3,100 | 2 beds | 2 baths | 1,100 ft² | - |
06/11/21 | #8BB | $1,800 | Studio | 1 bath | 750 ft² | |
06/07/21 | #9J | $2,650 | 1 bed | 1 bath | 1,175 ft² | - |
04/21/21 | #11E | $2,275 | 1 bed | 1 bath | 1,000 ft² | |
10/18/20 | #1-L | $2,800 | 2 beds | 1.5 baths | 1,325 ft² | - |
10/04/20 | #17J | $2,200 | 1 bed | 1 bath | 1,000 ft² | - |
09/05/20 | #2F | $1,995 | 1 bed | 1 bath | 1,000 ft² | - |
09/04/20 | #4EE | $1,995 | 1 bed | 1 bath | 1,000 ft² | - |
08/27/20 | #11BB | $1,800 | Studio | 1 bath | 750 ft² | - |
07/16/20 | #3N | $1,650 | 1 bed | 1 bath | - ft² | - |
05/20/20 | #5 | $2,350 | 1 bed | 1 bath | 825 ft² | - |
01/15/20 | #5G | $1,495 | Studio | 1 bath | 750 ft² | - |
09/03/19 | #5L | $1,650 | Studio | 1 bath | - ft² | - |
07/22/19 | #15-G | $1,675 | Studio | 1 bath | 750 ft² | - |
06/21/19 | #3J | $1,850 | 1 bed | 1 bath | 1,000 ft² | - |
06/20/19 | #9 | $1,550 | Studio | 1 bath | 800 ft² | - |
04/29/19 | #2FG | $1,900 | 1 bed | 1 bath | 950 ft² | - |
04/18/19 | #15-H | $1,875 | 1 bed | 1 bath | 800 ft² | - |
03/08/19 | #1F | $2,000 | 1 bed | 1 bath | - ft² | - |
01/15/19 | #4-O | $2,350 | 2 beds | 1 bath | 1,100 ft² | - |
07/31/18 | #9M | $1,450 | Studio | 1 bath | - ft² | - |
12/20/17 | #8-B | $2,200 | 1 bed | 1.5 baths | 750 ft² | - |
09/24/17 | #15-D | $2,500 | 3 beds | 1 bath | 1,200 ft² | - |
07/18/17 | #14 | $1,750 | Studio | 1 bath | 700 ft² | - |
07/18/17 | #3 | $1,700 | Studio | 1 bath | - ft² | - |
07/01/17 | #2 | $1,800 | 1 bed | 1 bath | - ft² | - |
05/10/17 | #14-J | $1,750 | 1 bed | 1 bath | 750 ft² | - |
05/01/17 | #9-C | $1,325 | Studio | 1 bath | 450 ft² | - |
01/13/17 | #12-B | $1,650 | 1 bed | 1 bath | 750 ft² | - |
01/08/16 | #4-C | $1,300 | Studio | 1 bath | 475 ft² | - |
12/17/15 | #1M | $1,800 | 1 bed | 1 bath | - ft² | - |
09/04/15 | #17 | $3,200 | 2 beds | 2 baths | 1,400 ft² | - |
01/10/15 | #1-A | $2,500 | 1 bed | 0 baths | 1,200 ft² | - |
01/01/15 | #8H | $1,850 | Studio | 1 bath | - ft² | - |
10/06/14 | #6 | $1,200 | Studio | 1 bath | 500 ft² | |
06/23/14 | #15 | $3,050 | 2 beds | 2 baths | 1,195 ft² | - |
11/30/13 | #15-J | $1,400 | Studio | 1 bath | 695 ft² | - |
01/30/13 | #5J | $1,500 | 1 bed | 1 bath | - ft² | - |
12/21/12 | #11J | $1,650 | 1 bed | 1 bath | 650 ft² | - |
05/12/09 | #40 Brighton 1st Road | $2,000 | 2 beds | 1 bath | 1,000 ft² | - |
Policies
Pets allowed
Cats only (no dogs)
Amenities
Services and facilities
Elevator
Laundry in building
Parking
Wellness and recreation
Gym
Swimming pool
Shared outdoor space
No info on shared outdoor space
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Furnished
Hardwood floors
Private outdoor space
Balcony, Terrace
View
City, Park, Skyline, Water
Washer/dryer
Explore Brighton Beach
Transit
Location | Distance |
---|---|
at Ocean Parkway | under 500 feet |
at Brighton Beach | 0.3 miles |
at West 8th St–NY Aquarium | 0.41 miles |
at Neptune Av–Van Siclen | 0.52 miles |
at Coney Island–Stillwell Av | 0.73 miles |
Similar buildings
Buildings you might also like in or around Brighton Beach.
Co-op building
Built in 1929
For sale
1 bed – 2 beds
$379,000 – $585,000
For rent
2 beds
$2,950
Co-op building
Built in 1929
For sale
1 bed – 2 beds
$379,000 – $585,000
For rent
2 beds
$2,950