Printed from StreetEasy.com at 10:33 PM, Jan 21 2025
Complex Description
UNITS
Sales (7)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#12E - 50 Brighton 01 Road $645,000 1 bed 1,100 ft² | $645,000 | 3 rooms, 1 bed | 1 bath | 1,100 ft² |
#12H - 40 Brighton 1st Road $525,000 1 bed 1,100 ft² | $525,000 | 4 rooms, 1 bed | 1 bath | 1,100 ft² |
#11B - 50 Brighton 1 Road $459,000 1 bed 850 ft² | $459,000 | 3 rooms, 1 bed | 1 bath | 850 ft² |
#3J - 40 Brighton 1 Road $399,000 1 bed 797 ft² | $399,000 | 4 rooms, 1 bed | 1 bath | 797 ft² |
#15BB - 50 Brighton 1 Road $337,000 studio 884 ft² | $337,000 | 1 room, studio | 1 bath | 884 ft² |
#2M - 40 Brighton 1st Road $279,000 studio 650 ft² | $279,000 | 1 room, studio | 1 bath | 650 ft² |
#12M - 40 Brighton 1st Road $248,000 studio 531 ft² | $248,000 In Contract | 1 room, studio | 1 bath | 531 ft² |
|
Rentals (1)
Unit | Price | Beds | Baths | ft² |
---|---|---|---|---|
#12J - 50 Brighton 01 Road $2,300 1 bed 750 ft² | $2,300 No fee | 1 room, 1 bed | 1 bath | 750 ft² |
|
Nearby
Transportation
-
Q at Ocean Parkway
under 500 feet
-
B Q at Brighton Beach
0.3 miles
-
F Q at West 8th St
0.42 miles
-
F at Neptune Av-Van Siclen
0.52 miles
-
D F N Q at Stillwell Av
0.73 miles
Schools
District 21
-
Schools zoned for this address:
P.S. K225 - the Eileen E. Zaglin
(PK,0K,01,02,03,04,05,06,07,08,SE)
P.S. 253 (Brooklyn)(PK,0K,01,02,03,04,05,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.