8 units for sale in this building
Carnegie Park Condominium
200 East 94th Street, New York, NY 10128
287 units
31 stories
1986 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Located at 200 East 94th Street, Carnegie Park exemplifies the impressive and intimate moments of its charmed Carnegie Hill surroundings by offering residents the views and amenities of a contemporary high-rise tower while providing the sanctuary of a private park and easy access to Central Park.
Developed by Related and with amenities reimagined by Robert A. M. Stern Architects, this remarkable offering includes a children’s playroom, entertainment lounge and three-lane swimming pool all opening...
Located at 200 East 94th Street, Carnegie Park exemplifies the impressive and intimate moments of its charmed Carnegie Hill surroundings by offering residents the views and amenities of a contemporary high-rise tower while providing the sanctuary of a private park and easy access to Central Park.
Developed by Related and with amenities reimagined by Robert A. M. Stern Architects, this remarkable offering includes a children’s playroom, entertainment lounge and three-lane swimming pool all opening onto a patio and half-acre private park, in addition to a fitness and yoga center, rooftop sun terrace, and 24/7 attended lobby with concierge and doorman. The tower’s 325 graciously appointed homes embrace a contemporary yet timeless aesthetic with walnut-stained floors, brand-new in-swing casement windows, and marble-clad kitchens and baths.
The residences range from studio to four bedroom layouts across the tower’s 31 stories, offering views of the on-premises private park, the historic architecture of Carnegie Hill, and the East River.
Listing description provided by: Spencer H. Cutler
Facts
- Development status
- Completed
- Sales start
- 9/20/2019
- Management team
- The Related Companies
- Marketing team
- Related Sales, LLC
- Developer
- The Related Companies
- Architect
- Robert AM Stern
- Hurricane evacuation zone
- Zone 5
- Building class
- A0One Family, Cape Cod
- Documents and permits
- View documents and permits
Available units
Studio
1 bath
506 ft²
Listing by Corcoran
1 bed
1 bath
704 ft²
Listing by Compass
1 bed
1 bath
710 ft²
Listing by Compass
1 bed
1 bath
705 ft²
Listing by Corcoran
1 bed
1 bath
854 ft²
Listing by Compass
2 beds
2 baths
1,076 ft²
Listing by Corcoran
No available info on all.
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
01/17/25 | #219 | $1,085,000 | Sold (can't find government record) | 1 bed | 1 bath | 729 ft² | |
12/19/24 | #414 | $1,487,000 | Sold (asking: $1,499,000; -0.80%) | 2 beds | 2 baths | 1,065 ft² | |
12/07/24 | #1915 | $1,749,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,076 ft² | |
11/19/24 | #322 | $2,175,000 | Sold (asking: $2,175,000; 0%) | 2 beds | 2 baths | 1,406 ft² | |
10/21/24 | #719 | $1,040,000 | Sold (asking: $1,095,000; -5.02%) | 1 bed | 1 bath | 729 ft² | |
10/17/24 | #902 | $1,195,000 | No longer available on StreetEasy | 1 bed | 1 bath | 773 ft² | |
10/11/24 | #2517 | $4,450,000 | No longer available on StreetEasy | 5 beds | 4 baths | 2,582 ft² | |
08/29/24 | #2915 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,076 ft² | - |
08/19/24 | #2609 | $1,195,000 | Sold (asking: $1,195,000; 0%) | 1 bed | 1 bath | 754 ft² | |
08/06/24 | #223 | $848,000 | Sold (asking: $899,000; -5.67%) | 1 bed | 1 bath | 704 ft² | |
08/05/24 | #516 | $1,100,000 | Sold (can't find government record) | 1 bed | 1 bath | 704 ft² | |
06/28/24 | #411 | $1,115,000 | Sold (asking: $1,150,000; -3.04%) | 1 bed | 1 bath | 854 ft² | |
06/28/24 | #601 | $1,667,500 | Sold (asking: $1,750,000; -4.71%) | 2 beds | 2 baths | 1,048 ft² | |
06/14/24 | #518 | $1,143,750 | Recorded closing | 1 bed | 1 bath | 710 ft² | - |
05/16/24 | #526 | $1,100,000 | No longer available on StreetEasy | 1 bed | 1 bath | 704 ft² | |
04/03/24 | #2610 | $2,470,000 | Sold (asking: $2,495,000; -1.00%) | 3 beds | 3 baths | 1,449 ft² | |
03/22/24 | #611 | $122,215 | Recorded closing | - | - baths | - ft² | - |
03/11/24 | #915 | $1,750,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,076 ft² | |
03/06/24 | #3015 | $1,710,000 | Sold (asking: $1,820,000; -6.04%) | 2 beds | 2 baths | 1,076 ft² | |
03/05/24 | #1415 | $1,632,000 | Sold (asking: $1,695,000; -3.72%) | 2 beds | 2 baths | 1,076 ft² | |
02/26/24 | #604 | $999,000 | No longer available on StreetEasy | 1 bed | 1 bath | 695 ft² | |
01/31/24 | #308 | $1,737,000 | Sold (asking: $1,799,000; -3.45%) | 2 beds | 2 baths | 1,237 ft² | |
01/31/24 | #2509 | $2,495,000 | Sold (asking: $2,495,000; 0%) | 3 beds | 2 baths | 1,576 ft² | |
01/03/24 | #705 | $799,000 | No longer available on StreetEasy | Studio | 1 bath | 510 ft² | |
12/19/23 | #2611 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 854 ft² | - |
12/11/23 | #126 | $1,095,000 | No longer available on StreetEasy | 1 bed | 1 bath | 704 ft² | |
10/18/23 | #3017 | $1,675,000 | Sold (asking: $1,795,000; -6.69%) | 2 beds | 2 baths | 1,045 ft² | |
10/02/23 | #2617 | $3,295,000 | No longer available on StreetEasy | 4 beds | 3 baths | 1,880 ft² | |
08/25/23 | #1609 | $0 | Recorded closing (non-market sale) | 3 beds | 2 baths | 1,576 ft² | - |
06/05/23 | #314 | $1,625,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,065 ft² | |
05/05/23 | #PHE | $4,375,000 | Sold (asking: $4,975,000; -12.06%) | 3 beds | 3.5 baths | 2,587 ft² | |
05/02/23 | #0605 | $830,000 | Sold (asking: $840,000; -1.19%) | Studio | 1 bath | - ft² | - |
04/13/23 | #814 | $1,620,000 | Sold (asking: $1,675,000; -3.28%) | 2 beds | 2 baths | 1,065 ft² | |
03/18/23 | #1916 | $1,050,000 | Sold (asking: $1,150,000; -8.70%) | 1 bed | 1 bath | 704 ft² | - |
02/21/23 | #612 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 705 ft² | - |
02/21/23 | #614 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,065 ft² | - |
02/03/23 | #726 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 704 ft² | - |
02/01/23 | #PHS | $5,300,000 | Sold (asking: $5,995,000; -11.59%) | 4 beds | 4 baths | 3,203 ft² | |
12/06/22 | #2615 | $1,725,000 | Sold (asking: $1,750,000; -1.43%) | 2 beds | 2 baths | 1,076 ft² | |
11/22/22 | #716 | $1,100,000 | Sold (asking: $1,100,000; 0%) | 1 bed | 1 bath | 704 ft² | |
11/15/22 | #2916 | $1,175,000 | Sold (asking: $1,195,000; -1.67%) | 1 bed | 1 bath | 704 ft² | |
11/11/22 | #2112 | $1,155,000 | Sold (asking: $1,149,000; 0.52%) | 1 bed | 1 bath | - ft² | |
10/27/22 | #2111 | $1,295,000 | Sold (asking: $1,295,000; 0%) | 1 bed | 1 bath | 854 ft² | |
09/28/22 | #PH W | $4,202,500 | Recorded closing | - | - baths | - ft² | - |
08/27/22 | #317 | $2,850,000 | Sold (asking: $2,995,000; -4.84%) | 3 beds | 3 baths | 1,800 ft² | |
07/26/22 | #1217 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | - ft² | - |
07/24/22 | #2911 | $1,265,000 | Sold (asking: $1,295,000; -2.32%) | 1 bed | 1 bath | 854 ft² | |
07/01/22 | #222 | $1,875,000 | Recorded closing | 2 beds | 2 baths | 1,406 ft² | - |
06/28/22 | #2114 | $1,850,000 | Sold (asking: $1,850,000; 0%) | 2 beds | 2 baths | 1,065 ft² | |
05/20/22 | #1817 | $3,195,000 | Sold (asking: $3,195,000; 0%) | 4 beds | 3 baths | 1,880 ft² | |
05/05/22 | #2017 | $3,150,000 | Recorded closing | 2 beds | 2 baths | - ft² | - |
05/04/22 | #405 | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 512 ft² | - |
04/25/22 | #904 | $2,275,000 | Sold (asking: $2,295,000; -0.87%) | 2 beds | 2 baths | 1,407 ft² | |
04/11/22 | #817 | $1,750,000 | Sold (asking: $1,850,000; -5.41%) | 2 beds | 2 baths | 1,044 ft² | |
02/22/22 | #2015 | $1,670,000 | Sold (asking: $1,775,000; -5.92%) | 2 beds | 2 baths | 1,076 ft² | |
02/09/22 | #2312 | $1,100,000 | Sold (asking: $1,150,000; -4.35%) | 1 bed | 1 bath | 705 ft² | |
01/10/22 | #401 | $2,850,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,560 ft² | |
12/06/21 | #522 | $1,980,000 | Sold (asking: $2,100,000; -5.71%) | 3 beds | 2 baths | 1,406 ft² | |
12/02/21 | #302 | $1,075,000 | Sold (asking: $1,098,000; -2.09%) | 1 bed | 1 bath | 773 ft² | |
11/22/21 | #1614 | $1,650,000 | Recorded closing | 2 beds | 2 baths | 1,070 ft² | - |
11/10/21 | #426 | $1,098,000 | No longer available on StreetEasy | 1 bed | 1 bath | 704 ft² | |
10/21/21 | #1212 | $1,035,000 | Sold (asking: $1,055,000; -1.90%) | 1 bed | 1 bath | 705 ft² | |
10/07/21 | #1914 | $1,745,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,065 ft² | |
09/30/21 | #217 | $1,512,500 | Sold (asking: $1,600,000; -5.47%) | 2 beds | 2 baths | 1,069 ft² | |
09/10/21 | #2315 | $1,800,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,076 ft² | |
09/10/21 | #1114 | $1,695,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,065 ft² | |
08/25/21 | #1814 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,065 ft² | - |
08/05/21 | #1611 | $1,199,000 | No longer available on StreetEasy | 1 bed | 1 bath | 854 ft² | |
08/01/21 | #1511 | $1,200,000 | Sold (asking: $1,249,999; -4.00%) | 1 bed | 1 bath | 854 ft² | |
07/21/21 | #412 | $905,000 | Sold (asking: $925,000; -2.16%) | 1 bed | 1 bath | 705 ft² | |
07/19/21 | #525 | $1,112,500 | Recorded closing | 1 bed | 1 bath | 706 ft² | - |
07/02/21 | #905 | $755,000 | Sold (asking: $759,000; -0.53%) | Studio | 1 bath | 510 ft² | |
06/24/21 | #1414 | $1,599,000 | Sold (asking: $1,695,000; -5.66%) | 2 beds | 2 baths | 1,065 ft² | |
06/01/21 | #1711 | $1,176,000 | Sold (asking: $1,150,000; 2.26%) | 1 bed | 1 bath | 854 ft² | |
05/17/21 | #2211 | $1,125,000 | Sold (asking: $1,195,000; -5.86%) | 1 bed | 1 bath | 854 ft² | |
05/07/21 | #1112 | $1,040,000 | Sold (asking: $1,050,000; -0.95%) | 1 bed | 1 bath | 705 ft² | |
05/04/21 | #321 | $2,050,000 | Sold (asking: $2,195,000; -6.61%) | 3 beds | 2 baths | 1,430 ft² | |
04/16/21 | #508 | $1,650,000 | Sold (asking: $1,695,000; -2.65%) | 2 beds | 2 baths | 1,237 ft² | |
04/14/21 | #609 | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 514 ft² | - |
04/13/21 | #1909 | $2,453,626 | Sold (asking: $2,795,000; -12.21%) | 3 beds | 2 baths | 1,576 ft² | |
04/12/21 | #718 | $2,250,000 | Sold (asking: $2,500,000; -10.0%) | 3 beds | 3 baths | 1,524 ft² | |
04/02/21 | #1109 | $0 | Recorded closing (non-market sale) | 3 beds | 2 baths | 1,570 ft² | - |
03/30/21 | #2217 | $3,200,000 | Sold (asking: $2,995,000; 6.84%) | 3 beds | 3 baths | 1,880 ft² | |
03/03/21 | #808 | $1,615,000 | Sold (asking: $1,699,000; -4.94%) | 2 beds | 2 baths | 1,237 ft² | |
03/02/21 | #608 | $1,630,000 | Sold (asking: $1,695,000; -3.83%) | 2 beds | 2 baths | 1,237 ft² | |
03/02/21 | #2815 | $2,854,193 | Recorded closing | - | - baths | - ft² | - |
02/18/21 | #417 | $2,919,147 | Sold (asking: $2,995,000; -2.53%) | 3 beds | 4 baths | 1,797 ft² | |
01/30/21 | #506 | $1,075,000 | Sold (can't find government record) | 1 bed | 1 bath | 712 ft² | |
01/01/21 | #911 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 854 ft² | - |
11/30/20 | #1417 | $3,495,000 | Sold (can't find government record) | 4 beds | 3 baths | 1,880 ft² | |
10/23/20 | #402 | $1,013,448 | Sold (asking: $1,095,000; -7.45%) | 1 bed | 1 bath | 773 ft² | |
10/14/20 | #708 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,237 ft² | - |
09/29/20 | #808/810 | $1,795,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,237 ft² | - |
08/21/20 | #1016 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 704 ft² | - |
08/12/20 | #2415 | $1,825,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,076 ft² | |
07/16/20 | #226 | $1,025,000 | Sold (can't find government record) | 1 bed | 1 bath | 704 ft² | |
07/16/20 | #1015 | $1,565,000 | Sold (asking: $1,695,000; -7.67%) | 2 beds | 2 baths | 1,076 ft² | |
07/11/20 | #218 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,110 ft² | - |
05/13/20 | #2216 | $1,081,664 | Sold (asking: $1,150,000; -5.94%) | 1 bed | 1 bath | 704 ft² | |
04/29/20 | #2317 | $1,672,000 | Sold (asking: $1,795,000; -6.85%) | 2 beds | 2 baths | 1,045 ft² | |
04/17/20 | #125 | $966,579 | Sold (asking: $995,000; -2.86%) | 1 bed | 1 bath | 706 ft² | |
01/28/20 | #315 | $1,501,694 | Sold (asking: $1,595,000; -5.85%) | 2 beds | 2 baths | 1,076 ft² | |
01/16/20 | #2909 | $1,261,404 | Sold (asking: $1,295,000; -2.59%) | 1 bed | 1 bath | 754 ft² | |
01/08/20 | #615 | $1,510,000 | Sold (asking: $1,675,000; -9.85%) | 2 beds | 2 baths | 1,076 ft² | |
12/20/19 | #316 | $935,000 | Sold (asking: $1,045,000; -10.53%) | 1 bed | 1 bath | 704 ft² | - |
12/20/19 | #225 | $997,885 | Sold (asking: $1,095,000; -8.87%) | 1 bed | 1 bath | 706 ft² | - |
11/22/19 | #1714 | $1,630,000 | Sold (asking: $1,925,000; -15.32%) | 2 beds | 2 baths | 1,065 ft² | |
08/16/19 | #2712 | $0 | Recorded closing (non-market sale) | 4 beds | 3 baths | 1,771 ft² | - |
07/31/19 | #2414 | $1,899,373 | Recorded closing | 2 beds | 2 baths | 1,065 ft² | - |
06/24/19 | #2117 | $3,075,517 | Recorded closing | 4 beds | 3 baths | 1,880 ft² | - |
06/14/19 | #304 | $1,900,000 | Recorded closing | - | - baths | - ft² | - |
05/31/19 | #1809 | $4,147,542 | Recorded closing | 4 beds | 3 baths | 2,283 ft² | - |
05/30/19 | #2311 | $1,329,342 | Recorded closing | 1 bed | 1 bath | 854 ft² | - |
04/02/19 | #2314 | $1,752,535 | Sold (asking: $1,850,000; -5.27%) | 2 beds | 2 baths | 1,065 ft² | |
11/16/18 | #501 | $2,510,000 | Sold (asking: $2,595,000; -3.28%) | 3 beds | 2 baths | 1,560 ft² | |
10/19/18 | #1412 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 705 ft² | - |
08/23/18 | #3009 | $3,000,000 | Sold (asking: $3,000,000; 0%) | 3 beds | 2 baths | 1,576 ft² | |
08/17/18 | #901 | $1,675,000 | Sold (asking: $1,850,000; -9.46%) | 2 beds | 2 baths | 1,000 ft² | |
06/26/18 | #519 | $1,040,000 | Sold (asking: $1,099,000; -5.37%) | 1 bed | 1 bath | 729 ft² | |
05/21/18 | #702 | $1,600,000 | No longer available on StreetEasy | 1 bed | 1 bath | 773 ft² | |
05/11/18 | #1617 | $1,173,278 | Recorded closing | - | - baths | - ft² | - |
03/26/18 | #917 | $10 | Recorded closing | 4 beds | 3 baths | 1,880 ft² | - |
03/12/18 | #706 | $1,175,000 | No longer available on StreetEasy | 1 bed | 1 bath | 712 ft² | |
02/05/18 | #2014 | $1,950,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,065 ft² | |
01/29/18 | #1111 | $1,300,000 | Sold (asking: $1,333,000; -2.48%) | 1 bed | 1 bath | 854 ft² | |
12/28/17 | #1515 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/31/17 | #507 | $2,050,000 | Sold (asking: $2,075,000; -1.20%) | 2 beds | 2 baths | 1,237 ft² | |
09/24/17 | #2416 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 650 ft² | - |
08/28/17 | #912 | $1,048,000 | Sold (can't find government record) | 1 bed | 1 bath | 705 ft² | |
06/20/17 | #517 | $1,775,000 | Sold (asking: $1,775,000; 0%) | 2 beds | 2 baths | 1,069 ft² | |
05/22/17 | #117+ | $2,749,865 | Recorded closing | - | - baths | - ft² | - |
04/28/17 | #1116 | $1,050,000 | Sold (asking: $1,050,000; 0%) | 1 bed | 1 bath | 704 ft² | |
01/18/17 | #2910 | $1,180,000 | Sold (asking: $1,150,000; 2.61%) | 1 bed | 1 bath | 755 ft² | |
01/01/17 | #2116 | $1,017,887 | Recorded closing | 1 bed | 1 bath | 704 ft² | - |
01/01/17 | #2316 | $1,027,674 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/01/17 | #1917 | $3,405,028 | Recorded closing | 4 beds | 3 baths | 1,880 ft² | - |
12/22/16 | #220 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 726 ft² | - |
12/22/16 | #1017 | $3,190,608 | Sold (asking: $3,320,000; -3.90%) | 4 beds | 3 baths | 1,880 ft² | |
12/02/16 | #801 | $0 | Recorded closing (non-market sale) | 3 beds | 2 baths | 1,560 ft² | - |
10/20/16 | #421 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,400 ft² | - |
09/26/16 | #714 | $1,633,577 | Sold (asking: $1,755,000; -6.92%) | 2 beds | 2 baths | 1,065 ft² | |
09/14/16 | #3012 | $0 | Recorded closing (non-market sale) | - | - baths | 1,770 ft² | - |
08/30/16 | #2417 | $3,238,038 | Sold (asking: $3,495,000; -7.35%) | 4 beds | 3 baths | 1,880 ft² | |
08/15/16 | #COM 2 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
08/15/16 | #COM 1 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
08/15/16 | #GAR | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
08/15/16 | #TEL | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
07/27/16 | #504 | $2,237,027 | Recorded closing | 1 bed | 1 bath | - ft² | - |
07/27/16 | #711 | $872,194 | Recorded closing | 1 bed | 1 bath | 854 ft² | - |
07/08/16 | #903 | $613,541 | Recorded closing | Studio | 1 bath | 506 ft² | - |
06/29/16 | #118 | $1,451,006 | Recorded closing | - | - baths | - ft² | - |
06/07/16 | #PH-EAST | $5,975,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,587 ft² | |
06/07/16 | #PH-SOUTH | $7,150,000 | No longer available on StreetEasy | 4 beds | 4 baths | 3,203 ft² | |
06/07/16 | #PH-WEST | $4,795,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,147 ft² | |
06/06/16 | #816 | $2,580,000 | No longer available on StreetEasy | 2 beds | 3 baths | 1,449 ft² | |
06/06/16 | #2817 | $3,636,464 | Sold (asking: $3,745,000; -2.90%) | 3 beds | 3 baths | 1,880 ft² | |
06/03/16 | #712 | $919,836 | Sold (asking: $1,040,000; -11.55%) | 1 bed | 1 bath | 705 ft² | |
05/24/16 | #305 | $613,397 | Recorded closing | Studio | 1 bath | 510 ft² | - |
05/24/16 | #325 | $817,977 | Recorded closing | 1 bed | 1 bath | 706 ft² | - |
04/28/16 | #221 | $991,122 | Recorded closing | 1 bed | 1 bath | 717 ft² | - |
04/28/16 | #715 | $1,675,227 | Sold (asking: $1,655,000; 1.22%) | 2 beds | 2 baths | 1,076 ft² | |
04/21/16 | #815 | $1,665,088 | Sold (asking: $1,670,000; -0.29%) | 2 beds | 2 baths | 1,076 ft² | |
04/20/16 | #422 | $853,673 | Recorded closing | 1 bed | 1 bath | 716 ft² | - |
04/18/16 | #1816 | $904,653 | Recorded closing | 1 bed | 1 bath | 710 ft² | - |
04/07/16 | #216 | $1,580,163 | Sold (asking: $1,575,000; 0.33%) | 2 beds | 2 baths | 1,104 ft² | |
04/06/16 | #1911 | $1,261,761 | Sold (asking: $1,385,720; -8.95%) | 1 bed | 1 bath | 854 ft² | |
04/01/16 | #2711 | $1,279,221 | Sold (asking: $1,275,000; 0.33%) | 1 bed | 1 bath | 854 ft² | |
04/01/16 | #1115 | $1,710,732 | Sold (asking: $1,700,000; 0.63%) | 2 beds | 2 baths | 1,076 ft² | |
03/31/16 | #512 | $848,539 | Recorded closing | 1 bed | 1 bath | 704 ft² | - |
03/22/16 | #703 | $633,782 | Recorded closing | - | - baths | - ft² | - |
03/18/16 | #301 | $1,634,200 | Sold (asking: $1,625,000; 0.57%) | 2 beds | 2 baths | 1,048 ft² | |
03/15/16 | #617 | $1,296,524 | Recorded closing | - | - baths | - ft² | - |
03/10/16 | #619 | $754,984 | Recorded closing | - | - baths | - ft² | - |
03/09/16 | #725 | $1,042,031 | Recorded closing | Studio | 1 bath | - ft² | - |
03/08/16 | #1409 | $2,125,313 | Recorded closing | 1 bed | 1 bath | 660 ft² | - |
03/03/16 | #2717 | $5,088,539 | Sold (asking: $4,985,000; 2.08%) | 5 beds | 4 baths | 2,585 ft² | |
03/02/16 | #1912 | $1,184,685 | Recorded closing | 1 bed | 1 bath | 705 ft² | - |
02/25/16 | #908 | $1,864,345 | Sold (asking: $1,850,000; 0.78%) | 2 beds | 2 baths | 1,237 ft² | |
02/23/16 | #424 | $817,911 | Recorded closing | 1 bed | 1 bath | 706 ft² | - |
02/19/16 | #2009 | $2,237,624 | Recorded closing | 3 beds | 2 baths | 1,576 ft² | - |
02/18/16 | #505 | $715,242 | Recorded closing | 1 bed | 1 bath | 510 ft² | - |
02/18/16 | #722 | $2,026,173 | Recorded closing | - | - baths | - ft² | - |
02/03/16 | #404 | $2,043,251 | Sold (asking: $2,000,000; 2.16%) | 2 beds | 2 baths | 1,407 ft² | |
02/01/16 | #2511 | $1,277,092 | Sold (asking: $1,265,000; 0.96%) | 1 bed | 1 bath | 854 ft² | |
02/01/16 | #2809 | $2,995,570 | Sold (asking: $3,050,000; -1.78%) | 3 beds | 2 baths | 1,576 ft² | |
01/29/16 | #1117 | $3,353,536 | Sold (asking: $3,345,000; 0.26%) | 4 beds | 3 baths | 1,880 ft² | |
01/28/16 | #1514 | $1,552,925 | Recorded closing | 2 beds | 2 baths | 975 ft² | - |
01/26/16 | #1609+ | $2,731,210 | Recorded closing | 1 bed | 1 bath | 645 ft² | - |
01/26/16 | #3011 | $1,053,124 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/25/16 | #2709 | $2,324,242 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/22/16 | #2318 | $833,098 | Recorded closing | - | - baths | - ft² | - |
01/13/16 | #3016 | $1,072,777 | Recorded closing | 1 bed | 1 bath | 700 ft² | - |
01/13/16 | #418 | $808,241 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/12/16 | #704 | $745,667 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/12/16 | #2914 | $1,694,909 | Recorded closing | 2 beds | 2 baths | 1,065 ft² | - |
01/11/16 | #2811 | $920,732 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/07/16 | #2109 | $2,436,012 | Recorded closing | 1 bed | 1 bath | - ft² | - |
01/07/16 | #1518 | $690,976 | Recorded closing | 1 bed | 1 bath | 743 ft² | - |
01/05/16 | #1717 | $4,416,209 | Sold (asking: $4,485,000; -1.53%) | 5 beds | 4 baths | 2,585 ft² | |
12/23/15 | #303 | $552,284 | Recorded closing | - | - baths | - ft² | - |
12/22/15 | #2411 | $1,053,067 | Recorded closing | - | - baths | - ft² | - |
12/21/15 | #2212 | $2,638,736 | Recorded closing | - | - baths | - ft² | - |
12/18/15 | #2917 | $3,069,026 | Recorded closing | 2 beds | 2 baths | - ft² | - |
12/16/15 | #410 | $547,754 | Recorded closing | - | - baths | 460 ft² | - |
12/16/15 | #2209 | $842,305 | Recorded closing | - | - baths | - ft² | - |
12/15/15 | #807 | $1,525,838 | Recorded closing | - | - baths | - ft² | - |
12/14/15 | #1612 | $975,915 | Recorded closing | 1 bed | 1 bath | 705 ft² | - |
12/14/15 | #122 | $1,848,283 | Sold (asking: $1,875,000; -1.42%) | 3 beds | 2 baths | 1,406 ft² | |
12/14/15 | #1709 | $2,542,853 | Recorded closing | - | - baths | - ft² | - |
12/11/15 | #1517 | $1,301,832 | Recorded closing | - | - baths | - ft² | - |
12/10/15 | #2409 | $4,135,019 | Sold (asking: $4,175,000; -0.96%) | 4 beds | 3 baths | 2,283 ft² | |
12/09/15 | #907 | $1,553,694 | Recorded closing | 2 beds | 2 baths | 1,238 ft² | - |
12/08/15 | #2912 | $956,636 | Sold (asking: $925,000; 3.42%) | 1 bed | 1 bath | 705 ft² | |
12/08/15 | #707 | $1,518,036 | Recorded closing | 2 beds | 2 baths | 1,237 ft² | - |
12/04/15 | #2814 | $1,499,081 | Recorded closing | - | - baths | - ft² | - |
12/03/15 | #2614 | $1,480,734 | Recorded closing | - | - baths | - ft² | - |
12/02/15 | #521 | $1,839,615 | Recorded closing | 1 bed | 1 bath | - ft² | - |
12/02/15 | #2310 | $846,849 | Recorded closing | - | - baths | - ft² | - |
12/01/15 | #805 | $638,901 | Recorded closing | Studio | 1 bath | 510 ft² | - |
11/30/15 | #1211 | $976,594 | Recorded closing | 1 bed | 1 bath | 854 ft² | - |
11/30/15 | #1009 | $2,330,853 | Recorded closing | - | - baths | - ft² | - |
11/24/15 | #120 | $900,642 | Sold (asking: $925,000; -2.63%) | 1 bed | 1 bath | 726 ft² | |
11/20/15 | #2309 | $1,118,769 | Recorded closing | - | - baths | - ft² | - |
11/19/15 | #311 | $805,952 | Recorded closing | 1 bed | 1 bath | - ft² | - |
11/19/15 | #2512 | $935,271 | Recorded closing | - | - baths | - ft² | - |
11/17/15 | #3018 | $865,239 | Recorded closing | - | - baths | - ft² | - |
11/16/15 | #717 | $1,787,075 | Sold (asking: $1,750,000; 2.12%) | 2 beds | 2 baths | 1,069 ft² | |
11/06/15 | #408 | $1,026,804 | Sold (asking: $1,005,000; 2.17%) | 1 bed | 1 bath | 722 ft² | |
11/06/15 | #1712 | $1,108,297 | Sold (asking: $1,085,000; 2.15%) | 1 bed | 1 bath | 705 ft² | |
10/21/15 | #618 | $2,349,319 | Sold (asking: $2,300,000; 2.14%) | 3 beds | 3 baths | 1,524 ft² | |
10/08/15 | #2715 | $1,859,864 | Sold (asking: $1,800,000; 3.33%) | 2 beds | 2 baths | 1,076 ft² | |
10/07/15 | #721 | $2,192,705 | Sold (asking: $2,150,000; 1.99%) | 2 beds | 2 baths | 1,406 ft² | |
