13 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Grand Two
131-03 40th Road, Queens, NY 11354
263 units
14 stories
2016 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Located in the prime location of Downtown Flushing, Sky View Parc is one of the largest mixed-use developments in New York City offering a new and unique investment opportunity. Due to the overwhelming success of Phase I, Onex Real Estate Partners is proud to present Grand One, the first of three new luxury condominium towers to be built as part of Phase II. Grand One will join the 14 acres, a million square foot development and will
comprise:
‐ 247 luxury condominium units ranging in size fr...
Facts
- Complex
- The Grand at Sky View Parc
- Development status
- Completed
- Developer
- Onex Real Estate Partners
- Architect
- Peter Clewes, Architects Alliance
- District
- Community District 407City Council District 20Police Precinct 109
- Hurricane evacuation zone
- Zone 1
- Building class
- R0Special Condominium Billing Lot
- Documents and permits
- View documents and permits
Available units
2 beds
2 baths
1,059 ft²
Listing by Hooli Homes New York Inc
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 12/05/25 | #10H | $685,000 | Sold (asking: $727,000; -5.78%) | 1 bed | 1 bath | 704 ft² | - |
| 11/20/25 | #11Z | $998,000 | Sold (asking: $998,000; 0%) | 2 beds | 2 baths | 1,100 ft² | |
| 10/30/25 | #20C | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,232 ft² | - |
| 09/17/25 | #17W | $985,000 | Recorded closing | 2 beds | 2 baths | 1,020 ft² | - |
| 09/13/25 | #20P | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/04/25 | #16C | $750,000 | Recorded closing | 1 bed | 1 bath | 766 ft² | - |
| 08/26/25 | #19F | $665,000 | Sold (asking: $680,000; -2.21%) | 1 bed | 1 bath | 676 ft² | |
| 08/21/25 | #PENTHOUSEP | $700,000 | Sold (can't find government record) | 1 bed | 1 bath | 700 ft² | - |
| 08/18/25 | #15T | $738,000 | Recorded closing | - | - baths | - ft² | - |
| 07/23/25 | #PH1D | $670,000 | Sold (asking: $699,000; -4.15%) | 1 bed | 1 bath | 695 ft² | - |
| 07/21/25 | #19M | $1,880,000 | Recorded closing | 3 beds | 3 baths | 1,932 ft² | - |
| 07/16/25 | #15M | $1,108,000 | No longer available on StreetEasy | 2 beds | 2 baths | 968 ft² | |
| 07/08/25 | #19G | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 3 beds | 2 baths | 1,411 ft² | - |
| 07/07/25 | #20E | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/23/25 | #PH3P | $689,000 | Recorded closing | - | - baths | - ft² | - |
| 05/16/25 | #17P | $680,000 | Sold (asking: $749,000; -9.21%) | 1 bed | 1 bath | 785 ft² | |
| 05/12/25 | #PH1A | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/07/25 | #20Q | $1,065,000 | Recorded closing | - | - baths | - ft² | - |
| 02/04/25 | #PH1P | $688,000 | Sold (asking: $688,000; 0%) | 1 bed | 1 bath | 674 ft² | - |
| 01/29/25 | #8M | $830,000 | Recorded closing | - | - baths | 27 ft² | - |
| 12/27/24 | #P | $698,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/09/24 | #8D | $960,000 | Recorded closing | - | - baths | - ft² | - |
| 12/06/24 | #17N | $988,888 | Sold (asking: $999,000; -1.01%) | 2 beds | 2 baths | 940 ft² | |
| 11/14/24 | #10R | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 800 ft² | - |
| 10/04/24 | #12G | $750,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | - |
| 09/22/24 | #16D | $663,000 | Sold (asking: $699,900; -5.27%) | 1 bed | 1 bath | 768 ft² | |
| 09/05/24 | #18K | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 670 ft² | - |
| 09/02/24 | #17R | $750,000 | Sold (asking: $799,000; -6.13%) | 1 bed | 1 bath | 800 ft² | |
| 08/25/24 | #15F | $730,000 | No longer available on StreetEasy | 1 bed | 1 bath | 680 ft² | |
| 08/23/24 | #PH3K | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/30/24 | #PH2E | $789,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/28/24 | #PH1N | $1,600,000 | Recorded closing | 2 beds | 2 baths | 1,752 ft² | - |
| 05/10/24 | #16N | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/05/24 | #18M | $1,657,580 | Recorded closing | 3 beds | 3 baths | 2,000 ft² | - |
| 04/05/24 | #PH3M | $1,707,580 | Recorded closing | 3 beds | 2 baths | 1,932 ft² | - |
| 04/04/24 | #20Y | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 795 ft² | - |
| 03/28/24 | #15D | $655,000 | Sold (asking: $668,000; -1.95%) | 1 bed | 1 bath | 768 ft² | |
| 03/05/24 | #PENTHOUSEY | $768,000 | No longer available on StreetEasy | 1 bed | 1 bath | 795 ft² | |
| 02/28/24 | #8K | $940,000 | Recorded closing | 2 beds | 2 baths | 1,200 ft² | - |
| 02/14/24 | #PYH | $788,000 | No longer available on StreetEasy | 1 bed | 1 bath | 730 ft² | - |
| 02/12/24 | #11S | $790,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | |
| 01/24/24 | #9N | $700,000 | Recorded closing | 1 bed | 1 bath | 772 ft² | - |
| 01/23/24 | #15H | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 700 ft² | - |
| 01/14/24 | #8N | $868,800 | No longer available on StreetEasy | 1 bed | 1 bath | 920 ft² | |
| 12/22/23 | #16Y | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 796 ft² | - |
| 12/22/23 | #PH3W | $958,000 | Sold (asking: $988,000; -3.04%) | 2 beds | 2 baths | 1,020 ft² | - |
| 12/20/23 | #PH2Y | $760,000 | Recorded closing | 1 bed | 1 bath | 796 ft² | - |
| 12/19/23 | #11V | $950,000 | Recorded closing | - | - baths | - ft² | - |
| 12/05/23 | #11M | $950,000 | Recorded closing | 2 beds | 2 baths | 968 ft² | - |
| 10/30/23 | #12M | $960,000 | Recorded closing | - | - baths | - ft² | - |
| 10/01/23 | #PH1Y | $788,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 09/27/23 | #10V | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,041 ft² | - |
| 09/24/23 | #G | $748,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | |
| 09/20/23 | #19P | $695,000 | Recorded closing | 1 bed | 1 bath | 700 ft² | - |
| 09/06/23 | #PH3Q | $1,086,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,240 ft² | |
| 09/06/23 | #PH3G | $1,350,000 | Recorded closing | - | - baths | - ft² | - |
| 09/02/23 | #15W | $955,000 | Sold (asking: $999,000; -4.40%) | 2 beds | 2 baths | 1,020 ft² | |
| 08/10/23 | #12Y | $777,500 | Sold (asking: $799,999; -2.81%) | 1 bed | 1 bath | 795 ft² | |
| 06/22/23 | #16P | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 680 ft² | - |
| 05/30/23 | #PH2K | $960,000 | Recorded closing | 2 beds | 2 baths | 1,290 ft² | - |
| 03/23/23 | #19E | $765,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/23/23 | #PH3Z | $1,190,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 03/02/23 | #20V | $973,000 | Sold (asking: $1,063,000; -8.47%) | 2 beds | 2 baths | 1,215 ft² | - |
| 02/27/23 | #12W | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 1,020 ft² | - |
| 01/19/23 | #17C | $725,000 | Sold (asking: $739,000; -1.89%) | 1 bed | 1 bath | 766 ft² | |
| 01/09/23 | #PENTHOUSE3W | $1,099,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,020 ft² | |
| 12/15/22 | #19J | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/18/22 | #11H | $660,000 | Sold (asking: $670,000; -1.49%) | 1 bed | 1 bath | 712 ft² | |
| 11/11/22 | #10Y | $795,000 | Sold (asking: $838,000; -5.13%) | 1 bed | 1 bath | 800 ft² | |
| 11/01/22 | #9P | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 700 ft² | - |
| 10/12/22 | #12T | $883,000 | No longer available on StreetEasy | 1 bed | 1+ baths | 924 ft² | |
| 10/08/22 | #9G | $1 | Recorded closing | - | - baths | - ft² | - |
| 09/15/22 | #17B | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/09/22 | #11W | $975,000 | Sold (asking: $999,000; -2.40%) | 2 beds | 2 baths | 1,209 ft² | |
| 09/02/22 | #10B | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | Studio | 1 bath | 467 ft² | - |
| 07/19/22 | #15V | $999,000 | Sold (asking: $1,038,000; -3.76%) | 2 beds | 2 baths | 1,043 ft² | - |
| 06/24/22 | #11D | $700,000 | Recorded closing | Studio | 1 bath | 659 ft² | - |
| 06/05/22 | #10G | $743,000 | Sold (asking: $758,000; -1.98%) | 1 bed | 1 bath | 700 ft² | |
| 05/17/22 | #16K | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 634 ft² | - |
| 05/10/22 | #PH1W | $1,091,649 | Recorded closing | 2 beds | 2 baths | 1,020 ft² | - |
| 04/07/22 | #10C | $778,000 | Sold (asking: $799,000; -2.63%) | 1 bed | 1 bath | 780 ft² | |
| 03/30/22 | #11R | $750,000 | Sold (asking: $768,000; -2.34%) | 1 bed | 1 bath | 800 ft² | |
| 03/16/22 | #9R | $770,000 | Sold (asking: $778,000; -1.03%) | 1 bed | 1 bath | 800 ft² | |
| 02/26/22 | #18C | $747,000 | Sold (asking: $770,000; -2.99%) | 1 bed | 1 bath | 766 ft² | |
| 12/22/21 | #15Z | $1,080,000 | Recorded closing | 2 beds | 2 baths | 1,056 ft² | - |
| 12/11/21 | #9W | $960,000 | Sold (asking: $990,000; -3.03%) | 2 beds | 2 baths | 1,100 ft² | |
| 12/07/21 | #PH3Y | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/30/21 | #20A | $997,649 | Recorded closing | 2 beds | 2 baths | 974 ft² | - |
| 10/08/21 | #17V | $1,105,649 | Recorded closing | 2 beds | 2 baths | 1,043 ft² | - |
| 09/04/21 | #15C | $750,000 | Sold (asking: $758,000; -1.06%) | 1 bed | 1 bath | 766 ft² | |
| 08/10/21 | #11N | $965,000 | Sold (asking: $995,000; -3.02%) | 2 beds | 2 baths | 940 ft² | |
| 07/17/21 | #10 | $720,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | - |
| 07/15/21 | #16T | $750,000 | Recorded closing | 2 beds | 1 bath | 793 ft² | - |
| 05/18/21 | #15L | $575,000 | No longer available on StreetEasy | Studio | 1 bath | 474 ft² | - |
| 04/16/21 | #12L | $555,000 | No longer available on StreetEasy | Studio | 1 bath | 474 ft² | |
| 04/15/21 | #18G | $1,411,649 | Recorded closing | 3 beds | 2 baths | 1,411 ft² | - |
| 04/08/21 | #18A | $979,149 | Recorded closing | 2 beds | 2 baths | 974 ft² | - |
| 03/22/21 | #19A | $988,149 | Recorded closing | - | - baths | - ft² | - |
| 03/21/21 | #PH1R | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/03/21 | #18Y | $800,000 | Recorded closing | - | - baths | - ft² | - |
| 03/01/21 | #10W | $947,081 | Recorded closing | 2 beds | 2 baths | 1,020 ft² | - |
| 01/31/21 | #20R | $1,100,000 | Recorded closing | 3 beds | 2 baths | 1,538 ft² | - |
| 01/25/21 | #17K | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 12/15/20 | #20 | $768,000 | No longer available on StreetEasy | 1 bed | 1 bath | 679 ft² | |
| 12/03/20 | #15S | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/22/20 | #10M | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 08/13/20 | #11E | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/16/20 | #16L | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/03/20 | #16M | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/15/20 | #PH2V | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/08/19 | #PH1K | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 1 bath | 1,064 ft² | - |
| 10/04/19 | #18F | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 676 ft² | - |
| 06/26/19 | #PH2M | $2,242,033 | Sold (asking: $2,399,888; -6.58%) | 3 beds | 3 baths | 1,932 ft² | - |
| 05/07/19 | #9M | $833,895 | Sold (asking: $907,888; -8.15%) | 1 bed | 1 bath | 827 ft² | - |
| 05/07/19 | #17A | $1,083,238 | Sold (asking: $1,080,888; 0.22%) | 2 beds | 2 baths | 974 ft² | - |
| 03/11/19 | #PH3A | $1,036,383 | Sold (asking: $1,115,888; -7.12%) | 2 beds | 2 baths | 974 ft² | - |
| 02/06/19 | #8J | $919,394 | Sold (asking: $968,888; -5.11%) | 1 bed | 1 bath | 942 ft² | - |
| 11/21/18 | #PH2A | $1,133,554 | Sold (asking: $1,170,888; -3.19%) | 2 beds | 2 baths | 974 ft² | - |
| 11/02/18 | #12A | $1,072,459 | Sold (asking: $1,050,888; 2.05%) | 2 beds | 2 baths | 974 ft² | - |
| 06/06/18 | #17G | $750,183 | Sold (asking: $734,888; 2.08%) | 1 bed | 1 bath | 699 ft² | - |
| 06/06/18 | #18W | $1,113,189 | Sold (asking: $1,100,888; 1.12%) | 2 beds | 2 baths | 1,020 ft² | - |
| 01/13/18 | #8V | $1,199,231 | Sold (asking: $1,160,888; 3.30%) | 2 beds | 2 baths | 1,043 ft² | - |
| 11/28/17 | #PH1C | $1,362,660 | Sold (asking: $1,335,888; 2.00%) | 2 beds | 2 baths | 1,232 ft² | - |
| 10/13/17 | #8W | $985,908 | Sold (asking: $965,888; 2.07%) | 1 bed | 1 bath | 917 ft² | - |
| 08/07/17 | #15E | $789,000 | No longer available on StreetEasy | 1 bed | 1 bath | 791 ft² | - |
| 07/31/17 | #15G | $740,000 | Sold (asking: $724,888; 2.08%) | 1 bed | 1 bath | 699 ft² | - |
| 07/31/17 | #18P | $792,949 | Sold (asking: $733,888; 8.05%) | 1 bed | 1 bath | 674 ft² | - |
| 07/31/17 | #17S | $869,318 | Sold (asking: $851,888; 2.05%) | 1 bed | 1 bath | 782 ft² | - |
| 07/31/17 | #9J | $731,888 | No longer available on StreetEasy | 1 bed | 1 bath | 693 ft² | - |
| 07/31/17 | #19D | $728,800 | Sold (asking: $713,888; 2.09%) | 1 bed | 1 bath | 659 ft² | - |
| 07/31/17 | #PH3J | $768,002 | Sold (asking: $751,888; 2.14%) | 1 bed | 1 bath | 693 ft² | - |
| 07/31/17 | #PH2P | $769,530 | Sold (asking: $753,888; 2.07%) | 1 bed | 1 bath | 674 ft² | - |
| 07/31/17 | #16F | $725,745 | Sold (asking: $710,888; 2.09%) | 1 bed | 1 bath | 676 ft² | - |
| 07/31/17 | #PH3F | $752,729 | Sold (asking: $735,888; 2.29%) | 1 bed | 1 bath | 676 ft² | - |
| 07/31/17 | #20Z | $1,149,337 | Sold (asking: $1,126,888; 1.99%) | 2 beds | 2 baths | 1,056 ft² | - |
| 07/31/17 | #8Q | $1,156,465 | Sold (asking: $1,133,888; 1.99%) | 2 beds | 2 baths | 1,064 ft² | - |
| 07/31/17 | #8T | $1,311,239 | Sold (asking: $1,285,888; 1.97%) | 2 beds | 2 baths | 1,186 ft² | - |
| 07/31/17 | #8R | $1,250,144 | Sold (asking: $1,225,888; 1.98%) | 2 beds | 2 baths | 1,142 ft² | - |
| 07/31/17 | #PH2Z | $1,168,175 | Sold (asking: $1,144,888; 2.03%) | 2 beds | 2 baths | 1,056 ft² | - |
| 07/31/17 | #19Z | $1,144,755 | Sold (asking: $1,120,888; 2.13%) | 2 beds | 2 baths | 1,056 ft² | - |
| 07/30/17 | #17L | $552,133 | Sold (asking: $538,888; 2.46%) | Studio | 1 bath | 474 ft² | - |
| 07/27/17 | #PH3C | $1,341,786 | Sold (asking: $1,315,888; 1.97%) | 2 beds | 2 baths | 1,232 ft² | - |
| 07/24/17 | #PH2Q | $1,191,085 | Sold (asking: $1,167,888; 1.99%) | 2 beds | 2 baths | 1,064 ft² | - |
| 07/21/17 | #16E | $726,254 | Sold (asking: $710,888; 2.16%) | 1 bed | 1 bath | 679 ft² | - |
| 07/21/17 | #16S | $859,136 | Sold (asking: $841,888; 2.05%) | 1 bed | 1 bath | 782 ft² | - |
| 07/18/17 | #PH2T | $902,411 | Sold (asking: $883,888; 2.10%) | 1 bed | 1 bath | 793 ft² | - |
| 07/14/17 | #17D | $718,617 | Sold (asking: $703,888; 2.09%) | 1 bed | 1 bath | 659 ft² | - |
| 07/04/17 | #11F | $710,471 | Sold (asking: $695,888; 2.10%) | 1 bed | 1 bath | 676 ft² | - |
| 07/01/17 | #17E | $730,836 | Sold (asking: $715,888; 2.09%) | 1 bed | 1 bath | 679 ft² | - |
| 06/10/17 | #12V | $1,095,370 | Sold (asking: $1,073,888; 2.00%) | 2 beds | 2 baths | 1,043 ft² | - |
| 06/06/17 | #8P | $733,891 | Sold (asking: $718,888; 2.09%) | 1 bed | 1 bath | 674 ft² | - |
| 06/06/17 | #17F | $731,345 | Sold (asking: $715,888; 2.16%) | 1 bed | 1 bath | 676 ft² | - |
| 06/06/17 | #11T | $838,888 | No longer available on StreetEasy | 1 bed | 1 bath | 793 ft² | - |
| 06/06/17 | #PH2J | $773,094 | Sold (asking: $756,888; 2.14%) | 1 bed | 1 bath | 693 ft² | - |
| 06/06/17 | #16R | $844,880 | Sold (asking: $826,888; 2.18%) | 1 bed | 1 bath | 756 ft² | - |
| 06/06/17 | #9S | $830,625 | Sold (asking: $813,888; 2.06%) | 1 bed | 1 bath | 782 ft² | - |
| 06/06/17 | #20J | $792,949 | Sold (asking: $776,888; 2.07%) | 1 bed | 1 bath | 693 ft² | - |
| 06/06/17 | #20W | $1,101,479 | Sold (asking: $1,079,888; 2.00%) | 2 beds | 2 baths | 1,020 ft² | - |
| 06/06/17 | #20K | $1,246,071 | Sold (asking: $1,221,888; 1.98%) | 2 beds | 2 baths | 1,107 ft² | - |
| 06/06/17 | #10N | $1,108,098 | Sold (asking: $1,085,888; 2.05%) | 2 beds | 2 baths | 940 ft² | - |
| 06/06/17 | #PH1T | $1,351,969 | Sold (asking: $1,325,888; 1.97%) | 2 beds | 2 baths | 1,186 ft² | - |
| 06/06/17 | #19Q | $1,166,647 | Sold (asking: $1,143,888; 1.99%) | 2 beds | 2 baths | 1,064 ft² | - |
| 06/06/17 | #16Z | $1,127,954 | Sold (asking: $1,105,888; 2.00%) | 2 beds | 2 baths | 1,056 ft² | - |
| 06/06/17 | #PH3R | $1,718,539 | Sold (asking: $1,685,888; 1.94%) | 3 beds | 2 baths | 1,538 ft² | - |
| 05/31/17 | #10A | $993,036 | Sold (asking: $972,888; 2.07%) | 2 beds | 2 baths | 974 ft² | - |
| 05/16/17 | #18B | $568,934 | Sold (asking: $556,888; 2.16%) | Studio | 1 bath | 467 ft² | - |
| 05/16/17 | #PH1V | $1,212,468 | Sold (asking: $1,188,888; 1.98%) | 2 beds | 2 baths | 1,043 ft² | - |
| 05/09/17 | #9F | $700,289 | Sold (asking: $685,888; 2.10%) | 1 bed | 1 bath | 676 ft² | - |
| 04/26/17 | #15B | $533,296 | Sold (asking: $520,888; 2.38%) | Studio | 1 bath | 467 ft² | - |
| 04/26/17 | #19T | $887,138 | Sold (asking: $868,888; 2.10%) | 1 bed | 1 bath | 793 ft² | - |
| 04/26/17 | #12N | $1,118,280 | Sold (asking: $1,095,888; 2.04%) | 2 beds | 2 baths | 940 ft² | - |
| 04/26/17 | #18Q | $1,156,974 | Sold (asking: $1,133,888; 2.04%) | 2 beds | 2 baths | 1,064 ft² | - |
| 04/26/17 | #PH3V | $1,162,574 | Sold (asking: $1,139,888; 1.99%) | 2 beds | 2 baths | 1,043 ft² | - |
| 03/30/17 | #15K | $680,942 | Sold (asking: $663,888; 2.57%) | 1 bed | 1 bath | 634 ft² | - |
| 03/30/17 | #12S | $845,898 | Sold (asking: $828,888; 2.05%) | 1 bed | 1 bath | 782 ft² | - |
| 03/30/17 | #20F | $776,657 | Sold (asking: $760,888; 2.07%) | 1 bed | 1 bath | 676 ft² | - |
| 03/30/17 | #12P | $718,617 | Sold (asking: $703,888; 2.09%) | 1 bed | 1 bath | 674 ft² | - |
| 03/30/17 | #PH1J | $812,805 | Sold (asking: $795,888; 2.13%) | 1 bed | 1 bath | 717 ft² | - |
| 03/30/17 | #20D | $764,948 | Sold (asking: $748,888; 2.14%) | 1 bed | 1 bath | 659 ft² | - |
| 03/30/17 | #17M | $1,224,687 | Sold (asking: $1,195,888; 2.41%) | 2 beds | 2 baths | 968 ft² | - |
| 03/07/17 | #11B | $522,095 | Sold (asking: $510,888; 2.19%) | Studio | 1 bath | 467 ft² | - |
| 03/07/17 | #11C | $771,566 | Sold (asking: $755,888; 2.07%) | 1 bed | 1 bath | 756 ft² | - |
| 03/07/17 | #19V | $1,146,282 | Sold (asking: $1,123,888; 1.99%) | 2 beds | 2 baths | 1,043 ft² | - |
| 02/28/17 | #10T | $814,657 | Sold (asking: $788,888; 3.27%) | 1 bed | 1 bath | 793 ft² | - |
| 02/28/17 | #11Y | $853,026 | Sold (asking: $835,888; 2.05%) | 1 bed | 1 bath | 796 ft² | - |
| 02/27/17 | #10D | $659,559 | Sold (asking: $645,888; 2.12%) | 1 bed | 1 bath | 659 ft² | - |
| 02/27/17 | #17Q | $1,151,883 | Sold (asking: $1,128,888; 2.04%) | 2 beds | 2 baths | 1,064 ft² | - |
| 02/21/17 | #17Y | $830,625 | Sold (asking: $813,888; 2.06%) | 1 bed | 1 bath | 796 ft² | - |
| 02/21/17 | #9T | $799,204 | Sold (asking: $773,888; 3.27%) | 1 bed | 1 bath | 793 ft² | - |
| 02/13/17 | #16V | $1,105,552 | Sold (asking: $1,083,888; 2.00%) | 2 beds | 2 baths | 1,043 ft² | - |
| 02/13/17 | #16A | $1,031,729 | Sold (asking: $1,010,888; 2.06%) | 2 beds | 2 baths | 974 ft² | - |
| 02/11/17 | #19Y | $840,807 | Sold (asking: $823,888; 2.05%) | 1 bed | 1 bath | 796 ft² | - |
| 02/11/17 | #15R | $794,477 | Sold (asking: $777,888; 2.13%) | 1 bed | 1 bath | 786 ft² | - |
| 02/11/17 | #PH3E | $781,749 | Sold (asking: $765,888; 2.07%) | 1 bed | 1 bath | 679 ft² | - |
| 01/25/17 | #18D | $757,820 | Sold (asking: $741,888; 2.15%) | 1 bed | 1 bath | 659 ft² | - |
| 12/15/16 | #9H | $731,854 | Sold (asking: $746,888; -2.01%) | 1 bed | 1 bath | 712 ft² | - |
